List of countries by income equality
Encyclopedia : L : LI : LIS : List of countries by income equality
World map of the Gini coefficient
This is a list of countries or dependencies by Income inequality metrics, sorted in descending order according to their Gini coefficient. A lower Gini coefficient tends to indicate a higher level of social and economic equality.
| Rank | Country | Gini index | Richest 10% to poorest 10% | Richest 20% to poorest 20% | Survey year |
|---|---|---|---|---|---|
| 1 | Denmark | 24.7 | 8.1 | 4.3 | 1997 |
| 2 | Japan | 24.9 | 4.5 | 3.4 | 1993 |
| 3 | Sweden | 25 | 6.2 | 4 | 2000 |
| 4 | Belgium | 25 | 7.8 | 4.5 | 1996 |
| 5 | Czech Republic | 25.4 | 5.2 | 3.5 | 1996 |
| 6 | Norway | 25.8 | 6.1 | 3.9 | 2000 |
| 7 | Slovakia | 25.8 | 6.7 | 4 | 1996 |
| 8 | Bosnia and Herzegovina | 26.2 | 5.4 | 3.8 | 2001 |
| 9 | Uzbekistan | 26.8 | 6.1 | 4 | 2000 |
| 10 | Finland | 26.9 | 5.6 | 3.8 | 2000 |
| 11 | Hungary | 26.9 | 5.5 | 3.8 | 2002 |
| 12 | Republic of Macedonia | 28.2 | 6.8 | 4.4 | 1998 |
| 13 | Albania | 28.2 | 5.9 | 4.1 | 2002 |
| 14 | Germany | 28.3 | 6.9 | 4.3 | 2000 |
| 15 | Slovenia | 28.4 | 5.9 | 3.9 | 1998 |
| 16 | Rwanda | 28.9 | 5.8 | 4 | 1983 |
| 17 | Croatia | 29 | 7.3 | 4.8 | 2001 |
| 18 | Ukraine | 29 | 6.4 | 4.3 | 1999 |
| 19 | Austria | 30 | 7.6 | 4.7 | 1997 |
| 20 | Ethiopia | 30 | 6.6 | 4.3 | 1999 |
| 21 | Romania | 30.3 | 8.1 | 5.2 | 2002 |
| 22 | Mongolia | 30.3 | 17.8 | 9.1 | 1998 |
| 23 | Belarus | 30.4 | 6.9 | 4.6 | 2000 |
| 24 | Netherlands | 30.9 | 9.2 | 5.1 | 1999 |
| 25 | Russia | 31 | 7.1 | 4.8 | 2002 |
| 26 | South Korea | 31.6 | 7.8 | 4.7 | 1998 |
| 27 | Bangladesh | 31.8 | 6.8 | 4.6 | 2000 |
| 28 | Lithuania | 31.9 | 7.9 | 5.1 | 2000 |
| 29 | Bulgaria | 31.9 | 9.9 | 5.8 | 2001 |
| 30 | Kazakhstan | 32.3 | 7.5 | 5.1 | 2003 |
| 31 | Spain | 32.5 | 9 | 5.4 | 1990 |
| 32 | India | 32.5 | 7.3 | 4.9 | 1999 |
| 33 | Tajikistan | 32.6 | 7.8 | 5.2 | 2003 |
| 34 | France | 32.7 | 9.1 | 5.6 | 1995 |
| 35 | Pakistan | 33 | 7.6 | 4.8 | 1998 |
| 36 | Canada | 33.1 | 10.1 | 5.8 | 1998 |
| 37 | Switzerland | 33.1 | 9.9 | 5.8 | 1992 |
| 38 | Sri Lanka | 33.2 | 8.1 | 5.1 | 1999 |
| 39 | Burundi | 33.3 | 19.3 | 9.5 | 1998 |
| 40 | Yemen | 33.4 | 8.6 | 5.6 | 1998 |
| 41 | Latvia | 33.6 | 9.2 | 5.6 | 1998 |
| 42 | Poland | 34.1 | 8.6 | 5.5 | 2002 |
| 43 | Indonesia | 34.3 | 7.8 | 5.2 | 2002 |
| 44 | Egypt | 34.4 | 8 | 5.1 | 1999 |
| 45 | Kyrgyzstan | 34.8 | 8.6 | 5.5 | 2002 |
| 46 | Australia | 35.2 | 12.5 | 7 | 1994 |
| 47 | Algeria | 35.3 | 9.6 | 6.1 | 1995 |
| 48 | Greece | 35.4 | 10 | 6.2 | 1998 |
| 49 | Israel | 35.5 | 11.7 | 6.4 | 1997 |
| 50 | Ireland | 35.9 | 9.7 | 6.1 | 1996 |
| 51 | United Kingdom | 36 | 13.8 | 7.2 | 1999 |
| 52 | Italy | 36 | 11.6 | 6.5 | 2000 |
| 53 | New Zealand | 36.2 | 12.5 | 6.8 | 1997 |
| 54 | Jordan | 36.4 | 9.1 | 5.9 | 1997 |
| 55 | Azerbaijan | 36.5 | 9.7 | 6 | 2001 |
| 56 | Nepal | 36.7 | 9.3 | 5.9 | 1995 |
| 57 | Georgia | 36.9 | 12 | 6.8 | 2001 |
| 58 | Moldova | 36.9 | 10.3 | 6.5 | 2002 |
| 59 | Vietnam | 37 | 9.4 | 6 | 2002 |
| 60 | Laos | 37 | 9.7 | 6 | 1997 |
| 61 | Estonia | 37.2 | 14.9 | 7.2 | 2000 |
| 62 | Armenia | 37.9 | 11.5 | 6.8 | 1998 |
| 63 | Jamaica | 37.9 | 11.4 | 6.9 | 2000 |
| 64 | Tanzania | 38.2 | 10.8 | 6.7 | 1993 |
| 65 | Portugal | 38.5 | 15 | 8 | 1997 |
| 66 | Mauritania | 39 | 12 | 7.4 | 2000 |
| 67 | Morocco | 39.5 | 11.7 | 7.2 | 1998 |
| 68 | Mozambique | 39.6 | 12.5 | 7.2 | 1996 |
| 69 | Tunisia | 39.8 | 13.4 | 7.9 | 2000 |
| 70 | Turkey | 40 | 13.3 | 7.7 | 2000 |
| 71 | Trinidad and Tobago | 40.3 | 14.4 | 8.3 | 1992 |
| 72 | Guinea | 40.3 | 12.3 | 7.3 | 1994 |
| 73 | Cambodia | 40.4 | 11.6 | 6.9 | 1997 |
| 74 | Turkmenistan | 40.8 | 12.3 | 7.7 | 1998 |
| 75 | Ghana | 40.8 | 14.1 | 8.4 | 1998 |
| 76 | Senegal | 41.3 | 12.8 | 7.5 | 1995 |
| 77 | Singapore | 42.5 | 17.7 | 9.7 | 1998 |
| 78 | Kenya | 42.5 | 13.6 | 8.2 | 1997 |
| 79 | Iran | 43 | 17.2 | 9.7 | 1998 |
| 80 | Uganda | 43 | 14.9 | 8.4 | 1999 |
| 81 | Nicaragua | 43.1 | 15.5 | 8.8 | 2001 |
| 82 | Thailand | 43.2 | 13.4 | 8.3 | 2000 |
| 83 | Hong Kong, China (SAR) | 43.4 | 17.8 | 9.7 | 1996 |
| 84 | Ecuador | 43.7 | 44.9 | 17.3 | 1998 |
| 85 | Uruguay | 44.6 | 18.9 | 10.4 | 2000 |
| 86 | Cameroon | 44.6 | 15.7 | 9.1 | 2001 |
| 87 | Côte d’Ivoire | 44.6 | 16.6 | 9.7 | 2002 |
| 88 | People's Republic of China (mainland only) | 44.7 | 18.4 | 10.7 | 2001 |
| 89 | Bolivia | 44.7 | 24.6 | 12.3 | 1999 |
| 90 | Philippines | 46.1 | 16.5 | 9.7 | 2000 |
| 91 | Costa Rica | 46.5 | 25.1 | 12.3 | 2000 |
| 92 | United States* | 46.6 | 15.9 | 8.4 | 2000 |
| 93 | Guinea-Bissau | 47 | 19 | 10.3 | 1993 |
| 94 | Dominican Republic | 47.4 | 17.7 | 10.5 | 1998 |
| 95 | Madagascar | 47.5 | 19.2 | 11 | 2001 |
| 96 | The Gambia | 47.5 | 20.2 | 11.2 | 1998 |
| 97 | Burkina Faso | 48.2 | 26.2 | 13.6 | 1998 |
| 98 | Venezuela | 49.1 | 62.9 | 17.9 | 1998 |
| 99 | Malaysia | 49.2 | 22.1 | 12.4 | 1997 |
| 100 | Peru | 49.8 | 49.9 | 18.4 | 2000 |
| 101 | Malawi | 50.3 | 22.7 | 11.6 | 1997 |
| 102 | Mali | 50.5 | 23.1 | 12.2 | 1994 |
| 103 | Niger | 50.5 | 46 | 20.7 | 1995 |
| 104 | Nigeria | 50.6 | 24.9 | 12.8 | 1996 |
| 105 | Papua New Guinea | 50.9 | 23.8 | 12.6 | 1996 |
| 106 | Argentina | 52.2 | 39.1 | 18.1 | 2001 |
| 107 | Zambia | 52.6 | 41.8 | 17.2 | 1998 |
| 108 | El Salvador | 53.2 | 47.4 | 19.8 | 2000 |
| 109 | Mexico | 54.6 | 45 | 19.3 | 2000 |
| 110 | Honduras | 55 | 49.1 | 21.5 | 1999 |
| 111 | Panama | 56.4 | 62.3 | 24.7 | 2000 |
| 112 | Zimbabwe | 56.8 | 22 | 12 | 1995 |
| 113 | Chile | 57.1 | 40.6 | 18.7 | 2000 |
| 114 | Colombia | 57.6 | 57.8 | 22.9 | 1999 |
| 115 | Paraguay | 57.8 | 73.4 | 27.8 | 2002 |
| 116 | South Africa | 57.8 | 33.1 | 17.9 | 2000 |
| 117 | Brazil | 59.3 | 68 | 26.4 | 2001 |
| 118 | Guatemala | 59.9 | 55.1 | 24.4 | 2000 |
| 119 | Swaziland | 60.9 | 49.7 | 23.8 | 1994 |
| 120 | Central African Republic | 61.3 | 69.2 | 32.7 | 1993 |
| 121 | Sierra Leone | 62.9 | 87.2 | 57.6 | 1989 |
| 122 | Botswana | 63 | 77.6 | 31.5 | 1993 |
| 123 | Lesotho | 63.2 | 105 | 44.2 | 1995 |
| 124 | Namibia | 70.7 | 128.8 | 56.1 | 1993 |
Sources
- All countries, except noted, from the United Nations [2005 Development Programme Report] (page 270).
* United States: US Census Bureau, 2004 data [link].
See also
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
