List of elements by density
Encyclopedia : L : LI : LIS : List of elements by density
This is a list of the chemical elements, sorted by density measured at standard temperature and pressure. (The first elements from hydrogen to radon are gases at normal room temperatures.)
| Name | Symbol | Density (g/cm3) |
|---|---|---|
| Hydrogen | H | 0.00008988 |
| Helium | He | 0.0001785 |
| Neon | Ne | 0.0008999 |
| Nitrogen | N | 0.0012506 |
| Oxygen | O | 0.001429 |
| Fluorine | F | 0.001696 |
| Argon | Ar | 0.0017837 |
| Chlorine | Cl | 0.003214 |
| Krypton | Kr | 0.003733 |
| Xenon | Xe | 0.005887 |
| Radon | Rn | 0.00973 |
| Lithium | Li | 0.534 |
| Potassium | K | 0.862 |
| Sodium | Na | 0.971 |
| Rubidium | Rb | 1.532 |
| Calcium | Ca | 1.54 |
| Magnesium | Mg | 1.738 |
| Phosphorus | P | 1.82 |
| Beryllium | Be | 1.85 |
| Francium | Fr | 1.87 |
| Caesium | Cs | 1.873 |
| Sulfur | S | 2.067 |
| Carbon | C | 2.267 |
| Silicon | Si | 2.3296 |
| Boron | B | 2.34 |
| Strontium | Sr | 2.64 |
| Aluminium | Al | 2.698 |
| Scandium | Sc | 2.989 |
| Bromine | Br | 3.122 |
| Barium | Ba | 3.594 |
| Yttrium | Y | 4.469 |
| Titanium | Ti | 4.540 |
| Selenium | Se | 4.809 |
| Iodine | I | 4.93 |
| Europium | Eu | 5.243 |
| Germanium | Ge | 5.323 |
| Radium | Ra | 5.50 |
| Arsenic | As | 5.776 |
| Gallium | Ga | 5.907 |
| Vanadium | V | 6.11 |
| Lanthanum | La | 6.145 |
| Tellurium | Te | 6.232 |
| Zirconium | Zr | 6.506 |
| Antimony | Sb | 6.685 |
| Cerium | Ce | 6.770 |
| Praseodymium | Pr | 6.773 |
| Ytterbium | Yb | 6.965 |
| Astatine | At | Approximately 7 |
| Neodymium | Nd | 7.007 |
| Zinc | Zn | 7.134 |
| Chromium | Cr | 7.15 |
| Promethium | Pm | 7.26 |
| Tin | Sn | 7.287 |
| Indium | In | 7.310 |
| Manganese | Mn | 7.44 |
| Samarium | Sm | 7.52 |
| Iron | Fe | 7.874 |
| Gadolinium | Gd | 7.895 |
| Terbium | Tb | 8.229 |
| Dysprosium | Dy | 8.55 |
| Niobium | Nb | 8.570 |
| Cadmium | Cd | 8.69 |
| Holmium | Ho | 8.795 |
| Cobalt | Co | 8.86 |
| Nickel | Ni | 8.912 |
| Copper | Cu | 8.933 |
| Erbium | Er | 9.066 |
| Polonium | Po | 9.32 |
| Ununhexium | Uuh | >9.32 |
| Thulium | Tm | 9.321 |
| Bismuth | Bi | 9.807 |
| Ununpentium | Uup | >9.807 |
| Lutetium | Lu | 9.84 |
| Lawrencium | Lr | >9.84 |
| Actinium | Ac | 10.07 |
| Molybdenum | Mo | 10.22 |
| Silver | Ag | 10.501 |
| Lead | Pb | 11.342 |
| Ununquadium | Uuq | >11.342 |
| Technetium | Tc | 11.50 |
| Thorium | Th | 11.72 |
| Thallium | Tl | 11.85 |
| Ununtrium | Uut | >11.85 |
| Palladium | Pd | 12.020 |
| Ruthenium | Ru | 12.37 |
| Rhodium | Rh | 12.41 |
| Hafnium | Hf | 13.31 |
| Einsteinium | Es | 13.5 (Estimate) |
| Curium | Cm | 13.51 |
| Mercury | Hg | 13.5336 |
| Ununbium | Uub | >13.5336 |
| Americium | Am | 13.69 |
| Berkelium | Bk | 14.79 |
| Californium | Cf | 15.10 |
| Protactinium | Pa | 15.37 |
| Tantalum | Ta | 16.654 |
| Rutherfordium | Rf | 18.1 |
| Uranium | U | 18.95 |
| Tungsten | W | 19.25 |
| Gold | Au | 19.282 |
| Roentgenium | Rg | >19.282 |
| Plutonium | Pu | 19.84 |
| Neptunium | Np | 20.25 |
| Rhenium | Re | 21.02 |
| Platinum | Pt | 21.46 |
| Darmstadtium | Ds | >21.46 |
| Osmium | Os | 22.610 |
| Iridium | Ir | 22.650 |
| Seaborgium | Sg | 35 (Estimate) |
| Meitnerium | Mt | 35 (Estimate) |
| Bohrium | Bh | 37 (Estimate) |
| Dubnium | Db | 39 (Estimate) |
| Hassium | Hs | 41 (Estimate) |
| Fermium | Fm | Unknown |
| Mendelevium | Md | Unknown |
| Nobelium | No | Unknown |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
