List of films generating losses
Encyclopedia : L : LI : LIS : List of films generating losses
This is a list of some of the movies for which the revenue retained by the movie studio was grossly outpaced by production and marketing costs.
Calculation
The retained revenue from box office sales are ~50% and from DVD sales and other revenue perhaps ~50% as well. So if the gross sales aren't double the production and marketing cost it probably made a loss. The "Worldwide DVD Gross" and eventual other revenue figures are more difficult to determine.According to Regal Cinemas in 2004, the average production cost of films it showed averaged about US$63.8 million, and the average marketing cost was about $39.0 million. The averages were $29.9 million and $14.1 million, respectively, in 1993.
Note that the monetary grosses listed below are not actually received by the movie studios. The gross is merely the sum of all the movie tickets sold. The movie theater keeps around 45% of this amount, and the remainder goes to the movie studio as the film rental fee.
Background
Financial success is the primary reason that studios make movies. However not all films are guaranteed to be successful. A good indication of the success of a film is to look at the budget of the movie and then see what the gross income of that film was. Studios expect that a film's "domestic" (which the film industry defines as the United States and Canada) will exceed production costs.If it recoups this cost, then it can be considered a success; otherwise, if it fails by a significant margin (usually 10% short or more), then it is often referred to as a box office bomb. It should be noted that different genres of film are subject to different standards of success. For example, action movies typically have higher production and promotion costs than romance movies.
Examples
In the most dramatic cases, a single film's poor performance can push a studio into bankruptcy or equivalent financial ruin, as happened with United Artists (Heaven's Gate), Carolco Pictures (Cutthroat Island), Square's Square Pictures () and ITC Entertainment (Raise the Titanic!). Some have even changed a company's agenda, such as Walt Disney Pictures's decision to make only 3-D animation which stemmed from the failure of Treasure Planet.Typically, the most notorious flops are summer blockbusters, which often entail huge costs to produce and face a highly competitive market, circumstances that can lead to enormous success or disastrous failure. Additionally, advertising costs are not included in a movie's production cost, and frequently make a bomb's failure all the more crushing for the studio.
In a number of cases films with a particularly long production time such as films that have been stuck in Development Hell when released become box office flops. This is in part due to the fact that for any film to attract a wide audience it will need to tap into a sense of being timely. In the case of Raise the Titanic! the novel was released in 1976 when interest in espionage thrillers and disaster movies was at a high. By the time the film was released in 1980 audience taste had shifted to fantasy subjects such as the Star Wars and Superman films.
It is also notable that many of the movies listed below are ones with very extensive use of CGI and/or other special effects and/or expensive sets. Films which rely on weather conditions, such as those set on the ocean or in the desert, also tend to have increased costs, which could impact their appearance on the list.
Depending on the studio and in reference to CGI, it could be argued that despite the failure of a particular film to realize box office expectation, the studio benefits from the advances in the technology and expertise of their CGI team, which in turn helps the quality of subsequent films, as well as their profitability.
Box office bombs are also sometimes referred to as flops or turkeys.
List of Financial Bombs
Currency is in US Dollars
U.S. Box Office Gross refers to U.S. and Canadian box office revenue
Loss is calculated as (Revenue / 2) - Expenses
0-9
| Title | Premiere | Budget | Est. Marketing Costs | Worldwide Box Office Gross | US Box Office Gross | Worldwide DVD Gross | Loss |
|---|---|---|---|---|---|---|---|
| The 13th Warrior | 1999 | 0,000,000 | ,000,000 | ,698,899 | ,698,899 | N/A | 3,301,101 |
A
| Title | Premiere | Budget | Est. Marketing Costs | Worldwide Box Office Gross | US Box Office Gross | Loss |
|---|---|---|---|---|---|---|
| The Adventures of Baron Münchhausen | 1988 | ,000,000 | N/A | N/A | ,083,123 | ,958,439 |
| The Adventures of Pluto Nash | 2002 | 0,000,000 | ,000,000 | ,103,973 | ,420,080 | 8,475,947 |
| Alfie | 2004 | ,000,000 | ,000,000 | ,661,000 | ,400,000 | ,939,000 |
| The Alamo | 2004 | 7,000,000 | ,000,000 | ,819,961 | ,414,961 | 2,931,321 |
| Ali | 2001 | 7,000,000 | N/A | ,713,825 | ,203,105 | ,286,175 |
| Around the World in 80 Days | 2004 | 0,000,000 | ,000,000 | ,207,090 | ,008,137 | 4,896,455 |
| The Avengers | 1998 | ,000,000 | N/A | ,200,000 | ,322,832 | ,477,168 |
B
| Title | Premiere | Budget | Est. Marketing Costs | Worldwide Box Office Gross | US Box Office Gross | Worldwide DVD Gross | Loss |
|---|---|---|---|---|---|---|---|
| 1998 | ,000,000 | N/A | ,131,860 | ,319,860 | N/A | N/A | |
| Bait | 2000 | ,000,000 | N/A | ,471,969 | ,325,127 | N/A | N/A
|
| 2002 | ,000,000 | ,000,000 | ,924,033 | ,294,842 | N/A | ,075,967 | |
| Battlefield Earth | 2002 | ,000,000 | ,000,000 | ,725,663 | ,471,685 | N/A | ,137,169 |
C
| Title | Premiere | Budget | Est. Marketing Costs | Worldwide Box Office Gross | US Box Office Gross | Worldwide DVD Gross | Loss |
|---|---|---|---|---|---|---|---|
| The Cat in the Hat | 2003 | 109,000,000 | 40,000,000 | 133,902,915 | 100,446,895 | N/A | ,048,543 |
| Catwoman | 2004 | 100,000,000 | 35,000,000 | 73,030,589 | 40,120,369 | N/A | ,484,706 |
| Chasing Liberty | 2004 | 23,000,000 | ,000,000 | $ 12,298,087 | 12,195,626 | N/A | ,298,087 |
| Che! | 1969 | 3,900,000 | N/A | N/A | 2,020,000 | N/A | N/A |
| The Chronicles of Riddick | 2004 | 105,000,000 | 35,000,000 | 110,144,062 | 57,712,751 | N/A | ,927,969 |
| The Core | 2003 | 74,000,000 | ,000,000 | 74,208,267 | 31,186,896 | N/A | ,791,733 |
| Cutthroat Island | 1995 | 98,000,000 | N/A | N/A | 10,017,322 | N/A | N/A |
D
| Title | Premiere | Budget | Est. Marketing Costs | Worldwide Box Office Gross | US Box Office Gross | Worldwide DVD Gross | Loss |
|---|---|---|---|---|---|---|---|
| Dungeons & Dragons | 2000 | ,000,000 | N/A | ,807,409 | ,185,241 | N/A | N/A |
E
| Title | Premiere | Budget | Est. Marketing Costs | Worldwide Box Office Gross | US Box Office Gross | Worldwide DVD Gross | Loss |
|---|---|---|---|---|---|---|---|
| Elizabethtown | 2005 | ,000,000 | N/A | ,034,891 | ,850,426 | N/A | ,982,555 |
| Envy | 2004 | ,000,000 | ,000,000 | ,494,036 | ,562,325 | N/A | ,505,964 |
| Event Horizon | 1997 | ,000,000 | N/A | N/A | ,616,590 | N/A | N/A |
| 2004 | ,000,000 | ,000,000 | ,548,782 | ,548,782 | N/A | ,225,609 |
F
| Title | Premiere | Budget | Est. Marketing Costs | Worldwide Box Office Gross | US Box Office Gross | Worldwide DVD Gross | Loss |
|---|---|---|---|---|---|---|---|
| Formula 51 | 2002 | ,000,000 | N/A | ,439,698 | ,204,007 | N/A | ,560,302 |
| 2001 | 7,000,000 | ,000,000 | ,131,830 | ,131,830 | N/A | 4,434,085 | |
| First Daughter | 2004 | ,000,000 | ,000,000 | ,419,995 | ,055,921 | N/A | ,790,003 |
| From Justin to Kelly | 2003 | ,000,000 | ,000,000 | N/A | ,922,166 | N/A | ,538,917 |
| The Four Feathers | 2003 | ,000,000 | ,000,000 | ,882,645 | ,306,166 | N/A | ,058,678 |
G
| Title | Premiere | Budget | Est. Marketing Costs | Worldwide Box Office Gross | US Box Office Gross | Worldwide DVD Gross | Loss |
|---|---|---|---|---|---|---|---|
| Gigli | 2003 | ,000,000 | ,000,000 | ,266,209 | ,068,735 | N/A | ,366,896 |
| Glitter | 2001 | ,000,000 | ,000,000 | ,271,666 | ,273,372 | N/A | ,364,167 |
| Gods and Generals | 2003 | ,000,000 | ,000,000 | ,923,936 | ,882,934 | N/A | ,076,064 |
H
| Title | Premiere | Budget | Est. Marketing Costs | Worldwide Box Office Gross | US Box Office Gross | Worldwide DVD Gross | Loss |
|---|---|---|---|---|---|---|---|
| Harley Davidson and the Marlboro Man | 1991 | ,000,000 | N/A | N/A | ,434,726 | N/A | N/A |
| Hart's War | 2002 | ,000,000 | ,000,000 | ,287,044 | ,076,815 | N/A | ,856,478 |
| Heaven's Gate | 1980 | ,000,000 | N/A | N/A | ,484,331 | N/A | N/A |
| Hidalgo | 2004 | 0,000,000 | ,000,000 | 8,103,450 | ,303,450 | N/A | ,948,275 |
| Hollywood Ending | 2002 | ,000,000 | N/A | ,569,744 | ,839,383 | N/A | N/A |
| Home on the Range | 2004 | 0,000,000 | N/A | 3,951,461 | ,030,461 | N/A | ,024,270 |
| Howard the Duck | 1986 | ,000,000 | N/A | N/A | ,295,774 | N/A | N/A |
| Hudson Hawk | 1991 | ,000,000 | N/A | ,218,080 | ,218,080 | N/A | N/A |
I
| Title | Premiere | Budget | Est. Marketing Costs | Worldwide Box Office Gross | US Box Office Gross | Worldwide DVD Gross | Loss |
|---|---|---|---|---|---|---|---|
| I Spy | 2002 | ,000,000 | N/A | ,732,945 | ,561,137 | N/A | N/A |
| Inchon! | 1981 | ,000,000 | N/A | N/A | ,200,986 | N/A | N/A |
| Intolerable Cruelty | 2003 | ,000,000 | N/A | 9,940,815 | ,096,190 | N/A | N/A |
| The Iron Giant | 1999 | ,000,000 | N/A | $N/A | ,159,305 | N/A | N/A |
| It's Pat | 1994 | ,000,000 | N/A | $N/A | ,822 | N/A | N/A |
| Ishtar | 1987 | ,000,000 | N/A | $N/A | ,375,181 | N/A | N/A |
| I ♥ Huckabees | 2004 | ,000,000 | N/A | ,072,172 | ,785,432 | ,286,740 | N/A |
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
See also
External links
- [The Numbers] - A list of the biggest money makes and money losers at the box office
- [Box Office Mojo] - All Time Box Office Worldwide Grosses
- [IMDb - All-Time Worldwide Boxoffice] Grossing over $200,000,000
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
