List of leaders of communist Yugoslavia
Encyclopedia : L : LI : LIS : List of leaders of communist Yugoslavia
This is a partial list of top officials of the Socialist Federal Republic of Yugoslavia (Democratic Federal Yugoslavia 1945-46, Federal People's Republic of Yugoslavia until 1963)
Presidents and Chairmen of the Presidency
Presidents of the Federal Executive Council (premiers)
| Term beginning | Term ending | Name | Declared nationality | Republic of birth (Province) |
|---|---|---|---|---|
| Premier since 29 November 1945, President of the FEC since 14 January 1953 | 29 June 1963 | Josip Broz Tito | Yugoslav | Croatia |
| 29 June 1963 | 16 May 1967 | Petar Stambolić | Serb | Serbia |
| 16 May 1967 | 18 May 1969 | Mika Špiljak | Croat | Croatia |
| 18 May 1969 | 30 July 1971 | Mitja Ribičič | Slovene | Slovenia |
| 30 July 1971 | 18 January 1977 | Džemal Bijedić | Bosnian Muslim | Bosnia-Herzegovina |
| 14 February 1977 | 16 May 1982 | Veselin Đuranović | Montenegrin | Montenegro |
| 16 May 1982 | 15 May 1986 | Milka Planinc | Croat | Croatia |
| 15 May 1986 | 16 March 1989 | Branko Mikulić | Croat | Bosnia-Herzegovina |
| 16 March 1989 | 20 December 1991 | Ante Marković | Croat | Bosnia-Herzegovina |
Presidents of the Presidium of the League of Communists
Before Tito, secretaries of the Communist Party of Yugoslavia were: Filip Filipović, Sima Marković, Triša Kaclerović, Đuka Cvijić, Jovan Mališić, Đuro Đaković and Milan Gorkić.| Term beginning | Term ending | Name | Declared nationality | Republic of birth (Province) |
|---|---|---|---|---|
| 23 October 1937 | 4 May 1980 | Josip Broz Tito | Yugoslav | Croatia |
| 19 October 1978 | 23 October 1979 | Branko Mikulić (acting for Tito) | Croat | Bosnia-Herzegovina |
| 23 October 1979 | 20 October 1980 | Stevan Doronjski (acting for Tito to 4 May 1980) | Serb | Serbia (Vojvodina) |
| 20 October 1980 | 20 October 1981 | Lazar Mojsov | Macedonian | Macedonia |
| 20 October 1981 | 29 June 1982 | Dušan Dragosavac | Serb | Croatia |
| 29 June 1982 | 30 June 1983 | Mitja Ribičič | Slovene | Slovenia |
| 30 June 1983 | 26 June 1984 | Dragoslav Marković | Serb | Serbia |
| 26 June 1984 | 25 June 1985 | Ali Šukrija | Albanian | Serbia (Kosovo-Metohija) |
| 25 June 1985 | 28 June 1986 | Vidoje Žarković | Montenegrin | Montenegro |
| 28 June 1986 | 30 June 1987 | Milanko Renovica | Serb | Bosnia-Herzegovina |
| 30 June 1987 | 30 June 1988 | Boško Krunić | Serb | Serbia (Vojvodina) |
| 30 June 1988 | 17 May 1989 | Stipe Šuvar | Croat | Croatia |
| 17 May 1989 | 17 May 1990 | Milan Pančevski | Macedonian | Macedonia |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
