List of mayors of Buffalo, New York
Encyclopedia : L : LI : LIS : List of mayors of Buffalo, New York
This is a list of mayors of Buffalo, New York.
List of mayors
| Name | Term |
|---|---|
| Ebenezer Johnson | 1832 |
| Andre Andrews | 1833 |
| Ebenezer Johnson | 1834 |
| Samuel Wilkenson | 1836 |
| Josiah Trowbridge, M.D. | 1837 |
| Pierre Barket | 1837 |
| [Ebenezer Walden] | 1838 |
| Hiram Pratt | 1839 |
| Capt. Sheldon Thompson | 1840 |
| Isaac R. Harrington | 1841 |
| George W. Clinton | 1842 |
| Joseph G. Masten | 1843 |
| William Ketchum | 1844 |
| Joseph G. Masten | 1845 |
| Solomon G. Haven | 1846 |
| Elbridge G. Spaulding | 1847 |
| Orlando Allen | 1848 |
| Hiram Barton | 1849 |
| Henry K. Smith | 1850 |
| James Wadsworth | 1851 |
| Hiram Barton | 1852 |
| Eli Cook | 1853-55 |
| Fredrick Stephens | 1856-57 |
| Timothy T. Lockwood | 1858-59 |
| Franklin A. Alberger | 1860-61 |
| William G. Fargo | 1862-65 |
| Chandler J. Wells | 1866-67 |
| William F. Rogers | 1868-69 |
| Alexander Brush | 1870-73 |
| Lewis P. Dayton | 1874-75 |
| Philip Becker | 1876-77 |
| Solomon Scheu | 1878-79 |
| Alexander Brush | 1880-81 |
| Grover Cleveland | January 2, 1882 - November 20, 1882 |
| Marcus M. Drake | November 20, 1882 - December 29, 1882 |
| Harmon S. Cutting | December 29, 1882 - January 16, 1883 |
| John B. Manning | January 16, 1883 - 1884 |
| Jonathon Scoville | 1884 -1885 |
| Philip Becker | 1886-89 |
| Charles F. Bishop | 1890-1894 |
| Edgar B. Jewett | 1895 -1897 |
| Conrad Diehl | 1898 - 1901 |
| Erastus C. Knight | 1902 -1905 |
| James N. Adam | 1906 - 1909 |
| Louis P. Fuhrmann | 1910 -1917 |
| George S. Buck | 1918 -1921 |
| Frank X. Schwab | 1922-1929 |
| Charles E. Roesch | 1930 -1933 |
| George J. Zimmermann | 1934 -1937 |
| Thomas L. Holling | 1938 -1941 |
| Joseph J. Kelly | 1942 -1945 |
| Bernard J. Dowd | 1946- 1949 |
| Joseph Mruk | 1950 - 1953 |
| Steven Pankow | 1954 -1957 |
| Frank A. Sedita | 1958 - 1961 |
| Chester A. Kowal | 1962 -1965 |
| Frank A. Sedita | 1966-1973 |
| Stanley M. Makowski | 1973 -1977 |
| James Griffin | 1978 - 1993 |
| Anthony M. Masiello | 1994 - 2005 |
| Byron Brown | 2006-Present |
Mayoral Elections
(winners are in bold)| Date | Candidates | ||
|---|---|---|---|
| November 8, 1881 | John B. Manning | Robert R. Hefford | |
| 11,036 | 7,321 | ||
| January 9, 1883 | Grover Cleveland | Milton Beebe | |
| 15,120 | 11,528 | ||
| November 2, 1993 | Anthony M. Masiello | Richard A. Grimm | Eugene Fahey |
| 36,092 | 9,277 | 7,566 |
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
