List of mountains of the Alps
Encyclopedia : L : LI : LIS : List of mountains of the Alps
This is a list of mountains of the Alps, ordered by elevation. For a list ordered by topographic prominence, see the list of Alpine peaks by prominence.
This list is [Incomplete listsincomplete]; you can help by [http://encycl.opentopia.com/ expanding it].
| Name | Range | Country | Elevation (m) |
|---|---|---|---|
| Mont Blanc | Pennine Alps | , | 4810 |
| Dufourspitze | Pennine Alps | , | 4634 |
| Nordend | Pennine Alps | , | 4609 |
| Dom | Pennine Alps | 4545 | |
| Weisshorn | Pennine Alps | 4505 | |
| Lyskamm | Pennine Alps | , | 4480 |
| Matterhorn | Pennine Alps | , | 4478 |
| Dent Blanche | Pennine Alps | 4357 | |
| Grand Combin | Pennine Alps | 4314 | |
| Finsteraarhorn | Bernese Alps | 4274 | |
| Zinalrothorn | Pennine Alps | 4221 | |
| Alphubel | Pennine Alps | 4208 | |
| Grandes Jorasses | Pennine Alps | , | 4208 |
| Rimpfischhorn | Pennine Alps | 4199 | |
| Aletschhorn | Bernese Alps | 4192 | |
| Dent d'Hérens | Pennine Alps | , | 4171 |
| Breithorn | Pennine Alps | , | 4164 |
| Jungfrau | Bernese Alps | 4158 | |
| Mönch | Bernese Alps | 4107 | |
| Barre des Écrins | Dauphiné Alps | 4101 | |
| Pic Lory | Dauphiné Alps | 4086 | |
| Schreckhorn | Bernese Alps | 4078 | |
| Gran Paradiso | Graian Alps | 4061 | |
| Aiguille de Bionnassay | Pennine Alps | , | 4052 |
| Fiescherhorn | Bernese Alps | 4049 | |
| Piz Bernina | Bernina Range | 4049 | |
| Grünhorn | Bernese Alps | 4043 | |
| Weissmies | Pennine Alps | 4023 | |
| Dôme des Écrins | Dauphiné Alps | 4015 | |
| Meije | Dauphiné Alps | 3987 | |
| Eiger | Bernese Alps | 3970 | |
| Pelvoux | Dauphiné Alps | 3946 | |
| Ortler | Ortler Alps | 3905 | |
| Aiguille du Midi | Pennine Alps | 3842 | |
| Monte Viso | Cottian Alps | , | 3841 |
| Großglockner | Hohe Tauern | 3798 | |
| Wildspitze | Ötztal Alps | 3774 | |
| Weißkugel | Ötztal Alps | , | 3739 |
| Wetterhorn | Bernese Alps | 3701 | |
| Silberhorn | Bernese Alps | 3695 | |
| Großvenediger | Hohe Tauern | 3674 | |
| Tödi | Glarus Alps | 3620 | |
| Presanella | Adamello-Presanella | 3558 | |
| Rochemelon | Graian Alps | , | 3538 |
| Hochfeiler | Zillertal Alps | , | 3510 |
| Zuckerhütl | Stubai Alps | , | 3507 |
| Roche de la Muzelle | Dauphiné Alps | 3465 | |
| Piz Linard | Silvretta | 3410 | |
| Fluchthorn | Silvretta | , | 3399 |
| Marmolada | Dolomites | 3344 | |
| Piz Buin | Silvretta | , | 3312 |
| Lisenser Fernerkogel | Stubai Alps | 3298 | |
| Dents du Midi | Pennine Alps | 3257 | |
| Dreiländerspitze | Silvretta | 3212 | |
| Diablerets | Bernese Alps | 3210 | |
| Kitzsteinhorn | Hohe Tauern | 3203 | |
| Cima Tosa | Brenta Group | 3176 | |
| Rotgratspitze | Stubai Alps | 3099 | |
| Pizzo di Coca | Bergamo Alps | 3052 | |
| Schilthorn | Bernese Alps | 2970 | |
| Schesaplana | Rätikon | , | 2969 |
| Zugspitze | Wetterstein | , | 2962 |
| Hochkönig | Berchtesgaden Alps | 2941 | |
| Triglav | Julian Alps | 2864 | |
| Coglians | Carnic Alps | 2782 | |
| Hochwanner | Wetterstein | , | 2744 |
| Serles | Stubai Alps | 2718 | |
| Watzmann | Berchtesgaden Alps | 2713 | |
| Grauspitz | Rätikon | 2599 | |
| Schlern | Dolomites | 2563 | |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
