List of non-metropolitan counties of England by area
Encyclopedia : L : LI : LIS : List of non-metropolitan counties of England by area
- See List of ceremonial counties of England by area for a list including metropolitan counties and unitary authorities.
It includes those non-metropolitan counties (also known as shire counties) with a two-tier county council structure and does not include metropolitan counties or unitary authorities.
In cases where a unitary authority has been detached from a shire county the area of the unitary authority is excluded. For example, the area of Luton is excluded from the area for Bedfordshire.
| Rank | County | Area km² |
|---|---|---|
| 1 | North Yorkshire | 8,038 |
| 2 | Cumbria | 6,768 |
| 3 | Devon | 6,564 |
| 4 | Lincolnshire | 5,921 |
| 5 | Norfolk | 5,371 |
| 6 | Northumberland | 5,013 |
| 7 | Suffolk | 3,801 |
| 8 | Hampshire | 3,679 |
| 9 | Cornwall | 3,547 |
| 10 | Kent | 3,544 |
| 11 | Essex | 3,465 |
| 12 | Somerset | 3,451 |
| 13 | Wiltshire | 3,255 |
| 14 | Shropshire | 3,197 |
| 15 | Cambridgeshire | 3,046 |
| 16 | Lancashire | 2,903 |
| 17 | Gloucestershire | 2,653 |
| 18 | Staffordshire | 2,620 |
| 19 | Oxfordshire | 2,605 |
| 20 | Derbyshire | 2,547 |
| 21 | Dorset | 2,542 |
| 22 | Northamptonshire | 2,364 |
| 23 | County Durham | 2,226 |
| 24 | Nottinghamshire | 2,085 |
| 25 | Cheshire | 2,083 |
| 26 | Leicestershire | 2,083 |
| 27 | West Sussex | 1,991 |
| 28 | Warwickshire | 1,975 |
| 29 | Worcestershire | 1,741 |
| 30 | East Sussex | 1,709 |
| 31 | Surrey | 1,663 |
| 32 | Hertfordshire | 1,643 |
| 33 | Buckinghamshire | 1,565 |
| 34 | Bedfordshire | 1,192 |
See also
| Lists of English counties | |||||
|---|---|---|---|---|---|
| All counties; | By area | By population | By population density | By highest point | |
| Ceremonial counties; | By area | By population | By population density | ||
| Non-metropolitan counties; | By area | By population | By population density | ||
| Current structure of subnational entities in England (2006) | |||||
|---|---|---|---|---|---|
| Region level: | Region | Region | Region | Region | |
| County level: | Metropolitan county | Shire county | Unitary authority | Greater London | |
| District level: | Metropolitan district | Shire district | n/a | London borough | |
| Parish level: | (Civil parish) | (Civil parish) | (Civil parish) | n/a | |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
