Opentopia Directory Encyclopedia Tools

List of peaks in the Yorkshire Dales

Encyclopedia : L : LI : LIS : List of peaks in the Yorkshire Dales


This is a list of the peaks in the Yorkshire Dales, according to different classifications.

Marilyns

A Marilyn is a hill with a relative height of at least 150 metres, regardless of absolute height or other merit. The name is a pun ("Munro" — "Marilyn Monroe" — "Marilyn"). There are currently 1,554 Marilyns identified in Great Britain: 180 of these are in England, of which 22 are in the Yorkshire Dales. Due to the height separation of many of the Yorkshire Dales' peaks from each other, there are many more Marilyns in this area than in surrounding parts of the Pennines, where summits are connected by high saddles.

  Peak Absolute
height (m)
Relative
height (m)
Grid reference
1 Whernside 736 408
2 Ingleborough 723 427
3 Great Shunner Fell 716 297
4 Wild Boar Fell 708 344
5 Great Whernside 704 288
6 Buckden Pike 702 207
7 Pen-y-ghent 694 306
8 Great Coum 687 221
9 Baugh Fell 678 265
10 The Calf 676 383
11 Great Knoutberry Hill 672 254
12 Fountains Fell 668 243
13 Dodd Fell Hill 668 230
14 Nine Standards Rigg 662 157
15 Yarlside 639 208
16 Calf Top 609 312
17 Horse Head Moor 609 157
18 Aye Gill Pike 556 167
19 Thorpe Fell Top 506 308
20 Kisdon 499 184
21 Ilkley Moor 402 244
22 Sharp Haw 357 168

Hewitts

A Hewitt is a hill in England, Wales or Ireland over two thousand feet (609.6 m) high with a relative height of at least 30 m. The list was compiled and is maintained by Alan Dawson.

There are 525 Hewitts in total: 178 are in England, of which 29 are in the Dales.

  Peak Absolute
height (m)
Relative
height (m)
Grid reference
1 Whernside 736 408
2 Ingleborough 723 427
3 Great Shunner Fell 716 297
4 High Seat 709 112
5 Wild Boar Fell 708 344
6 Great Whernside 704 288
7 Buckden Pike 702 207
8 Pen-y-ghent 694 306
9 Great Coum 687 221
10 Swarth Fell 681 76
11 Plover Hill 680 59
12 Baugh Fell 678 265
13 The Calf 676 383
14 Lovely Seat 675 150
15 Calders 674 33
16 Great Knoutberry Hill 672 254
17 Rogan's Seat 672 195
18 Dodd Fell Hill 668 230
19 Fountains Fell 668 243
20 Sails 667 49
21 Nine Standards Rig 662 157
22 Simon Fell 650 35
23 Yockenthwaite Moor 643 86
24 Fell Head 640 86
25 Yarlside 639 208
26 Gragareth 627 30
27 Darnbrook Fell 624 40
28 Randygill Top 624 131
29 Drumaldrace 614 66

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: