Opentopia Directory Encyclopedia Tools

List of population of Canada by years

Encyclopedia : L : LI : LIS : List of population of Canada by years



 

A list of population of Canada by years

1867 - 3,555,879 1868 - 3,511,000 1869 - 3,565,000 1870 - 3,625,000

1871 - 3,689,000 1872 - 3,754,000 1873 - 3,826,000 1874 - 3,895,000 1875 - 3,954,000

1876 - 4,009,000 1877 - 4,064,000 1878 - 4,120,000 1879 - 4,185,000 1880 - 4,255,000

1881 - 4,325,000 1882 - 4,375,000 1883 - 4,430,000 1884 - 4,487,000 1885 - 4,537,000

1886 - 4,580,000 1887 - 4,626,000 1888 - 4,678,000 1889 - 4,729,000 1890 - 4,779,000

1891 - 4,833,000 1892 - 4,883,000 1893 - 4,931,000 1894 - 4,979,000 1895 - 5,026,000

1896 - 5,074,000 1897 - 5,122,000 1898 - 5,175,000 1899 - 5,235,000 1900 - 5,301,000

1901 - 5,371,000 1902 - 5,494,000 1903 - 5,651,000 1904 - 5,827,000 1905 - 6,002,000

1906 - 6,097,000 1907 - 6,411,000 1908 - 6,625,000 1909 - 6,800,000 1910 - 6,988,000

1911 - 7,207,000 1912 - 7,389,000 1913 - 7,632,000 1914 - 7,879,000 1915 - 7,981,000

1916 - 8,001,000 1917 - 8,060,000 1918 - 8,148,000 1919 - 8,311,000 1920 - 8,556,000

1921 - 8,788,000 1922 - 8,919,000 1923 - 9,010,000 1924 - 9,143,000 1925 - 9,294,000

1926 - 9,451,000 1927 - 9,637,000 1928 - 9,835,000 1929 - 10,029,000 1930 - 10,208,000

1931 - 10,377,000 1932 - 10,510,000 1933 - 10,633,000 1934 - 10,741,000 1935 - 10,845,000

1936 - 10,950,000 1937 - 11,045,000 1938 - 11,152,000 1939 - 11,267,000 1940 - 11,381,000

1941 - 11,507,000 1942 - 11,654,000 1943 - 11,795,000 1944 - 11,946,000 1945 - 12,072,000

1946 - 12,292,000 1947 - 12,551,000 1948 - 12,823,000 1949 - 13,447,000 1950 - 13,712,000

1951 - 14,009,000 1952 - 14,459,000 1953 - 14,845,000 1954 - 15,287,000 1955 - 15,698,000

1956 - 16,081,000 1957 - 16,610,000 1958 - 17,080,000 1959 - 17,483,000 1960 - 17,870,000

1961 - 18,238,000 1962 - 18,583,000 1963 - 18,931,000 1964 - 19,291,000 1965 - 19,644,000

1966 - 20,015,000 1967 - 20,378,000 1968 - 20,701,000 1969 - 21,001,000 1970 - 21,297,000

1971 - 21,962,082 1972 - 22,219,560 1973 - 22,493,842 1974 - 22,808,446 1975 - 23,142,275

1976 - 23,449,793 1977 - 23,726,345 1978 - 23,963,967 1979 - 24,202,205 1980 - 24,516,278

1981 - 24,820,382 1982 - 25,117,424 1983 - 25,366,965 1984 - 25,607,555 1985 - 25,842,590

1986 - 26,100,587 1987 - 26,449,888 1988 - 26,798,303 1989 - 27,286,239 1990 - 27,700,856

1991 - 28,030,864 1992 - 28,376,550 1993 - 28,703,142 1994 - 29,035,981 1995 - 29,353,854

1996 - 29,671,892 1997 - 29,987,214 1998 - 30,248,412 1999 - 30,509,323 2000 - 30,790,834

2001 - 31,110,565 2002 - 31,413,990

2003 - 31,946,768

2004 - 31,974,363

2005 - 32,270,507

It is estimated that by 2010, the population of Canada will reach 40 million.

[Statistics Canada's Internet Site]

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.


Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: