List of selected cities by population density
Encyclopedia : L : LI : LIS : List of selected cities by population density
This is a list of selected cities and their corresponding population densities. Many of the numbers below are calculated simply by dividing population by total area in km². This list is not meant to be an absolute ranking of the most densely populated places.
| East Asia | ||||||
|---|---|---|---|---|---|---|
| City name | Density | Densest district | ||||
| Macau, People's Republic of China | 16,521/km² | Freguesia de Santo Antonio (98,776/km²), Macau Peninsula (59,284/km²) | ||||
| Seoul, South Korea | 16,391/km² | |||||
| Tokyo, Japan | 13,333/km² | (23 special wards) Nakano (20,098/km²) | ||||
| Kaohsiung, Taiwan | 9,835/km² | Singing (29,706/km²) | ||||
| Taipei, Taiwan | 9,626/km² | Daan (27,476/km²) | ||||
| Hong Kong, People's Republic of China | 6,206/km² | Kwun Tong (55,000/km²) (former Kowloon Walled City: 1,900,000/km²) | ||||
| Taichung, Taiwan | 6,320/km² | Central (27,334/km²) | ||||
| Tainan, Taiwan | 4,309/km² | East (14,369/km²) | ||||
| Hsinchu, Taiwan | 3,753/km² | North (8,602/km²) | ||||
| Beijing, People's Republic of China | Xuanwu 38,303/km² | |||||
| Shanghai, People's Republic of China | 2,700/km² | Huangpu 126,500/km² | ||||
| Tianjin, People's Republic of China | 845/km² | |||||
| Chongqing, People's Republic of China | 378/km² | |||||
| South Asia | ||||||
| City name | Density | Densest district | ||||
| Malé, Maldives | 48,007/km² | |||||
| Mumbai, India | 29,434/km² | |||||
| Chennai, India | 24,231/km² | |||||
| Hyderabad, India | 14,192/km² | |||||
| Kolkata, India | 11,680/km² | |||||
| Delhi, India | 9,339/km² | |||||
| Pune, India | 8,733/km² | |||||
| Dhaka, Bangladesh | 4,795/km² [link] | |||||
| Bangalore, India | 1,280/km² | - | Colombo, Sri Lanka | ? | ||
| Karachi, Pakistan | 3,297/km² | |||||
| Ahmedabad, India | 551/km² | |||||
| Southeast Asia | ||||||
| City name | Density | Densest district | ||||
| Manila, Philippines | 41,014/km² | |||||
| Jakarta, Indonesia | 13,526/km² | |||||
| Singapore | 6,389/km² | |||||
| Kuala Lumpur, Malaysia | 6 072/km² | |||||
| Bangkok, Thailand | 4,051/km² | |||||
| Ho Chi Minh City, Vietnam | 2,571/km² | Cholon (50,637/km²) | ||||
| Oceania | ||||||
| City name | Density | Densest district | ||||
| Waverley, Australia | 6,677/km² [link] | |||||
| City of Sydney, Australia | 5,736/km² [link] | |||||
| Nouméa, New Caledonia, France | 1,999/km² [link] | |||||
| City of Melbourne, Australia | 1,791/km² [link] | |||||
| Honolulu, Hawaii, United States | 1,699/km² | |||||
| Papeete, French Polynesia, France | 1,505/km² [link] | |||||
| Africa and the Near East | ||||||
| City name | Density | Densest district | ||||
| Cairo, Egypt | 36,618/km² | |||||
| Lagos, Nigeria | over 20,000/km² | |||||
| Dakar, Senegal | 12,233/km² | |||||
| Tel Aviv, Israel | 7,445/km² | |||||
| Istanbul, Turkey | 5,199/km² | |||||
| South America | ||||||
| City name | Density | Densest district | ||||
| São Paulo, Brazil | 7,175/km² | |||||
| Bogotá, Colombia | 4,528/km² | |||||
| Rio de Janeiro, Brazil | 4,896/km² | |||||
| Lima, Peru | 2,755/km² | Breña (29,443.5/km²) | ||||
| Santiago, Chile | 2,300/km² | Lo Espejo (16,114/km²) | ||||
| Caracas, Venezuela | 1,697/km² | Libertador (4,789/km²) | ||||
| Rosario, Argentina | 630/km² | |||||
| Europe | ||||||
| City name | Density | Densest district | ||||
| Levallois-Perret, France | 25,934/km² | |||||
| Paris, France | 24,672/km² | 11th arrondissement (40,672/km²) | ||||
| Vincennes, France | 24,398/km² | |||||
| Le Pré-Saint-Gervais, France | 23,396/km² | |||||
| Saint-Mandé, France | 21,410/km² | |||||
| Hospitalet de Llobregat, Spain | 20,230 /km² | |||||
| Montrouge, France | 20,145/km² | |||||
| Monaco | 16,329/km² | |||||
| Barcelona, Spain | 15,764/km² | Eixample District (35,138/km²) | ||||
| Cadiz, Spain | 10.832/km² | |||||
| Moscow, Russia | 10,275/km² | |||||
| Badalona, Spain | 9.845/km² | |||||
| Bilbao, Spain | 8.615/km² | |||||
| Naples, Italy | 8,470/km² | |||||
| Bucharest, Romania | 8,074/km² | |||||
| Saint Petersburg, Russia | 7,691/km² | |||||
| Corunna, Spain | 6.613/km² | |||||
| The Hague, Netherlands | 6,600/km² | |||||
| Lisbon, Portugal | 6,244/km² | |||||
| Valencia, Spain | 5.916/km² | |||||
| Madrid, Spain | 5.198/km² | |||||
| Seville, Spain | 5.030/km² | |||||
| London, United Kingdom | 3 | Royal Borough of Kensington and Chelsea (15,177/km²) | ||||
| Portsmouth, United Kingdom | 4,689/km² | |||||
| Amsterdam, Netherlands | 4,500/km² | |||||
| Stockholm, Sweden | 4,073/km² | Roslagstull (~29,800/km²) | ||||
| Berlin, Germany | 3,797/km² | |||||
| Kiev, Ukraine | 3,299/km² | |||||
| Warsaw, Poland | 3,244/km² | |||||
| Helsinki, Finland | 3,032/km² | |||||
| Prague, Czech Republic | 2,379/km² | Prague 2 (13,547/km²) | ||||
| North America | ||||||
| City name | Density | Densest district | ||||
| New York, New York, United States | 10,292/km² | Manhattan (25,849/km²) | ||||
| Somerville, Massachusetts, United States | 7,278.4/km² [link] [link] | |||||
| San Francisco, California, United States | 6,423/km² | |||||
| Jersey City, New Jersey, United States | 6,196/km² | |||||
| Central Falls, Rhode Island, United States | 6,043.3/km² [link] | |||||
| Mexico City, Mexico | 5,799/km² | Iztacalco (17,884/km²) | ||||
| Vancouver, British Columbia, Canada | 5,086/km² | West End (20,068/km²) | ||||
| Chicago, United States | 4,923.0/km² | Edgewater (13,962.1/km²) | ||||
| Boston, Massachusetts, United States | 4,640/km² | |||||
| Newark, New Jersey, United States | 4,511/km² | |||||
| Montréal, Québec, Canada | 4,327/km² | Le Plateau-Mont-Royal (13,096/km²) | ||||
| Philadelphia, Pennsylvania, United States | 4,239/km² | |||||
| Yonkers, New York, United States | 4,211/km² | |||||
| Miami, Florida, United States | 4,095/km² | |||||
| Toronto, Ontario, Canada | 3,939/km² | St. James Town (40,000/km²) | ||||
| Washington, District of Columbia, United States | 3,543/km² | |||||
| Los Angeles, California, United States | 3,114/km² | |||||
| Havana, Cuba | 3,053.49/km² | |||||
| Baltimore, Maryland, United States | 3,005/km² | |||||
| Buffalo, New York, United States | 2,819/km² | |||||
| Seattle, Washington, United States | 2,626/km² | |||||
| Cleveland, Ohio, United States | 2,380.9/km² | |||||
| St. Louis, Missouri, United States | 2,224.9/km² | |||||
| Mississauga, Ontario, Canada | 2,125/km² | |||||
| Grand Rapids, Michigan, United States | 1,710.8/km² | |||||
| St. Petersburg, Florida, United States | 1,607.3/km² | |||||
| Houston, Texas, United States | 1,301.8/km² | |||||
| Atlanta, Georgia, United States | 1,221/km² | |||||
Notes
- Note 2: This is the density for Greater London. The actual City of London has a lower resident density at 2,966/km² and a working density of up to 115,384/km²
- Note 3: See also the discussion page for this article, where the calculations for London are discussed further. http://en.wikipedia.org/wiki/Talk:List_of_selected_cities_by_population_density#London
See also
- List of the most densely populated administrative units in the world
- List of countries by population density
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
