List of solar system objects by radius
Encyclopedia : L : LI : LIS : List of solar system objects by radius
This is a list of solar system objects by radius, arranged in descending order of mean volumetric radius. This list is not exhaustive; it contains the Sun, the planets, several natural satellites, and a number of other notable objects.
The ordering is not the same as the order of a list of solar system objects by mass because some objects are denser than others. For instance Uranus is bigger than Neptune but less massive, and although Ganymede and Titan are larger than Mercury, they have less than half its mass.
Several new trans-Neptunian objects have been discovered of significant size. While their radius remains provisional due to the recency of discovery, and is often expressed as a range, the approximate locations in this list are shown.
List
| Rank | Body | Image | Mean Radius (km) | Mean Radius (vs. Earth) | Volume (billion km3) | Volume (vs. Earth) |
|---|---|---|---|---|---|---|
| 1 | Sun | 696,000 | 109.25 | 1412 million | 1,303,781 | |
| 2 | Jupiter | | 69,911 | 10.97 | 1,431,280 | 1321 |
| 3 | Saturn | | 58,232 | 9.14 | 827,130 | 764 |
| 4 | Uranus | | 25,362 | 3.98 | 68,340 | 63.1 |
| 5 | Neptune | | 24,622 | 3.87 | 62,540 | 57.7 |
| 6 | Earth | | 6371.0 | 1 | 1083.21 | 1 |
| 7 | Venus | | 6051.8 | 95.0% | 928.43 | 85.7% |
| 8 | Mars | | 3390.0 | 53.2% | 163.18 | 15.1% |
| 9 | Ganymede* | | 2631.2 | 41.3% | 76.30 | 7.04% |
| 10 | Titan* | | 2575 | 40.4% | 71.52 | 6.60% |
| 11 | Mercury | | 2439.7 | 38.3% | 60.83 | 5.62% |
| 12 | Callisto* | | 2410.3 | 37.8% | 58.65 | 5.41% |
| 13 | Io* | | 1821.5 | 28.6% | 25.32 | 2.34% |
| 14 | Moon | | 1737.1 | 27.3% | 21.958 | 2.03% |
| Europa* | | 1561 | 24.5% | 15.93 | 1.47% | |
| Triton* |
| 1353.4 | 21.2% | 10.38 | 0.96% | |
| | 1200 ± 50 | 19% | 7 | 0.7% | ||
| Pluto | | 1153 | 18.1% | 6.39 | 0.59% | |
| 800-1000 | ||||||
| Titania** | | 788.9 | 12.4% | 2.06 | 0.19% | |
| Rhea** |
| 764.4 | 12.0% | 1.87 | 0.17% | |
| Oberon* | | 761.4 | 12.0% | 1.85 | 0.17% | |
| ~745 (980 x 759 x 498) | ||||||
| 90377 Sedna*** | 590-900 | |||||
| Iapetus* | | 736 | 11.3% | 1.55 | 0.14% | |
| 90482 Orcus*** | 420-940 | |||||
| 50000 Quaoar* | 535-725 | |||||
| Charon* | 593 | 9.3% | 0.87 | 0.08% | ||
| Umbriel* |
| 584.7 | 9.2% | 0.84 | 0.08% | |
| Ariel** |
| 578.9 | 9.1% | 0.81 | 0.08% | |
| Dione* | | 561.6 | 8.8% | 0.73 | 0.07% | |
| Tethys** | | 533 | 8.3% | 0.624 | 0.06% | |
| 1 Ceres** | | 475 | 7.6% | 0.437 | 0.04% | |
| 28978 Ixion* | 465 | 7.3% | 0.421 | 0.038% | ||
| 2002 UX25*** | ~450 | |||||
| 20000 Varuna*** | 380-510 | 8.3% | 0.624 | 0.06% | ||
| 2004 XR190*** | 250-500 | |||||
| 2002 AW197*** | 375 - 325 | |||||
| 15874 1996 TL66*** | ~316 | |||||
| 19521 Chaos*** | ~280 | |||||
| 4 Vesta** | | 265 | 4.2% | 0.078 | 0.007% | |
| 2 Pallas** | 265 | 4.2% | 0.078 | 0.007% | ||
| Enceladus** | | 252.1 | 3.9% | 0.067 | 0.006% | |
| 38628 Huya*** | 150-350 | |||||
| Miranda** | | 235.8 | 3.7% | 0.055 | 0.005% | |
| Proteus** |
| 209 | 3.3% | 0.038 | 0.0035% | |
| 10 Hygiea** | 205 | 3.2% | 0.036 | 0.003% | ||
| Mimas** | | 198.3 | 3.1% | 0.033 | 0.003% |
- * Using equatorial radius and assuming body is spherical
- ** Using three radii and assuming body is spheroid
- *** Radius is known only very approximately
See also
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
