List of the states of Brazil by population
Encyclopedia : L : LI : LIS : List of the states of Brazil by population
There are 26 States of Brazil, or Estados in Portuguese, which are the federal states of Brazil, plus the Federal District which holds the capital city, Brasília. Below are these states listed in order of the population, from São Paulo with the greatest population, to Roraima with the least. The second number in bold corresponds to the map. Brazil has a total population of 174,468,575, it is ranked 5th in the world. This and the below figures are based on 2000 census data.
| Rank of Brazilian States by: Area - Population - Population Density - HDI |
| Rank | State | Population | % | Density |
|---|---|---|---|---|
| 1 | São Paulo (24) | 37,032,403 | 22.5% | 149.2 |
| 2 | Minas Gerais (12) | 17,891,494 | 10.9% | 30.5 |
| 3 | Rio de Janeiro (18) | 14,391,282 | 8.7% | 328.6 |
| 4 | Bahia (5) | 13,070,250 | 7.9% | 23.2 |
| 5 | Rio Grande do Sul (20) | 10,187,798 | 6.2% | 36.2 |
| 6 | Paraná (15) | 9,563,458 | 5.8% | 48.0 |
| 7 | Pernambuco (16) | 7,918,344 | 4.8% | 80.4 |
| 8 | Ceará (6) | 7,340,661 | 4.5% | 50.4 |
| 9 | Pará (13) | 6,192,307 | 3.8% | 5.0 |
| 10 | Maranhão (9) | 5,651,475 | 3.4% | 17.0 |
| 11 | Santa Catarina (23) | 5,098,448 | 3.0% | 5.6 |
| 12 | Goiás (8) | 5,003,228 | 3.0% | 14.7 |
| 13 | Paraíba (14) | 3,443,825 | 2.1% | 61.1 |
| 14 | Espírito Santo (7) | 3,097,232 | 1.9% | 67.3 |
| 15 | Piauí (17) | 2,843,278 | 1.7% | 11.3 |
| 16 | Alagoas (2) | 2,822,621 | 1.7% | 101.5 |
| 17 | Amazonas (4) | 2,812,557 | 1.7% | 1.8 |
| 18 | Rio Grande do Norte (19) | 2,776,782 | 1.7% | 52.3 |
| 19 | Mato Grosso (10) | 2,504,353 | 1.5% | 2.8 |
| 20 | Mato Grosso do Sul (11) | 2,078,001 | 1.3% | 5.8 |
| 21 | Distrito Federal (27) | 2,051,146 | 1.2% | 353.5 |
| 22 | Sergipe (25) | 1,784,475 | 1.1% | 81.3 |
| 23 | Rondônia (21) | 1,379,787 | 0.8% | 5.8 |
| 24 | Tocantins (26) | 1,157,098 | 0.7% | 4.2 |
| 25 | Acre (1) | 557,226 | 0.3% | 3.7 |
| 26 | Amapá (3) | 477,032 | 0.3% | 3.3 |
| 27 | Roraima (22) | 324,397 | 0.2% | 1.4 |
| Brazil | 164,888,870 | 100% | 19.4 |
See also: Brazil, States of Brazil, List of subnational entities, List of capitals of subnational entities
External link
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

