London Assembly election, 2004
Encyclopedia : L : LO : LON : London Assembly election, 2004
An election to the Assembly of London took place on June 10, 2004, along with the London mayoral election, 2004.
The Assembly is elected by the Additional Member System. There are fourteen directly elected constituencies, nine of which were won by the Conservatives and five by the Labour Party. An additional eleven members were allocated by a London wide top-up vote, with the proviso that parties must win at least 5% of the vote to qualify for list seats. This latter rule prevented both the British National Party and the RESPECT Unity Coalition from winning a seat each.
Constitutency (First Past the Post) results
| Party | Votes | Share of Vote (%) | Seats | Loss/Gain | |
|---|---|---|---|---|---|
| 562,047 | 31.2 | 9 | +1 | ||
| 444,808 | 24.7 | 5 | -1 | ||
| 332,237 | 18.4 | 0 | 0 | ||
| 180,516 | 10.0 | 0 | 0 | ||
| 138,242 | 7.7 | 0 | 0 | ||
| 82,301 | 4.6 | 0 | — | ||
| 43,322 | 2.4 | 0 | 0 | ||
| Others | 19,064 | 1.1 | 0 | 0 | |
Top-up (Additional Member System) results
| Party | Votes | Share of Vote (%) | Seats | Loss/Gain | |
|---|---|---|---|---|---|
| 533,696 | 28.5 | 0 | -1 | ||
| 468,247 | 25.0 | 2 | -1 | ||
| 316,218 | 16.9 | 5 | +1 | ||
| 160,445 | 8.6 | 2 | -1 | ||
| 156,780 | 8.4 | 2 | +2 | ||
| 87,488 | 4.7 | 0 | 0 | ||
| 86,365 | 4.6 | 0 | 0 | ||
| 56,914 | 3.0 | 0 | 0 | ||
| Others | 4,968 | 0.3 | 0 | 0 | |
London Assembly Representation
- Conservative - 9 AMs (no change)
- Labour - 7 AMs (-2)
- Liberal Democrat - 5 AMs (+1)
- UKIP (then Veritas, later One London) - 2 AMs (+2)
- Green Party - 2 AMs (-1)
External link
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
