M/V Chinook
Encyclopedia : M : MV : MVC : M/V Chinook
| M/V Chinook | |||
| |||
| Class | Passenger-Only Fast Ferry Class | Type | Passenger Ferry |
|---|---|---|---|
| Length | 143'3" | Engines | 4 |
| Beam | 39'4" | Horsepower | 7,200 |
| Draft | 5'0" | Speed | 38 knots |
| Passengers | 350 | Propulsion | Diesel-Waterjet |
| Vehicles | 0 | Gross Net Tonnage | 99/97 |
| Max Commercial Vehicles | 0 | City Built | Anacortes |
| Auto Deck Clearance | n/a | Year Built/Rebuilt | 1998/n/a |
The Chinook is a Passenger-Only Fast Ferry in the Washington State Ferry System. Her sister ship in the class is the Snohomish. As of December, 2005, she is mothballed.
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
