M/V Yakima
Encyclopedia : M : MV : MVY : M/V Yakima
| M/V Yakima | |||
| |||
| Class | Super Class | Type | Auto/Passenger Ferry |
|---|---|---|---|
| Length | 382'2" | Engines | 4 |
| Beam | 73'2" | Horsepower | 8,000 |
| Draft | 18'6" | Speed | 17 knots |
| Passengers | 2500 | Propulsion | Diesel-Electric |
| Vehicles | 160 | Gross Net Tonnage | 2704/1214 |
| Max Commercial Vehicles | 30 | City Built | San Diego |
| Auto Deck Clearance | 15'6" | Year Built/Rebuilt | 1967/ |
The Yakima is a Super Class ferry in the Washington State Ferry System.
As of late 2005, she is serving the Anacortes-San Juan Islands route [link].
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
