MPs elected in the United Kingdom general election, 1924
Encyclopedia : M : MP : MPS : MPs elected in the United Kingdom general election, 1924
MPs elected in the UK general election, 1924
| 33rd Parliament | (1923) |
| 34th Parliament | (1924) |
| 35th Parliament | (1929) |
This is a list of members of Parliament elected to the Parliament of the United Kingdom in 1924.
| Table of contents: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z By-elections Changes |
| Constituency | MP | Party |
| Aberavon | Rt. Hon. Ramsay MacDonald | Labour |
| Aberdare | George Henry Hall | Labour |
| Aberdeen North | Frank Herbert Rose | Labour |
| Aberdeen South | Frederick Charles Thomson KC | Unionist |
| Aberdeenshire and Kincardine Central | Robert Workman Smith | Unionist |
| Aberdeenshire and Kincardine East | Robert Boothby | Unionist |
| Abertillery | George Barker | Labour |
| Abingdon | Major Ralph George Campbell Glyn | Unionist |
| Accrington | John Hugh Edwards | Constitutionalist |
| Acton | Sir Harry Brittain | Unionist |
| Aldershot | Viscount Wolmer | Unionist |
| Altrincham | Cyril Atkinson KC | Unionist |
| Anglesey | Sir Robert John Thomas | Liberal |
| Antrim (2 seats) | Capt. The Rt. Hon. Charles Curtis Craig | Ulster Unionist |
| Antrim (2 seats) | Maj. The Rt. Hon. Robert William Hugh O’Neill | Ulster Unionist |
| Armagh | Sir William Allen | Ulster Unionist |
| Argyll | Frederick Alexander Macquisten, KC | Unionist |
| Ashford | Maj. Samuel Strang Steel | Unionist |
| Ashton-under-Lyne | Cornelius William James Homan | Unionist |
| Aylesbury | Lt. Col. Sir Alan Burgoyne | Unionist |
| Ayr Burghs | Rt Hon Sir John L. Baird | Unionist |
| Ayrshire South | James Brown | Labour |
B | ||
| Balham and Tooting | Sir Alfred Butt | Unionist |
| Banbury | Maj. Albert James Edmondson | Unionist |
| Banff | William Paterson Templeton | Unionist |
| Barkston Ash | Rt. Hon. George Richard Lane-Fox | Unionist |
| Barnard Castle | Lt Col. Cuthbert Morley Headlam | Unionist |
| Barnsley | John Samuel Potts | Labour |
| Barnstaple | Basil Edward Peto | Unionist |
| Barrow-in-Furness | John Bromley | Labour |
| Basingstoke | Sir Arthur Richard Holbrook | Unionist |
| Bassetlaw | Sir William Ellis Hume-Williams, KC | Unionist |
| Bath | Capt. Charles Talbot Foxcroft | Unionist |
| Batley and Morley | Walter Forrest | Liberal |
| Battersea North | Shapurji Saklatvala | Communist |
| Battersea South | Viscount Curzon | Unionist |
| Bedford | Sydney Richard Wells | Unionist |
| Bedfordshire Mid | Brig. Gen. William Ward Warner | Unionist |
| Bedwellty | Charles Edwards | Labour |
| Belfast, East | Capt. Rt Hon Herbert Dixon | Ulster Unionist |
| Belfast, North | Thomas Edward McConnell | Ulster Unionist |
| Belfast, South | Rt. Hon. Thomas Moles | Ulster Unionist |
| Belfast, West | Sir Robert Lynn | Ulster Unionist |
| Belper | Herbert Wragg | Unionist |
| Bermondsey West | Dr. Alfred Salter | Labour |
| Berwick-on-Tweed | Mrs Mabel Philipson | Unionist |
| Bethnal Green North-East | Walter Windsor | Labour |
| Bethnal Green South-West | Percy Alfred Harris | Liberal |
| Berwick and Haddington | Lt Col Chichester de Windt Crookshank | Unionist |
| Bewdley | Rt. Hon. Stanley Baldwin | Unionist |
| Bilston | John Baker | Labour |
| Birkenhead East | Lt. Col William Henry Stott | Unionist |
| Birkenhead West | J. Ellis Nuttall | Unionist |
| Birmingham Aston | St. Hon. Sir Evelyn Cecil | Unionist |
| Birmingham Deritend | John Smedley Crooke | Unionist |
| Birmingham Duddeston | John Bedford Burman | Unionist |
| Birmingham Edgbaston | Sir Francis Lowe, Bt. | Unionist |
| Birmingham Erdington | Rt. Hon Sir Arthur Steel-Maitland, Bt. | Unionist |
| Birmingham Handsworth | Cmdr. Oliver Locker-Lampson | Unionist |
| Birmingham King's Norton | Robert Dennison | Labour |
| Birmingham Ladywood | Rt. Hon. Neville Chamberlain | Unionist |
| Birmingham Moseley | Patrick Joseph Henry Hannon | Unionist |
| Birmingham Sparkbrook | Rt. Hon. Leopold Stennett Amery | Unionist |
| Birmingham West | Rt. Hon. Sir Austen Chamberlain KG | Unionist |
| Birmingham Yardley | Alfred Roger Jephcott | Unionist |
| Bishop Auckland | Rt. Hon. Ben Spoor | Labour |
| Blackburn (2 seats) | John Duckworth | Liberal |
| Blackburn (2 seats) | Sir Sidney Herbert Henn | Unionist |
| Blackpool | Sir Walter de Frece | Unionist |
| Blaydon | William whiteley MP | Labour |
| Bodmin | Gerald Joseph Cuthbert Harrison | Unionist |
| Bolton (2 seats) | Sir Joseph Herbert Cunliffe KC | Unionist |
| Bolton (2 seats) | Cecil Hilton | Unionist |
| Bootle | Lt Col Vivian Leonard Henderson | Unionist |
| Bosworth | Robert Gee VC | Unionist |
| Bothwell | John Robertson | Labour |
| Bournemouth | Brig Gen Sir Henry Page-Croft | Unionist |
| Bow and Bromley | George Lansbury | Labour |
| Bradford Central | Lieut Col Anthony Gadie | Unionist |
| Bradford East | Thomas Davies Fenby | Liberal |
| Bradford North | Eugene Ramsden | Unionist |
| Bradford South | William Hirst | Labour |
| Brecon and Radnor | Capt Walter D'Arcy Hall MC | Unionist |
| Brentford and Chiswick | Col. Walter Grant Morden | Unionist |
| Bridgwater | Brooks Crompton Wood | Unionist |
| Brigg | Sir Berkeley Sheffield, Bt | Unionist |
| Brighton (2 seats) | Rt Hon. Major George Clement Tryon | Unionist |
| Brighton (2 seats) | Sir Alfred Cooper Rawson | Unionist |
| Bristol Central | Sir Thomas Inskip KC | Unionist |
| Bristol East | Walter John Baker | Labour |
| Bristol North | Rt. Hon. Frederick Edward Guest | Constitutionalist |
| Bristol South | Sir William Beddoe Rees | Liberal |
| Bristol West | Rt. Hon. George Abraham Gibbs | Unionist |
| Brixton | Sir Davison Dalziel | Unionist |
| Bromley | Lt Col Hon Cuthbert James | Unionist |
| Broxtowe | George Alfred Spencer | Labour |
| Buckingham | Capt. George Edward Wentworth Bowyer | Unionist |
| Buckrose | Sir Guy Reginald Gaunt | Unionist |
| Burnley | Rt. Hon. Arthur Henderson | Labour |
| Burton | Col. Rt. Hon. John Gretton | Unionist |
| Bury | Capt. Charles Ainsworth | Unionist |
| Bury St Edmunds | Lieut.-Col. Rt. Hon. Walter Edward Guinness | Unionist |
| Bute and North Ayrshire | Lt Gen Sir Aylmer Hunter-Weston | Unionist |
C | ||
| Caerphilly | Morgan Jones | Labour |
| Caithness and Sutherland | Sir Archibald Sinclair, Bt. | Liberal |
| Camberwell North | Charles George Ammon | Labour |
| Camberwell North-West | Edward Taswell Campbell | Unionist |
| Camborne | Capt. Algernon Henry Moreing | Constitutionalist |
| Cambridge | Sir Douglas Newton | Unionist |
| Cambridgeshire | Richard George Briscoe | Unionist |
| Cambridge University (2 seats) | Rt. Hon. John Frederick Peel Rawlinson | Unionist |
| Cambridge University (2 seats) | Sir George Geoffrey Gilbert Butler | Unionist |
| Cannock | William Murdoch Adamson | Labour |
| Canterbury | Rt. Hon. Ronald McNeill | Unionist |
| Cardiff Central | Lewis Lougher | Unionist |
| Cardiff East | Sir Clement Kinloch-Cooke, Bt | Unionist |
| Cardiff South | Capt. Arthur Evans | Unionist |
| Cardiganshire | Rhys Hopkin Morris | Liberal |
| Carlisle | Rt. Hon. William Watson KC | Unionist |
| Carmarthen | Rt Hon. Sir Alfred Mond Bt | Liberal |
| Carnarvon | Rt. Hon. David Lloyd George | Liberal |
| Carnarvonshire | Major Goronwy Owen | Liberal |
| Chatham | Lt. Col. John Theodore Cuthbert Moore-Brabazon | Unionist |
| Chelmsford | Sir Henry Curtis-Bennett KC | Unionist |
| Chelsea | Rt. Hon. Sir Samuel Hoare, Bt. | Unionist |
| Cheltenham | Sir James Agg-Gardner | Unionist |
| Chertsey | Sir Philip Richardson | Unionist |
| Chester | Sir Charles Cayzer, Bt. | Unionist |
| Chesterfield | Barnet Kenyon | Liberal |
| Chester-le-Street | John James Lawson | Labour |
| Chichester | John Sewell Courtauld | Unionist |
| Chippenham | Capt. Victor Alexander Cazalet | Unionist |
| Chislehurst | Waldron Smithers | Unionist |
| Chorley | Capt. Douglas Hewitt Hacking | Unionist |
| Cirencester and Tewkesbury | Sir Thomas Davies | Unionist |
| City of London (2 seats) | Edward Charles Grenfell | Unionist |
| City of London (2 seats) | Sir Thomas Vansittart Bowater | Unionist |
| Clackmannan and Eastern Stirlingshire | Lauchlin McNeil Weir | Labour |
| Clapham | Sir John Leigh | Unionist |
| Clay Cross | Charles Duncan | Labour |
| Cleveland | Col Sir Park Goff | Unionist |
| Clitheroe | Capt. William Brass | Unionist |
| Coatbridge | James Welsh | Labour |
| Colchester | Rt. Hon Sir Laming Worthington-Evans, Bt | Unionist |
| Colne Valley | Rt. Hon. Philip Snowden | Labour |
| Combined English Universities (2 seats) | Sir Martin Conway | Unionist |
| Combined English Universities (2 seats) | Rt. Hon. Herbert Albert Laurens Fisher | Liberal |
| Combined Scottish Universities (3 seats) | Rt Hon Sir Henry Craik | Unionist |
| Combined Scottish Universities (3 seats) | Dugald McCoig Cowan | Liberal |
| Combined Scottish Universities (3 seats) | Sir George Berry | Unionist |
| Consett | Rev. Herbert Dunnico | Labour |
| Cornwall North | A.M. Williams | Unionist |
| Coventry | Maj. Sir Archibald Boyd Boyd-Carpenter | Unionist |
| Crewe | Ernest Craig | Unionist |
| Croydon North | Lt Col Glyn Mason | Unionist |
| Croydon South | Rt. Hon. Sir William Mitchell-Thomson, Bt | Unionist |
| Cumberland North | Capt. Hon. Donald Howard | Unionist |
D | ||
| Darlington | William Edwin Pease | Unionist |
| Dartford | Hon Angus McDonnell | Unionist |
| Darwen | Sir Frank Bernard Sanderson, Baronet | Unionist |
| Daventry | Rt. Hon. Edward Algernon Fitzroy | Unionist |
| Denbigh | Ellis William Davies | Liberal |
| Deptford | Rt Hon. Charles William Bowerman | Labour |
| Derby (2 seats) | Rt Hon. James Henry Thomas | Labour |
| Derby (2 seats) | Sir Richard Luce | Unionist |
| Derbyshire North-East | Frank Lee | Labour |
| Derbyshire South | Sir James Augustus Grant, Bt | Unionist |
| Derbyshire West | Marquess of Hartington | Unionist |
| Devizes | Percy Hurd | Unionist |
| Dewsbury | Ben Riley | Labour |
| Doncaster | Wilfred Paling | Labour |
| Don Valley | Thomas Williams | Labour |
| Dorset East | Gordon Ralph Hall-Caine | Unionist |
| Dorset North | Cecil Hanbury | Unionist |
| Dorset South | Major Robert Yerburgh | Unionist |
| Dorset West | Major William Philip Colfox | Unionist |
| Dover | Maj. the Hon. John Jacob Astor | Unionist |
| Down (2 seats) | David Douglas Reid | Ulster Unionist |
| Down (2 seats) | Rt. Rev. Dr. John Simms | Ulster Unionist |
| Dudley | Cyril Edward Lloyd | Unionist |
| Dulwich | Sir Frederick Hall | Unionist |
| Dumbarton Burghs | David Kirkwood | Labour |
| Dunbartonshire | David Pinkerton Fleming KC | Unionist |
| Dumfriesshire | Brig Gen John Charteris | Unionist |
| Dundee (2 seats) | E. D. Morel | Labour |
| Dundee (2 seats) | Edwin Scrymgeour | Labour |
| Dunfermline Burghs | William McLean Watson | Labour |
| Durham | Joshua Ritson | Labour |
E | ||
| Ealing | Rt. Hon Sir Herbert Nield KC | Unionist |
| Eastbourne | Sir George Lloyd | Unionist |
| East Grinstead | Sir Henry Strother Cautley, Bt. | Unionist |
| East Ham North | Charles Williamson Crook | Unionist |
| East Ham South | Alfred Barnes | Labour |
| Ebbw Vale | Evan Davies | Labour |
| Eccles | Albert Bethel | Unionist |
| Eddisbury | Sir Harry Barnston | Unionist |
| Edinburgh Central | Rt Hon William Graham | Labour |
| Edinburgh East | Dr Drummond Shiels | Labour |
| Edinburgh North | Sir Patrick Ford | Unionist |
| Edinburgh South | Sir Samuel Chapman | Unionist |
| Edinburgh West | Ian Macintyre | Unionist |
| Edmonton | Francis Alfred Broad | Labour |
| Elland | William Cornforth Robinson | Labour |
| Enfield | Col. Reginald Applin | Unionist |
| Epping | Rt. Hon. Winston Churchill | Constitutionalist |
| Epsom | Sir George Rowland Blades, Bt. | Unionist |
| Essex South East | Herbert William Looker | Unionist |
| Evesham | Rt Hon. Bolton Eyres-Monsell | Unionist |
| Exeter | Sir Robert Newman | Unionist |
| Eye | Lord Huntingfield | Unionist |
F | ||
| Fareham | Maj Gen Sir John Humphrey Davidson | Unionist |
| Farnham | Arthur Michael Samuel | Unionist |
| Farnworth | Thomas Greenall | Labour |
| Faversham | Sir Granville Wheler, Bt | Unionist |
| Fermanagh and Tyrone (2 seats) | Sir Charles Falls | Ulster Unionist |
| Fermanagh and Tyrone (2 seats) | James Alexander Pringle KC | Ulster Unionist |
| Fife East | Com Hon Archibald Douglas Cochrane | Unionist |
| Fife West | Rt Hon William Adamson | Labour |
| Finchley | Hon. Edward Cadogan | Unionist |
| Finsbury | George Masterman Gillett | Labour |
| Flintshire | Ernest Roberts | Unionist |
| Forest of Dean | James Wignall | Labour |
| Forfarshire | Sir Harry Hope | Unionist |
| Frome | Capt. Geoffrey Peto | Unionist |
| Fulham East | Col. Kenyon Vaughan-Morgan | Unionist |
| Fulham West | Sir Cyril Cobb | Unionist |
| Fylde | Captain Lord Stanley | Unionist |
G | ||
| Gainsborough | Harry Crookshank | Unionist |
| Galloway | Sir Arthur Henniker-Hughan | Unionist |
| Gateshead | John Beckett | Labour |
| Gillingham | Sir Gerald Fitzroy Hohler, KC | Unionist |
| Glasgow Bridgeton | James Maxton | Labour |
| Glasgow Camlachie | Rev. Campbell Stephen | Labour |
| Glasgow Cathcart | Robert Macdonald | Unionist |
| Glasgow Central | Brig Gen Sir William Alexander | Unionist |
| Glasgow Gorbals | George Buchanan | Labour |
| Glasgow Govan | Neil MacLean | Labour |
| Glasgow Hillhead | Rt Hon Sir Robert Horne | Unionist |
| Glasgow Kelvingrove | Capt Walter Elliot | Unionist |
| Glasgow Maryhill | James Brown Couper | Unionist |
| Glasgow Partick | Maj. Humphrey Broun-Lindsay | Unionist |
| Glasgow Pollok | Rt. Hon Sir John Gilmour Bt | Unionist |
| Glasgow St. Rollox | James Stewart | Labour |
| Glasgow Shettleston | Rt. Hon. John Wheatley | Labour |
| Glasgow Springburn | George Hardie | Labour |
| Glasgow Tradeston | Thomas Henderson | Labour |
| Gloucester | Lieut Col James Nockells-Horlick | Unionist |
| Gower | David Rhys Grenfell | Labour |
| Grantham | Sir Victor Warrender, Bt. | Unionist |
| Gravesend | Irving James Albery | Unionist |
| Great Yarmouth | Sir Frank Meyer | Unionist |
| Greenock | Sir Godfrey Collins | Liberal |
| Greenwich | Sir George Hopwood Hume | Unionist |
| Grimsby | Walter Womersley | Unionist |
| Guildford | Sir Henry Buckingham | Unionist |
H | ||
| Hackney Central | Sir Robert Gower | Unionist |
| Hackney North | Austin Uvedale Morgan Hudson | Unionist |
| Hackney South | Capt. George Morgan Garro-Jones | Liberal |
| Halifax | Rt. Hon. John Henry Whitley | Liberal |
| Hamilton | Duncan Graham | Labour |
| Hammersmith North | Ellis Ashmead-Bartlett | Unionist |
| Hammersmith South | Rt. Hon. Sir William James Bull, Bt | Unionist |
| Hampstead | George Balfour | Unionist |
| Harborough | Lt. Col. Lewis Phillips Winby | Unionist |
| Harrow | Isidore Salmon | Unionist |
| The Hartlepools | Sir Wilfrid Sugden | Unionist |
| Harwich | Sir Frederick Rice | Unionist |
| Hastings | Rt Hon. Lord Eustace Percy | Unionist |
| Hemel Hempstead | John Davidson | Unionist |
| Hemsworth | John Guest | Labour |
| Hendon | Rt. Hon. Sir Philip Cunliffe-Lister | Unionist |
| Henley | Capt. Robert Ronald Henderson | Unionist |
| Hereford | Sir Samuel Roberts, Bt | Unionist |
| Hertford | Rear Adm. Murray Fraser Sueter | Unionist |
| Hexham | Major Douglas Clifton Brown | Unionist |
| Heywood and Radcliffe | Col. Abraham England | Constitutionalist |
| High Peak | Sir Samuel Hill-Wood, Bt. | Unionist |
| Hitchin | Guy Molesworth Kindersley | Unionist |
| Holborn | Col Sir James Remnant | Unionist |
| Holderness | Samuel Savery | Unionist |
| Holland-with-Boston | Arthur Wellesley Dean | Unionist |
| Honiton | Major Sir Clive Morrison-Bell, Bt. | Unionist |
| Horncastle | Henry Cobden Haslam | Unionist |
| Hornsey | Capt Euan Wallace | Unionist |
| Horsham and Worthing | Rt. Hon. Earl Winterton | Unionist |
| Houghton-le-Spring | Robert Richardson | Labour |
| Howdenshire | Rt. Hon. Francis Stanley Jackson | Unionist |
| Huddersfield | James Hindle Hudson | Labour |
| Hull Central | Hon. Joseph Montague Kenworthy | Liberal, then Labour |
| Hull East | Lieut. Lawrence Lumley | Unionist |
| Hull North West | Lt. Col. Albert Lambert Ward | Unionist |
| Hull South West | Herbert Brent Grotrian | Unionist |
| Huntingdonshire | Charles Kenneth Murchison | Unionist |
| Hythe | Sir Philip Sassoon | Unionist |
I | ||
| Ilford | Sir Fredric Wise | Unionist |
| Ilkeston | George Oliver | Labour |
| Ince | Rt. Hon. Stephen Walsh | Labour |
| Inverness-shire | Sir Murdoch Macdonald | Liberal |
| Ipswich | Sir John Ganzoni | Unionist |
| Isle of Ely | Sir Hugh Lucas-Tooth, Bt | Unionist |
| Isle of Thanet | Hon. Esmond Harmsworth | Unionist |
| Isle of Wight | Capt. Peter Macdonald | Unionist |
| Islington East | Robert Inigo Tasker | Unionist |
| Islington North | Sir William Henry Cowan | Unionist |
| Islington South | William Sampson Cluse | Labour |
| Islington West | Frederick Montague | Labour |
J | ||
| Jarrow | Robert John Wilson | Labour |
K | ||
| Keighley | Hastings Lees-Smith | Labour |
| Kennington | George Harvey | Unionist |
| Kensington North | Percy George Gates | Unionist |
| Kensington South | Sir William Henry Davison | Unionist |
| Kettering | Sir Mervyn Manningham-Buller, Bt. | Unionist |
| Kidderminster | John Sydney Wardlaw Milne | Unionist |
| Kilmarnock | Major Charles Glen MacAndrew | Unionist |
| Kincardine & West Aberdeenshire | Charles Malcolm Barclay-Harvey | Unionist |
| King’s Lynn | Lord Fermoy | Unionist |
| Kingston-upon-Thames | Frederick George Penny | Unionist |
| Kingswinford | Charles Henry Sitch | Labour |
| Kinross & West Perthshire | Katherine Marjory Stewart Murray, Duchess of Atholl | Unionist |
| Kirkcaldy Burghs | Thomas Kennedy | Labour |
| Knutsford | Brig. Gen. Ernest Makins | Unionist |
L | ||
| Lambeth North | Frank Briant | Liberal |
| Lanark | Stephen Mitchell | Unionist |
| Lanarkshire North | Sir Alexander Sprot, Br. | Unionist |
| Lancaster | Sir Gerald Strickland | Unionist |
| Leeds Central | Sir Charles Henry Wilson | Unionist |
| Leeds North | Sir Gervase Beckett | Unionist |
| Leeds North East | Major John Dearman Birchall | Unionist |
| Leeds South | Henry Charles Charleton | Labour |
| Leeds South East | Sir Henry Slesser, KC | Labour |
| Leeds West | Thomas William Stamford | Labour |
| Leek | William Bromfield | Labour |
| Leicester East | Capt. John Loder | Unionist |
| Leicester South | Charles Waterhouse | Unionist |
| Leicester West | Frederick Pethick-Lawrence | Labour |
| Leigh | John Tinker | Labour |
| Leith | Capt. William Wedgwood Benn | Liberal |
| Leominster | Ernest Whittome Shepperson | Unionist |
| Lewes | Tufton Beamish | Unionist |
| Lewisham East | Lieut Col Sir Assheton Pownall | Unionist |
| Lewisham West | Sir Philip Dawson | Unionist |
| Leyton East | Ernest Edward Alexander | Unionist |
| Leyton West | James Dale Cassels, KC | Unionist |
| Lichfield | Rorderick Roy Wilson | Unionist |
| Limehouse | Major Clement Attlee | Labour |
| Lincoln | Robert Arthur Taylor | Labour |
| Linlithgow | James Kidd | Unionist |
| Liverpool East Toxteth | Albert Edward Jacob | Unionist |
| Liverpool Edge Hill | John Henry Hayes | Labour |
| Liverpool Everton | Col. Herbert Charles Woodcock | Unionist |
| Liverpool Exchange | Sir Leslie Frederic Scott, KC | Unionist |
| Liverpool Fairfield | Jack Benn Brunel Cohen | Unionist |
| Liverpool Kirkdale | Sir John Pennefather | Unionist |
| Liverpool Scotland | Rt. Hon T.P. O’Connor | Labour |
| Liverpool Walton | Sir Warden Chilcott | Unionist |
| Liverpool Wavertree | John Abraham Tinne | Unionist |
| Liverpool West Derby | John Sandeman Allen | Unionist |
| Liverpool West Toxteth | Joseph Gibbins | Labour |
| Llandaff and Barry | Major William Cope | Unionist |
| Llanelly | Dr. John Henry Williams | Labour |
| Londonderry | Sir Malcolm Macnaghten | Ulster Unionist |
| London University | Dr. Edward Gordon Graham Little | Independent |
| Lonsdale | Lord Balneil | Unionist |
| Loughborough | Frank Gibbs Rye | Unionist |
| Louth | Lt. Col. Arthur Pelham Heneage | Unionist |
| Lowestoft | Gervais Rentoul | Unionist |
| Ludlow | Lt. Col. George Windsor-Clive | Unionist |
| Luton | Terence James O’Connor | Unionist |
M | ||
| Macclesfield | John Rumney Remer | Unionist |
| Maidstone | Comdr. Carlyon Bellairs | Unionist |
| Maldon | Maj. Edward Ruggles-Brise | Unionist |
| Manchester Ardwick | Thomas Lowth | Labour |
| Manchester Blackley | Harold Briggs | Unionist |
| Manchester Clayton | John Edward Sutton | Labour |
| Manchester Exchange | Edward Brocklehurst Fielden | Unionist |
| Manchester Gorton | Joseph Compton | Labour |
| Manchester Hulme | Sir Joseph Nall | Unionist |
| Manchester Moss Side | Col Gerald Berkeley Hurst, KC | Unionist |
| Manchester Miles Platting | Rt. Hon. John Robert Clynes | Labour |
| Manchester Rusholme | Frank Boyd Merriman, KC | Unionist |
| Manchester Withington | Dr. Thomas Watts | Unionist |
| Mansfield | Frank Bradley Varley | Labour |
| Melton | William Lindsay Everard | Unionist |
| Merioneth | Henry Haydn Jones | Liberal |
| Merthyr Tydfil | Richard Collingham Wallhead | Labour |
| Middlesbrough East | Miss Ellen Wilkinson | Labour |
| Middlesbrough West | Trevelyan Thomson | Liberal |
| Middleton and Prestwich | Stewart Sandeman | Unionist |
| Midlothian and Peebles Northern | George Aitken Clark Hutchinson KC | Unionist |
| Mile End | John Scurr | Labour |
| Mitcham | Richard James Meller | Unionist |
| Molton South | Cedric Drewe | Unionist |
| Monmouth | Charles Forestier-Walker | Unionist |
| Montgomery | Lt Col. David Davies | Liberal |
| Montrose Burghs | Sir Robert Hutchison | Liberal |
| Moray & Nairn | Hon James Gray Stuart | Unionist |
| Morpeth | Robert Smillie | Labour |
| Mossley | Austin Hopkinson | Independent |
| Motherwell | Rev. James Barr | Labour |
N | ||
| Neath | William Jenkins | Labour |
| Nelson and Colne | Arthur Greenwood | Labour |
| Newark | Marquess of Titchfield | Unionist |
| Newbury | Brig. Gen. Howard Clifton Brown | Unionist |
| Newcastle-under-Lyme | Rt. Hon. Josiah Clement Wedgwood | Labour |
| Newcastle-upon-Tyne Central | Rt. Hon. Charles Philips Trevelyan | Labour |
| Newcastle-upon-Tyne East | Martin Connolly | Labour |
| Newcastle-upon-Tyne North | Sir Nicholas Grattan Doyle | Unionist |
| Newcastle-upon-Tyne West | John Henry Palin | Labour |
| New Forest and Christchurch | Rt Hon. Wilfred William Ashley | Unionist |
| Newport | Reginald George Clarry | Unionist |
| Newton | Robert Young | Labour |
| Norfolk East | Reginald James Neville | Unionist |
| Norfolk North | Rt. Hon. Noel Buxton | Labour |
| Norfolk South | James Archibald Christie | Unionist |
| Norfolk South West | Alan McLean | Unionist |
| Normanton | Frederick Hall | Labour |
| Northampton | Sir Arthur Holland | Unionist |
| Northwich | Lord Colum Crichton-Stuart | Unionist |
| Norwich (2 seats) | Lt.-Cmdr. Rt. Hon. Edward Hilton Young | Liberal |
| Norwich (2 seats) | Capt. Griffyth Fairfax | Unionist |
| Nottingham Central | Albert James Bennett | Unionist |
| Nottingham East | Clement Edmund Royds Brocklebank | Unionist |
| Nottingham South | Lord Henry Cavendish-Bentinck | Unionist |
| Nottingham West | Arthur Hayday | Labour |
| Norwood | Walter Greaves-Lord KC | Unionist |
| Nuneaton | Capt. Arthur Oswald James Hope | Unionist |
O | ||
| Ogmore | Rt Hon. Vernon Hartshorn | Labour |
| Oldham (2 seats) | Alfred Duff Cooper | Unionist |
| Oldham (2 seats) | Sir Edward Grigg | Liberal |
| Orkney and Shetland | Sir Robert Hamilton | Liberal |
| Ormskirk | Francis Nicholas Blundell | Unionist |
| Oswestry | Rt. Hon. William Clive Bridgeman | Unionist |
| Oxford | Robert Croft Bourne | Unionist |
| Oxford University (2 seats) | Rt. Hon. Lord Hugh Cecil | Unionist |
| Oxford University (2 seats) | Prof. Sir Charles William Chadwick Oman | Unionist |
P | ||
| Paddington North | Sir William George Perring | Unionist |
| Paddington South | Capt Henry Douglas King | Unionist |
| Paisley | Edward Rosslyn Mitchell | Labour |
| Peckham | Hugh Dalton | Labour |
| Peeblesshire & South Midlothian | Joseph Westwood | Labour |
| Pembroke | Maj. Charles William Mackay Price | Unionist |
| Penistone | Rennie Smith | Labour |
| Penrith and Cockermouth | Arthur Carlyne Niven Dixey | Unionist |
| Penryn and Falmouth | George Pilcher | Unionist |
| Perth | Archibald Noel Skelton | Unionist |
| Peterborough | Sir Leonard Brassey, Bt. | Unionist |
| Petersfield | Col. Rt. Hon. William Graham Nicholson | Unionist |
| Plaistow | Will Thorne | Labour |
| Plymouth Devonport | Major. Leslie Hore-Belisha | Liberal |
| Plymouth Drake | Sir Arthur Shirley Benn, Bt. | Unionist |
| Plymouth Sutton | Viscountess Astor | Unionist |
| Pontefract | Brig. Gen Christopher Robert Ingham Brooke | Unionist |
| Pontypool | Tom Griffiths | Labour |
| Pontypridd | Thomas Isaac Mardy Jones | Labour |
| Poplar South | Samuel March | Labour |
| Portsmouth Central | Sir Harry Seymour Foster | Unionist |
| Portsmouth North | Maj. Sir Bertram Falle, Bt. | Unionist |
| Portsmouth South | Sir Herbert Robin Cayzer, Bt. | Unionist |
| Preston (2 seats) | Rt Hon. Tom Shaw | Labour |
| Preston (2 seats) | Alfred Ravenscroft Kennedy, KC | Unionist |
| Pudsey and Otley | Sir Francis Watson | Unionist |
| Putney | Samuel Samuel | Unionist |
Q | ||
| Queen's University, Belfast | Col. Thomas Sinclair | Ulster Unionist |
R | ||
| Reading | Herbert Geraint Williams | Unionist |
| Reigate | Brig.-Gen. Sir George Kynaston Cockerill | Unionist |
| Renfrewshire, East | Alexander Munro MacRobert KC | Unionist |
| Renfrewshire, West | Lt Col Archibald Douglas MacInnes Shaw | Unionist |
| Rhondda East | Lieut-Col. David Watts Morgan | Labour |
| Rhondda West | William John | Labour |
| Richmond (Yorkshire) | Lt.-Col. Murrough John Wilson | Unionist |
| Richmond upon Thames) | Sir Newton James Moore | Unionist |
| Ripon | Major Rt. Hon. Edward Frederick Lindley Wood | Unionist |
| Rochdale | William Thomas Kelly | Labour |
| Romford | Hon. Charles Arthur Uryan Rhys | Unionist |
| Ross and Cromarty | Rt. Hon. James Ian Macpherson | Liberal |
| Rossendale | Robert Waddington | Unionist |
| Rotherham | Fred William Lindley | Labour |
| Rotherhithe | Benjamin Smith | Labour |
| Rother Valley | Thomas Walter Grundy | Labour |
| Rothwell | William Lunn | Labour |
| Roxburghshire & Selkirkshire | Earl of Dalkeith | Unionist |
| Royton | Arthur Vernon Davies | Unionist |
| Rugby | Capt. David Margesson | Unionist |
| Rushcliffe | Henry Betterton | Unionist |
| Rutland and Stamford | Neville Woodford Smith-Carington | Unionist |
| Rutherglen | William Wright | Labour |
| Rye | Sir George Loyd Courthope , Bt. | Unionist |
