MPs elected in the United Kingdom general election, 1959
Encyclopedia : M : MP : MPS : MPs elected in the United Kingdom general election, 1959
| 41st Parliament | (1955) |
| 42nd Parliament | (1959) |
| 43rd Parliament | (1964) |
This is a list of members of Parliament elected to the Parliament of the United Kingdom at the general election of 1959, for the 42nd Parliament of the United Kingdom.
| Table of contents: A B C D E F G H I J K L M N O P Q R S T U V W Y By-elections |
| Constituency | MP | Party |
A | ||
| Aberavon | John Morris | Labour |
| Aberdare | Arthur Probert | Labour |
| Aberdeen North | Hector Samuel James Hughes | Labour |
| Aberdeen South | Lady Tweedsmuir | Conservative |
| Aberdeenshire East | Patrick Wolrige-Gordon | Conservative |
| Aberdeenshire West | Alexander Forbes Hendry | Conservative |
| Abertillery | Llywelyn Williams | Labour |
| Abingdon | Airey Neave | Conservative |
| Accrington | Henry Hynd | Labour |
| Acton | Philip Welsby Holland | Conservative |
| Aldershot | Eric Errington | Conservative |
| Altrincham and Sale | FJ Errol | Conservative |
| Anglesey | Cledwyn Hughes | Labour |
| Angus North and Mearns | Colin Norman Thornton-Kemsley | Conservative |
| Angus South | James Alexander Lawson Duncan | Liberal and Conservative |
| Antrim North | Henry Maitland Clark | Ulster Unionist |
| Antrim South | Samuel Cunningham | Ulster Unionist |
| Argyll | Michael Noble | Conservative |
| Armagh | John Maginnis | Ulster Unionist |
| Arundel and Shoreham | Henry Kerby | Conservative |
| Ashfield | William Warbey | Labour |
| Ashford | Bill Deedes | Conservative |
| Ashton-under-Lyne | Hervey Rhodes | Labour |
| Aylesbury | Spencer Summers | Conservative |
| Ayr | Thomas Cecil Russell Moore | Conservative |
| Ayrshire Central | Archibald Clark Manuel | Labour |
| Ayrshire North and Bute | Fitzroy Maclean | Conservative |
| Ayrshire South | Emrys Hughes | Labour |
B | ||
| Banbury | Neil Marten | Conservative |
| Banffshire | William Duthie | Conservative |
| Barking | Tom Driberg | Labour |
| Barkston Ash | Leonard Ropner | Conservative |
| Barnet | Reginald Maudling | Conservative |
| Barnsley | Roy Mason | Labour |
| Barons Court | WC Carr | Conservative |
| Barrow-in-Furness | Walter Monslow | Labour |
| Barry | Raymond Gower | Conservative |
| Basingstoke | DK Freeth | Conservative |
| Bassetlaw | Fred Bellenger | Labour |
| Bath | James Pitman | Conservative |
| Batley and Morley | Alfred Broughton | Labour |
| Battersea North | Douglas Jay | Labour |
| Battersea South | Ernest Partridge | Conservative |
| Bebington | Hendrie Oakshott | Conservative |
| Beckenham | Philip Goodhart | Conservative |
| Bedford | Christopher Soames | Conservative |
| Bedfordshire, Mid | Alan Lennox-Boyd | Conservative |
| Bedfordshire South | Norman Cole | Liberal and Conservative |
| Bedwellty | Harold Finch | Labour |
| Belfast East | Stanley McMaster | Ulster Unionist |
| Belfast North | Stratton Mills | Ulster Unionist |
| Belfast South | DC Campbell | Ulster Unionist |
| Belfast West | FPA McLaughlin | Ulster Unionist |
| Belper | George Brown | Labour |
| Bermondsey | Robert Mellish | Labour |
| Berwick and East Lothian | William Anstruther-Gray | Conservative |
| Berwick upon Tweed | Viscount Lambton | Conservative |
| Bethnal Green | Percy Holman | Labour |
| Bexley | Edward Heath | Conservative |
| Billericay | Edward Gardner | Conservative |
| Bilston | Robert Edwards | Labour |
| Birkenhead | Percy Collick | Labour |
| Birmingham All Saints | JH Hollingworth | Conservative |
| Birmingham Aston | Julius Silverman | Labour |
| Birmingham Edgbaston | Edith Pitt | Conservative |
| Birmingham Hall Green | Aubrey Jones | Conservative |
| Birmingham Handsworth | Edward Boyle | Conservative |
| Birmingham Ladywood | Victor Yates | Labour |
| Birmingham Northfield | Donald Chapman | Labour |
| Birmingham Perry Barr | Charles Howell | Labour |
| Birmingham Selly Oak | Harold Gurden | Conservative |
| Birmingham Small Heath | W H Wheeldon | Labour |
| Birmingham Sparkbrook | LG Seymour | Conservative |
| Birmingham Stechford | Roy Jenkins | Labour |
| Birmingham Yardley | Leonard Cleaver | Conservative |
| Bishop Auckland | Harold Boyden | Labour |
| Blackburn | Barbara Castle | Labour |
| Blackpool North | T Low | Conservative |
| Blackpool South | Roland Robinson | Conservative |
| Blaydon | Robert Woof | Labour |
| Blyth | Alfred Robens | Labour |
| Bodmin | Douglas Marshall | Conservative |
| Bolsover | Harold Neal | Labour |
| Bolton East | Philip Bell | Conservative |
| Bolton West | Arthur Holt | Liberal |
| Bootle | Simon Mahon | Labour |
| Bosworth | Woodrow Wyatt | Labour |
| Bothwell | John Timmons | Labour |
| Bournemouth East and Christchurch | John Cordle | Conservative |
| Bournemouth West | John Eden | Conservative |
| Bradford East | Frank McLeavy | Labour |
| Bradford North | William Taylor | Labour |
| Bradford South | George Craddock | Labour |
| Bradford West | Arthur Tiley | Conservative & National Liberal |
| Brecon and Radnor | Tudor Watkins | Labour |
| Brentford and Chiswick | Dudley Gordon Smith | Conservative |
| Bridgwater | Gerald Wills | Conservative |
| Bridlington | Richard Wood | Conservative |
| Brierley Hill | John Ellis Talbot | Conservative |
| Brigg | Lance Mallalieu | Labour |
| Brighouse and Spenborough | John Edwards]] | Labour |
| Brighton Kemptown | DP James | Conservative |
| Brighton Pavilion | Luke Teeling | Conservative |
| Bristol Central | Stanley Awberry | Labour |
| Bristol North East | Alan Hopkins | Conservative & National Liberal |
| Bristol North West | Martin McLaren | Conservative |
| Bristol South | William A. Wilkins | Labour |
| Bristol South East | Anthony Neil Wedgwood Benn | Labour |
| Bristol West | Robert Cooke | Conservative |
| Brixton | Marcus Lipton | Labour |
| Bromley | Harold Macmillan | Conservative |
| Bromsgrove | James Dance | Conservative |
| Buckingham | SF Markham | Conservative |
| Buckinghamshire South | Ronald Bell | Conservative |
| Burnley | Daniel Jones | Labour |
| Burton | James Jennings | Conservative |
| Bury and Radcliffe | JC Bidgood | Conservative |
| Bury St Edmunds | William Aitken | Conservative |
C | ||
| Caernarfon | GO Roberts | Labour |
| Caerphilly | N Edwards | Labour |
| Caithness and Sutherland | D Robertson | Independent |
| Cambridge | Hamilton Kerr | Conservative |
| Cambridgeshire | SG Howard | Conservative |
| Cannock | J Lee | Labour |
| Canterbury | LM Thomas | Conservative |
| Cardiff North | DS Box | Conservative |
| Cardiff South East | James Callaghan | Labour |
| Cardiff West | TG Thomas | Labour |
| Cardiganshire | RE Bowen | Liberal |
| Carlisle | DM Johnson | Conservative |
| Carlton | KWM Pickthorn | Conservative |
| Carmarthen | Lady Megan Lloyd George | Labour |
| Carshalton | AH Head | Conservative |
| Cheadle | William Shepherd | Conservative |
| Chelmsford | H Ashton | Conservative |
| Chelsea | JSS Litchfield | Conservative |
| Cheltenham | WWH Beach | Conservative |
| Chertsey | LF Heald | Conservative |
| Chester, City of | JM Temple | Conservative |
| Chesterfield | G Benson | Labour |
| Chester-le-Street | N Pentland | Labour |
| Chichester | WH Loveys | Conservative |
| Chigwell | JA Biggs-Davison | Conservative |
| Chippenham | David Eccles | Conservative |
| Chislehurst | MP Hornsby-Smith | Conservative |
| Chorley | C Kenyon | Labour |
| Cirencester and Tewkesbury | N Ridley | Conservative |
| Clapham | A Glyn | Conservative |
| Cleveland | GW Proudfoot | Conservative |
| Clitheroe | FF Pearson | Conservative |
| Coatbridge and Airdrie | James Dempsey | Labour |
| Colchester | CJM Alport | Conservative |
| Colne Valley | WGG Hall | Labour |
| Consett | W Stones | Labour |
| Conway | PJM Thomas | Conservative |
| Cornwall, North | James Scott-Hopkins | Conservative |
| Coventry East | Richard Crossman | Labour |
| Coventry North | M Edelman | Labour |
| Coventry South | PN Hocking | Conservative |
| Crewe | SS Allen | Labour |
| Crosby | RG Page | Conservative |
| Croydon North-East | John Hughes-Hallett | Conservative |
| Croydon North-West | Fred Harris | Conservative |
| Croydon South | Richard Thompson | Conservative |
D | ||
| Dagenham | J Parker | Labour |
| Darlington | AT Bourne-Arton | Conservative |
| Dartford | S Irving | Labour |
| Darwen | C Fletcher-Cooke | Conservative |
| Dearne valley | E Wainwright | Labour |
| Denbigh | WGO Morgan | Conservative |
| Deptford | LA Plummer | Labour |
| Derby North | CAB Wilcock | Labour |
| Derby South | Philip Noel-Baker | Labour |
| Derbyshire North East | Thomas Swain | Labour |
| Derbyshire South East | FLJ Jackson | Conservative |
| Derbyshire West | Edward Wakefield | Conservative |
| Devizes | HP Pott | Conservative |
| Devon, North | Jeremy Thorpe | Liberal |
| Dewsbury | D Ginsburg | Labour |
| Don Valley | R Kelley | Labour |
| Doncaster | Anthony Barber | Conservative |
| Dorking | GC Touche | Conservative |
| Dorset North | RH Glyn | Conservative |
| Dorset South | Viscount Hinchingbrooke | Conservative |
| Dorset West | KSDW Digby | Conservative |
| Dover | John Sinclair Wemyss Arbuthnot | Conservative |
| Down North | George Currie | Ulster Unionist |
| Down South | LPS Orr | Ulster Unionist |
| Dudley | GEC Wigg | Labour |
| Dulwich | RCD Jenkins | Conservative |
| Dumfries | Major Niall Malcolm Stewart Macpherson | National Liberal and Conservative |
| Dunbartonshire East | Cyril Raymond Bence | Labour |
| Dunbartonshire West | Thomas Steele | Labour |
| Dundee East | George Morgan Thomson | Labour |
| Dundee West | Evelyn John St Loe Strachey | Labour |
| Dunfermline | Alan Eric Thompson | Labour |
| Durham | CFC Grey | Labour |
| Durham North West | JW Ainsley | Labour |
E | ||
| Ealing North | JW Barter | Conservative |
| Ealing South | B Batsford | Conservative |
| Easington | Manny Shinwell | Labour |
| East Grinstead | EVE Emmet | Conservative |
| East Ham North | Reg Prentice | Labour |
| East Ham South | AE Oram | Labour |
| Eastbourne | CS Taylor | Conservative |
| Eastleigh | DEC Price | Conservative |
| Ebbw Vale | Aneurin Bevan | Labour |
| Eccles | WT Proctor | Labour |
| Edinburgh Central | Thomas Oswald | Labour |
| Edinburgh East | Eustace G Willis | Labour |
| Edinburgh Leith | James Hutchison Hoy | Labour |
| Edinburgh North | William Rankine Milligan | Conservative |
| Edinburgh Pentlands | Lord John Hope | Conservative |
| Edinburgh South | Michael Clark Hutchinson | Conservative |
| Edinburgh West | James Anthony Stodart | Conservative |
| Edmonton | AH Albu | Labour |
| Enfield East | J Mackie | Labour |
| Enfield West | I. N. Macleod | Conservative |
| Epping | GB Finlay | Conservative |
| Epsom | Peter Rawlinson | Conservative |
| Erith and Crayford | NN Dodds | Labour |
| Esher | WR Brown | Conservative |
| Essex South East | BR Braine | Conservative |
| Eton and Slough | AF Brockway | Labour |
| Exeter | RD Williams | Conservative |
| Eye | Harwood Harrison | Conservative |
F | ||
| Falmouth and Camborne | Frank Hayman | Labour
|
| Farnham | Godfrey Nicholson | Conservative |
| Farnworth | E Thornton | Labour |
| Faversham | PL Wells | Labour |
| Feltham | AE Hunter | Labour |
| Fermanagh and South Tyrone | RG Grosvenor | Ulster Unionist |
| Fife East | J Henderson-Stewart | Conservative |
| Fife West | WW Hamilton | Labour |
| Finchley | Margaret Thatcher | Conservative |
| Flint East | EL White | Labour |
| Flint West | ENC Birch | Conservative |
| Folkestone and Hythe | AP Costain | Conservative |
| Fulham | Michael Stewart | Labour |
| Fylde North | RO Stanley | Conservative |
| Fylde South | CG Lancaster | Conservative |
G | ||
| Gainsborough | M Kimball | Conservative |
| Galloway | HJ Brewis | Conservative |
| Gateshead East | AS Moody | Labour |
| Gateshead West | HE Randall | Labour |
| Gillingham | FFA Burden | Conservative |
| Glasgow Bridgeton | James Carmichael | Labour |
| Glasgow Cathcart | John Henderson | Conservative |
| Glasgow Central | J McInnes | Labour |
| Glasgow Craigton | Bruce Millan | Labour |
| Glasgow Gorbals | Alice Cullen | Labour |
| Glasgow Govan | John Rankin | Labour |
| Glasgow Hillhead | Thomas Galloway Dunlop Galbraith | Conservative |
| Glasgow Kelvingrove | Francis James Patrick Lilley | Conservative |
| Glasgow Maryhill | William Hannan | Labour |
| Glasgow Pollok | John Clarke George | Conservative |
| Glasgow Provan | William Reid | Labour |
| Glasgow Scotstoun | William Small | Labour |
| Glasgow Shettleston | Myer Galpern | Labour |
| Glasgow Springburn | John Calder Forman | Labour |
| Glasgow Woodside | William Grant | Conservative |
| Gloucester | J Diamond | Labour |
| Gloucestershire South | FV Corfield | Conservative |
| Gloucestershire West | CW Loughlin | Labour |
| Goole | G Jeger | Labour |
| Gosport and Fareham | RFB Bennett | Conservative |
| Gower | I Davies | Labour |
| Grantham | Joseph Godber | Conservative |
| Gravesend | PM Kirk | Conservative |
| Greenock | Jesse Dickson Mabon | Labour |
| Greenwich | RW Marsh | Labour |
| Grimsby | CAR Crosland | Labour |
| Guildford | GRH Nugent | Conservative |
H | ||
| Hackney Central | HW Butler | Labour |
| Halifax | M Macmillan | Conservative |
| Haltemprice | PHB Wall | Conservative |
| Hamilton | T Fraser | Labour |
| Hammersmith North | F Tomney | Labour |
| Hampstead | H Brooke | Conservative |
| Harborough | JA Farr | Conservative |
| Harrogate | JE Ramsden | Conservative |
| Harrow Central | FP Bishop | Conservative |
| Harrow East | A Courtney | Conservative |
| Harrow West | AN Braithwaite | Conservative |
| Harwich | JE Ridsdale | Conservative and Nat Lib |
| Hastings | N Cooper-Key | Conservative |
| Hayes and Harlington | AM Skeffington | Labour |
| Hemel Hempstead | JH Allason | Conservative |
| Hemsworth | A Beaney | Labour |
| Hendon North | CI Orr-Ewing | Conservative |
| Hendon South | HVHD Lucas-Tooth | Conservative |
| Henley | John Hay | Conservative |
| Hereford | D Gibson-Watt | Conservative |
| Hertford | Lord Balniel | Conservative |
| Hertfordshire East | DC Walker-Smith | Conservative |
| Hertfordshire South West | GJM Longden | Conservative |
| Heston and Isleworth | RR Harris | Conservative |
| Hexham | RM Speir | Conservative |
| Heywood and Royton | JA Leavey | Conservative |
| High Peak | AHE Molson | Conservative |
| Hitchin | MFM Maddan | Conservative |
| Holborn and St Pancras South | GJ Smith | Conservative |
| Holland with Boston | RHW Butcher | Nat Lib & Conservative |
| Honiton | R Matthew | Conservative |
| Horncastle | JFW Maitland | Conservative |
| Hornchurch | GW Lagden | Conservative |
| Hornsey | Lady Gammans | Conservative |
| Horsham | CFH Gough | Conservative |
| Houghton-le-Spring | William Reid Blyton | Labour |
| Hove | AAH Marlowe | Conservative |
| Howden | PEO Bryan | Conservative |
| Huddersfield East | JPW Mallalieu | Labour |
| Huddersfield West | DW Wade | Liberal |
| Hull East | H Pursey | Labour |
| Hull North | JM Coulson | Conservative |
| Hull West | M Hewitson | Labour |
| Huntingdonshire | DLM Renton | Conservative and Nat Lib |
| Huyton | JH Wilson | Labour |
I | ||
| Ilford North | TLISV Iremonger | Conservative |
| Ilford South | AE Cooper | Labour |
| Ilkeston | GH Oliver | Labour |
| Ince | TJ Brown | Labour |
| Inverness | Neil Loudon Desmond McLean | Conservative |
| Ipswich | Dingle Foot | Labour |
| Isle of Ely | H Legge-Bourke | Conservative |
| Isle of Thanet | WR Rees-Davies | Conservative |
| Isle of Wight | HFM Woodnutt | Conservative |
| Islington East | EGM Fletcher | Labour |
| Islington North | GW Reynolds | Labour |
| Islington South West | A Evans | Labour |
J | ||
| Jarrow | E Fernyhough | Labour |
K | ||
| Keighley | WMJ Worsley | Conservative |
| Kensington North | GHR Rogers | Labour |
| Kensington South | WL Roots | Conservative |
| Kettering | GR Mitchison | Labour |
| Kidderminster | GDM Nabarro | Conservative |
| Kilmarnock | William Ross | Labour |
| King's Lynn | DG Bullard | Conservative |
| Kingston upon Thames | John Boyd-Carpenter | Conservative |
| Kinross and West Perthshire | WG Leburn | Conservative |
| Kirkcaldy | HPH Gourlay | Labour |
| Knutsford | WH Bromley-Davenport | Conservative |
L | ||
| Lanark | Judith Hart | Labour |
| Lanarkshire North | Margaret Herbison | Labour |
| Lancaster | HJ Berkeley | Conservative |
| Leeds East | Denis Healey | Labour |
| Leeds North East | Keith Joseph | Conservative |
| Leeds North West | D Kaberry | Conservative |
| Leeds South | Hugh Gaitskell | Labour |
| Leeds South East | AM Bacon | Labour |
| Leeds West | TC Pannell | Labour |
| Leek | H Davies | Labour |
| Leicester North East | AL Ungoed-Thomas | Labour |
| Leicester North West | B Janner | Labour |
| Leicester South East | WJ Peel | Conservative |
| Leicester South West | HW Bowden | Labour |
| Leigh | H Boardman | Labour |
| Leominster | C Bossom | Conservative |
| Lewes | TVH Beamish | Conservative |
| Lewisham North | CJ Chataway | COnservative |
| Lewisham South | CA Johnson | Labour |
| Lewisham West | HA Price | Labour |
| Leyton | RW Sorenson | Labour |
| Lichfield and Tamworth | JW Snow | Labour |
| Lincoln | Geoffrey de Freitas | Labour |
| Liverpool Edge Hill | AJ Irvine | Labour |
| Liverpool Exchange | EM Braddock | Labour |
| Liverpool Garston | RM Bingham | Conservative |
| Liverpool Kirkdale | NA Pannell | Conservative |
| Liverpool Scotland | DG Logan | Labour |
| Liverpool Toxteth | JR Bevins | Conservative |
| Liverpool Walton | KP Thompson | Conservative |
| Liverpool Wavertree | JDRT Tilney | Conservative |
| Liverpool West Derby | JV Woollam | Conservative |
| Llanelli | J Griffiths | Labour |
| London and Westminster (Cities of) | Harry Hylton-Foster | Conservative |
| Londonderry | Robin Chichester-Clark | Ulster Unionist |
| Loughborough | John Desmond Cronin | Labour |
| Louth | C Osborne | Conservative |
| Lowestoft | James Prior | Conservative |
| Ludlow | CJ Holland-Martin | Conservative |
| Luton | C Hill | Liberal and Conservative |
M | ||
| Macclesfield | Arthur Vere Harvey | Conservative |
| Maidstone | JJ Wells | Conservative |
| Maldon | Alastair Harrison | Conservative |
| Manchester Ardwick | Leslie Maurice Lever | Labour |
| Manchester Blackley | EST Johnson | Conservative |
| Manchester Cheetham | Harold Lever | Labour |
| Manchester Exchange | Will Griffiths | Labour |
| Manchester Gorton | Konni Zilliacus | Labour |
| Manchester Moss Side | J Watts | Conservative |
| Manchester Openshaw | WR Williams | Labour |
| Manchester Withington | RA Cary | Conservative |
| Manchester Wythenshawe | Eveline Hill | Conservative |
| Mansfield | Harry Bernard Taylor | Labour |
| Melton | M Pike | Conservative |
| Meriden | GR Matthews | Conservative |
| Merioneth | TW Jones | Labour |
| Merthyr Tydfil | Stephen Owen Davies | Labour |
| Merton and Morden | Humphrey Atkins | Conservative |
| Middlesbrough East | Hilary Marquand | Labour |
| Middlesbrough West | Jocelyn Simon | Conservative |
| Middleton and Prestwich | JD Barlow | Conservative |
| Midlothian | James Hill | Labour |
| Mitcham | LR Carr | Conservative |
| Monmouth | Peter Thorneycroft | Labour |
| Montgomery | Clement Davies | Liberal |
| Moray and Nairn | Gordon Campbell | Conservative |
| Morecambe and Lonsdale | BRZ de Ferranti | Conservative |
| Morpeth | WJ Owen | Labour |
| Motherwell | George McArthur Lawson | Labour |
N | ||
| Nantwich | R Grant-Ferris | Conservative |
| Neath | DJ Williams | Labour |
| Nelson and Colne | Sydney Silverman | Labour |
| New Forest | OE Crosthwaite-Eyre | Conservative |
| Newark | G Deer | Labour |
| Newbury | Anthony Hurd | Conservative |
| Newcastle upon Tyne Central | Ted Short | Labour |
| Newcastle upon Tyne East | WF Montgomery | Conservative |
| Newcastle upon Tyne North | RW Elliott | Conservative |
| Newcastle upon Tyne West | E Popplewell | Labour |
| Newcastle-under-Lyme | ST Swingler | Labour |
| Newport | Frank Soskice | Labour |
| Newton | F Lee | Labour |
| Norfolk Central | RCM Collard | Conservative & National Liberal |
| Norfolk North | EG Gooch | Labour |
| Norfolk South | JEB Hill | Conservative |
| Norfolk, South West | AV Hilton | Labour |
| Normanton | A Roberts | Labour |
| Northampton | RT Paget | Labour |
| Northamptonshire South | Reginald Manningham-Buller | Conservative |
| Northwich | JG Foster | Conservative |
| Norwich North | J Paton | Labour |
| Norwich South | AGF Rippon | Labour |
| Norwood | JG Smyth | Conservatuve |
| Nottingham Central | JK Cordeaux | Conservative |
| Nottingham North | WC Whitlock | Labour |
| Nottingham South | WG Clark | Conservative |
| Nottingham West | PHB Tapsell | Conservative |
| Nuneaton | FG Bowles | Labour |
O | ||
| Ogmore | WE Padley | Labour |
| Oldbury and Halesowen | A Moyle | Labour |
| Oldham East | C Mapp | Labour |
| Oldham West | CL Hale | Labour |
| Orkney and Shetland | Jo Grimond | Liberal |
| Ormskirk | D Glover | Conservative |
| Orpington | WDM Sumner | Conservative |
| Oswestry | William Ormsby-Gore | Conservative |
| Oxford | Montague Woodhouse | Conservative |
P | ||
| Paddington North | BT Parkin | Labour |
| Paddington South | RA Allan | Conservative |
| Paisley | DH Johnston | Labour |
| Peckham | Freda Corbet | Labour |
| Pembroke | DL Donnelly | Labour |
| Penistone | JJ Mendelson | Labour |
| Penrith and the Border | William Whitelaw | Conservative |
| Perth and East Perthshire | I MacArthur | Conservative |
| Peterborough | HC Nicholls | Conservative |
| Petersfield | Peter Legh | Conservative |
| Plymouth Devonport | JH Vickers | Conservative & Nat Liberal |
| Plymouth Sutton | IM Fraser | Conservative |
| Pontefract | GO Sylvester | Labour |
| Pontypool | Leo Abse | Labour |
| Pontypridd | A Pearson | Labour |
| Poole | RA Pilkington | Conservative |
| Poplar | CW Key | Labour |
| Portsmouth Langstone | GP Stevens | Conservative |
| Portsmouth South | Jocelyn Lucas | Conservative |
| Portsmouth West | TH Clarke | Conservative |
| Preston North | Julian Amery | Conservative |
| Preston South | A Green | Labour |
| Pudsey | J Hiley | Conservative |
| Putney | HN Linstead | Conservative |
R | ||
| Reading | Peter Emery | Conservative |
| Reigate | JK Vaughan-Morgan | Conservative |
| Renfrewshire East | Betty Harvie Anderson | Conservative |
| Renfrewshire West | John Scott Maclay | Liberal and Conservative |
| Rhondda East | GE Davies | Labour |
| Rhondda West | IR Thomas | Labour |
| Richmond (Surrey) | A Royle | Conservative |
| Richmond (Yorks) | TPG Kitson | Conservative |
| Ripon | M Stoddart-Scott | Conservative |
| Rochdale | Jack McCann | Labour |
| Rochester and Chatham | JMG Critchley | Conservative |
| Romford | RJ Ledger | Labour |
| Ross and Cromarty | J Macleod | National Liberal |
| Rossendale | Anthony Greenwood | Labour |
| Rother Valley | D Griffiths | Labour |
| Rotherham | JH Jones | Labour |
| Rowley Regis and Tipton | A Henderson | Labour |
| Roxburgh, Selkirk and Peebles | CE McA Donaldson | Conservative |
| Rugby | AR Wise | Conservative |
| Ruislip-Northwood | FP Crowder | Conservative |
| Runcorn | Dennis Vosper | Conservative |
| Rushcliffe | Martin Redmayne | Conservative |
| Rutherglen | RC Brooman-White | Conservative |
| Rutland and Stamford | K Lewis | Conservative |
| Rye | BG Irvine | Conservative |
S | ||
| Saffron Walden | Rab Butler | Conservative |
| Salford East | F Allaun | Labour |
| Salford West | C Royle | Labour |
| Salisbury | JG Morrison | Conservative |
| Scarborough and Whitby | ACM Spearman | Conservative |
| Sedgefield | J Slater | Labour |
| Sevenoaks | JC Rodgers | Conservative |
| Sheffield Attercliffe | John Burns Hynd | Labour |
| Sheffield Brightside | Richard Emanuel Winterbottom | Labour |
| Sheffield Hallam | John Osborn | Conservative & Liberal |
| Sheffield Heeley | Peter Roberts | Conservative & Liberal |
| Sheffield Hillsborough | George Darling | Labour |
| Sheffield Park | Frederick William Mulley | Labour |
| Shipley | GAN Hirst | Conservative |
| Shoreditch and Finsbury | M Cliffe | Labour |
| Shrewsbury | J Langford-Holt | Conservative |
| Skipton | GB Drayson | Conservative |
| Smethwick | Patrick Gordon Walker | Labour |
| Solihull | MA Lindsay | Conservative |
| Somerset North | Edwin Leather | Conservative |
| South Shields | James Chuter Ede | Labour |
| Southall | GA Pargiter | Labour |
| Southampton Itchen | Horace King | Labour |
| Southampton Test | John Howard | Conservative |
| Southend East | SJ McAdden | Conservative |
| Southend West | Paul Channon | Conservative |
| Southgate | AB Baxter | Conservative |
| Southport | WI Percival | Conservative |
| Southwark | RJ Gunter | Labour |
| Sowerby | ALND Houghton | Labour |
| Spelthorne | GB Craddock | Conservative |
| St Albans | VH Goodhew | Conservative |
| St Helens | L Spriggs | Labour |
| St Ives | GR Howard | Nat Lib and Conservative |
| St Marylebone | Wavell Wakefield | Conservative |
| St Pancras North | Kenneth Robinson | Labour |
| Stafford and Stone | Hugh Fraser | Conservative |
| Stalybridge and Hyde | F Blackburn | Labour |
| Stepney | WJ Edwards | Labour |
| Stirling and Falkirk | Malcolm MacPherson | Labour |
| Stirlingshire East and Clackmannan | Arthur Woodburn | Labour |
| Stirlingshire West | William Baxter | Labour |
| Stockport North | NJ Humbert | Conservative |
| Stockport South | HM Steward | Conservative |
| Stockton-on-Tees | George Chetwynd | Labour |
| Stoke Newington and Hackney North | D Weitzman | Labour |
| Stoke-on-Trent Central | B Stross | Labour |
| Stoke-on-Trent North | H Slater | Labour |
| Stoke-on-Trent South | E Smith | Labour |
| Stratford | John Profumo | Conservative |
| Streatham | Duncan Sandys | Conservative |
| Stretford | S Storey | Conservative |
| Stroud | JA Kershaw | Conservative |
| Sudbury and Woodbridge | John Hare | Conservative |
| Sunderland North | Frederick Willey | Labour |
| Sunderland South | PG Williams | Conservative |
| Surbiton | NTL Fisher | Conservative |
| Surrey East | CJA Doughty | Conservative |
| Sutton and Cheam | Richard Sharples | Conservative |
| Sutton Coldfield | GW Lloyd | Conservative |
| Swansea East | DL Mort | Labour |
| Swansea West | JEH Rees | Conservative |
| Swindon | FE Noel-Baker | Labour |
T | ||
| Taunton | Edward du Cann | Conservative |
| Tavistock | HG Studholme | Conservative |
| The Hartlepools | JS Kerans | Conservative |
| The Wrekin | W Yates | Conservative |
| Thirsk and Malton | RH Turton | Conservative |
| Thurrock | HJ Delargy | Labour |
| Tiverton | David Heathcoat-Amory | Conservative |
| Tonbridge | RP Hornby | Conservative |
| Torquay | FM Bennett | Conservative |
| Torrington | Percy Browne | Conservative |
| Totnes | RL Mawby | Conservative |
| Tottenham | AG Brown | Labour |
| Truro | HGB Wilson | Conservative |
| Twickenham | RG Cooke | Conservative |
| Tynemouth | Irene Ward | Conservative |
U | ||
| Ulster, Mid | GG Forrest | Ulster Unionist |
| Uxbridge | C Curran | Conservative |
V | ||
| Vauxhall | GR Strauss | Labour |
W | ||
| Wakefield | AC Jones | Labour |
| Wallasey | AE Marples | Conservative |
| Wallsend | J McKay | Labour |
| Walsall North | WT Wells | Labour |
| Walsall South | HJ d'Avigdor-Goldsmid | Conservative |
| Walthamstow East | JE Harvey | Conservative |
| Walthamstow West | EC Redhead | Labour |
| Wandsworth Central | MHC Hughes-Young | Conservative |
| Warrington | Edith Summerskill | Labour |
| Warwick and Leamington | JGS Hobson | Conservative |
| Watford | FW Farey-Jones | Conservative |
| Wednesbury | JT Stonehouse | Labour |
| Wellingborough | MC Hamilton | Conservative |
| Wells | SLC Maydon | Conservative |
| Wembley North | EE Bullus | Conservative |
| Wembley South | RS Russell | Conservative |
| West Bromwich | J Dugdale | Labour |
| West Ham North | AWJ Lewis | Labour |
| West Ham South | FE Jones | Labour |
| West Lothian | J Taylor | Labour |
| Westbury | RV Grimston | Conservative |
| Western Isles | MK Macmillan | Labour |
| Westhoughton | JT Price | Labour |
| Westmorland | TM Jopling | Conservative |
| Weston-super-Mare | DWE Webster | Conservative |
| Whitehaven | JB Symonds | Labour |
| Widnes | JE MacColl | Labour |
| Wigan | EA Fitch | Labour |
| Willesden East | Trevor Skeet | Conservative |
| Willesden West | LA Pavitt | Labour |
| Wimbledon | CW Black | Conservative |
| Winchester | Peter Smithers | Conservative |
| Windsor | CE Mott-Radclyffe | Conservative |
| Wirral | JSB Lloyd | Conservative |
| Woking | Harold Watkinson | Conservative |
| Wokingham | William van Straubenzee | Conservative |
| Wolverhampton North East | J Baird | Labour |
| Wolverhampton South West | Enoch Powell | Conservative |
| Wood Green | Joyce Butler | Labour Co-operative |
| Woodford | Winston Churchill | Conservative |
| Woolwich East | Christopher Mayhew | Labour |
| Woolwich West | CWC Turner | Conservative |
