Madonna singles
Encyclopedia : M : MA : MAD : Madonna singles
This page includes the singles chart performance of Madonna.
For the album chart performance see Madonna albums
For the discography see Madonna discography
Chart performance
All regularly released singles and their chartpositions in the [United World Chart] (UWC), USA Billboard Hot Dance Music/Club Play (U.S. Dance), Billboard Singles Sales (U.S. Sales), Billboard Hot 100 (U.S. Hot 100), United Kingdom (UK), Eurochart Hot 100 Singles (EU), Canada (CAN), Japan (JPN), Australia (AUS), Germany (DEU), Switzerland (CHE), Austria (AUT), France (FRA) world wide sales/ million copies (Sales).Note: Only the biggest world music markets are listed.
| Year | Title | Album | Chart positions | Sales | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UWC | U.S. Dance | U.S. Sales | U.S. Hot100 | UK | EU | CAN | JPN | AUS | DEU | CHE | AUT | FRA | ||||
| 1982 | "Everybody" 1 | Madonna | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 0.5m |
| 1983 | "Burning Up" 2 | Madonna | - | 3 | - | - | - | - | - | - | 13 | - | - | - | - | 0.3m |
| 1983 | "Holiday" 3 | Madonna | - | 1 | - | 16 | 6 | 13 | 34 | 10 | 4 | 9 | 18 | - | 24 | 1.5m |
| 1983 | "Borderline" | Madonna | - | 4 | - | 10 | 56 | - | 22 | 26 | 12 | 36 | 23 | - | - | 1.4m |
| 1984 | "Lucky Star" 3 (main release) | Madonna | - | 1 | 3 | 4 | 14 | 29 | 16 | - | 36 | - | - | - | - | 0.8m |
| 1984 | "Like a Virgin" | Like a Virgin | - | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 9 | 8 | 8 | 3.8m |
| 1984 | "Material Girl" | Like a Virgin | - | 1 | 3 | 2 | 2 | 5 | 5 | 1 | 4 | 13 | 15 | 8 | 47 | 1.5m |
| 1984 | "Crazy for You" | Vision Quest (OST) | - | - | 2 | 1 | 2 | 6 | 4 | 1 | 1 | 36 | 16 | 23 | 47 | 2.3m |
| 1985 | "Into the Groove" 4 | Like a Virgin (not U.S.) | - | 1 | - | - | 1 | 1 | - | 1 | * | 3 | 2 | 6 | 2 | 2.4m |
| 1985 | "Holiday" (re-release) | Madonna | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 0.3m |
| 1985 | "Gambler" | Vision Quest (OST) | - | - | - | - | 4 | 8 | - | 10 | 10 | 25 | 23 | - | 33 | 0.6m |
| 1985 | "Angel" 4 | Like a Virgin | - | 1 | 9 | 5 | 5 | 14 | 19 | 3 | 1 | 31 | 17 | - | - | 2.1m |
| 1985 | "Dress You Up" | Like a Virgin | - | 3 | 12 | 5 | 5 | 6 | 5 | 6 | 5 | 20 | 20 | - | 18 | 1.2m |
| 1986 | "Borderline" (re-release) | Madonna | - | - | - | - | 2 | 21 | - | - | - | - | - | - | - | 0.3m |
| 1986 | "Live to Tell" | True Blue | - | - | 2 | 1 | 2 | 1 | 1 | 1 | 7 | 12 | 4 | - | 6 | 1.7m |
| 1986 | "Papa Don't Preach" | True Blue | - | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 3 | 2.6m |
| 1986 | "True Blue" | True Blue | - | 6 | 4 | 3 | 1 | 1 | 2 | 1 | 5 | 6 | 6 | 9 | 6 | 2.0m |
| 1986 | "Open Your Heart" | True Blue | - | 1 | 2 | 1 | 4 | 4 | 4 | 1 | 16 | 17 | 11 | 18 | 24 | 1.5m |
| 1986 | "La Isla Bonita" | True Blue | - | - | 3 | 4 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 2.8m |
| 1987 | "Who's That Girl" | Who's That Girl (OST) | - | 44 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 2 | 2 | 4 | 2 | 2.2m |
| 1987 | "Causing a Commotion" | Who's That Girl (OST) | - | 1 | 2 | 2 | 4 | 5 | 2 | 1 | 7 | 14 | 9 | 14 | - | 1.3m |
| 1987 | "The Look of Love" | Who's That Girl (OST) | - | - | - | - | 9 | 17 | - | 20 | - | 34 | 20 | - | 23 | 0.5m |
| 1988 | "Spotlight" 5 | You Can Dance | - | 1 | - | - | - | - | - | 3 | - | - | - | - | - | 0.4m |
| 1989 | "Like a Prayer" | Like a Prayer | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4.2m |
| 1989 | "Express Yourself" | Like a Prayer | - | 1 | 2 | 2 | 5 | 1 | 4 | 2 | 5 | 3 | 1 | 5 | - | 1.7m |
| 1989 | "Cherish" | Like a Prayer | - | - | 2 | 2 | 3 | 5 | 11 | 2 | 4 | 16 | 10 | 16 | 21 | 1.3m |
| 1989 | "Oh Father" | Like a Prayer | - | - | 16 | 20 | - | - | - | 12 | 59 | - | - | - | 26 | 1.0m |
| 1989 | "Dear Jessie" | Like a Prayer | - | - | - | - | 5 | 9 | - | - | 51 | 19 | 16 | 21 | - | 0.6m |
| Year | Title | Album | Chart positions | Sales | ||||||||||||
| UWC | U.S. Dance | U.S. Sales | U.S. Hot100 | UK | EU | CAN | JPN | AUS | DEU | CHE | AUT | FRA | ||||
| 1990 | "Keep It Together" | Like a Prayer | - | 1 | 7 | 8 | - | - | 22 | 5 | - | - | - | - | - | 1.0m |
| 1990 | "Vogue" | I'm Breathless | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 7 | 9 | 5.9m |
| 1990 | "Hanky Panky" | I'm Breathless | - | - | 13 | 10 | 2 | 4 | 2 | 17 | 6 | 21 | 15 | 20 | - | 1.2m |
| 1990 | "Justify My Love" | The Immaculate Collection | - | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 4 | 10 | 3 | 9 | 17 | 3.1m |
| 1991 | "Crazy for You" (Remix) | The Immaculate Collection | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 0.4m |
| 1991 | "Rescue Me" | The Immaculate Collection | - | 6 | 11 | 9 | 3 | 3 | 4 | 11 | 15 | 21 | 11 | - | 21 | 1.2m |
| 1991 | "Holiday" (re-release) 6 | The Immaculate Collection | - | - | - | - | 5 | - | - | - | - | - | - | - | 37 | 0.3m |
| 1992 | "This Used to Be My Playground" | Barcelona Gold (Compilation) | - | - | 3 | 1 | 3 | 2 | 1 | 1 | 9 | 6 | 6 | 11 | 7 | 3.1m |
| 1992 | "Erotica" | Erotica | - | 1 | 4 | 3 | 3 | 1 | 2 | 2 | 4 | 13 | 8 | 15 | 23 | 1.4m |
| 1992 | "Deeper and Deeper" | Erotica | - | 1 | 15 | 7 | 6 | 9 | 1 | 3 | 11 | 26 | 23 | 30 | 17 | 1.0m |
| 1993 | "Bad Girl" | Erotica | - | - | 36 | 36 | 10 | 26 | 5 | 11 | 32 | 47 | 25 | - | 44 | 0.7m |
| 1993 | "Fever" | Erotica | - | 1 | - | - | 6 | 26 | - | 7 | 51 | - | - | - | - | 0.5m |
| 1993 | "Rain" | Erotica | - | - | 31 | 14 | 7 | 15 | 1 | 2 | 5 | 26 | 32 | 24 | - | 1.0m |
| 1993 | "Bye Bye Baby" | Erotica | - | - | - | - | - | - | - | 15 | 15 | - | 28 | - | - | 0.4m |
| 1994 | "I'll Remember" | With Honors (OST) | - | - | 2 | 2 | 7 | 15 | 13 | 1 | 7 | 49 | 17 | - | 40 | 1.8m |
| 1994 | "Secret" | Bedtime Stories | - | 1 | 11 | 3 | 5 | 4 | 1 | 2 | 5 | 29 | 1 | 11 | 2 | 1.8m |
| 1994 | "Take a Bow" | Bedtime Stories | - | - | 4 | 1 | 16 | 15 | 1 | 1 | 15 | 18 | 8 | 22 | 25 | 1.5m |
| 1995 | "Bedtime Story" | Bedtime Stories | - | 1 | 27 | 42 | 4 | 21 | 17 | 14 | 5 | - | - | - | 82 | 1.0m |
| 1995 | "Human Nature" | Bedtime Stories | - | 2 | 35 | 46 | 8 | 16 | 9 | 10 | 17 | 50 | 17 | - | - | 0.8m |
| 1995 | "You'll See" | Something to Remember | - | - | 6 | 6 | 5 | 8 | 17 | 1 | 9 | 15 | 8 | 5 | 24 | 1.6m |
| 1995 | "Oh Father" (re-release) | Something to Remember | - | - | - | - | 16 | 62 | - | - | - | - | - | - | 26 | 0.1m |
| 1996 | "Love Don't Live Here Anymore" | Like a Virgin | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 0.3m |
| 1996 | "One More Chance" | Something to Remember | - | - | - | - | 11 | 50 | - | - | 35 | - | - | - | - | 0.2m |
| 1996 | "Love Don't Live Here Anymore" (remix) | Something to Remember | - | 16 | - | 78 | - | - | 31 | - | 27 | - | - | - | 48 | 0.4m |
| 1996 | "You Must Love Me" | Evita (OST) | - | - | 14 | 18 | 10 | 29 | 2 | 17 | 11 | 78 | 43 | - | 41 | 1.0m |
| 1996 | "Don't Cry for Me Argentina" | Evita (OST) | - | 1 | 11 | 8 | 3 | 1 | 1 | 1 | 9 | 3 | 4 | 3 | 1 | 1.9m |
| 1997 | "Another Suitcase in Another Hall" | Evita (OST) | - | - | - | - | 7 | 61 | - | - | - | - | - | - | - | 0.2m |
| 1997 | "Buenos Aires" | Evita (OST) | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | "Frozen" | Ray of Light | 2 | 1 | 10 | 2 | 1 | 2 | 2 | 1 | 5 | 2 | 2 | 2 | 2 | 2.8m |
| 1998 | "Ray of Light" | Ray of Light | 2 | 1 | 5 | 5 | 2 | 9 | 7 | 5 | 6 | 28 | 32 | 31 | 18 | 1.5m |
| 1998 | "Drowned World/Substitute for Love" | Ray of Light | - | - | - | - | 10 | 22 | 18 | - | 16 | 39 | 31 | 34 | 42 | 0.7m |
| 1998 | "Sky Fits Heaven" 7 | Ray of Light | - | 41 | - | - | - | - | - | - | - | - | - | - | - | 0.7m |
| 1998 | "The Power of Good-Bye" | Ray of Light | 2 | - | 13 | 11 | 6 | 2 | 6 | - | 33 | 4 | 8 | 4 | 21 | 1.1m |
| 1999 | "Nothing Really Matters" | Ray of Light | 6 | 1 | 27 | 93 | 7 | 16 | 6 | 25 | 15 | 38 | 26 | 29 | 48 | 0.8m |
| 1999 | "Beautiful Stranger" 8 | The Spy Who Shagged Me (OST) | 4 | 1 | - | 19 | 2 | 2 | 4 | 5 | 6 | 13 | 8 | 4 | 17 | 1.7m |
| Year | Title | Album | Chart positions | Sales | ||||||||||||
| UWC | U.S. Dance | U.S. Sales | U.S. Hot100 | UK | EU | CAN | JPN | AUS | DEU | CHE | AUT | FRA | ||||
| 2000 | "American Pie" 8 | Music (not U.S.) | 1 | 1 | - | 29 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 8 | 4.5m |
| 2000 | "Music" | Music | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 8 | 6.5m |
| 2000 | "Don't Tell Me" | Music | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 11 | 7 | 22 | 10 | 12 | 16 | 2.1m |
| 2001 | "What It Feels Like for a Girl" | Music | 3 | 1 | 9 | 23 | 7 | 8 | 2 | 22 | 6 | 16 | 11 | 26 | 40 | 1.0m |
| 2001 | "Impressive Instant" | Music | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2002 | "GHV2 Megamix" 12 | GHV2 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2002 | "Die Another Day" | American Life | 1 | 1 | 1 | 8 | 3 | 3 | 1 | 6 | 5 | 4 | 4 | 2 | 15 | 1.7m |
| 2003 | "American Life" | American Life | 1 | 1 | 2 | 37 | 2 | 2 | 1 | 1 | 7 | 10 | 1 | 7 | 10 | 1.0m |
| 2003 | "Hollywood" 9 | American Life | 3 | 1 | 4 | - | 2 | 3 | 5 | 31 | 16 | 21 | 15 | 34 | 22 | 0.7m |
| 2003 | "Me Against the Music" 10 | In the Zone | 1 | 1 | 3 | 35 | 2 | 1 | 2 | 1 | 1 | 5 | 4 | 12 | 11 | 2.0m |
| 2003 | "Love Profusion" 9 11 | American Life | 24 | 1 | 4 | - | 11 | 41 | 5 | - | 25 | - | - | 31 | 25 | 0.5m |
| 2003 | "Nobody Knows Me" | American Life | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2004 | "Nothing Fails" 9 | American Life | 21 | 1 | 1 | - | - | 42 | 7 | - | - | 36 | 41 | 51 | 34 | 0.4m |
| 2005 | "Mother and Father" 13 | American Life | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2005 | "Hung Up" 14 | Confessions on a Dance Floor | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.7m |
| 2006 | "Sorry" 15 | Confessions on a Dance Floor | 1 | 1 | 1 | 58 | 1 | 1 | 53 | 2 | 4 | 5 | 4 | 8 | 5 | 4.2m |
| 2006 | "Get Together" 16 17 | Confessions on a Dance Floor | 16 | 1 | 2 | - | - | 26 | 5 | 59 | 13 | 28 | 24 | 35 | 26 | 0.2m+ |
| 2006 | "Jump" 18 | Confessions on a Dance Floor | TBR | |||||||||||||
| UWC | U.S. Dance | U.S. Sales | U.S. Hot100 | UK | EU | CAN | JPN | AUS | DEU | CHE | AUT | FRA | Sales | |||
| Number one hits | 8 | 36 | 13 | 12 | 12 | 16 | 19 | 21 | 10 | 3 | 8 | 2 | 3 | |||
| Top ten hits | 13 | 46 | 37 | 36 | 58 | 41 | 44 | 44 | 39 | 22 | 30 | 21 | 18 | align="center" valign="top" width="30" | ||
- Note: The club promos are separated. None of these promos were counted as regular releases.
- 1985 "Over and Over": Italy and Philippines (vinyl single)
- 1986 "Where's the Party": Philippines (vinyl single)
- 1 "Everybody" did not enter the Hot 100 but peaked at position number seven on Billboard's Bubbling Under Hot 100 Singles chart.
- 2 "Burning Up" charted on the Hot Dance Club Play chart as a double-sided hit, with "Physical Attraction" on the B-side.
- 3 "Holiday" and "Lucky Star" charted together on the Hot Dance Music/Club play chart as a double-sided hit. "Lucky Star" also bubbled under the UK Top 75 singles chart at number 171 in September 1983.
- 4 "Into the Groove" appeared as the B-side on the American release of "Angel". At the time it was not eligible to enter the Hot 100, although it did chart on the U.S. R&B chart, as well as hitting number one on the Hot Dance Club Play chart (where it was listed as a double-sided hit along with "Angel").
- 5 A You Can Dance vinyl maxi dj-set charted on Billboard Hot Dance Club Play chart as "LP cuts".
- 6 Including The Holiday Collection: Limited single EP release to promote The Immaculate Collection.
- 7 The remixes of "Sky Fits Heaven" appeared on the "Drowned World/Substitute for Love" European maxi single, charted as an import. Sales are for the combined maxi.
- 8 Not commercially released in the U.S.
- 9 "Hollywood", "Love Profusion" and "Nothing Fails" did not enter the Billboard Hot 100 but entered the Bubbling Under Hot 100 Chart at positions 3, 6, and 10 in that order.
- 10 Britney Spears featuring Madonna (appears on the Spears album In the Zone).
- 11 "Love Profusion" was originally released in Australia, Italy and the United Kingdom on November 21, 2003. It was later also released in North America and in France on March 16, 2004.
- 12 Promo release to clubs to promote music from GHV2, also charted under the title "Madonna Megamix" with Billboard. Remix by Peter Rauhofer.
- 13 Remix track from the album; Rauhofer live@roxy 4, released April 2005. "Mother and Father" charted in August 2005.
- 14 "Hung Up" has been number one in following countries: Australia, Austria, Belgium, Brazil, Bulgaria, Canada, Chile, Denmark, Estonia, Faroe Islands, Finland, France, Germany, Honduras, Hungary, Indonesia, Iraq, Israel, Italy, Japan, Latvia, Lebanon, Lithuania, Luxembourg, Malta, Macedonia, Mexico, The Netherlands, Norway, Philippines, Poland, Romania, Russia, Serbia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom (total of 41 countries, a record).
- 15 "Sorry" became Madonna's first single not to enter the Canadian Singles Chart. Since her debut, all of her releases had reached the top forty, but "Sorry" was the first to not enter the Canadian Top 50.
- 16 "Get Together" did not enter the Billboard Hot 100 but peaked on the Bubbling Under Hot 100 Chart at #6. It also peaked at #84 on the Pop 100.
- 17 Currently active in worldwide charts.
- 18 Will be released in late 2006
Single certifications
- [ARIA: Australia] [IFPI: Austria] [IFPI: Germany] [SNEP: France] [NVPI: Netherlands] [IFPI: Norway] [IFPI: Sweden] [IFPI: Switzerland] [RIAA: U.S.] [BPI: U.K.]
|
|
See also
- List of best-selling music artists
- List of artists who reached number one on the Hot 100 (U.S.)
- List of number-one dance hits (United States)
- List of artists who reached number one on the U.S. Dance chart
| Madonna |
|---|
| Discography | Albums | Singles | Videography | Tours | Filmography | Achievements/awards | Bibliography | Trivia | Unreleased songs | Controversies
|
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
