Marathon world best progression
Encyclopedia : M : MA : MAR : Marathon world best progression
This is a list of progressive record times for the marathon. The actual distance for the pre-1925 races varied slightly from the present figure of 42.195 km (26.2 miles).
Men
| Time | Runner | Place | Date |
| 2:58:50 | Spiridon Louis (Greece) | Athens, Greece | April 10, 1896 |
| 2:55:18.4 | Johnny Hayes (USA) | Shepherd's Bush, England | July 24, 1908 |
| 2:52:45.4 | Robert Fowler (USA) | Yonkers, USA | January 1, 1909 |
| 2:46:52.6 | James Clark (USA) | New York, USA | February 12, 1909 |
| 2:46:04.6 | Albert Raines (USA) | New York,USA | May 8, 1909 |
| 2:42:31 | Frederick Barrett (Great Britain) | Shepherd's Bush, England | February 12, 1909 |
| 2:38:16.2 | Harry Green (Great Britain) | Shepherd's Bush, England | May 12,1913 |
| 2:36:06.6 | Alexis Ahlgren (Sweden) | Shepherd's Bush, England | May 31, 1913 |
| 2:32:35:8 | Hannes Kolehmainen (Finland) | Antwerp, Belgium | August 20, 1920 |
| 2:29:01.8 | Albert Michelsen (USA) | Port Chester | October 13, 1925 |
| 2:27:49 | Fusashige Suzuki (Japan) | Tokyo, Japan | March 31, 1935 |
| 2:26:44 | Yasuo Ikenaka (Japan) | Tokyo, Japan | April 3, 1935 |
| 2:26:42 | Sohn Kee-chung (Korea) | Tokyo, Japan | November 3, 1935 |
| 2:25:39 | Yon Bok Suh (Korea) | Boston, USA | April 19, 1947 |
| 2:20:42.2 | James Peters (Great Britain) | Chiswick, England | July 14, 1952 |
| 2:18:40.2 | James Peters (Great Britain) | Chiswick, England | July 13, 1953 |
| 2:18:34.8 | James Peters (Great Britain) | Turku, Finland | October 4, 1953 |
| 2:17:39.4 | James Peters (Great Britain) | Chiswick, England | July 26, 1954 |
| 2:15:17 | Sergey Popov (Soviet Union) | Stockholm, Sweden | August 24, 1958 |
| 2:15:16.2 | Abebe Bikila (Ethiopia) | Rome, Italy | September 10, 1960 |
| 2:15:15.8 | Toru Terasawa (Japan) | Beppu, Japan | February 17, 1963 |
| 2:14:28 | Leonard Edelen (USA) | Chiswick, England | July 15, 1963 |
| 2:13:55.4 | Basil Heatley (Great Britain) | Chiswick, England | July 13, 1964 |
| 2:12:11 | Abebe Bikila (Ethiopia) | Tokyo, Japan | October 21, 1964 |
| 2:12:00 | Morio Shigematsu (Japan) | Shepherd's Bush, England | June 12, 1965 |
| 2:09:36 | Derek Clayton (Australia) | Fukuoka, Japan | December 3, 1967 |
| 2:08:33 | Derek Clayton (Australia) | Antwerp, Belgium | May 3, 1969 |
| 2:08:18 | Robert de Castella (Australia) | Fukuoka, Japan | December 6, 1981 |
| 2:08:05 | Steve Jones (Great Britain) | Chicago, USA | October 21, 1984 |
| 2:07:12 | Carlos Lopes (Portugal) | Rotterdam, The Netherlands | April 20, 1985 |
| 2:06:50 | Belayneh Dinsamo (Ethiopia) | Rotterdam, The Netherlands | April 17, 1988 |
| 2:06:05 | Ronaldo da Costa (Brazil) | Berlin, Germany | September 20, 1998 |
| 2:05:42 | Khalid Khannouchi (Morocco) | Chicago, USA | October 24, 1999 |
| 2:05:38 | Khalid Khannouchi (USA) | London, England | April 14, 2002 |
| 2:04:55 | Paul Tergat (Kenya) | Berlin, Germany | September 28, 2003 |
Women
| Time | Runner | Place | Date |
| 3:27:45 | Dale Greig (Great Britain) | Ryde,England | May 23, 1964 |
| 3:19:33 | Mildred Sampson (New Zealand) | Auckland,New Zealand | July 21, 1964 |
| 3:15:22 | Maureen Wilton (Canada) | Toronto,Canada | May 6, 1967 |
| 3:07:26 | Anni Pede-Erdkamp (German Democratic Republic) | Waidneil,?Germany? | September 16, 1967 |
| 3:02:53 | Caroline Walker (USA) | Seaside,?USA? | February 28, 1970 |
| 3:01:42 | Elizabeth Bonner (USA) | Philadelphia,USA | May 9, 1971 |
| 2:46:30 | Adrienne Beamses (Australia) | Werribee,Australia | August 31, 1971 |
| 2:46:24 | Chantal Langlace (France) | Neuf Brisach,France | October 27, 1974 |
| 2:43:54.5 | Jacqueline Hansen (USA) | Culver City,USA | December 1, 1974 |
| 2:42:24 | Liane Winter (GDR) | Boston,USA | April 21, 1975 |
| 2:40:15.8 | Christa Vahlensieck (GDR) | Dulmen,Germany | May 3, 1975 |
| 2:38:19 | Jacqueline Hansen (USA) | Eugene,USA | October 12, 1975 |
| 2:35:15.4 | Chantal Langlace (France) | Oiartzun,Spain | May 1, 1977 |
| 2:34:47.5 | Christa Vahlensieck (West Germany) | West Berlin,West Berlin | September 10, 1977 |
| 2:32:29.9 | Grete Waitz (Norway) | New York City,USA | October 22, 1978 |
| 2:27:32.6 | Grete Waitz (Norway) | New York City,USA | October 21, 1979 |
| 2:25:41.3 | Grete Waitz (Norway) | New York City,USA | October 26, 1980 |
| 2:25:29 | Allison Roe (New Zealand) | New York City,USA | October 25, 1981 |
| 2:22:43 | Joan Benoit (USA) | Boston,USA | April 18, 1983 |
| 2:21:06 | Ingrid Kristiansen (Norway) | London,England | April 21, 1985 |
| 2:20:47 | Tegla Loroupe (Kenya) | Rotterdam,The Netherlands | April 19, 1998 |
| 2:20:43 | Tegla Loroupe (Kenya) | Berlin,Germany | September 26, 1999 |
| 2:19:46 | Naoko Takahashi (Japan) | Berlin,Germany | September 30, 2001 |
| 2:18:47 | Catherine N'dereba (Kenya) | Chicago,USA | October 7, 2001 |
| 2:17:18 | Paula Radcliffe (Great Britain) | Chicago,USA | October 13, 2002 |
| 2:15:25 | Paula Radcliffe (Great Britain) | London,England | April 13, 2003 |
External link
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.