Marc Denis
Encyclopedia : M : MA : MAR : Marc Denis
Marc Denis (born August 1, 1977 in Montreal, Quebec) is a professional ice hockey goaltender playing for the Tampa Bay Lightning of the National Hockey League.
Contents
Playing career
Denis was drafted 25th overall by the Colorado Avalanche at the 1995 NHL Entry Draft. He mainly played for Colorado's AHL affiliate, the Hershey Bears, and played a total of 28 regular season games in 3 seasons for the Avalanche. On June 7, 2000, Denis was traded to Columbus for a second round pick in the 2000 draft (Tomas Kurka). During the 2002-03 NHL season, he set the NHL record for most minutes in a season with 4,511, playing 77 regular season games that season. On June 30th, 2006, he was traded to the Tampa Bay Lightning for Fredrik Modin and Fredrik Norrena.Achievements & awards
QMJHL- Marcel Robert Trophy (top athletic/scholastic performer) - 1996
- Jacques Plante Memorial Trophy (best goaltender) - 1997
Career statistics
As of June 27th, 2006 [link] [link]| Season | Team | League | GP | W | L | T | MIN | GA | SA | SO | GAA | Sv.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Chicoutimi Sagueneens | QMJHL | 32 | 17 | 9 | 1 | 1688 | 98 | -- | 0 | 3.48 | -- |
| 1995-96 | Chicoutimi Sagueneens | QMJHL | 51 | 23 | 21 | 4 | 2895 | 157 | -- | 2 | 3.25 | -- |
| 1996-97 | Chicoutimi Sagueneens | QMJHL | 41 | 22 | 15 | 2 | 2317 | 104 | 1185 | 4 | 2.69 | .912 |
| 1996-97 | Colorado Avalanche | NHL | 1 | 0 | 1 | 0 | 60 | 3 | 26 | 0 | 3.00 | .885 |
| 1997-98 | Hershey Bears | AHL | 47 | 17 | 23 | 4 | 2588 | 125 | 1237 | 1 | 2.90 | .899 |
| 1998-99 | Colorado Avalanche | NHL | 4 | 1 | 1 | 1 | 217 | 9 | 110 | 0 | 2.49 | .918 |
| 1998-99 | Hershey Bears | AHL | 52 | 20 | 23 | 5 | 2908 | 137 | 1584 | 4 | 2.83 | .914 |
| 1999-00 | Colorado Avalanche | NHL | 23 | 9 | 8 | 3 | 1203 | 51 | 618 | 3 | 2.54 | .917 |
| 2000-01 | Columbus Blue Jackets | NHL | 32 | 6 | 20 | 4 | 1830 | 99 | 940 | 0 | 3.25 | .895 |
| 2001-02 | Columbus Blue Jackets | NHL | 42 | 9 | 24 | 5 | 2335 | 121 | 1197 | 1 | 3.11 | .899 |
| 2002-03 | Columbus Blue Jackets | NHL | 77 | 27 | 41 | 8 | 4511 | 232 | 2404 | 5 | 3.09 | .903 |
| 2003-04 | Columbus Blue Jackets | NHL | 66 | 21 | 36 | 7 | 3795 | 162 | 1970 | 5 | 2.56 | .918 |
| 2005-06 | Columbus Blue Jackets | NHL | 49 | 21 | 25 | 1 | 2786 | 151 | 1505 | 1 | 3.25 | .900 |
| NHL totals | 294 | 94 | 159 | 29 | 16738 | 828 | 8770 | 15 | 2.97 | .906 | ||
Playoffs
| Season | Team | League | GP | W | L | MIN | GA | SA | SO | GAA | Sv.% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Chicoutimi Sagueneens | QMJHL | 6 | 4 | 2 | 372 | 19 | -- | 1 | 3.06 | -- |
| 1995-96 | Chicoutimi Sagueneens | QMJHL | 16 | 8 | 8 | 957 | 69 | -- | 0 | 4.32 | -- |
| 1996-97 | Chicoutimi Sagueneens | QMJHL | 21 | 11 | 10 | 1229 | 70 | -- | 1 | 3.41 | -- |
| 1996-97 | Hershey Bears | AHL | 4 | 1 | 0 | 56 | 1 | -- | 0 | 1.07 | -- |
| 1997-98 | Hershey Bears | AHL | 6 | 3 | 3 | 346 | 15 | -- | 0 | 2.60 | -- |
| 1998-99 | Hershey Bears | AHL | 3 | 1 | 1 | 143 | 7 | -- | 0 | 2.93 | -- |
| NHL totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | 0 | ||
International play
Played for Canada in:
- 1996 World Junior Championships (gold medal)
- 1997 World Junior Championships (gold medal)
- 2004 World Championships (gold medal)
- 2006 World Championships
International statistics
| Year | Team | Comp | GP | W | L | T | MIN | GA | SA | SO | GAA | Sv.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Canada | WC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | 0 |
| 2006 | Canada | WC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | 0 |
| Senior int'l totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | 0 | ||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
