Marc Savard
Encyclopedia : M : MA : MAR : Marc Savard
- Marc Savard (politician) was also a Liberal Party of Canada candidate in the 2004 Canadian federal election
Contents
Playing career
Marc Savard was selected 91st overall in the 1995 NHL Entry Draft. He was selected as the 2nd choice of the New York Rangers. He was acquired by Atlanta from Calgary in exchange for Ruslan Zainullin on November 15, 2002.In July 2006, he signed with Boston after becoming an unrestricted free agent.
Awards
- 1994-95 Eddie Powers Memorial Trophy (OHA/OHL top scorer)
- 1996-97 Eddie Powers Memorial Trophy
- NHL’s Offensive Player of the Week for October 5-8, 2005
Records
2005-06 Season
- Set team record for the most points in a three-game span (10: one goal, nine assists) from November 9-12, a four-game span (one goal, 11 assists) from November 9-16, and a five-game span (one goal, 13 assists) from November 9-18
- Set team record for most assists in consecutive games (7) from November 11-12
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1993-94 | Oshawa | OHL | 61 | 18 | 39 | 57 | 24 | 5 | 4 | 3 | 7 | 8 | ||
| 1994-95 | Oshawa | OHL | 66 | 43 | 96 | 139 | 78 | 7 | 5 | 6 | 11 | 8 | ||
| 1995-96 | Oshawa | OHL | 47 | 28 | 59 | 87 | 77 | 5 | 4 | 5 | 9 | 6 | ||
| 1996-97 | Oshawa | OHL | 64 | 43 | 87 | 130 | 94 | 18 | 13 | 24 | 37 | 20 | ||
| 1997-98 | Hartford | AHL | 58 | 21 | 53 | 74 | 66 | 15 | 8 | 19 | 27 | 24 | ||
| 1997-98 | New York | NHL | 28 | 1 | 5 | 6 | 4 | -- | -- | -- | -- | -- | ||
| 1998-99 | New York | NHL | 70 | 9 | 36 | 45 | 38 | -- | -- | -- | -- | -- | ||
| 1998-99 | Hartford | AHL | 9 | 3 | 10 | 13 | 16 | 7 | 1 | 12 | 13 | 16 | ||
| 1999-00 | Calgary | NHL | 78 | 22 | 31 | 53 | 56 | -- | -- | -- | -- | -- | ||
| 2000-01 | Calgary | NHL | 77 | 23 | 42 | 65 | 46 | -- | -- | -- | -- | -- | ||
| 2001-02 | Calgary | NHL | 56 | 14 | 19 | 33 | 48 | -- | -- | -- | -- | -- | ||
| 2002-03 | Calgary | NHL | 10 | 1 | 2 | 3 | 8 | -- | -- | -- | -- | -- | ||
| 2002-03 | Atlanta | NHL | 57 | 16 | 31 | 47 | 77 | -- | -- | -- | -- | -- | ||
| 2003-04 | Atlanta | NHL | 45 | 19 | 33 | 52 | 85 | -- | -- | -- | -- | - | ||
| 2004-05 | Bern | SwissA | 5 | 1 | 2 | 3 | 0 | -- | -- | -- | -- | -- | ||
| 2004-05 | Thurgau | SwissB | 13 | 9 | 19 | 28 | 10 | -- | -- | -- | -- | -- | ||
| 2005-06 | Atlanta | NHL | 82 | 28 | 69 | 97 | 100 | -- | -- | -- | -- | -- | ||
| NHL Totals | 503 | 133 | 268 | 401 | 462 | -- | -- | -- | -- | -- | ||||
International play
External links
[AtlantaThrashers.Com Player Page]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
