Mark Recchi
Encyclopedia : M : MA : MAR : Mark Recchi
Mark Recchi (born February 1, 1968 in Kamloops, British Columbia, Canada) is an ice hockey player, currently an unrestricted free agent in the National Hockey League. He plays right wing, is a seven-time All Star selection, and has scored over 1200 career points.
Playing Career
He played his junior hockey for the Kamloops Blazers of the Western Hockey League. His number 8 was retired by the team shortly after he left for the NHL. He was drafted by the Pittsburgh Penguins, first playing in the NHL 1988, and was a key player in their Stanley Cup winning side in 1991.The following season he was traded to the Philadelphia Flyers as part of a deal that brought Rick Tocchet and Kjell Samuelsson to Pittsburgh. He played for Philadelphia from 1992 to 1995 as part of the "Crazy Eights" line, including a 53 goal, 70 assist, 123 point season in 1992-93, still the Flyers single-season point scoring record. In 1995, he was traded to the Montreal Canadiens in a deal for Eric Desjardins and John Leclair, but was reaccquired by the Flyers for the 1998-99 season, and was consistently among their top scorers. During the 1999-2000 season, he was a finalist for the Lester B. Pearson trophy as NHLPA MVP and he finished third in scoring, only 5 points behind Jaromir Jagr.
In August 2004, Recchi rejoined the Penguins as a free agent, signing a two-year contract with a [two-way option] for a third year. The first year was eventually nullified by the NHL lockout; in the second year, with the Penguins languishing at the bottom of the NHL standings, Recchi waived his no-trade clause to be sent to the Stanley Cup-contending Carolina Hurricanes at the deadline for minor-league forward Krystofer Kolanos, left wing Niklas Nordgren, and a 2007 2nd round pick. He was able to win his second Stanley Cup with the Hurricanes that season.
In 2000, he was named "Kamloops Male Athlete of the 20th Century", and had a street named "Mark Recchi Way" in his honour.
Awards
- 1987-88: West First All-Star Team (WHL)
- 1988-99: Second All-Star Team (IHL)
- 1990-91: Played in All-Star Game (NHL)
- 1990-91: Stanley Cup Pittsburgh Penguins (NHL)
- 1991-92: Second All-Star Team (NHL)
- 1992-93: Played in All-Star Game (NHL)
- 1993-94: Played in All-Star Game (NHL)
- 1996-97: Played in All-Star Game (NHL)
- 1996-97: All-Star Game MVP (NHL)
- 1997-88: Played in All-Star Game (NHL)
- 1998-99: Played in All-Star Game (NHL)
- 2005-06: Stanley Cup Carolina Hurricanes (NHL)
Records
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1984-85 | New Westminster Bruins | WHL | 4 | 0 | 1 | 1 | 0 | - | - | - | - | - | ||
| 1985-86 | New Westminster Bruins | WHL | 72 | 21 | 40 | 61 | 55 | - | - | - | - | - | ||
| 1986-87 | Kamloops Blazers | WHL | 40 | 26 | 50 | 76 | 63 | 13 | 3 | 16 | 19 | 17 | ||
| 1987-88 | Kamloops Blazers | WHL | 62 | 61 | 93 | 154 | 75 | 17 | 10 | 21 | 31 | 18 | ||
| 1988-89 | Muskegon Lumberjacks | IHL | 63 | 50 | 49 | 99 | 86 | 14 | 7 | 14 | 21 | 28 | ||
| 1988-89 | Pittsburgh Penguins | NHL | 15 | 1 | 1 | 2 | 0 | - | - | - | - | - | ||
| 1989-90 | Muskegon Lumberjacks | IHL | 4 | 7 | 4 | 11 | 2 | - | - | - | - | - | ||
| 1989-90 | Pittsburgh Penguins | NHL | 74 | 30 | 37 | 67 | 44 | - | - | - | - | - | ||
| 1990-91 | Pittsburgh Penguins | NHL | 78 | 40 | 73 | 113 | 48 | 24 | 10 | 24 | 34 | 33 | ||
| 1991-92 | Pittsburgh Penguins | NHL | 58 | 33 | 37 | 70 | 78 | - | - | - | - | - | ||
| 1991-92 | Philadelphia Flyers | NHL | 22 | 10 | 17 | 27 | 18 | - | - | - | - | - | ||
| 1992-93 | Philadelphia Flyers | NHL | 84 | 53 | 70 | 123 | 95 | - | - | - | - | - | ||
| 1993-94 | Philadelphia Flyers | NHL | 84 | 40 | 67 | 107 | 46 | - | - | - | - | - | ||
| 1994-95 | Philadelphia Flyers | NHL | 10 | 2 | 3 | 5 | 12 | - | - | - | - | - | ||
| 1994-95 | Montreal Canadiens | NHL | 39 | 14 | 29 | 43 | 16 | - | - | - | - | - | ||
| 1995-96 | Montreal Canadiens | NHL | 82 | 28 | 50 | 78 | 69 | 6 | 3 | 3 | 6 | 0 | ||
| 1996-97 | Montreal Canadiens | NHL | 82 | 34 | 46 | 80 | 58 | 5 | 4 | 2 | 6 | 2 | ||
| 1997-98 | Montreal Canadiens | NHL | 82 | 32 | 42 | 74 | 51 | 10 | 4 | 8 | 12 | 6 | ||
| 1998-99 | Montreal Canadiens | NHL | 61 | 12 | 35 | 47 | 28 | - | - | - | - | - | ||
| 1998-99 | Philadelphia Flyers | NHL | 10 | 4 | 2 | 6 | 6 | 6 | 0 | 1 | 1 | 2 | ||
| 1999-00 | Philadelphia Flyers | NHL | 82 | 28 | 63 | 91 | 50 | 18 | 6 | 12 | 18 | 6 | ||
| 2000-01 | Philadelphia Flyers | NHL | 69 | 27 | 50 | 77 | 33 | 6 | 2 | 2 | 4 | 2 | ||
| 2001-02 | Philadelphia Flyers | NHL | 80 | 22 | 42 | 64 | 46 | 4 | 0 | 0 | 0 | 2 | ||
| 2002-03 | Philadelphia Flyers | NHL | 79 | 20 | 32 | 52 | 35 | 13 | 7 | 3 | 10 | 2 | ||
| 2003-04 | Philadelphia Flyers | NHL | 82 | 26 | 49 | 75 | 47 | 18 | 4 | 2 | 6 | 4 | ||
| 2004-05 | Did Not Play | - | - | - | - | - | - | - | - | - | - | - | ||
| 2005-06 | Pittsburgh Penguins | NHL | 63 | 24 | 33 | 57 | 56 | - | - | - | - | - | ||
| 2005-06 | Carolina Hurricanes | NHL | 20 | 4 | 3 | 7 | 12 | 25 | 7 | 9 | 16 | 18 | ||
| NHL totals | 1256 | 484 | 781 | 1265 | 848 | 135 | 47 | 66 | 113 | 77 | ||||
International play
- 1998 - Played for Canada in the XVIII Olympic Winter Games
See also
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
