Martin Erat
Encyclopedia : M : MA : MAR : Martin Erat
Martin Erat [Listen] (Born August 28, 1981, in Třebíč, Czechoslovakia), is a professional ice hockey player.
Overview
Martin Erat was selected 191st overall, in the 7th round of the 1999 NHL Entry Draft. He was selected as the 12th choice of the Nashville Predators. He plays for Nashville.Erat made a splash in his NHL rookie year 2001-2002 as a member of the "Vowel line" which consisted himself on left wing, Vladimir Orszagh on right wing, and Denis Arkhipov at center. That year he set a Nashville rookie record for games played (80), assists (23), and points (32).
His first National Hockey League point was a game winning goal against the Calgary Flames on October 11, 2001. His first NHL playoff point was an assist in the 2004 Western Conference Quarterfinals in a 2-1 loss to the Detroit Red Wings on January 19, 2004.
Erat struggled during his sophomore season 2002-2003 and spent the majority of the season with the Predator's minor league affiliate the Milwaukee Admirals of the American Hockey League.
He came roaring back however in his third season 2003-2004. He had career highs with goals (16), assists (33), and points (49). He also ranked second on the team with a +10 rating.
During the 2004-05 NHL lockout Erat played for HC Zlín of the Czech Extraliga, where he finished eighth in the league in scoring, with 20 goals and 23 assists in 48 games.
In 2005-06, Erat scored a career high 20 goals in his fourth season with the Nashville Predators.
He is also known for his Paul Kariya like wrist shot.
Awards
- Named the WHL Eastern Conference Player of the Month for November, 2000.
- Named the WHL Player of the Week for November 13-19, 2000.
Records
- Games played by a Nashville Predators rookie - 80
- Assists by a Nashville Predators rookie - 24
- Points by a Nashville Predators rookie - 33
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1997-98 | Zlín Jr | Czech-Jr | 33 | 26 | 26 | 52 | 11 | -- | -- | -- | -- | -- | ||
| 1998-99 | Zlín Jr | Czech-Jr | 35 | 21 | 23 | 44 | 11 | -- | -- | -- | -- | -- | ||
| 1998-99 | HC Zlín | Czech Extraliga | 5 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
| 1999-00 | Saskatoon Blades | WHL | 66 | 27 | 26 | 53 | 82 | 11 | 4 | 8 | 12 | 16 | ||
| 2000-01 | Saskatoon Blades | WHL | 31 | 19 | 35 | 54 | 48 | -- | -- | -- | -- | -- | ||
| 2000-01 | Red Deer Rebels | WHA | 17 | 4 | 24 | 28 | 24 | 22 | 15 | 21 | 36 | 32 | ||
| 2001-02 | Nashville Predators | NHL | 80 | 9 | 24 | 33 | 32 | -- | -- | -- | -- | -- | ||
| 2002-03 | Milwaukee Admirals | AHL | 45 | 10 | 22 | 32 | 41 | 6 | 5 | 4 | 9 | 4 | ||
| 2002-03 | Nashville Predators | NHL | 27 | 1 | 7 | 8 | 14 | -- | -- | -- | -- | -- | ||
| 2003-04 | Nashville Predators | NHL | 76 | 16 | 33 | 49 | 38 | 6 | 0 | 1 | 1 | 6 | ||
| 2004-05 | HC Zlín | Czech Extraliga | 48 | 20 | 23 | 43 | 129 | 10 | 4 | 3 | 7 | 4 | ||
| 2005-06 | Nashville Predators | NHL | 56 | 15 | 20 | 35 | 58 | 5 | 1 | 1 | 2 | 6 | ||
| NHL Totals | 239 | 46 | 93 | 139 | 160 | 11 | 1 | 2 | 3 | 12 | ||||
International play
Erat played for the Czech Republic at the World Junior Championships in 2001. He helped the team to win the gold medal. In 2006, Erat played for the Bronze Medal Czech National Team at the Torino Olympics.International Statistics
| Year | Team | Event | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 2001 | Czech Republic | WJHC | 7 | 2 | 1 | 3 | 16 |
| 2006 | Czech Republic | 2006 Olympics | 5 | 0 | 0 | 0 | 4 |
| 2006 | Czech Republic | IIHF World Championships | 9 | 3 | 4 | 8 | 6 |
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
