Matt Crafton
Encyclopedia : M : MA : MAT : Matt Crafton
| Born: | June 11, 1976 | |
| Birthplace: | Tulare, California | |
| Awards: | - | |
| NASCAR Craftsman Truck Series Statistics | ||
| Truck #, Team | #88 - ThorSport Racing | |
| 2005 in NASCAR Craftsman Truck Series>2005 Craftsman Truck Series Position: | 9th | |
| Best CTS Position: | 5th 2004, - (Craftsman Truck Series) | |
| First Race: | 2000 Motorola 200 (Fontana) | |
| First Win: | - | |
| Last Win: | - | |
| Wins | Top Tens | Poles |
| 0 | 62 | 1 |
| All stats current as of July 9, 2006. | ||
Career
Matt's career went national when he became involved in the 1998 Winter Heat series shown on ESPN at Tucson Raceway Park. He raced against other current NASCAR top guns, Greg Biffle, Kevin Harvick, Kurt Busch, and Ron Hornaday.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
