Meanings of asteroid names (19001-20000)
Encyclopedia : M : ME : MEA : Meanings of asteroid names (19001-20000)
This is a list of the sources of asteroid names. Those meanings marked with an asterisk (*) are guesswork, and should be checked against Lutz D. Schmadel's Dictionary of Minor Planet Names to ensure that the identification is correct. Names established from other sources should quote the reference.
Asteroids not yet given a name have not been included in this list.
: 19001... 19101... 19201... 19301... 19401... 19501... 19601... 19701... 19801... 19901...
| Name | Provisional Designation | Source of Name |
|---|---|---|
| 19001-19100 | ||
| 19002 Tongkexue | TongKe Xue, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19003 Erinfrey | Erin Lynn Frey, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19004 Chirayath | Ved Chirayath, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19005 Teckman | Megan Elizabeth Teckman, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19007 Nirajnathan | Niraj Rama Nathan, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19008 Kristibutler | Kristin L. Butler, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19009 Galenmaly | Galen Daniel Maly, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19019 Sunflower | 2000 SB | Sunflower Observatory [†] |
| 19022 Penzel | Edgar Penzel, German teacher of astronomy, founder and director of Rodewisch Observatory [†] | |
| 19023 Varela | Elizabeth Van Cortlandt Varela, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19025 Arthurpetron | Arthur Joseph Petron, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19029 Briede | Paul Briede, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19034 Santorini | 2554 P-L | Santorini, a group of volcanic islands in the Aegean Sea* |
| 19079 Hernández | 1967 KC | José Hernández, Argentinian gaucho poet [†] |
| 19080 Martínfierro | 1970 JB | Martín Fierro, fictitious Argentinian hero of the poems by José Hernández [†] |
| 19081 Mravinskij | Evgenii Mravinskii, Russian conductor* | |
| 19082 Vikchernov | 1976 QS | * |
| 19096 Leonfridman | Leon Fridman? * | |
| 19101-19200 | ||
| 19119 Dimpna | Saint Dimpna of Gheel (?)* | |
| 19120 Doronina | * | |
| 19126 Ottohahn | 1987 QW | Otto Hahn, German chemist and Nobel Prize winner* |
| 19127 Olegefremov | Oleg Efremov? * | |
| 19129 Loos | Adolf Loos, Austrian architect [†] | |
| 19136 Strassmann | Fritz Strassmann, German physical chemist* | |
| 19139 Apian | Petrus Apianus, German, astronomer, mathematician and cartographer* | |
| 19140 Jansmit | Jan Smit? * | |
| 19149 Boccaccio | Giovanni Boccaccio, Italian author and poet* | |
| 19162 Wambsganss | Joachim Wambsganss, German astrophysicist* | |
| 19173 Virginiaterése | * | |
| 19178 Walterbothe | Walther Wilhelm Georg Bothe, German physicist, mathematician, chemist, and Nobelist* | |
| 19182 Pitz | * | |
| 19183 Amati | Amati, the family of violin makers* | |
| 19185 Guarneri | Guarneri, the family of violin makers* | |
| 19189 Stradivari | Antonio Stradivari, Italian violin maker* | |
| 19190 Morihiroshi | * | |
| 19201-19300 | ||
| 19208 Starrfield | 1992 RW | Sumner Starrfield, American astronomer |
| 19226 Peiresc | Nicolas-Claude Fabri de Peiresc, French magistrate and astronomer, antiquarian, historian, naturalist* | |
| 19234 Victoriahibbs | * | |
| 19243 Bunting | * | |
| 19251 Totziens | Tot ziens!, Dutch for 'au revoir'. Apparently the last minor planet discovered by Paul Wild. The inspiration for the name came from the fact that the discovery was made shortly after the IAU meeting in The Hague [†] | |
| 19263 Lavater | Johann Kaspar Lavater, Swiss poet and physiognomist* | |
| 19268 Morstadt | 1995 UZ | Rafael Morstadt, Czech mathematician or Vicenc Morstadt, Czech painter and lawyer* |
| 19287 Paronelli | Fede Paronelli, Italian philosopher and astronomer, lecturer at Hoepli planetarium [†] | |
| 19290 Schroeder | * | |
| 19291 Karelzeman | 1996 LF | Karel Zeman, Czech film director* |
| 19293 Dedekind | 1996 OF | Richard Dedekind, German mathematician* |
| 19294 Weymouth | 1996 PF | * |
| 19301-19400 | ||
| 19310 Osawa | * | |
| 19349 Denjoy | * | |
| 19364 Semafor | * | |
| 19367 Pink Floyd | Pink Floyd, British progressive rock band* | |
| 19379 Labrecque | * | |
| 19383 Rolling Stones | Rolling Stones, British rock and roll band* | |
| 19384 Winton | Nicholas Winton, rescuer of 669 Jewish children [†] [‡] | |
| 19395 Barrera | * | |
| 19397 Lagarini | * | |
| 19401-19500 | ||
| 19407 Standing Bear | Chief Luther Standing Bear, of the Oglala band of Sioux* | |
| 19410 Guisard | * | |
| 19411 Collinarnold | Collin David Arnold, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19413 Grantlewis | Grant Allen Lewis, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19415 Parvamenon | Parvathy Rama Menon, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19416 Benglass | Benjamin William Glass, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19417 Madelynho | Madelyn Meng-Ling Ho, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19419 Pinkham | Brian Edward Pinkham, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19420 Vivekbuch | Vivek Paresh Buch, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19421 Zachulett | Zachary Frank Hulett, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19423 Hefter | Jonathan S. Hefter, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19424 Andrewsong | Andrew Joshua Song, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19425 Nicholasrapp | Nicholas Dorian Rapp, 2003 Intel International Science and Engineering Fair winner and Intel Foundation Achievement Award recipient [†] | |
| 19426 Leal | Eddy Leal, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19428 Gracehsu | Grace Hsu, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19429 Grubaugh | Daniel Boyd Grubaugh, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19430 Kristinaufer | Kristina Ann Ufer, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19433 Naftz | Douglas Calvin Naftz, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19434 Bahuffman | Benjamin Allen Huffman, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19436 Marycole | Mary Elizabeth Cole, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19437 Jennyblank | Jennifer Renee Blank, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19438 Khaki | Shirin Khaki, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19439 Allisontjong | Allison Krystle Weili Tjong, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19440 Sumatijain | Sumati Kumari Jain, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19441 Trucpham | Truc Thanh Pham, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19442 Brianrice | Brian Todd Rice, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19443 Yanzhong | Yan Zhong, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19444 Addicott | Charles Michael Addicott, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19446 Muroski | Megan Elizabeth Muroski, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19447 Jessicapearl | Jessica Pearl Swartz, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19448 Jenniferling | Jennifer Shui-Ming Ling, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19450 Sussman | Gene Everett Sussman, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19452 Keeney | Chelsea Ray Keeney, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19453 Murdochorne | Richard Murdoch and Kenneth Horne, British comedians* | |
| 19454 Henrymarr | Henry Louis Marr, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19456 Pimdouglas | * | |
| 19457 Robcastillo | Roberto Castillo, Chilean astronomer, telescope and instrument operator at the Very Large Telescope in Chile* | |
| 19458 Legault | Thierry Legault, French amateur astronomer* | |
| 19461 Feingold | Samantha Megan Feingold, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19462 Ulissedini | Ulisse Dini, Italian mathematician and politician* | |
| 19463 Emilystoll | Emily Erin Stoll, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19464 Ciarabarr | Ciara Ann Barr, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19465 Amandarusso | Amanda Maria Russo, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19466 Darcydiegel | Darcy Renee Diegel, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19467 Amandanagy | Amanda Mychal Nagy, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19473 Marygardner | Mary Melissa Gardner, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19475 Mispagel | Heather Michelle Mispagel, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19476 Denduluri | Aditya Krishna Denduluri, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19477 Teresajentz | Teresa Lorraine Jentz, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19478 Jaimeflores | Jaime Eduardo Flores, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19484 Vanessaspini | Vanessa Anne Spini, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19487 Rosscoleman | Ross Andrew Coleman, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19488 Abramcoley | Abram Levi Coley, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19496 Josephbarone | Joseph Michael Barone, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19497 Pineda | Maria Luisa Pineda, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19500 Hillaryfultz | Hillary Anne Fultz, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19501-19600 | ||
| 19504 Vladalekseev | Vladmimir Alekseev, Russian physicist, who has conducted ground radar investigations of the Tunguska site [†] | |
| 19518 Moulding | Erin Louise Moulding, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19521 Chaos | Chaos* | |
| 19523 Paolofrisi | Paolo Frisi, Italian astronomer* | |
| 19524 Acaciacoleman | * | |
| 19528 Delloro | Aldo Dell'Oro, Italian astronomer [link] | |
| 19531 Charton | Heather Anne Charton, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19533 Garrison | Carly Beth Garrison, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19535 Rowanatkinson | Rowan Sebastian Atkinson, British comedian and actor* | |
| 19539 Anaverdu | * | |
| 19542 Lindperkins | Lindsay Prentice Perkins, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19543 Burgoyne | Nicole Burgoyne, 2003 Intel International Science and Engineering Fair winner [†] | |
| 19544 Avramkottke | Avram Kottke, 2003 Intel Foundation Achievement Award recipient [†] | |
| 19547 Collier | Theresa Collier, 2003 Intel Foundation Achievement Award recipient [†] | |
| 19550 Samabates | Samantha Lee Bates, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19551 Peterborden | Peter Young Borden, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19563 Brzezinska | Bogna Natalia Brzezinska, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19564 Ajburnetti | Anthony James Burnetti, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19568 Rachelmarie | Rachel Marie Clements, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19570 Jessedouglas | Jesse Douglas, American mathematician* | |
| 19572 Leahmarie | Leah Marie Crowder, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19573 Cummings | Ian Douglas Cummings, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19574 Davidedwards | David Kitzmiller Edwards V, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19575 Feeny | Dana Anne Feeny, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19577 Bobbyfisher | Bobby Drake Fisher, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19578 Kirkdouglas | 1999 MO | Kirk Douglas, American actor* |
| 19582 Blow | Graham Blow, New Zealand astronomer* | |
| 19584 Sarahgerin | Sarah H. Gerin, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19585 Zachopkins | Zachary Harvey Hopkins, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19587 Keremane | Sravya Ramadugu Keremane, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19589 Kirkland | Tyler Hollis Kirkland, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19591 Michaelklein | Michael Aaron Klein, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19593 Justinkoh | Justin Koh, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19595 Lafer-Sousa | Luis Lafer-Sousa, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19596 Spegorlarson | Spencer Gordon Larson, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19597 Ryanlee | Ryan Thomas Lee, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19598 Luttrell | Jeffrey Michael Luttrell, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19599 Brycemelton | Bryce Michael Melton, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19601-19700 | ||
| 19602 Austinminor | Austin Lee Minor, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19603 Monier | Elizabeth Nicole Monier, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19614 Montelongo | Michael John Montelongo, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19617 Duhamel | Georges Duhamel, French author* | |
| 19618 Maša | Maša Kandušer, Slovene inspirational person [†] | |
| 19619 Bethbell | 1999 QA | Beth Bell? * |
| 19620 Auckland | 1999 QG | Auckland Observatory* |
| 19625 Ovaitt | Elena Kurtz Ovaitt, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19629 Serra | * | |
| 19630 Janebell | Jane Bell? * | |
| 19631 Greensleeves | Greensleeves, traditional English folk song* | |
| 19637 Presbrey | Scott Thomas Presbrey, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19638 Johngenereid | John Gene Reid, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19640 Ethanroth | Ethan Michael Roth, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19643 Jacobrucker | Jacob Jeffrey Rucker, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19652 Saris | Patrick J. G. Saris, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19656 Simpkins | Taylor Simpkins, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19658 Sloop | Katie Michelle Sloop, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19660 Danielsteck | Daniel D'Andrea Steck, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19662 Stunzi | Joseph Robert Stunzi, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19663 Rykerwatts | Ryker H. Watts, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19664 Yancey | Bryan D. Yancey, 2003 Discovery Channel Young Scientist Challenge (DCYSC) finalist [†] | |
| 19676 Ofeliaguilar | Ofelia Aguilar, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19678 Belczyk | Pamela Belczyk, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19679 Gretabetteo | Greta Betteo, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19694 Dunkelman | * | |
| 19701-19800 | ||
| 19704 Medlock | * | |
| 19707 Tokunai | * | |
| 19718 Albertjarvis | Albert Jarvis? * | |
| 19719 Glasser | * | |
| 19721 Wray | * | |
| 19730 Machiavelli | Niccolò Machiavelli, Florentine statesman and political philosopher* | |
| 19738 Calinger | Manetta Calinger, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19741 Callahan | Diane Callahan, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19754 Paclements | Pauline Clements, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19758 Janelcoulson | Janel Opal Coulson, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19762 Lacrowder | Lee Ann Crowder, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19763 Klimesh | 2000 MC | * |
| 19766 Katiedavis | Katie Davis, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19768 Ellendoane | Ellen Doane, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19769 Dolyniuk | William Dolyniuk, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19775 Medmondson | 2000 PY | Matthew Edmondson, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] |
| 19776 Balears | Balearic Islands* | |
| 19778 Louisgarcia | Louis Garcia, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19783 Antoniromanya | Father Antonio Romañá, S.J. (Antonio Romañá Pujó), Spanish (Catalan) mathematician and astronomer, for thirty years until his retirement Director of the Observatorio del Ebro (Observatori de l'Ebre) [†] [‡] | |
| 19787 Betsyglass | Betsy Glass, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19788 Hunker | Roxanne Hunker, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19789 Susanjohnson | Susan Johnson, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19801-19900 | ||
| 19801 Karenlemmon | Karen Lemmon, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19806 Domatthews | Donna Matthews, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19808 Elainemccall | Elaine McCall, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19809 Nancyowen | Nancy Owen, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19810 Partridge | Mary Partridge, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19811 Kimperkins | Kimberly Perkins, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19813 Ericsands | Eric Sands, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19815 Marshasega | Marsha Sega, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19816 Wayneseyfert | Wayne Seyfert, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19817 Larashelton | Lara Shelton, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19818 Shotwell | Gary Shotwell, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19820 Stowers | Josh Stowers, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19821 Caroltolin | Carol Tolin, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19822 Vonzielonka | Beverley vonZielonka, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19826 Patwalker | Pat Walker, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19833 Wickwar | Steve Wickwar, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19835 Zreda | Grazyna Zreda, mentored a finalist in the 2003 Discovery Channel Young Scientist Challenge (DCYSC) [†] | |
| 19848 Yeungchuchiu | 2000 TR | * |
| 19855 Borisalexeev | Boris Alexeev, 2004 Intel Science Talent Search finalist [†] | |
| 19857 Amandajane | * | |
| 19860 Anahtar | Melis Nuray Anahtar, 2004 Intel Science Talent Search finalist [†] | |
| 19861 Auster | Craig Louis Auster, 2004 Intel Science Talent Search finalist [†] | |
| 19901-20000 | ||
| 19913 Aigyptios | Egypt* | |
| 19914 Klagenfurt | Klagenfurt, Austria | |
| 19916 Donbass | Donets Basin, economic and cultural region of eastern Ukraine* | |
| 19955 Hollý | Ján Hollý, Slovak poet, translator, and catholic priest [†] | |
| 19969 Davidfreedman | 1988 PR | David A. Freedman, American statistician, 2003 recipient of the National Academy of Sciences' Carty Award [†] |
| 19970 Johannpeter | * | |
| 19980 Barrysimon | * | |
| 19982 Barbaradoore | 1990 BJ | * |
| 19992 Schönbein | Christian Friedrich Schönbein, German chemist [†] | |
| 19993 Günterseeber | Günter Seeber, German geodesist, on the occasion of his retirement [†] | |
| 19994 Tresini | Domenico Tresini, Swiss architect who designed the centre of Saint Petersburg and the Summer Palace of Peter the Great* | |
| 20000 Varuna | Hindu (Vedic) god Varuna, maker and upholder of heaven and the Earth [†] | |
|- style="text-align: center;"
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
