Meanings of asteroid names (4501-5000)
Encyclopedia : M : ME : MEA : Meanings of asteroid names (4501-5000)
|This is a list of the sources of asteroid names. Those meanings marked with an asterisk (*) are guesswork, and should be checked against Lutz D. Schmadel's Dictionary of Minor Planet Names to ensure that the identification is correct. Names established from other sources should quote the reference.
: 4501... 4601... 4701... 4801... 4901...
| Name | Provisional Designation | Source of Name |
|---|---|---|
| 4501-4600 | ||
| 4501 Eurypylos | Eurypylos, mythical king of Thessalon [MPC 17031] [†] | |
| 4502 Elizabethann | 1989 KG | * |
| 4503 Cleobulus | 1989 WM | * |
| 4504 Jenkinson | 1989 YO | * |
| 4505 Okamura | Okamura Keiichiro, Japanese headmaster* | |
| 4506 Hendrie | 1990 FJ | Michael Hendrie, British amateur astronomer and author, astronomy correspondent for The Times* |
| 4507 - | 1990 FV | * |
| 4508 Takatsuki | * | |
| 4509 Gorbatskij | A917 SG | Vitalii Gerasimovich Gorbatskii, Russian astronomer* |
| 4510 Shawna | 1930 XK | * |
| 4511 Rembrandt | Rembrandt Harmenszoon van Rijn, Dutch painter and engraver [†] | |
| 4512 Sinuhe | 1939 BM | Sinuhe, hero of The Egyptian by Mika Waltari* |
| 4513 Louvre | The Louvre, museum* | |
| 4514 Vilen | 1972 HX | * |
| 4515 Khrennikov | Tikhon Nikolayevich Khrennikov, Russian composer* | |
| 4516 Pugovkin | Mikhail Ivanovich Pugovkin, Russian comic actor* | |
| 4517 Ralpharvey | 1975 SV | Ralph Harvey, American meteoriticist* |
| 4518 Raikin | Arkady Raikin, Russian artist [†] | |
| 4519 Voronezh | Voronezh, Russia* | |
| 4520 Dovzhenko | Alexander Dovzhenko, Ukrainian filmmaker* | |
| 4521 Akimov | Nikolai Pavlovich Akimov, Ukrainian scenic designer and stage designer* | |
| 4522 Britastra | 1980 BM | British Astronomical Association* |
| 4523 MIT | Massachusetts Institute of Technology | |
| 4524 Barklajdetolli | Prince Michael Andreas Barclay de Tolly, Russian field marshal of Scottish descent* | |
| 4525 Johnbauer | John Bauer, American teacher of astronomy and physics [†] | |
| 4526 Konko | * | |
| 4527 Schoenberg | 1982 OK | Arnold Schoenberg, Austrian-American composer* |
| 4528 Berg | 1983 PP | Alban Berg, Austrian composer* |
| 4529 Webern | 1984 ED | Anton Webern, Austrian composer* |
| 4530 Smoluchowski | 1984 EP | Roman Smoluchowski, Polish-born physicist and astrophysicist [†] |
| 4531 Asaro | 1985 FC | Frank Asaro, American nuclear chemist and colleague of Walter and Louis Alvarez* |
| 4532 Copland | Aaron Copland, American composer [MPC 18142] | |
| 4533 Orth | 1986 EL | Charles J. Orth, American geochemist* |
| 4534 Rimskij-Korsakov | Nikolay Andreyevich Rimsky-Korsakov, Russian composer* | |
| 4535 Adamcarolla | Adam Carolla, American comedic radio and television personality, former co-host of the syndicated radio program Loveline [†] | |
| 4536 Drewpinsky | David Drew Pinsky (Dr. Drew), American doctor who co-hosts the syndicated radio program Loveline [†] | |
| 4537 Valgrirasp | Valentin Grigorjevich Rasputin, Soviet writer [MPC 22502] | |
| 4538 - | 1988 TP | - |
| 4539 Miyagino | * | |
| 4540 Oriani | Barnaba Oriani (Barnabus Oriani), Italian astronomer [†] | |
| 4541 Mizuno | 1989 AF | * |
| 4542 Mossotti | 1989 BO | Ottaviano-Fabrizio Mossotti, Italian physicist and astronomer* |
| 4543 Phoinix | Phoinix, mythical Greek warrior [MPC 18143] | |
| 4544 Xanthus | 1989 FB | * |
| 4545 - | * | |
| 4546 Franck | César Franck, Belgian composer [†] | |
| 4547 Massachusetts | 1990 KP | Massachusetts, United States* |
| 4548 Wielen | 2538 P-L | Roland Wielen, German astronomer [MPC 18143] |
| 4549 Burkhardt | 1276 T-2 | Gernot Burkhardt, German astronomer, co-editor of Astronomy and Astrophysics Abstracts [MPC 18143] [†] |
| 4550 Royclarke | Roy Slayton Clarke, American mineralogist and meteoriticist* | |
| 4551 Cochran | 1979 MC | Anita Light Cochran, American astronomer and William David Cochran, American astronomer* |
| 4552 Nabelek | 1980 JC | Jan Nabelek, Moravian teacher [†] |
| 4553 Doncampbell | 1982 RH | * |
| 4554 Fanynka | 1986 UT | "Fanynka" Burian, friend of the discoverer [†] |
| 4555 - | 1987 QL | * |
| 4556 Gumilyov | * | |
| 4557 Mika | 1987 XD | * |
| 4558 Janesick | 1988 NF | James R. Janesick, American optical engineer* |
| 4559 Strauss | Johann Strauss II, Austrian composer [MPC 17031] | |
| 4560 Klyuchevskij | Vasily Kluchevsky, Russian historian* | |
| 4561 Lemeshev | Sergey Lemeshev, immensely popular Russian opera singer* | |
| 4562 Poleungkuk | * | |
| 4563 Kahnia | 1980 OG | * |
| 4564 Clayton | Robert N. Clayton, Canadian-American cosmochemist* | |
| 4565 Grossman | Lawrence Grossman, Canadian-American geophysicist [†] | |
| 4566 Chaokuangpiu | * | |
| 4567 Bečvář | Antonín Bečvář, Slovak astronomer [†] | |
| 4568 Menkaure | * | |
| 4569 Baerbel | * | |
| 4570 Runcorn | 1985 PR | Keith Runcorn (Stanley Keith Runcorn), British geophysicist* |
| 4571 Grumiaux | Arthur Grumiaux, Belgian violinist* | |
| 4572 Brage | 1986 RF | Brage, Norse god of poetry and music [MPC 22502] |
| 4573 Piešťany | * | |
| 4574 Yoshinaka | 1986 YB | * |
| 4575 Broman | Brian Roman, American astronomer* | |
| 4576 - | 1988 CC | * |
| 4577 Chikako | 1988 WG | * |
| 4578 Kurashiki | Kurashiki, Okayama, Japan* | |
| 4579 Puccini | Giacomo Antonio Domenico Michele Secondo Maria Puccini, Italian operatic composer* | |
| 4580 Child | 1989 EF | Jack B. Child, astronomer* |
| 4581 Asclepius | 1989 FC | Asclepius, god of medicine* |
| 4582 Hank | 1989 FW | * |
| 4583 Lugo | Raymond Lugo, American deputy launch services manager on NASA's New Horizons Pluto-Kuiper Belt mission [†] | |
| 4584 Akan | 1990 FA | * |
| 4585 Ainonai | 1990 KQ | * |
| 4586 Gunvor | 6047 P-L | Gunvor Ulla Marie Ollongren-Lundgren, wife of Dutch astronomer Alexander Ollongren [MPC 18143] |
| 4587 Rees | 3239 T-2 | Martin J. Rees, English astronomer [MPC 18143] |
| 4588 Wislicenus | 1931 EE | Johannes Wislicenus, German chemist* |
| 4589 McDowell | 1933 OB | Jonathan Christopher McDowell, American astrophysicist [MPC 22502] [link] |
| 4590 Dimashchegolev | * | |
| 4591 Bryantsev | 1975 VZ | * |
| 4592 Alkissia | * | |
| 4593 Reipurth | Bo Reipurth, Danish astronomer [†] | |
| 4594 Dashkova | Ekaterina Romanovna Dashkova, Russian princess [MPC 22502] | |
| 4595 Prinz | * | |
| 4596 - | 1981 QB | * |
| 4597 Consolmagno | Guy Joseph Consolmagno, American astronomer* | |
| 4598 Coradini | Marcello Coradini, Italian planetary scientist or Angioletta Coradini, Italian planetary scientist* | |
| 4599 - | * | |
| 4600 - | * | |
| 4601-4700 | ||
| 4601 Ludkewycz | 1986 LB | The maiden name of the mother of the discoverer, Ukrainian-born American astronomer and special effects animator Marian Rudnyk [†] |
| 4602 Heudier | Jean Louis Heudier, French astronomer [†] | |
| 4603 Bertaud | Charles Bertaud, French astronomer* | |
| 4604 - | 1987 SK | * |
| 4605 Nikitin | * | |
| 4606 Saheki | Saheki Tsuneo, Japanese astronomer* | |
| 4607 Seilandfarm | 1987 WR | * |
| 4608 Wodehouse | Sir Pelham Grenville Wodehouse, KBE, British comic writer [†] | |
| 4609 Pizarro | Guido and Oscar Pizarro, Chilean astronomers [†] | |
| 4610 Kájov | 1989 FO | Kájov, Czech Republic [†] |
| 4611 Vulkaneifel | * | |
| 4612 Greenstein | 1989 JG | Jesse L. Greenstein, American astronomer* |
| 4613 Mamoru | 1990 OM | Mamoru Mohri, Japanese astronaut [MPC 21131] |
| 4614 Masamura | 1990 QN | * |
| 4615 Zinner | A923 RH | Ernst Zinner, German astronomer and historian of astronomy [MPC 22502] |
| 4616 Batalov | 1975 BF | Aleksej Vladimirovich Batalov, Russian actor [MPC 22503] |
| 4617 Zadunaisky | 1976 DK | * |
| 4618 Shakhovskoj | * | |
| 4619 Polyakhova | * | |
| 4620 Bickley | 1978 OK | * |
| 4621 Tambov | * | |
| 4622 Solovjova | * | |
| 4623 Obraztsova | Elena Vasilyevna Obraztsova, Russian singer [MPC 22503][†] | |
| 4624 Stefani | * | |
| 4625 Shchedrin | Rodion Konstantinovich Shchedrin, Russian composer* | |
| 4626 Plisetskaya | Maya Plisetskaya, Russian ballerina, wife of Rodion Konstantinovich Shchedrin* | |
| 4627 - | - | |
| 4628 Laplace | Pierre-Simon Marquis de Laplace, French mathematician and astronomer [†] | |
| 4629 Walford | * | |
| 4630 Chaonis | 1987 WA | * |
| 4631 Yabu | Yasuo Yabu, Japanese amateur astronomer [MPC 21131] | |
| 4632 - | 1987 YB | - |
| 4633 - | - | |
| 4634 Shibuya | 1988 BA | * |
| 4635 Rimbaud | Arthur Rimbaud, French poet [†] | |
| 4636 Chile | Chile [†] | |
| 4637 Odorico | 1989 CT | Sandro D'Odorico, Italian astronomer* |
| 4638 Estens | 1989 EG | * |
| 4639 Minox | Minox, a miniature camera | |
| 4640 Hara | 1989 GA | * |
| 4641 - | * | |
| 4642 Murchie | Scott L. Murchie, of the Applied Physics Laboratory of Johns Hopkins University and contributor to the NEAR Shoemaker mission [†] | |
| 4643 Cisneros | * | |
| 4644 Oumu | * | |
| 4645 Tentaikojo | * | |
| 4646 Kwee | 4009 P-L | Kiem Keng Kwee, Dutch astronomer [†] |
| 4647 Syuji | * | |
| 4648 Tirion | 1931 UE | Wil Tirion, Dutch astronomical cartographer [MPC 22503] [†] |
| 4649 Sumoto | 1936 YD | Sumoto, city in Japan [MPC 22503] |
| 4650 Mori | 1950 TF | * |
| 4651 Wongkwancheng | * | |
| 4652 Iannini | 1975 QO | Gualberto M. Iannini, Argentinian astronomer* |
| 4653 Tommaso | * | |
| 4654 Gor'kavyj | * | |
| 4655 Marjoriika | 1978 RS | * |
| 4656 - | * | |
| 4657 Lopez | * | |
| 4658 Gavrilov | * | |
| 4659 Roddenberry | Eugene Wesley (Gene) Roddenberry, American creator of Star Trek | |
| 4660 Nereus | 1982 DB | Nereus, a Titan. The name was chosen following a competition organized by the Planetary Society [†] |
| 4661 Yebes | 1982 WM | * |
| 4662 - | 1984 HL | * |
| 4663 - | * | |
| 4664 Hanner | 1985 PJ | * |
| 4665 Muinonen | Karri Muinonen, Finnish astronomer* | |
| 4666 Dietz | * | |
| 4667 Robbiesh | 1986 VC | * |
| 4668 - | * | |
| 4669 Høder | Høder, Norse god [MPC 22503] | |
| 4670 Yoshinogawa | 1987 YJ | Yoshino River, Japan |
| 4671 Drtikol | František Drtikol, Czech photographer [†] | |
| 4672 Takuboku | 1988 HB | Takuboku Ishikawa, Japanese poet [MPC 21131] |
| 4673 Bortle | 1988 LF | John E. Bortle, American amateur astronomer* |
| 4674 Pauling | 1989 JC | Linus Carl Pauling, American chemist* |
| 4675 Ohboke | 1990 SD | Oboke Gorge, Japan* |
| 4676 Uedaseiji | Seiji Ueda, Japanese amateur astronomer [MPC 22503] | |
| 4677 Hiroshi | Hiroshi Kaneda, Japanese amateur astronomer [MPC 22503] | |
| 4678 Ninian | * | |
| 4679 Sybil | * | |
| 4680 Lohrmann | 1937 QC | Wilhelm Gotthelf Lohrmann, German geodesist and selenographer [†] [‡] |
| 4681 Ermak | * | |
| 4682 Bykov | Oleg P. Bykov, Russian astronomer or Andrei Mikhailovich Bykov, Russian astronomer* | |
| 4683 Veratar | * | |
| 4684 Bendjoya | 1978 GJ | * |
| 4685 Karetnikov | Valentin Grigor'evich Karetnikov, Ukrainian(?) astronomer* | |
| 4686 Maisica | Maria Luisa Grima Garcia, Spanish hostess [MPC 22503] | |
| 4687 Brunsandrej | Andrei V. Bruns, Ukrainian(?) astronomer* | |
| 4688 - | 1980 WF | * |
| 4689 Donn | 1980 YB | Bertram Donn, American astronomer* |
| 4690 Strasbourg | 1983 AJ | Strasbourg, France* |
| 4691 Toyen | 1983 TU | Toyen (Marie Čermínová), Czech photographer [†] |
| 4692 SIMBAD | SIMBAD, the astronomical database at Strasbourg* | |
| 4693 Drummond | 1983 WH | Jack Donald Drummond, American astronomer* |
| 4694 Festou | 1985 PM | Michel Festou, French astronomer* |
| 4695 - | * | |
| 4696 Arpigny | 1985 TP | Claude Arpigny, Belgian astronomer* |
| 4697 - | 1986 QO | * |
| 4698 Jizera | Jizera River, Czech Republic [†] | |
| 4699 Sootan | 1986 VE | * |
| 4700 Carusi | Andrea Carusi, Italian astronomer [†] | |
| 4701-4800 | ||
| 4701 Milani | Andrea Milani, Italian astronomer* | |
| 4702 Berounka | 1987 HW | Berounka River, Czech Republic [†] |
| 4703 Kagoshima | 1988 BL | Kagoshima, Kagoshima, Japan [MPC 18143] |
| 4704 Sheena | * | |
| 4705 Secchi | 1988 CK | Angelo Secchi, Italian astronomer and spectroscopist* |
| 4706 Dennisreuter | 1988 DR | Dennis Reuter, of NASA Goddard Space Flight Center, co-investigator with NASA's Pluto-Kuiper Belt Mission* |
| 4707 Khryses | 1988 PY | Khryses, priest of Apollo [MPC 18144] |
| 4708 Polydoros | 1988 RT | Polydorus, Trojan prince [MPC 18144] |
| 4709 Ennomos | Ennomos, mythical person related to Trojan War [MPC 18144] | |
| 4710 Wade | * | |
| 4711 Kathy | 1989 KD | * |
| 4712 Iwaizumi | 1989 QE | * |
| 4713 Steel | 1989 QL | Duncan Steel (Duncan I. Steel), British astronomer* |
| 4714 Toyohiro | 1989 SH | Toyohiro Akiyama, Japanese cosmonaut [MPC 21131] |
| 4715 - | - | |
| 4716 Urey | Harold Clayton Urey, American physicist* | |
| 4717 Kaneko | 1989 WX | * |
| 4718 Araki | Chikara Araki, Japanese astronomical photographer [MPC 22503] | |
| 4719 Burnaby | Burnaby, British Columbia, Canada [MPC 21132] [†] | |
| 4720 Tottori | 1990 YG | Tottori, city in Japan [MPC 22503] |
| 4721 Atahualpa | 4239 T-2 | Atahualpa, Inca ruler* |
| 4722 Agelaos | 4271 T-3 | Agelaus, mythical person related to Trojan War* |
| 4723 Wolfgangmattig | 1937 TB | Wolfgang Mattig, German solar physicist and cosmologist [MPC 22503] |
| 4724 Brocken | 1961 BC | Brocken, mountain in Germany [MPC 18144] |
| 4725 Milone | 1975 YE | Eugene Milone, American/Canadian astronomer* |
| 4726 Federer | Charles and Helen Federer, founders of Sky & Telescope* | |
| 4727 Ravel | Joseph-Maurice Ravel, French composer [MPC 18144] | |
| 4728 Lyapidevskij | 1979 VG | Anatoly Lyapidevsky, Soviet aviator and general* |
| 4729 Mikhailmil' | * | |
| 4730 Xingmingzhou | 1980 XZ | Xing-Ming Zhou, Chinese amateur astronomer* |
| 4731 Monicagrady | Monica Grady, Head of Petrology and Meteoritics at the Natural History Museum in London* | |
| 4732 Froeschlé | 1981 JG | Claude Froeschlé, French astronomer* |
| 4733 ORO | * | |
| 4734 Rameau | Jean-Philippe Rameau, French composer [MPC 18144] | |
| 4735 Gary | 1983 AN | * |
| 4736 Johnwood | John A. Wood, American planetary geologist and mineralogist* | |
| 4737 Kiladze | * | |
| 4738 - | * | |
| 4739 Tomahrens | Thomas J Ahrens, American geophysicist [†] | |
| 4740 Veniamina | Veniamin Vasil'evich Somov, brother of the discoverer [MPC 22503] | |
| 4741 Leskov | Nikolay Leskov, Russian short story writer* | |
| 4742 Caliumi | 1986 WG | * |
| 4743 Kikuchi | 1988 DA | Ryoko Kikuchi, backup to first Japanese cosmonaut [MPC 21132] |
| 4744 - | - | |
| 4745 Nancymarie | * | |
| 4746 Doi | Takao Doi, backup payload specialist [MPC 21132] | |
| 4747 Jujo | 1989 WB | * |
| 4748 Tokiwagozen | 1989 WV | Tokiwagozen, mother of Yoshitsune [MPC 21132] |
| 4749 - | - | |
| 4750 Mukai | Chiaki Mukai, backup payload specialist [MPC 21132] | |
| 4751 Alicemanning | 1991 BG | Alice K. Manning, wife of the discoverer [MPC 18144] |
| 4752 Myron | 1309 T-2 | * |
| 4753 Phidias | 4059 T-3 | Phidias, Ancient Greek sculptor* |
| 4754 Panthoos | 5010 T-3 | Panthoos, mythical person related to Trojan War* |
| 4755 Nicky | * | |
| 4756 Asaramas | 1950 HJ | Asociacion Argentina Amigos de la Astronomia, an amateur astronomical association in Argentina [MPC 22503] |
| 4757 Liselotte | 1973 ST | * |
| 4758 Hermitage | * | |
| 4759 - | - | |
| 4760 Jia-xiang | * | |
| 4761 Urrutia | 1981 QC | * |
| 4762 Dobrynya | * | |
| 4763 Ride | 1983 BM | Sally Ride, American astronaut* |
| 4764 Joneberhart | 1983 CC | Jonathan Eberhart, science writer [†] |
| 4765 Wasserburg | Gerald J. Wasserburg, professor of geology and geophysics at the California Institute of Technology [†] | |
| 4766 Malin | Michael Charles Malin, American planetary scientist* | |
| 4767 Sutoku | 1987 GC | * |
| 4768 Hartley | Malcolm Hartley, British astronomer* | |
| 4769 Castalia | 1989 PB | Castalia, Greek nymph |
| 4770 Lane | 1989 PC | * |
| 4771 Hayashi | * | |
| 4772 - | 1989 VM | * |
| 4773 Hayakawa | 1989 WF | * |
| 4774 Hobetsu | Hobetsu, city in Japan [MPC 22503] | |
| 4775 Hansen | 1927 TC | * |
| 4776 Luyi | 1975 VD | * |
| 4777 Aksenov | * | |
| 4778 Fuss | * | |
| 4779 Whitley | 1978 XQ | * |
| 4780 Polina | * | |
| 4781 Sládkovič | 1980 TP | Andrej Sládkovič, Slovak poet [†] |
| 4782 Gembloux | Gembloux, Belgium* | |
| 4783 Wasson | John Wasson, American geochemist [†] | |
| 4784 - | * | |
| 4785 Petrov | Andrei Pavlovich Petrov, Russian composer [†] | |
| 4786 Tatianina | * | |
| 4787 Shul'zhenko | Klavdia Shulzhenko, Soviet singer of war and popular songs* | |
| 4788 Simpson | * | |
| 4789 Sprattia | Chistopher E. Spratt, Canadian astronomer [†] | |
| 4790 Petrpravec | 1988 PP | Petr Pravec, Czech astronomer* |
| 4791 Iphidamas | Iphidamas, mythical person related to Trojan War* | |
| 4792 Lykaon | Lycaon, son of Priam the king of Troy | |
| 4793 - | - | |
| 4794 Bogard | * | |
| 4795 Kihara | Hideo Kihara, Japanese amateur astronomer [MPC 22503] | |
| 4796 Lewis | 1989 LU | Joseph Walter Lewis, Jr. and Anne Beech Lewis, friends of the discoverer [MPC 21956] |
| 4797 Ako | 1989 SJ | * |
| 4798 Mercator | Gerardus Mercator (Gerard De Kremer), Flemish cartographer [†] | |
| 4799 Hirasawa | * | |
| 4800 - | - | |
| 4801-4900 | ||
| 4801 Ohře | Ohře River, Czech Republic [†] | |
| 4802 Khatchaturian | Aram Ilich Khachaturian, Georgian-Armenian-Russian composer* | |
| 4803 Birkle | 1989 XA | Kurt Birkle, German astronomer* |
| 4804 Pasteur | Louis Pasteur, French chemist and microbiologist [†] | |
| 4805 Asteropaios | Asteropaios, mythical person related to Trojan War* | |
| 4806 Miho | 1990 YJ | * |
| 4807 Noboru | 1991 AO | * |
| 4808 Ballaero | 1925 BA | * |
| 4809 Robertball | 1928 RB | Robert Stawell Ball, British astronomer* |
| 4810 Ruslanova | 1972 GL | Lidiya Ruslanova, Russian folk singer* |
| 4811 Semashko | Nikolay Semashko, father of Soviet medicine* | |
| 4812 Hakuhou | * | |
| 4813 Terebizh | * | |
| 4814 Casacci | 1978 RW | Claudio Casacci, Italian space scientist* |
| 4815 Anders | Edward Anders, American geochemist* | |
| 4816 Connelly | 1981 PK | Robert Connelly, American astronomer* |
| 4817 - | * | |
| 4818 Elgar | 1984 EM | Sir Edward William Elgar, British composer* |
| 4819 Gifford | 1985 KC | * |
| 4820 Fay | 1985 RZ | * |
| 4821 Bianucci | Piero Bianucci, Italian science writer [†] | |
| 4822 Karge | * | |
| 4823 Libenice | Libenice, Czech archaeological site [†] | |
| 4824 Stradonice | Stradonice, Czech Republic [†] | |
| 4825 Ventura | Ventura, California [†] | |
| 4826 Wilhelms | 1988 JO | Don Edward Wilhelms, American planetary geologist* |
| 4827 Dares | 1988 QE | Dares, mythical person related to Trojan War* |
| 4828 Misenus | 1988 RV | Misenus, mythical Trojan warrior |
| 4829 Sergestus | Sergestus, mythical Trojan | |
| 4830 - | - | |
| 4831 Baldwin | * | |
| 4832 Palinurus | Palinurus, mythical Trojan | |
| 4833 Meges | Mégês Phyleïdês, mythical Greek warrior | |
| 4834 Thoas | Thoas, mythical person related to Trojan War* | |
| 4835 - | 1989 BQ | - |
| 4836 Medon | Medôn, mythical Greek warrior | |
| 4837 Bickerton | 1989 ME | Steve Bickerton, Canadian astronomer, or, Alexander William Bickerton, New Zealand astronomer, Professor of Chemistry* |
| 4838 Billmclaughlin | 1989 NJ | William McLaughlin, American astronomer and space scientist formerly of the Jet Propulsion Laboratory [†] |
| 4839 Daisetsuzan | 1989 QG | * |
| 4840 Otaynang | 1989 UY | * |
| 4841 Manjiro | John Manjiro, Japanese traveller* | |
| 4842 Atsushi | 1989 WK | Atsushi Takahashi, Japanese amateur astronomer [MPC 22503] |
| 4843 Mégantic | Mont Mégantic, observatory in Québec [†] | |
| 4844 Matsuyama | Masanori Matsuyama, Japanese amateur astronomer [MPC 22503] | |
| 4845 Tsubetsu | * | |
| 4846 Tuthmosis | 6575 P-L | Thutmose, pharaoh* |
| 4847 Amenhotep | 6787 P-L | Amenhotep IV, pharaoh* |
| 4848 Tutenchamun | 3233 T-2 | Tutankhamun, pharaoh* |
| 4849 Ardenne | 1936 QV | * |
| 4850 Palestrina | Giovanni Pierluigi da Palestrina, Italian composer* | |
| 4851 Vodop'yanova | * | |
| 4852 Pamjones | 1977 JD | * |
| 4853 Marielukac | 1979 ML | Marie R. Lukac, Staff member, US Naval Observatory [link] |
| 4854 Edscott | Edward R. D. Scott, American meteoriticist* | |
| 4855 Tenpyou | * | |
| 4856 Seaborg | 1983 LJ | Glenn Theodore Seaborg, American atomic scientist* |
| 4857 Altgamia | 1984 FM | * |
| 4858 - | 1985 UA | * |
| 4859 Fraknoi | Andrew Fraknoi, American astronomer and author [†] | |
| 4860 Gubbio | 1987 EP | Gubbio in Italy, site of the iridium anomaly of the K-T extinction boundary* |
| 4861 Nemirovskij | * | |
| 4862 Loke | Loke, Norse god of mischief [MPC 22504] | |
| 4863 Yasutani | Keiki Yasutani, Japanese astronomical photographer [MPC 22504] | |
| 4864 - | * | |
| 4865 Sor | 1988 UJ | Fernando Sor, Spanish classical guitar composer* |
| 4866 Badillo | Father Victor L. Badillo, Filipino Jesuit astronomer, former director of the Manila Observatory, president of the Philippine Astronomical Society from 1972 to 1990, and honorary director of the Astronomical League of the Philippines [†] [‡] [+] | |
| 4867 Polites | 1989 SZ | * |
| 4868 Knushevia | * | |
| 4869 Piotrovsky | Boris B. Piotrovsky, Russian orientalist, director of the Hermitage [†] | |
| 4870 Shcherban' | * | |
| 4871 Riverside | Riverside Astronomical Society* | |
| 4872 Grieg | Edvard Hagerup Grieg, Norwegian composer* | |
| 4873 Fukaya | 1990 EC | * |
| 4874 Burke | 1991 AW | James Burke, British science writer, author, television producer, and advisor to the Planetary Society [†] |
| 4875 Ingalls | 1991 DJ | Albert Graham Ingalls, American science editor and writer on amateur astronomy and telescope making, author of the classic Amateur Telescope Making or James Gregory Ingalls, American astronomer, or Richard P. Ingalls, American astronomer* |
| 4876 Strabo | 1133 T-2 | Strabo, Greek historian and geographer* |
| 4877 Humboldt | 5066 T-2 | * |
| 4878 - | 1968 OF | * |
| 4879 Zykina | 1974 VG | Lyudmila Zykina, Soviet singer of folk songs, the favourite singer of Leonid Brezhnev* |
| 4880 Tovstonogov | Georgy Tovstonogov, Russian director, after whom a major theatre in St Petersburg is named* | |
| 4881 - | 1975 XJ | * |
| 4882 Divari | Nikolai Borisovich Divari, Ukrainian astronomer* | |
| 4883 Korolirina | * | |
| 4884 Bragaria | * | |
| 4885 Grange | 1980 LU | * |
| 4886 Kojima | * | |
| 4887 Takihiroi | Takahiro Hiroi, Japanese planetary scientist, specializing in asteroid-meteorite relationship through reflectance spectroscopy* | |
| 4888 Doreen | * | |
| 4889 Praetorius | Michael Praetorius, German composer* | |
| 4890 Shikanosima | Shikanosima, island in Japan [MPC 22504] | |
| 4891 Blaga | 1984 GR | * |
| 4892 Chrispollas | Christian Pollas, French astronomer* | |
| 4893 Seitter | Waltraud Carola Seitter, German astronomer [†] | |
| 4894 Ask | 1986 RJ | Ask, the first man, in Norse mythology [MPC 22504] |
| 4895 Embla | Embla, the first woman, in Norse mythology [MPC 22504] | |
| 4896 Tomoegozen | 1986 YA | Tomoe Gozen, Japanese female samurai [MPC 21132] |
| 4897 - | * | |
| 4898 Nishiizumi | 1988 FJ | * |
| 4899 Candace | 1988 JU | * |
| 4900 Maymelou | 1988 ME | * |
| 4901-5000 | ||
| 4901 - | 1988 VJ | * |
| 4902 Thessandrus | Thessandrus, mythical person related to Trojan War* | |
| 4903 Ichikawa | 1989 UD | * |
| 4904 Makio | 1989 WZ | Makio Akiyama, Japanese astronomer* |
| 4905 Hiromi | Hiromi Takahashi, wife of one of the discoverers [MPC 22504] | |
| 4906 Seneferu | 2533 P-L | * |
| 4907 Zoser | 7618 P-L | * |
| 4908 Ward | 1933 SD | Steven Ward, electronics technician at the Harvard-Smithsonian Center for Astrophysics [MPC 22504] |
| 4909 Couteau | Paul Couteau, French astronomer* | |
| 4910 Kawasato | 1953 PR | Nobuhiro Kawasato, Japanese amateur astronomer [MPC 22504] |
| 4911 Rosenzweig | 1953 UD | Patricia Rosenzweig (Patricia Rosenzweig-Levy), Venezuelan astronomer* |
| 4912 Emilhaury | Emil Haury, American archaeologist* | |
| 4913 - | 1965 SO | * |
| 4914 Pardina | 1969 GD | * |
| 4915 Solzhenitsyn | Aleksandr Solzhenitsyn, Russian writer* | |
| 4916 Brumberg | 1970 PS | Viktor Aleksandrovich Brumberg, Russian astronomer* |
| 4917 Yurilvovia | * | |
| 4918 Rostropovich | Mstislav Rostropovich, a Russian cellist and conductor [†] [‡] | |
| 4919 Vishnevskaya | Galina Vishnevskaya, Russian opera singer, wife of Mstislav Rostropovich [†] | |
| 4920 Gromov | * | |
| 4921 Volonté | 1980 SJ | Gian Maria Volonté, Italian actor [†] |
| 4922 Leshin | * | |
| 4923 Clarke | Sir Arthur Charles Clarke, British-Sri Lankan science fiction author [†] | |
| 4924 Hiltner | William Albert Hiltner, American astronomer* | |
| 4925 - | - | |
| 4926 Smoktunovskij | Innokenty Smoktunovsky, Russian actor* | |
| 4927 O'Connell | Daniel O'Connell, Irish politician [†] [‡] | |
| 4928 Vermeer | Vermeer van Delft, Dutch painter [MPC 22504] [†] | |
| 4929 Yamatai | 1982 XV | Yamatai, region of ancient Japan [MPC 22504] |
| 4930 Rephiltim | * | |
| 4931 Tomsk | Tomsk, Russia [†] | |
| 4932 Texstapa | Texas Star Party, amateur astronomy gathering [†] | |
| 4933 - | - | |
| 4934 Rhôneranger | 1985 JJ | Named after Randall Graham, wine producer [†] |
| 4935 Maslachkova | * | |
| 4936 Butakov | * | |
| 4937 - | * | |
| 4938 - | * | |
| 4939 - | * | |
| 4940 Polenov | Vasilij Dmitrievich Polenov, Russian painter [MPC 22504] | |
| 4941 - | 1986 UA | * |
