Meanings of asteroid names (501-1000)
Encyclopedia : M : ME : MEA : Meanings of asteroid names (501-1000)
This is a list of the sources of asteroid names. Those meanings marked with an asterisk (*) are guesswork, and should be checked against Lutz D. Schmadel's Dictionary of Minor Planet Names or Paul Herget's The Names of the Minor Planets to ensure that the identification is correct. Names established from other sources should quote the reference.
: 501... 601... 701... 801... 901...
| Name | Provisional Designation | Source of Name |
|---|---|---|
| 501-600 | ||
| 501 Urhixidur | 1903 LB | Character in Friedrich Theodor Vischer's novel Auch Einer |
| 502 Sigune | 1903 LC | Character in Friedrich Theodor Vischer's novel Auch Einer |
| 503 Evelyn | 1903 LF | Evelyn Smith Dugan, the discoverer's mother |
| 504 Cora | 1902 LK | Cora, wife of one of the four sons of Pirua Wiracocha, creator god of civilization in Inca mythology [†] |
| 505 Cava | 1902 LL | Cava, figure in Inca mythology |
| 506 Marion | 1903 LN | Marion Orcutt, the discoverer's cousin [†] |
| 507 Laodica | 1903 LO | Laodica, daughter of Priam and Hecuba[†] |
| 508 Princetonia | 1903 LQ | Princeton University |
| 509 Iolanda | 1903 LR | * |
| 510 Mabella | 1903 LT | Mabel Loomis Todd, wife of David Peck Todd (see below) |
| 511 Davida | 1903 LU | David Peck Todd, American astronomer |
| 512 Taurinensis | 1903 LV | Turin, Italy |
| 513 Centesima | 1903 LY | 100th (the discoverer's 100th asteroid) |
| 514 Armida | 1903 MB | Character in Gluck's opera Armide |
| 515 Athalia | 1903 ME | Athalia, Biblical queen |
| 516 Amherstia | 1903 MG | Amherst College |
| 517 Edith | 1903 MH | Edith Dugan Eveleth, the discoverer's sister |
| 518 Halawe | 1903 MO | Halawe, type of Arabic sweetmeat |
| 519 Sylvania | 1903 MP | Forests |
| 520 Franziska | 1903 MV | * |
| 521 Brixia | 1904 NB | Latin for Brescia, Italy |
| 522 Helga | 1904 NC | * |
| 523 Ada | 1904 ND | Ada Helme, friend of the discoverer |
| 524 Fidelio | 1904 NN | Leonora's pseudonym in Beethoven's opera Fidelio |
| 525 Adelaide | 1908 EKa | Queen Adelaide, consort to King William IV |
| 526 Jena | 1904 NQ | Jena, Germany |
| 527 Euryanthe | 1904 NR | Character in Carl Maria von Weber's opera Euryanthe |
| 528 Rezia | 1904 NS | Character in Carl Maria von Weber's opera Oberon |
| 529 Preziosa | 1904 NT | Character in Carl Maria von Weber's opera Preziosa |
| 530 Turandot | 1904 NV | Character in Puccini's opera Turandot |
| 531 Zerlina | 1904 NW | Character in Mozart's opera Don Giovanni |
| 532 Herculina | 1904 NY | * |
| 533 Sara | 1904 NZ | A friend of the discoverer |
| 534 Nassovia | 1904 OA | Latin for Nassau Hall, Princeton University |
| 535 Montague | 1904 OC | Montague, Massachusetts, USA |
| 536 Merapi | 1904 OF | Mount Merapi, Sumatra |
| 537 Pauly | 1904 OG | Max Pauly, German businessman (manager of a sugar factory) and amateur optician whom Ernst Abbe appointed as head of the newly established Astronomy Division of Zeiss to design and produce telescope lenses |
| 538 Friederike | 1904 OK | Friend of the discoverer |
| 539 Pamina | 1904 OL | Character in Mozart's opera The Magic Flute |
| 540 Rosamunde | 1904 ON | Character in Schubert's opera Rosamunde |
| 541 Deborah | 1904 OO | Deborah, Biblical prophetess |
| 542 Susanna | 1904 OQ | Friend of the discoverer |
| 543 Charlotte | 1904 OT | Friend of the discoverer |
| 544 Jetta | 1904 OU | Jetta, legendary figure of Heidelberg |
| 545 Messalina | 1904 OY | Messalina, Roman empress |
| 546 Herodias | 1904 PA | Herodias, Biblical princess |
| 547 Praxedis | 1904 PB | Character in German poet and author Victor von Scheffel's Ekkehard |
| 548 Kressida | 1904 PC | Cressida, Trojan princess |
| 549 Jessonda | 1904 PK | Character in German composer, violinist and conductor Ludwig Spohr's opera Jessonda |
| 550 Senta | 1904 PL | Character in German composer Richard Wagner's opera The Flying Dutchman (?) |
| 551 Ortrud | 1904 PM | The wife of Ferederick of Telramund in Richard Wagner's opera Lohengrin [†] |
| 552 Sigelinde | 1904 PO | Character in Richard Wagner's opera Die Walküre |
| 553 Kundry | 1904 PP | Character in Richard Wagner's opera Parsifal |
| 554 Peraga | 1905 PS | Peraga, Italy |
| 555 Norma | 1905 PT | Character in Vincenzo Bellini's opera Norma |
| 556 Phyllis | 1905 PW | Phyllis, mythological Greek princess |
| 557 Violetta | 1905 PY | Character in Verdi's opera La Traviata |
| 558 Carmen | 1905 QB | Character in Georges Bizet's opera Carmen |
| 559 Nanon | 1905 QD | Nanon, operetta by Richard Genée |
| 560 Delila | 1905 QF | Delilah, Biblical character |
| 561 Ingwelde | 1905 QG | Ingwelde, opera by Max von Schillings (?) |
| 562 Salome | 1905 QH | Salomé, Biblical daughter of Herod the Great |
| 563 Suleika | 1905 QK | Character in Friedrich Nietzsche's Also sprach Zarathustra |
| 564 Dudu | 1905 QM | Character in Friedrich Nietzsche's Also sprach Zarathustra |
| 565 Marbachia | 1905 QN | Marbach, town in Germany |
| 566 Stereoskopia | 1905 QO | The stereo-comparator, an apparatus used by astronomers to detect astronomical objects such as asteroids (for instance) on photographic images of an area of the sky taken at different times |
| 567 Eleutheria | 1905 QP | Eleutheria, Greek goddess of liberty |
| 568 Cheruskia | 1905 QS | Cheruskia, student fraternity at Heidelberg University |
| 569 Misa | 1905 QT | Misa, goddess in the Orphic Mysteries |
| 570 Kythera | 1905 QX | Kythira, Greek island |
| 571 Dulcinea | 1905 QZ | Dulcinea, character in Cervantes' novel Don Quixote |
| 572 Rebekka | 1905 RB | A young woman from Heidelberg |
| 573 Recha | 1905 RC | Character in Gotthold Ephraim Lessing's play Nathan der Weise |
| 574 Reginhild | 1905 RD | * |
| 575 Renate | 1905 RE | * |
| 576 Emanuela | 1905 RF | A friend of the discoverer |
| 577 Rhea | 1905 RH | Rhea, mythological Greek Titaness |
| 578 Happelia | 1905 RZ | Carl Happel, German painter and benefactor of Heidelberg Observatory. The Happel Laboratory there is named after him [†] |
| 579 Sidonia | 1905 SD | Character in Armida, opera by Christoph Willibald Gluck |
| 580 Selene | 1905 SE | Selene, Greek goddess |
| 581 Tauntonia | 1905 SH | Taunton, Massachusetts, USA |
| 582 Olympia | 1906 SO | Olympia, Greece |
| 583 Klotilde | 1905 SP | Daughter of Austrian astronomer Edmund Weiss |
| 584 Semiramis | 1906 SY | Semiramis of Babylon, Assyrian princess |
| 585 Bilkis | 1906 TA | Bilqis, Balqis or Balkis, the Quranic name for the Queen of Sheba [†] |
| 586 Thekla | 1906 TC | Saint Thecla (?) |
| 587 Hypsipyle | 1906 TF | Hypsipyle, mythological Greek queen |
| 588 Achilles | 1906 TG | Achilles, mythological Greek warrior |
| 589 Croatia | 1906 TM | Croatia, country |
| 590 Tomyris | 1906 TO | Tomryis, Queen of the Massagetae |
| 591 Irmgard | 1906 TP | * |
| 592 Bathseba | 1906 TS | Bathsheba, wife of King David |
| 593 Titania | 1906 TT | Titania, folkloric queen of the fairies |
| 594 Mireille | 1906 TW | Mireille (Mirèio in the original Provençal), a narrative poem by French poet Frédéric Mistral, the source of inspiration for the opera of that name by the French composer Charles Gounod* |
| 595 Polyxena | 1906 TZ | Polyxena, mythological Trojan princess |
| 596 Scheila | 1906 UA | An English student at the University of Heidelberg, a friend of the discoverer |
| 597 Bandusia | 1906 UB | Bandusia, fountain near Polezzo, Apulia, Italy |
| 598 Octavia | 1906 UC | Octavia Thurina Minor, Roman noblewoman |
| 599 Luisa | 1906 UJ | * |
| 600 Musa | 1906 UM | The Greek Muses |
| 601-700 | ||
| 601 Nerthus | 1906 UN | Nerthus, Germanic goddess |
| 602 Marianna | 1906 TE | * |
| 603 Timandra | 1906 TJ | Timandra, mythological Greek woman |
| 604 Tekmessa | 1906 TK | Tecmessa, mythological Greek woman |
| 605 Juvisia | 1906 UU | Juvisy-sur-Orge, France, Camille Flammarion's home |
| 606 Brangäne | 1906 VB | Character in Richard Wagner's opera Tristan und Isolde |
| 607 Jenny | 1906 VC | Jenny Adolfine Kessler, friend of the discoverer |
| 608 Adolfine | 1906 VD | Jenny Adolfine Kessler, friend of the discoverer |
| 609 Fulvia | 1906 VF | Fulvia, wife of Mark Antony |
| 610 Valeska | 1906 VK | * |
| 611 Valeria | 1906 VL | * |
| 612 Veronika | 1906 VN | * |
| 613 Ginevra | 1906 VP | Guinevere, wife of King Arthur or the Italian name for Geneva, Switzerland* |
| 614 Pia | 1906 VQ | Pia-Sternwarte (Pia Observatory), in Trieste, the private observatory of Johann Nepomuk Krieger (1865-1902), German amateur astronomer and selenographer* |
| 615 Roswitha | 1906 VR | Roswitha von Gandersheim, German poet |
| 616 Elly | 1906 VT | Elly Boehm (Elly Meyer-Ellès), translator, wife of Karl Boehm, German mathematician* |
| 617 Patroclus | 1906 VY | Patroclus, mythological Greek warrior |
| 618 Elfriede | 1906 VZ | * |
| 619 Triberga | 1906 WC | Triberg im Schwarzwald, Baden-Württemberg, Germany |
| 620 Drakonia | 1906 WE | Drake University, Iowa, USA (?) |
| 621 Werdandi | 1906 WJ | Verdandi, one of the Norns in Norse mythology |
| 622 Esther | 1906 WP | Esther, Biblical woman |
| 623 Chimaera | 1907 XJ | Chimera, mythological Greek monster |
| 624 Hektor | 1907 XM | Hector, Trojan hero |
| 625 Xenia | 1907 XN | * |
| 626 Notburga | 1907 XO | Saint Notburga |
| 627 Charis | 1907 XS | Charis, Greek goddess |
| 628 Christine | 1907 XT | * |
| 629 Bernardina | 1907 XU | * |
| 630 Euphemia | 1907 XW | Saint Euphemia |
| 631 Philippina | 1907 YJ | Philipp Kessler, friend of the discoverer |
| 632 Pyrrha | 1907 YX | Pyrrha, Greek mythological woman |
| 633 Zelima | 1907 ZM | * |
| 634 Ute | 1907 ZN | A friend of the discoverer |
| 635 Vundtia | 1907 ZS | Wilhelm Wundt, German psychologist* |
| 636 Erika | 1907 XP | * |
| 637 Chrysothemis | 1907 YE | Chrysothemis, mythological daughter of Agamemnon |
| 638 Moira | 1907 ZQ | Moira, Greek goddess |
| 639 Latona | 1907 ZT | Latona, Roman goddess |
| 640 Brambilla | 1907 ZW | Prinzessi Brambilla, novel by E.T.A. Hoffman |
| 641 Agnes | 1907 ZX | * |
| 642 Clara | 1907 ZY | One of the discoverer's housekeepers |
| 643 Scheherezade | 1907 ZZ | Scheherezade, legendary Arabic storyteller in 1001 Nights |
| 644 Cosima | 1907 AA | Cosima Wagner, wife of composer Richard Wagner |
| 645 Agrippina | 1907 AG | Agrippina, two Roman noblewomen of that name [†] |
| 646 Kastalia | 1907 AC | Castalia, Greek nymph |
| 647 Adelgunde | 1907 AD | Adelgunde Marie Auguste Therese, Princess of Bavaria?* |
| 648 Pippa | 1907 AE | Character in Und Pippa tanzt, novel by Gerhardt Hauptmann |
| 649 Josefa | 1907 AF | * |
| 650 Amalasuntha | 1907 AM | Amalasuntha, Ostrogoth queen |
| 651 Antikleia | 1907 AN | Anticlea, mother of Greek hero Odysseus |
| 652 Jubilatrix | 1907 AU | The 60 year jubilee of Emperor Franz Joseph of Austria |
| 653 Berenike | 1907 BK | Queen Berenice II of Egypt |
| 654 Zelinda | 1908 BM | Daughter of mathematician Ulisse Dini |
| 655 Briseïs | 1907 BF | Briseis, mythological Trojan slave |
| 656 Beagle | 1908 BU | HMS Beagle, Darwin's ship |
| 657 Gunlöd | 1908 BV | Gunnlod, mythological Norse giantess |
| 658 Asteria | 1908 BW | Asteria, various Greek figures |
| 659 Nestor | 1908 CS | Nestor, mythological Greek king |
| 660 Crescentia | 1908 CC | * |
| 661 Cloelia | 1908 CL | Cloelia, legendary Roman woman (?) |
| 662 Newtonia | 1908 CW | Newton, Massachusetts, USA |
| 663 Gerlinde | 1908 DG | * |
| 664 Judith | 1908 DH | Biblical heroine dramatised in Friedrich Hebbel's play Judith |
| 665 Sabine | 1908 DK | * |
| 666 Desdemona | 1908 DM | Desdemona, character in Shakespeare's Othello |
| 667 Denise | 1908 DN | * |
| 668 Dora | 1908 DO | A friend of the discoverer's wife |
| 669 Kypria | 1908 DQ | Kypria, poem sometimes attributed to Homer |
| 670 Ottegebe | 1908 DR | Character in Gerhardt Hauptmann's play Der arme Heinrich |
| 671 Carnegia | 1908 DV | Andrew Carnegie, Scottish-born American businessman and philanthropist |
| 672 Astarte | 1908 DY | `Ashtart, Phoenician goddess |
| 673 Edda | 1908 EA | The Norse Edda, a collection of myths |
| 674 Rachele | 1908 EP | Wife of Italian astronomer Emilio Bianchi |
| 675 Ludmilla | 1908 DU | Character in Mikhail Glinka's opera Ruslan and Lyudmila |
| 676 Melitta | 1909 FN | Attic name for Melissa, Greek nymph |
| 677 Aaltje | 1909 FR | Aaltje Noordewier Reddingius, Dutch singer [†] |
| 678 Fredegundis | 1909 FS | Fredegund (Fredegund, Fredegunda, Fredegundis, or Frédégonde), Queen consort of Chilperic I, the Merovingian Frankish king of Soissons, or Fredigundis, the opera based on the life of Fredegund by the Austrian composer Franz Schmidt* |
| 679 Pax | 1909 FY | Pax, Roman goddess |
| 680 Genoveva | 1909 GW | Main character in Friedrich Hebbel's play Genoveva (?) |
| 681 Gorgo | 1909 GZ | The Gorgon, a mythological Greek monster |
| 682 Hagar | 1909 HA | Hagar, Biblical woman |
| 683 Lanzia | 1909 HC | Heinrich Lanz, the German industrialist who provided the funds for the establishment of the Heidelberg Academy of Sciences [†] |
| 684 Hildburg | 1909 HD | * |
| 685 Hermia | 1909 HE | Unknown (possibly the character in Shakespeare's A Midsummer Night's Dream?) |
| 686 Gersuind | 1909 HF | Character in Gerhart Hauptmann's play Gersuind |
| 687 Tinette | 1909 HG | * |
| 688 Melanie | 1909 HH | * |
| 689 Zita | 1909 HJ | Princess Zita of Bourbon-Parma |
| 690 Wratislavia | 1909 HZ | Latin for Wrocław, Poland |
| 691 Lehigh | 1909 JG | Lehigh University, USA |
| 692 Hippodamia | 1901 HD | Hippodamia, mythological mother of Agamemnon |
| 693 Zerbinetta | 1909 HN | Character in Richard Strauss' opera Ariadne auf Naxos |
| 694 Ekard | 1909 JA | Drake University, USA ('Ekard' is 'Drake' backwards) |
| 695 Bella | 1909 JB | * |
| 696 Leonora | 1910 JJ | Mary Leonora Snow, wife of the orbit computer |
| 697 Galilea | 1910 JO | The discovery of Jupiter's Galilean moons by Galileo Galilei |
| 698 Ernestina | 1910 JX | Ernst Wolf, son of the discoverer |
| 699 Hela | 1910 KD | Hel, Norse goddess (?) |
| 700 Auravictrix | 1910 KE | Latin 'victory against the wind' (named for the first Schütte-Lanz Zeppelin flights in 1911) |
| 701-800 | ||
| 701 Oriola | 1910 KN | The Old World Orioles, a bird family |
| 702 Alauda | 1910 KQ | The Alaudidae family of birds (larks) |
| 703 Noëmi | 1910 KT | Valentine Noëmi von Rothschild, wife of an astronomical benefactor |
| 704 Interamnia | 1910 KU | Latin for Teramo, Italy |
| 705 Erminia | 1910 KV | The comic opera Erminie |
| 706 Hirundo | 1910 KX | The Hirundinidae family of birds (swallows) |
| 707 Steïna | 1910 LD | Mr Steïn, a benefactor of Breslau Observatory |
| 708 Raphaela | 1911 LJ | Raphael von Bischoffsheim, founder of Nice Observatory |
| 709 Fringilla | 1911 LK | The Fringillidae family of birds (finches) |
| 710 Gertrud | 1911 LM | A granddaughter of the discoverer |
| 711 Marmulla | 1911 LN | Possibly the German word marmel (marble) |
| 712 Boliviana | 1911 LO | Simón Bolívar, South American revolutionary |
| 713 Luscinia | 1911 LS | The Luscinia genus of birds (nightingales) |
| 714 Ulula | 1911 LW | The Ulula order of birds (owls) |
| 715 Transvaalia | 1911 LX | Transvaal, South Africa |
| 716 Berkeley | 1911 MD | Berkeley, California, USA |
| 717 Wisibada | 1911 MJ | Wiesbaden, Germany, where the discoverer Franz Kaiser was born [†] |
| 718 Erida | 1911 MS | Daughter of American astronomer Armin Otto Leuschner |
| 719 Albert | 1911 MT | Baron Albert Salomon von Rothschild |
| 720 Bohlinia | 1911 MW | Karl Petrus Theodor Bohlin, Swedish astronomer |
| 721 Tabora | 1911 MZ | The Tabora, an ocean liner visited during an astronomical conference |
| 722 Frieda | 1911 NA | Daughter of Austrian astronomer Karl Hillebrand |
| 723 Hammonia | 1911 NB | Hamburg, Germany [†] |
| 724 Hapag | 1911 NC | The Hamburg-Amerika Paketfahrt Aktien-Gesellschaft, after the shipping line [†] |
| 725 Amanda | 1911 ND | Wife of German astronomer Richard Reinhard Emil Schorr [†] |
| 726 Joëlla | 1911 NM | Joel Hastings Metcalf, American Unitarian minister and astronomer |
| 727 Nipponia | 1912 NT | Japan |
| 728 Leonisis | 1912 NU | Leo Gans, president of the Physical Society, and the goddess Isis, emblem of the Society |
| 729 Watsonia | 1912 OD | James Craig Watson, Canadian-American astronomer [† †] |
| 730 Athanasia | 1912 OK | Greek for immortality |
| 731 Sorga | 1912 OQ | Surga, Indonesian for 'heavens' |
| 732 Tjilaki | 1912 OR | Tjilaki, river near Malabar, Indonesia |
| 733 Mocia | 1912 PF | Werner Wolf, son of the discoverer, nicknamed 'Mok' |
| 734 Benda | 1912 PH | Anna Benda, wife of the discoverer |
| 735 Marghanna | 1912 PY | Margarete Vogt, the discoverer's mother, and Hanna, a relative of German astronomer Heinrich Vogt |
| 736 Harvard | 1912 PZ | Harvard University, USA |
| 737 Arequipa | 1912 QB | Arequipa, Peru |
| 738 Alagasta | 1913 QO | Original name of Gau Algesheim, Germany [†] |
| 739 Mandeville | 1913 QR | Mandeville, Jamaica |
| 740 Cantabia | 1913 QS | Contraction of Cantabrigia, Latin for Cambridge, named in honour of Cambridge, Massachusetts |
| 741 Botolphia | 1913 QT | Saint Botolph, eponym of a street in Boston, Massachusetts |
| 742 Edisona | 1913 QU | Thomas Edison, American inventor |
| 743 Eugenisis | 1913 QV | Greek for 'good creation' (named for the birth of the discoverer's daughter) [†] |
| 744 Aguntina | 1913 QW | Aguntinum, Roman town in the province of Noricum |
| 745 Mauritia | 1913 QX | Saint Mauritius, patron saint of a church in Wiesbaden, Germany [†] |
| 746 Marlu | 1913 QY | Marie-Louise Kaiser, the discoverer's daughter, a physician [†] |
| 747 Winchester | 1913 QZ | Winchester, MA, USA |
| 748 Simeïsa | 1913 RD | Simeïs Observatory, Crimea, Ukraine |
| 749 Malzovia | 1913 RF | S.I. Maltsov, amateur astronomer, founder of Simeïs Observatory |
| 750 Oskar | 1913 RG | *Oskar Ruben von Rothschild, benefactor (?) |
| 751 Faïna | 1913 RK | Faïna Neujmin, the discoverer's first wife |
| 752 Sulamitis | 1913 RL | Sulamith, Biblical woman identified with the Queen of Sheba |
| 753 Tiflis | 1913 RM | Tbilisi, Georgia |
| 754 Malabar | 1906 UT | Malabar, Java, Indonesia, commemorating the Dutch-German solar eclipse expedition of 1922 to Christmas Island [†] |
| 755 Quintilla | 1908 CZ | An Italian girl |
| 756 Lilliana | 1908 DC | Sister of American astronomer Harlow Shapley |
| 757 Portlandia | 1908 EJ | Portland, Maine, USA |
| 758 Mancunia | 1912 PE | Manchester, UK |
| 759 Vinifera | 1913 SJ | Vitis vinifera, the wine grape [†] |
| 760 Massinga | 1913 SL | Adam Massinger, German astronomer |
| 761 Brendelia | 1913 SO | Martin Brendel (Otto Rudolph Martin Brendel), German astronomer |
| 762 Pulcova | 1913 SQ | Pulkovo Observatory, Russia |
| 763 Cupido | 1913 ST | Cupid, Roman god |
| 764 Gedania | 1913 SU | Gdansk, Poland |
| 765 Mattiaca | 1913 SV | Mattiacum, Latin name for Wiesbaden, Germany |
| 766 Moguntia | 1913 SW | Latin name for Mainz, Germany [†] |
| 767 Bondia | 1913 SX | William Cranch Bond and George Phillips Bond, American astronomers |
| 768 Struveana | 1913 SZ | Friedrich Georg Wilhelm Struve, Otto Wilhelm Struve and Hermann Struve, astronomers |
| 769 Tatjana | 1913 TA | A colleague of the discover, or perhaps the heroine of Aleksandr Pushkin's Eugene Onegin |
| 770 Bali | 1913 TE | Bali, Indonesia |
| 771 Libera | 1913 TO | A friend of the discoverer |
| 772 Tanete | 1913 TR | Tanete, Sulawesi, Indonesia (?) |
| 773 Irmintraud | 1913 TV | A common German name in old myths and legends |
| 774 Armor | 1913 TW | Armorica, Celtic name for Northwest France |
| 775 Lumière | 1914 TX | Auguste and Louis Lumière, cinematic pioneers |
| 776 Berbericia | 1914 TY | Adolf Berberich, German astronomer |
| 777 Gutemberga | 1914 TZ | Johann Gensfleisch (Gutenberg), printing pioneer [†] |
| 778 Theobalda | 1914 UA | Theobald Kaiser, the discoverer's father [†] |
| 779 Nina | 1914 UB | Nina Nikolaevna Neujmina, mathematician, the discoverer's sister |
| 780 Armenia | 1914 UC | Armenia |
| 781 Kartvelia | 1914 UF | Kartveli, Georgian name for the Georgian people |
| 782 Montefiore | 1914 UK | Montefiore, wife of Alfons von Rothschild |
| 783 Nora | 1914 UL | Heroine of Henrik Ibsen's play A Doll's House |
| 784 Pickeringia | 1914 UM | Edward Charles Pickering and William Henry Pickering, American astronomers |
| 785 Zwetana | 1914 UN | Tsvetana Popova, daughter of K. Popov (K. Popoff) of Sofia |
| 786 Bredichina | 1914 UO | Feodor Aleksandrovich Bredichin, Russian astronomer |
| 787 Moskva | 1914 UQ | Moscow, Russia |
| 788 Hohensteina | 1914 UR | Hohenstein, near Bad Schwalbach in the Rhine province in Germany, hometown of the wife of the discoverer [†] |
| 789 Lena | 1914 UU | Elena Petrovna Neujmina, mother of the discoverer |
| 790 Pretoria | 1912 NW | Pretoria, South Africa |
| 791 Ani | 1914 UV | Ani, ruined city in Armenia |
| 792 Metcalfia | 1907 ZC | Joel Hastings Metcalf, American Unitarian minister and astronomer |
| 793 Arizona | 1907 ZD | Arizona, USA, location of Lowell Observatory |
| 794 Irenaea | 1914 VB | Irene, daughter of astronomer Edmund Weiss |
| 795 Fini | 1914 VE | * |
| 796 Sarita | 1914 VH | * |
| 797 Montana | 1914 VR | From mons, the Latin for mountain, in honour of Hamburg Observatory, located at Bergedorf, in Germany. This was the first minor planet discovered there [†] [‡] |
| 798 Ruth | 1914 VT | * |
| 799 Gudula | 1915 WO | A feminine name (not named after a specific person) |
| 800 Kressmannia | 1915 WP | A. Kressman, benefactor of Heidelberg Observatory (Landessternwarte Heidelberg-Königstuhl) |
| 801-900 | ||
| 801 Helwerthia | 1915 WQ | Elise Helwerth-Wolf, the discoverer's mother |
| 802 Epyaxa | 1915 WR | * |
| 803 Picka | 1915 WS | Friedrich Pick, Czech physician |
| 804 Hispania | 1915 WT | Latin name for Spain |
| 805 Hormuthia | 1915 WW | Hormuth Kopff, wife of German astronomer August Kopff |
| 806 Gyldenia | 1915 WX | Hugo Gyldén, Swedish astronomer |
| 807 Ceraskia | 1915 WY | Vitol'd Karlovich Tseraskii, Russian astronomer |
| 808 Merxia | 1901 GY | Adalbert Merx, the discoverer's father |
| 809 Lundia | 1915 XP | Lund, Sweden, site of the Lund Observatory |
| 810 Atossa | 1915 XQ | Atossa, ancient Persian queen |
| 811 Nauheima | 1915 XR | Bad Nauheim, Germany |
| 812 Adele | 1915 XV | Character in Johann Strauss' opera Die Fledermaus (?) |
| 813 Baumeia | 1915 YR | H. Baum, astronomy student killed in World War I |
| 814 Tauris | 1916 YT | Tauris - ancient bame of Crimea, Ukraine |
| 815 Coppelia | 1916 YU | Coppélia, ballet by Léo Delibes |
| 816 Juliana | 1916 YV | Queen Juliana of the Netherlands [†] |
| 817 Annika | 1916 YW | * |
| 818 Kapteynia | 1916 YZ | Jacobus Kapteyn, Dutch astronomer [†] |
| 819 Barnardiana | 1916 ZA | Edward Emerson Barnard, American astronomer |
| 820 Adriana | 1916 ZB | * |
| 821 Fanny | 1916 ZC | * |
| 822 Lalage | 1916 ZD | * |
| 823 Sisigambis | 1916 ZG | Sisigambis, mother of Darius III of Persia |
| 824 Anastasia | 1916 ZH | Anastasia Semenoff, an acquaintance of the discoverer |
| 825 Tanina | 1916 ZL | * |
| 826 Henrika | 1916 ZO | * |
| 827 Wolfiana | 1916 ZW | Max Wolf, German astronomer |
| 828 Lindemannia | 1916 ZX | Adolph Friedrich Lindemann, German-born British amateur astronomer |
| 829 Academia | 1916 ZY | The Russian Academy of Sciences |
| 830 Petropolitana | 1916 ZZ | Saint Petersburg, Russia |
| 831 Stateira | 1916 AA | Stateira, wife of Artaxerxes II of Persia |
| 832 Karin | 1916 AB | Karin Månsdotter, wife of Eric XIV of Sweden |
| 833 Monica | 1916 AC | * |
| 834 Burnhamia | 1916 AD | Sherburne Wesley Burnham, American astronomer |
| 835 Olivia | 1916 AE | * |
| 836 Jole | 1916 AF | Iole, wife of Heracles in Greek mythology |
| 837 Schwarzschilda | 1916 AG | Karl Schwarzschild, German astronomer |
| 838 Seraphina | 1916 AH | * |
| 839 Valborg | 1916 AJ | Character in Adam Gottlob Oehlenschläger's play Axel e Valborg |
| 840 Zenobia | 1916 AK | Zenobia, Slavic goddess of hunting (?) or, Zenobia, Queen of Palmyra (?) |
| 841 Arabella | 1916 AL | Arabella, opera by Richard Strauss |
| 842 Kerstin | 1916 AM | * |
| 843 Nicolaia | 1916 AN | Thorvald Nicolai Thiele, Danish astronomer, actuary and mathematician, father of the discoverer, Holger Thiele* |
| 844 Leontina | 1916 AP | Lienz, Austria |
| 845 Naëma | 1916 AS | * |
| 846 Lipperta | 1916 AT | Eduard Lippert, German businessman and philanthropist, benefactor of Hamburg Observatory [†] [‡] |
| 847 Agnia | 1915 XX | Agnia Ivanovna Bad'ina, Russian physician |
| 848 Inna | 1915 XS | Inna Nikolaevna Leman-Balanovskaya, Russian astronomer |
| 849 Ara | 1912 NY | American Relief Administration |
| 850 Altona | 1916 S24 | Altona, Germany, location of the observatory at which H. C. Schumacher began publication of the astronomical journal Astronomische Nachrichten in 1821 |
| 851 Zeissia | 1916 S26 | Carl Zeiss, German optician, founder of the company that bears his name (Zeiss) |
| 852 Wladilena | 1916 S27 | Vladimir Lenin, Soviet leader |
| 853 Nansenia | 1916 S28 | Fridtjof Nansen, Norwegian polar explorer |
| 854 Frostia | 1916 S29 | Edwin Brant Frost, American astronomer |
| 855 Newcombia | 1916 ZP | Simon Newcomb, American astronomer [† †] |
| 856 Backlunda | 1916 S30 | Oskar Backlund, Swedish astronomer |
| 857 Glasenappia | 1916 S33 | Sergei Pavlovich Glasenapp, Russian astronomer |
| 858 El Djezaïr | 1916 a | Algiers, Algeria |
| 859 Bouzaréah | 1916 c | Bouzaréah, Algiers, site of Algiers Observatory |
| 860 Ursina | 1917 BD | * |
| 861 Aïda | 1917 BE | Aïda, opera by the Italian composer Giuseppe Verdi |
| 862 Franzia | 1917 BF | Franz Wolf, the discoverer's son |
| 863 Benkoela | 1917 BH | Benkoelen, Sumatra (?) |
| 864 Aase | A921 SB | Character in Henrik Ibsen's play Peer Gynt |
| 865 Zubaida | 1917 BO | Character in Carl Maria von Weber's opera Abu Hassan |
| 866 Fatme | 1917 BQ | Character in Carl Maria von Weber's opera Abu Hassan |
| 867 Kovacia | 1917 BS | Friedrich Kovacs, physician who treated the discoverer's wife |
| 868 Lova | 1917 BU | * |
| 869 Mellena | 1917 BV | Werner von Melle, mayor of Hamburg who promoted the establishment of the University of Hamburg [†] |
| 870 Manto | 1917 BX | Manto, mythological Greek woman |
| 871 Amneris | 1917 BY | Character in Giuseppe Verdi's opera Aida |
| 872 Holda | 1917 BZ | Edward Singleton Holden, American astronomer |
| 873 Mechthild | 1917 CA | * |
| 874 Rotraut | 1917 CC | Schön Rotraut, poem by Eduard Möricke (?) |
| 875 Nymphe | 1917 CF | The Nymphs, Greek mythological figures |
| 876 Scott | 1917 CH | Miss E. Scott, benefactor |
| 877 Walküre | 1915 S7 | The Valkyries, mythological German warrior women |
