Meanings of asteroid names (8501-9000)
Encyclopedia : M : ME : MEA : Meanings of asteroid names (8501-9000)
This is a list of the sources of asteroid names. Those meanings marked with an asterisk (*) are guesswork, and should be checked against Lutz D. Schmadel's Dictionary of Minor Planet Names to ensure that the identification is correct. Names established from other sources should quote the reference.
Asteroids not yet given a name have not been included in this list.
: 8501... 8601... 8701... 8801... 8901...
| Name | Provisional Designation | Source of Name |
|---|---|---|
| 8501-8600 | ||
| 8501 Wachholz | * | |
| 8502 Bauhaus | Bauhaus, German architectural school* | |
| 8503 Masakatsu | * | |
| 8515 Corvan | 1991 RJ | * |
| 8516 Hyakkai | * | |
| 8521 Boulainvilliers | Henri de Boulainvilliers, Comte de Saint-Saire, French historian and political writer* | |
| 8523 Bouillabaisse | 1992 PX | Bouillabaisse, the fish stew* |
| 8524 Paoloruffini | Paolo Ruffini, Italian mathematician* | |
| 8525 Nielsabel | Niels Henrik Abel, Norwegian mathematician* | |
| 8526 Takeuchiyukou | * | |
| 8527 Katayama | * | |
| 8529 Sinzi | * | |
| 8530 Korbokkur | * | |
| 8531 Mineosaito | * | |
| 8533 Oohira | 1993 BM | * |
| 8534 Knutsson | Gösta Knutsson, Swedish children's author [†] [‡] | |
| 8535 Pellesvanslös | Pelle Svanslös (English: Peter No-Tail), fictional cat in the stories of Gösta Knutsson [†] [‡] | |
| 8536 Måns | Måns, fictional cat in the stories of Gösta Knutsson [†] [‡] | |
| 8537 Billochbull | Bill and Bull, fictional cats in the stories of Gösta Knutsson [†] [‡] | |
| 8538 Gammelmaja | Gammelmaja, fictional cat in the stories of Gösta Knutsson [†] [‡] | |
| 8539 Laban | Laban, fictional cat in the stories of Gösta Knutsson [†] [‡] | |
| 8541 Schalkenmehren | * | |
| 8543 Tsunemi | * | |
| 8544 Sigenori | 1993 YE | * |
| 8545 McGee | Hazel McGee, British amateur astronomer and editor of the Journal of the British Astronomical Association* | |
| 8546 Kenmotsu | * | |
| 8548 Sumizihara | * | |
| 8549 Alcide | 1994 FS | * |
| 8550 Hesiodos | The Greek epic poet Hesiod* | |
| 8551 Daitarabochi | * | |
| 8552 Hyoichi | 1995 HE | * |
| 8553 Bradsmith | 1995 HG | Bradford A. Smith, American astronomer* |
| 8554 Gabreta | 1995 KH | Ancient name (first mentioned by Strabo in his Geographica) for the Šumava mountains in the Czech Republic [†] |
| 8555 Mirimao | 1995 LD | * |
| 8556 Jana | 1995 NB | Jana Moravcová, wife of the discoverer [†] |
| 8557 Šaroun | 1995 OK | * |
| 8558 Hack | 1995 PC | Margherita Hack, Director of Trieste Astronomical Observatory [†] |
| 8560 Tsubaki | * | |
| 8564 Anomalocaris | Anomalocaris, Cambrian animal [†] | |
| 8568 Larrywilson | * | |
| 8569 Mameli | 1996 TG | * |
| 8571 Taniguchi | 1996 UX | * |
| 8572 Nijo | Nijo Castle, Kyoto, Japan [†] | |
| 8573 Ivanka | 1996 VQ | Ivanka Moravcová, the discoverer's mother [†] |
| 8575 Seishitakeuchi | * | |
| 8577 Choseikomori | * | |
| 8580 Pinsky | * | |
| 8581 Johnen | * | |
| 8583 Froberger | Johann Jakob Froberger, German composer* | |
| 8585 Purpurea | 2025 P-L | Several birds and plants have purpurea ("purple") as a species epithet, e.g. the Purple Heron Ardea purpurea* |
| 8586 Epops | 2563 P-L | The Hoopoe Upupa epops (a bird)* |
| 8587 Ruficollis | 3078 P-L | The Little Grebe Tachybaptus ruficollis (a bird)* |
| 8588 Avosetta | 4025 P-L | The Pied Avocet Recurvirostra avosetta (a bird)* |
| 8589 Stellaris | 4068 P-L | The Great Bittern Botaurus stellaris (a bird)* |
| 8590 Pygargus | 6533 P-L | The Montagu's Harrier Circus pygargus (a bird)* |
| 8591 Excubitor | 6543 P-L | The Great Grey Shrike Lanius excubitor (a bird)* |
| 8592 Rubetra | 1188 T-1 | The Whinchat Saxicola rubetra (a bird)* |
| 8593 Angustirostris | 2186 T-1 | The Marbled Duck Marmaronetta angustirostris (a bird)* |
| 8594 Albifrons | 2245 T-1 | The Little Tern Sterna albifrons (a bird)* |
| 8595 Dougallii | 3233 T-1 | The Roseate Tern Sterna dougallii (a bird)* |
| 8596 Alchata | 1298 T-2 | The Pin-tailed Sandgrouse Pterocles alchata (a bird)* |
| 8597 Sandvicensis | 2045 T-2 | The Sandwich Tern Sterna sandvicensis (a bird)* |
| 8598 Tetrix | 2202 T-2 | The Black Grouse Tetrao tetrix (a bird)* |
| 8599 Riparia | 2277 T-2 | The Sand Martin Riparia riparia (a bird)* |
| 8600 Arundinaceus | 3060 T-2 | The Great Reed Warbler Acrocephalus arundinaceus (a bird)* |
| 8601-8700 | ||
| 8601 Ciconia | 3155 T-2 | The storks Ciconia (a genus of birds)* |
| 8602 Oedicnemus | 2480 T-3 | The Stone Curlew Burhinus oedicnemus (a bird)* |
| 8603 Senator | 3134 T-3 | The Woodchat Shrike Lanius senator (a bird)* |
| 8608 Chelomey | Vladimir Nikolaevich Chelomey, designer of space technology, creator of space systems for the Salyut manned space stations [†] | |
| 8609 Shuvalov | * | |
| 8610 Goldhaber | 1977 UD | * |
| 8612 Burov | * | |
| 8616 Fogelquist | Rune Fogelquist, Swedish amateur astronomer [†] | |
| 8632 Egleston | 1981 FR | * |
| 8634 Neubauer | 1981 GG | Ferdinand John Neubauer, American astronomer or Fritz M. Neubauer, German astronomer* |
| 8635 Yuriosipov | * | |
| 8636 Malvina | Daughter of astronomer Alain Maury [†] | |
| 8640 Ritaschulz | Rita Schulz, German astronomer* | |
| 8643 Quercus | 1988 SC | The genus of trees Quercus (oaks)* |
| 8644 Betulapendula | 1988 SD | The Silver birch tree Betula pendula* |
| 8647 Populus | 1989 RG | The genus of trees Populus (poplars)* |
| 8648 Salix | 1989 RJ | The genus of trees Salix (willows)* |
| 8649 Juglans | The genus of trees Juglans (walnuts)* | |
| 8651 Alineraynal | * | |
| 8652 Acacia | The genus of trees Acacia* | |
| 8656 Cupressus | The genus of trees Cupressus (cypresses)* | |
| 8657 Cedrus | The genus of trees Cedrus (cedars)* | |
| 8660 Sano | * | |
| 8661 Ratzinger | * | |
| 8665 Daun-Eifel | * | |
| 8666 Reuter | * | |
| 8667 Fontane | Theodor Fontane, German author* | |
| 8672 Morse | Samuel F. B. Morse, inventor of Morse code* | |
| 8676 Lully | Jean-Baptiste Lully, Italian-born French composer* | |
| 8677 Charlier | Carl Vilhelm Ludvig Charlier, Swedish astronomer [†] | |
| 8678 Bäl | Bäl, parish on Gotland island, Sweden [†] | |
| 8679 Tingstäde | Tingstäde, parish on Gotland island, Sweden [†] | |
| 8680 Rone | Rone, parish on Gotland island, Sweden [†] | |
| 8681 Burs | Burs, parish on Gotland island, Sweden [†] | |
| 8682 Kräklingbo | Kräklingbo, parish on Gotland island, Sweden [†] | |
| 8683 Sjölander | Nils Göran Sjölander, Swedish astronomer [†] | |
| 8684 Reichwein | Adolf Reichwein, resistance fighter in Nazi Germany | |
| 8685 Fauré | Gabriel Fauré, French composer* | |
| 8686 Akenside | * | |
| 8687 Caussols | 1992 PV | Caussols, Alpes-Maritrimes, France, where Eric W. Elst has made a number of asteroid discoveries* |
| 8688 Delaunay | * | |
| 8690 Swindle | * | |
| 8691 Etsuko | * | |
| 8693 Matsuki | * | |
| 8695 Bergvall | Nils Bergvall, Swedish astronomer [†] | |
| 8696 Kjeriksson | Kjell Eriksson, Swedish astronomer [†] | |
| 8697 Olofsson | Kjell Olofsson, Swedish astronomer [†] | |
| 8698 Bertilpettersson | Bertil Pettersson, Swedish astronomer [†] | |
| 8700 Gevaert | Lieven Gevaert, Belgian (Flemish) founder of L. Gevaert & Cie, manufacturer of photographic paper, which merged with Actien-Gesellschaft für Anilin-Fabrikation to become Agfa Geveart Group [†] | |
| 8701-8800 | ||
| 8702 Nakanishi | Akio Nakanishi, Japanese astrophotographer, and member of Mount Nyukasa station, where this minor planet was discovered [†] | |
| 8703 Nakanotadao | * | |
| 8704 Sadakane | 1993 YJ | * |
| 8709 Kadlu | * | |
| 8710 Hawley | Walter N. Hawley, physics and astronomy teacher at Saint Paul's School in Concord, New Hampshire and director of the school observatory there, and friend of the discoverer [link] | |
| 8712 Suzuko | * | |
| 8713 Azusa | * | |
| 8716 Ginestra | * | |
| 8719 Vesmír | 1995 VR | Vesmír, Czech science journal [†] |
| 8720 Takamizawa | * | |
| 8721 AMOS | Air Force Maui Optical and Supercomputing observatory (AMOS, originally the Air Force Maui Optical Station) | |
| 8722 Schirra | * | |
| 8723 Azumayama | * | |
| 8725 Keiko | * | |
| 8728 Mimatsu | * | |
| 8729 Descour | * | |
| 8730 Iidesan | * | |
| 8732 Champion | Frank L. Champion, [Oklahoma's first flyer]* | |
| 8734 Warner | 1997 AA | * |
| 8738 Saji | * | |
| 8740 Václav | Wenceslas I, Duke of Bohemia and his descendants [†] | |
| 8742 Bonazzoli | * | |
| 8743 Kèneke | * | |
| 8744 Cilla | * | |
| 8745 Delaney | * | |
| 8747 Asahi | * | |
| 8749 Beatles | The Beatles, British rock group* | |
| 8750 Nettarufina | 2197 P-L | The Red-crested Pochard Netta rufina (a bird)* |
| 8751 Nigricollis | 2594 P-L | The Black-necked Grebe Podiceps nigricollis (a bird)* |
| 8752 Flammeus | 2604 P-L | The Short-eared Owl Asio flammeus (a bird)* |
| 8753 Nycticorax | 2636 P-L | The Black-crowned Night Heron Nycticorax nycticorax (a bird)* |
| 8754 Leucorodia | 4521 P-L | The Spoonbill Platalea leucorodia (a bird)* |
| 8755 Querquedula | 4586 P-L | The Garganey Anas querquedula (a bird)* |
| 8756 Mollissima | 6588 P-L | The Common Eider Somateria mollissima (a bird)* |
| 8757 Cyaneus | 6600 P-L | The Hen Harrier Circus cyaneus (a bird)* |
| 8758 Perdix | 6683 P-L | The Grey Partridge Perdix perdix (a bird)* |
| 8759 Porzana | 7603 P-L | The crakes Porzana species (a genus of birds)* |
| 8760 Crex | 1081 T-1 | The Corncrake Crex crex (a bird)* |
| 8761 Crane | 1163 T-1 | The cranes Grus species (a genus of birds)* |
| 8762 Hiaticula | 3196 T-1 | The Ringed Plover Charadrius hiaticula (a bird)* |
| 8763 Pugnax | 3271 T-1 | The Ruff Philonachus pugnax (a bird)* |
| 8764 Gallinago | 1109 T-2 | The snipes Gallinago species (a genus of birds)* |
| 8765 Limosa | 1274 T-2 | The godwits Limosa species (a genus of birds)* |
| 8766 Niger | 1304 T-2 | The Niger River, West Africa; several birds and plants also have niger ("black") as a species epithet, e.g. the Black Tern Chlidonias niger* |
| 8767 Commontern | 1335 T-2 | The Common Tern, a bird |
| 8768 Barnowl | 2080 T-2 | The Barn Owl, a bird* |
| 8769 Arctictern | 2181 T-2 | The Arctic Tern, a bird* |
| 8770 Totanus | 3076 T-2 | The Redshank Tringa totanus (a bird)* |
| 8771 Biarmicus | 3187 T-2 | The Bearded Tit Panurus biarmicus (a bird)* |
| 8772 Minutus | 4254 T-2 | Several birds have minutus ("small") as a species epithet, e.g. the Little Gull Larus minutus* |
| 8773 Torquilla | 5006 T-2 | The Wryneck Jynx torquilla (a bird)* |
| 8774 Viridis | 5162 T-2 | The Green Woodpecker Picus viridis (a bird)* |
| 8775 Cristata | 5490 T-2 | Several birds have cristatus ("crested") as a species epithet, e.g. the Crested Tit Parus cristatus* |
| 8776 Campestris | 2287 T-3 | Several birds and plants have campestris ("of fields") as a species epithet, e.g. the Tawny Pipit Anthus campestris* |
| 8777 Torquata | 5016 T-3 | Several birds have torquata ("collared") as a species epithet* |
| 8781 Yurka | * | |
| 8782 Bakhrakh | * | |
| 8783 Gopasyuk | * | |
| 8785 Boltwood | Paul Boltwood, Canadian computer scientist and amateur astronomer [†] | |
| 8786 Belskaya | Irina N. Belskaya, Ukrainian astronomer [†] | |
| 8787 Ignatenko | * | |
| 8788 Labeyrie | Catherine Labeyrie and Antoine Labeyrie, French astronomers | |
| 8793 Thomasmüller | 1979 QX | Thomas G. Müller, German astronomer [†] |
| 8801-8900 | ||
| 8804 Eliason | * | |
| 8806 Fetisov | * | |
| 8809 Roversimonaco | * | |
| 8811 Waltherschmadel | Walter Schmadel, German chairman of the Deutsche Studentenschaft (Student Association) in 1927-1929?* | |
| 8812 Kravtsov | * | |
| 8813 Leviathan | The mythical creature Leviathan mentioned in the Bible* | |
| 8814 Rosseven | 1983 XG | * |
| 8816 Gamow | George Gamow, Ukrainian-American physicist and cosmologist* | |
| 8817 Roytraver | * | |
| 8822 Shuryanka | Aleksandra Semenovna Morozova, mother of the discoverer | |
| 8826 Corneville | * | |
| 8827 Kollwitz | Käthe Kollwitz, German artist* | |
| 8831 Brändström | * | |
| 8832 Altenrath | Henricus Hubertus Altenrath, initiator and first director of the "Nijverheidsschool"* | |
| 8833 Acer | 1989 RW | The plant genus Acer (maple trees)* |
| 8834 Anacardium | The Cashew Anacardium occidentale* | |
| 8835 Annona | The plant genus Annona (custard-apples)* | |
| 8836 Aquifolium | The European Holly Ilex aquifolium* | |
| 8837 London | London, UK* | |
| 8839 Novichkova | * | |
| 8847 Huch | Ricarda Huch, German author* | |
| 8849 Brighton | Brighton, UK* | |
| 8850 Bignonia | The plant genus Bignonia (cross vines)* | |
| 8852 Buxus | The plant genus Buxus (boxwoods)* | |
| 8853 Gerdlehmann | Gerhard Lehmann, German amateur astronomer [†] | |
| 8855 Miwa | 1991 JL | * |
| 8856 Celastrus | The plant genus Celastrus (Staff vines)* | |
| 8857 Cercidiphyllum | The plant genus Cercidiphyllum (Katsura tree)* | |
| 8858 Cornus | The plant genus Cornus (dogwoods)* | |
| 8860 Rohloff | * | |
| 8861 Jenskandler | Jens Kandler, German amateur astronomer [†] | |
| 8865 Yakiimo | 1992 AF | * |
| 8866 Tanegashima | 1992 BR | The island Tanegashima, southern Japan* |
| 8867 Tubbiolo | Andrew Tubbiolo, electronics technician at the Lunar and Planetary Laboratory of the University of Arizona and member of the Spacewatch team* | |
| 8868 Hjorter | Olof Petrus Hjorter, eighteenth-century Swedish astronomer [†] | |
| 8869 Olausgutho | Olaus Johannis Gutho, medieval student at Uppsala University, Sweden [†] | |
| 8870 von Zeipel | Hugo von Zeipel, Swedish astronomer [†] | |
| 8871 Svanberg | Gustaf Svanberg, Swedish astronomer [†] | |
| 8872 Ebenum | The Ebony tree Diospyros ebenum* | |
| 8874 Showashinzan | * | |
| 8875 Fernie | J. Donald Fernie, Canadian astronomer [†] | |
| 8877 Rentaro | Rentaro Taki, composer* | |
| 8881 Prialnik | Dina Prialnik, Israeli astronomer [†] | |
| 8882 Sakaetamura | * | |
| 8883 Miyazakihayao | * | |
| 8885 Sette | * | |
| 8886 Elaeagnus | The plant genus Elaeagnus (Silverberry)* | |
| 8887 Scheeres | * | |
| 8889 Mockturtle | 1994 OC | The Mock Turtle, character in Alice's Adventures in Wonderland* |
| 8890 Montaigne | Michel de Montaigne, French writer* | |
| 8891 Irokawa | * | |
| 8892 Kakogawa | * | |
| 8895 Nha | 1995 QN | Nha Il-Seong Museum of Astronomy, Korea [†] |
| 8897 Defelice | 1995 SX | Aurelio De Felice, Italian sculptor [†] |
| 8898 Linnaea | The plant Twinflower Linnaea borealis; itself named after Carolus Linnaeus* | |
| 8900 AAVSO | The American Association of Variable Star Observers [†] | |
| 8901-9000 | ||
| 8906 Yano | * | |
| 8907 Takaji | * | |
| 8909 Ohnishitaka | * | |
| 8911 Kawaguchijun | 1995 YA | * |
| 8912 Ohshimatake | * | |
| 8914 Nickjames | Nick James (Nicholas D. James), British amateur astronomer* | |
| 8915 Sawaishujiro | * | |
| 8922 Kumanodake | * | |
| 8923 Yamakawa | * | |
| 8924 Iruma | * | |
| 8925 Boattini | Andrea Boattini, Italian astronomer* | |
| 8926 Abemasanao | 1996 YK | * |
| 8927 Ryojiro | 1996 YT | * |
| 8929 Haginoshinji | * | |
| 8930 Kubota | * | |
| 8931 Hirokimatsuo | * | |
| 8932 Nagamoto | * | |
| 8933 Kurobe | * | |
| 8934 Nishimurajun | * | |
| 8935 Beccaria | Cesare Beccaria, Italian Enlightment thinker [†] | |
| 8937 Gassan | * | |
| 8939 Onodajunjiro | * | |
| 8940 Yakushimaru | * | |
| 8941 Junsaito | * | |
| 8942 Takagi | * | |
| 8944 Ortigara | * | |
| 8945 Cavaradossi | 1997 CM | * |
| 8946 Yoshimitsu | 1997 CO | * |
| 8947 Mizutani | * | |
| 8952 ODAS | OCA-DLR Asteroid Survey* | |
| 8957 Koujounotsuki | Koujounotsuki, musical piece composed by Rentaro Taki* | |
| 8958 Stargazer | * | |
| 8959 Oenanthe | 2550 P-L | * |
| 8960 Luscinioides | 2575 P-L | * |
| 8961 Schoenobaenus | 2702 P-L | * |
| 8962 Noctua | 2771 P-L | * |
| 8963 Collurio | 4651 P-L | * |
| 8964 Corax | 7643 P-L | * |
| 8965 Citrinella | 9511 P-L | * |
| 8966 Hortulana | 3287 T-1 | * |
| 8967 Calandra | 4878 T-1 | * |
| 8968 Europaeus | 1212 T-2 | * |
| 8969 Alexandrinus | 1218 T-2 | * |
| 8970 Islandica | 1355 T-2 | * |
| 8971 Leucocephala | 2256 T-2 | * |
| 8972 Sylvatica | 2319 T-2 | * |
| 8973 Pratincola | 3297 T-2 | * |
| 8974 Gregaria | 3357 T-2 | * |
| 8975 Atthis | 4076 T-2 | * |
| 8976 Leucura | 4221 T-2 | * |
| 8977 Paludicola | 4272 T-2 | * |
| 8978 Barbatus | 3109 T-3 | * |
| 8979 Clanga | 3476 T-3 | * |
| 8980 Heliaca | 4190 T-3 | * |
| 8982 Oreshek | * | |
| 8983 Rayakazakova | * | |
| 8984 Derevyanko | * | |
| 8985 Tula | * | |
| 8986 Kineyayasuyo | Yasuyo Kineya, elder sister of the discoverer | |
| 8990 Compassion | 1980 DN | Compassion (named after September 11, 2001, to honour the victims of disasters everywhere) [†] |
| 8991 Solidarity | Solidarity (named after September 11, 2001, to honour the victims of disasters everywhere) [†] | |
| 8992 Magnanimity | Magnanimity (named after September 11, 2001, to honour the victims of disasters everywhere) [†] | |
| 8993 Ingstad | 1980 UL | * |
| 8994 Kashkashian | 1980 VG | * |
| 9000 Hal | 1981 JO | HAL 9000, fictional computer in Space Odyssey series |
|- style="text-align: center;"
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
