Meds
Encyclopedia : M : ME : MED : Meds
Meds is Placebo's fifth album. The album was released in most countries on March 13, 2006, although it was released three days earlier in Australia (standard and special editions) and New Zealand (standard edition only). Illegal copies had previously been available on the Internet since January 17, 2006. "Because I Want You", released on March 6, is the first UK single from the album. The first single outside of the UK is "Song To Say Goodbye", released on the same date. The next single from Meds is "Infra-Red", released on June 19th 2006 in the UK. "Infra-Red" has already received significant exposure in the US; it was within the 50 most-played alternative rock songs as of mid-May.
The album is distinctly darker than the bands previous efforts, with Molko's lyrics in particular taking a more poetic tone. Some of the lyrics were disturbing and compressed, for example in the song Infra-Red; "One last thing before I shuffle off the planet" seemed to forcast an unenviable demise for either the band or the frontman. It seemed to echoe Kurt Cobains line in his last recording with Nirvana (You Know You're Right): 'I will crawl away from here'.
Note: This album has been released with the Copy Control protection system in some regions.
Track listing
- "Meds" (feat. Alison "VV" Mosshart")
- "Infra-Red"
- "Drag"
- "Space Monkey"
- "Follow The Cops Back Home"
- "Post Blue"
- "Because I Want You"
- "Blind"
- "Pierrot The Clown"
- "Broken Promise" (feat. Michael Stipe)
- "One Of A Kind"
- "In The Cold Light Of Morning"
- "Song to Say Goodbye"
Special Edition (DVD Track Listing)
- "Documentary"
- "Lyrics"
- "Twenty Years (Live at Wembley 05.11.04)"
- "If Only Tonight We Could Sleep (Placebo and The Cure)"
- "Backstage at Live 8 Photo Galleries"
- "Long Division (Audio)"
- "In The Cold Light Of Morning (Demo) (Audio)"
- "I Do (Demo) (Audio)"
- "Pierrot The Clown (Demo) (Audio)"
Additional Notes
- The special edition version of Meds has a different colour cover and has Special Edition written on it next to the word "Meds".
- The special edition DVD has every song on it in instrumental form. Played when viewing lyrics in the lyrics section (Karaoke style)
Trivia
- Some of the songs on the leaked copy(s) of Meds appear to differ slightly from the versions on the album as eventually made commercially available. Song To Say Goodbye, for one, has a subtly different structure and a clearly different vocal performance from Brian.
- Song lyrics contain many references to other songs and albums:
- "My Funny Valentine" by Rodgers & Hart (Blind)
- "Unhappy Birthday" by The Smiths (Infra-Red)
- "Begger's Banquet" by The Rolling Stones (Infra-Red)
- "The Needle and the Damage Done" by Neil Young (Song To Say Goodbye)
- "Golden Brown" by The Stranglers (Post Blue)
- "Planet of Sound" by The Pixies (Space Monkey)
Chart Action
- 1 - France, Belgium, Austria, Switzerland, Greece, Mexico, Chile
- 2 - Germany
- 3 - Finland, Portugal
- 4 - Australia, Italy, Argentina
- 5 - World Chart
- 7 - UK
- 10 - Holland, Czech Republic
- 12 - Norway
- 20 - Denmark
- 33 - Sweden
- 180 - US (5,974 units on the first week)
Chart Run
| World Chart | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | ||||||||||||||||||||||||||||||
| Position | |||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||
| Swiss Album Chart | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
| Position | ||||||||||||||||||||||||||||||
| French Album Chart | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
| Position | ||||||||||||||||||||||||||||||
| Austrian Album Chart | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
| Position | ||||||||||||||||||||||||||||||
| Dutch Album Chart | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |||||||||||||||||||||
| Position | ||||||||||||||||||||||||||||||
| Finnish Album Chart | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | |||||||||||||||||||||||||
| Position | ||||||||||||||||||||||||||||||
| Norwegian Album Chart | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | |||||||||||||||||||||||||||
| Position | ||||||||||||||||||||||||||||||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
