Members of the Victorian Legislative Assembly, 1996-1999
Encyclopedia : M : ME : MEM : Members of the Victorian Legislative Assembly, 1996-1999
This is a list of members of the Victorian Legislative Assembly from 1996 to 1999, as elected at the 1996 state election:
| Name | Party | Electorate | Term in office |
|---|---|---|---|
| Alex Andrianopoulos | ALP | Mill Park | 1985-2002 |
| Florian Andrighetto | Liberal | Narracan | 1996-1999 |
| Gordon Ashley | Liberal | Bayswater | 1992-2002 |
| Hon Ian Baker | ALP | Sunshine | 1988-1999 |
| Ann Barker | ALP | Oakleigh | 1988-present |
| Peter Batchelor | ALP | Thomastown | 1990-present |
| Steve Bracks | ALP | Williamstown | 1994-present |
| Hon Alan Brown 1 | Liberal | Gippsland West | 1979-1996 |
| John Brumby | ALP | Broadmeadows | 1993-present |
| Leonie Burke | Liberal | Prahran | 1996-2002 |
| Bob Cameron | ALP | Bendigo West | 1996-present |
| Christine Campbell | ALP | Pascoe Vale | 1996-present |
| Carlo Carli | ALP | Coburg | 1994-present |
| Robert Clark | Liberal | Box Hill | 1988-present |
| Neil Cole | ALP | Melbourne | 1988-1999 |
| Hon Geoff Coleman | Liberal | Bennettswood | 1976-82, 1985-99 |
| Robin Cooper | Liberal | Mornington | 1985-present |
| David Cunningham | ALP | Melton | 1985-1999 |
| Susan Davies 1 | Independent | Gippsland West | 1997-2002 |
| Dr Robert Dean | Liberal | Berwick | 1992-2002 |
| Mary Delahunty 3 | ALP | Northcote | 1998-present |
| Martin Dixon | Liberal | Dromana | 1996-present |
| Demetri Dollis | ALP | Richmond | 1988-1999 |
| Mary Douglas | ALP | Werribee | 1996-present |
| Robert Doyle | Liberal | Malvern | 1992-present |
| Lorraine Elliott | Liberal | Mooroolbark | 1992-2002 |
| Stephen Elder | Liberal | Ripon | 1988-1999 |
| Bernie Finn | Liberal | Tullamarine | 1992-1999 |
| Sherryl Garbutt | ALP | Bundoora | 1989-present |
| Hon Phil Gude | Liberal | Hawthorn | 1976-97, 1985-99 |
| Andre Haermeyer | ALP | Yan Yean | 1992-present |
| Keith Hamilton | ALP | Morwell | 1988-2002 |
| Hon Ann Henderson | Liberal | Geelong | 1992-1999 |
| Hon Phil Honeywood | Liberal | Warrandyte | 1988-present |
| Rob Hulls | ALP | Niddrie | 1996-present |
| Ken Jasper | National | Murray Valley | 1976-present |
| Paul Jenkins | Liberal | Ballarat West | 1992-1999 |
| Hon Michael John | Liberal | Bendigo East | 1985-1999 |
| Hon Jeff Kennett | Liberal | Burwood | 1976-1999 |
| Don Kilgour | National | Shepparton | 1991-2002 |
| Lynne Kosky | ALP | Altona | 1996-present |
| Craig Langdon | ALP | Ivanhoe | 1996-present |
| David Lean | Liberal | Carrum | 1996-1999 |
| Geoff Leigh | Liberal | Mordialloc | 1982-2002 |
| Michael Leighton | ALP | Preston | 1988-present |
| Hong Lim | ALP | Clayton | 1996-present |
| Peter Loney | ALP | Geelong North | 1992-present |
| Hurtle Lupton | Liberal | Knox | 1992-2002 |
| Hon Rob Maclellan | Liberal | Pakenham | 1970-2002 |
| Judy Maddigan | ALP | Essendon | 1996-present |
| Noel Maughan | National | Rodney | 1989-present |
| Stephen McArthur | Liberal | Monbulk | 1992-2002 |
| Andrea McCall | Liberal | Frankston | 1996-2002 |
| Denise McGill | Liberal | Oakleigh | 1992-1999 |
| Hon Bill McGrath | National | Wimmera | 1979-1999 |
| John McGrath | National | Warrnambool | 1985-1999 |
| Peter McLellan 4 | Liberal/Independent | Frankston East | 1992-1999 |
| Hon Pat McNamara | National | Benalla | 1982-2000 |
| Eddie Micallef | ALP | Springvale | 1983-1999 |
| Bruce Mildenhall | ALP | Footscray | 1992-present |
| Hon Dr Denis Napthine | Liberal | Portland | 1988-present |
| John Pandazopoulos | ALP | Dandenong | 1992-present |
| Alister Paterson | Liberal | South Barwon | 1992-2002 |
| David Perrin | Liberal | Bulleen | 1985-1999 |
| Victor Perton | Liberal | Doncaster | 1988-present |
| Inga Peulich | Liberal | Bentleigh | 1992-2002 |
| Hon Roger Pescott 2 | Liberal | Mitcham | 1985-1997 |
| Wayne Phillips | Liberal | Eltham | 1992-2002 |
| Hon Jim Plowman | Liberal | Evelyn | 1973-82, 1985-99 |
| Tony Plowman | Liberal | Benambra | 1992-present |
| Jeanette Powell | National | Shepparton | 1996-present |
| Hon Tom Reynolds | Liberal | Gisborne | 1979-1999 |
| John Richardson | Liberal | Forest Hill | 1976-2002 |
| Tony Robinson 2 | Liberal | Mitcham | 1997-present |
| Gary Rowe | Liberal | Cranbourne | 1992-2002 |
| Peter Ryan | National | Gippsland South | 1992-present |
| Russell Savage | Independent | Mildura | 1996-present |
| George Seitz | ALP | Keilor | 1982-present |
| Helen Shardey | Liberal | Caulfield | 1996-present |
| Hon Tony Sheehan 3 | ALP | Northcote | 1982-1998 |
| Hon Ian Smith | Liberal | Polwarth | 1967-83, 1985-99 |
| Ross Smith | Liberal | Glen Waverley | 1985-2002 |
| Garry Spry | Liberal | Bellarine | 1992-2002 |
| Barry Steggall | National | Swan Hill | 1983-2002 |
| Hon Alan Stockdale | Liberal | Brighton | 1985-1999 |
| Hon Marie Tehan | Liberal | Seymour | 1992-1999 |
| Murray Thompson | Liberal | Sandringham | 1992-present |
| John Thwaites | ALP | Albert Park | 1992-present |
| Barry Traynor | Liberal | Ballarat East | 1992-1999 |
| David Treasure | National | Gippsland East | 1992-1999 |
| Hon Jan Wade | Liberal | Kew | 1988-1999 |
| Kim Wells | Liberal | Wantirna | 1992-present |
| Jan Wilson | ALP | Dandenong North | 1985-1999 |
- 1 Gippsland West Liberal MLA Alan Brown resigned in December 1996. Independent candidate Susan Davies won the resulting by-election on February 1, 1997.
- 2 Mitcham Liberal MLA Roger Pescott resigned on November 11, 1997. Labor candidate Tony Robinson won the resulting by-election on December 13.
- 3 Northcote Labor MLA Tony Sheehan resigned on July 3, 1998. Labor candidate Mary Delahunty won the resulting by-election on August 15.
- 4 Frankston East MLA Peter McLellan was elected as a member of the Liberal Party, but resigned on July 24, 1998. He subsequently served out the remainder of his term as an independent, but died on September 18, 1999, the day of the 1999 state election, at which he was intending to run for a third term.
| Members of the Parliament of Victoria | ||
| Legislative Council 1992–1992 - 1992–1999 - 1999–2002 | ||
| Legislative Assembly 1992–1996 - 1996–1999 - 1999–2002 |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
