Members of the Victorian Legislative Assembly, 2002-2006
Encyclopedia : M : ME : MEM : Members of the Victorian Legislative Assembly, 2002-2006
This is a list of members of the Victorian Legislative Assembly from 2002 to 2006:
| Name | Party | Electorate | First elected |
|---|---|---|---|
| Jacinta Allan | ALP | Bendigo East | 1999 |
| Daniel Andrews | ALP | Mulgrave | 2002 |
| Hon Louise Asher | Liberal | Brighton | 1999 |
| Ted Baillieu | Liberal | Hawthorn | 1999 |
| Ann Barker | ALP | Oakleigh | 1988 |
| Hon Peter Batchelor | ALP | Thomastown | 1990 |
| Dympna Beard | ALP | Kilsyth | 2002 |
| Liz Beattie | ALP | Yuroke | 1999 |
| Hon Steve Bracks | ALP | Williamstown | 1994 |
| Hon John Brumby | ALP | Broadmeadows | 1993 |
| Rosy Buchanan | ALP | Hastings | 2002 |
| Hon Bob Cameron | ALP | Bendigo West | 1996 |
| Hon Christine Campbell | ALP | Pascoe Vale | 1996 |
| Carlo Carli | ALP | Brunswick | 1994 |
| Robert Clark | Liberal | Box Hill | 1988 |
| Hon Robin Cooper | Liberal | Mornington | 1985 |
| Michael Crutchfield | ALP | South Barwon | 2002 |
| Lily D'Ambrosio | ALP | Mill Park | 2002 |
| Hugh Delahunty | National | Lowan | 1999 |
| Mary Delahunty | ALP | Northcote | 1998 |
| Martin Dixon | Liberal | Nepean | 1996 |
| Luke Donnellan | ALP | Narre Warren North | 2002 |
| Robert Doyle | Liberal | Malvern | 1992 |
| Joanne Duncan | ALP | Macedon | 1999 |
| Anne Eckstein | ALP | Ferntree Gully | 2002 |
| Hon Sherryl Garbutt | ALP | Bundoora | 1989 |
| Mary Gillett | ALP | Tarneit | 1996 |
| Danielle Green | ALP | Yan Yean | 2002 |
| Hon Andre Haermeyer | ALP | Kororoit | 1992 |
| Ben Hardman | ALP | Seymour | 1999 |
| Alistair Harkness | ALP | Frankston | 2002 |
| Joe Helper | ALP | Ripon | 1999 |
| Steve Herbert | ALP | Eltham | 2002 |
| Hon Tim Holding | ALP | Lyndhurst | 1999 |
| Hon Phil Honeywood | Liberal | Warrandyte | 1988 |
| Geoff Howard | ALP | Ballarat East | 1999 |
| Rob Hudson | ALP | Bentleigh | 2002 |
| Hon Rob Hulls | ALP | Niddrie | 1996 |
| Craig Ingram | Independent | Gippsland East | 1999 |
| Ken Jasper | National | Murray Valley | 1976 |
| Brendan Jenkins | ALP | Morwell | 2002 |
| Hon Lynne Kosky | ALP | Altona | 1996 |
| Nick Kotsiras | Liberal | Bulleen | 1999 |
| Craig Langdon | ALP | Ivanhoe | 1996 |
| Telmo Languiller | ALP | Derrimut | 1999 |
| Michael Leighton | ALP | Preston | 1988 |
| Hong Lim | ALP | Clayton | 1996 |
| Jenny Lindell | ALP | Carrum | 1999 |
| Tammy Lobato | ALP | Gembrook | 2002 |
| Peter Lockwood | ALP | Bayswater | 2002 |
| Peter Loney | ALP | Lara | 1992 |
| Tony Lupton | ALP | Prahan | 2002 |
| Judy Maddigan | ALP | Essendon | 1996 |
| Kirstie Marshall | ALP | Forest Hill | 2002 |
| Noel Maughan | National | Rodney | 1989 |
| Ian Maxfield | ALP | Narracan | 1999 |
| Andrew McIntosh | Liberal | Kew | 1999 |
| Heather McTaggart | ALP | Evelyn | 2002 |
| James Merlino | ALP | Monbulk | 2002 |
| Bruce Mildenhall | ALP | Footscray | 1992 |
| Maxine Morand | ALP | Mount Waverley | 2002 |
| Terry Mulder | Liberal | Polwarth | 1999 |
| Janice Munt | ALP | Mordialloc | 2002 |
| Hon Denis Napthine | Liberal | South-West Coast | 1988 |
| Don Nardella | ALP | Melton | 1999 |
| Lisa Neville | ALP | Bellarine | 2002 |
| Karen Overington | ALP | Ballarat West | 1999 |
| Hon John Pandazopoulos | ALP | Dandenong | 1992 |
| Jude Perera | ALP | Cranbourne | 2002 |
| Victor Perton | Liberal | Doncaster | 1988 |
| Hon Bronwyn Pike | ALP | Melbourne | 1999 |
| Tony Plowman | Liberal | Benambra | 1992 |
| Jeanette Powell | National | Shepparton | 1996 |
| Tony Robinson | ALP | Mitcham | 1997 |
| Peter Ryan | National | Gippsland South | 1992 |
| Russell Savage | Independent | Mildura | 1996 |
| George Seitz | ALP | Keilor | 1982 |
| Helen Shardey | Liberal | Caulfield | 1996 |
| Hon Ken Smith | Liberal | Bass | 2002 |
| Bob Stensholt | ALP | Burwood | 1999 |
| Dr Bill Sykes | National | Benalla | 2002 |
| Murray Thompson | Liberal | Sandringham | 1992 |
| Hon John Thwaites | ALP | Albert Park | 1992 |
| Ian Trezise | ALP | Geelong | 1999 |
| Peter Walsh | National | Swan Hill | 2002 |
| Kim Wells | Liberal | Scoresby | 1992 |
| Dale Wilson | ALP | Narre Warren South | 2002 |
| Richard Wynne | ALP | Richmond | 1999 |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
