Men's Tennis - 2005 Season
Encyclopedia : M : ME : MEN : Men's Tennis - 2005 Season
This is a list of the tournaments played in the 2005 season of Men's tennis (calendar year), including ATP Tour events and ITF events (This does not include the ITF Men's Circuit, only the ATP circuit).
- Number of Tournaments played on hardcourts: 31 (2 Grand Slams)
- Number of Tournaments played on clay: 24 (1 Grand Slam)
- Number of Tournaments played on grass: 6 (1 Grand Slam)
- Number of Tournaments played on carpet: 6
| Legend |
| Grand Slam |
| Tennis Masters Cup |
| ATP Masters Series |
| Tournament(s) in progress |
Contents
January
| Date | Tournament | Location | Surface | Winner | Runner-up |
| 03-01 > 09-01 | [Next Generation Hardcourts] | Adelaide (Australia) | Hard | Joachim Johansson (SWE) | Taylor Dent (USA) |
| 03-01 > 09-01 | Chennai Open | Chennai (India) | Hard | Carlos Moya (ESP) | Paradorn Srichaphan (THA) |
| 03-01 > 09-01 | Qatar ExxonMobil Open | Doha (Qatar) | Hard | Roger Federer (SUI) | Ivan Ljubičić (CRO) |
| 10-01 > 16-01 | [Heineken Open] | Auckland (N. Zealand) | Hard | Fernando González (CHI) | Olivier Rochus (BEL) |
| 10-01 > 16-01 | [Medibank International] | Sydney (Australia) | Hard | Lleyton Hewitt (AUS) | Ivo Minář (CZE) |
| 17-01 > 30-01 | Australian Open ([website]) | Melbourne (Australia) | Hard | Marat Safin (RUS) | Lleyton Hewitt (AUS) |
| 31-01 > 06-02 | [Internazionali di Lombardia] | Milan (Italy) | Carpet | Robin Soderling (SWE) | Radek Štěpánek (CZE) |
| 31-01 > 06-02 | BellSouth Open ([website]) | Vina del Mar (Chile) | Clay | Gaston Gaudio (ARG) | Fernando González (CHI) |
| 31-01 > 06-02 | [Millennium Int. Tennis Champ.] | Delray Beach (USA) | Hard | Xavier Malisse (BEL) | Jiří Novák (CZE) |
February
| Date | Tournament | Location | Surface | Winner | Runner-up |
| 07-02 > 13-02 | [SAP Open] | San Jose (USA) | Hard | Andy Roddick (USA) | Cyril Saulnier (FRA) |
| 07-02 > 13-02 | [Open 13] | Marseille (France) | Hard | Joachim Johansson (SWE) | Ivan Ljubičić (CRO) |
| 07-02 > 13-02 | [ATP Buenos Aires] | Buenos Aires (Argent.) | Clay | Gaston Gaudio (ARG) | Mariano Puerta (ARG) |
| 14-02 > 20-02 | [Regions Morgan Keegan Champ.] | Memphis (USA) | Hard | Kenneth Carlsen (DEN) | Max Mirnyi (BLR) |
| 14-02 > 20-02 | [ABN-Amro Tennis Tournament] | Rotterdam (Neth.) | Hard | Roger Federer (SUI) | Ivan Ljubičić (CRO) |
| 14-02 > 20-02 | [Brasil Open] | Bahia (Brasil) | Clay | Rafael Nadal (ESP) | Alberto Martin (ESP) |
| 21-02 > 27-02 | [Dubai Duty Free Men's Open] | Dubai (UAE) | Hard | Roger Federer (SUI) | Ivan Ljubičić (CRO) |
| 21-02 > 27-02 | [Abierto Mexicano de Tenis] | Acapulco (Mexico) | Clay | Rafael Nadal (ESP) | Albert Montanes (ESP) |
| 21-02 > 27-02 | [Tennis Channel Open] | Scottsdale (USA) | Hard | Wayne Arthurs (AUS) | Mario Ančić (CRO) |
| 28-02 > 06-03 | Davis Cup - First Rounds |
March
| Date | Tournament | Location | Surface | Winner | Runner-up |
| 07-03 > 20-03 | [Pacific Life Open] | Indian Wells (USA) | Hard | Roger Federer (SUI) | Lleyton Hewitt (AUS) |
| 21-03 > 03-04 | [NASDAQ-100 Open] | Miami (USA) | Hard | Roger Federer (SUI) | Rafael Nadal (ESP) |
April
| Date | Tournament | Location | Surface | Winner | Runner-up |
| 04-04 > 10-04 | [Open de Tenis Com. Valenciana] | Valencia (Spain) | Clay | Igor Andreev (RUS) | David Ferrer (ESP) |
| 04-04 > 10-04 | [Grand Prix Hassan II] | Casablanca (Morocco) | Clay | Mariano Puerta (ARG) | Juan Monaco (ARG) |
| 11-04 > 17-04 | [Masters Series Monte-Carlo] | Monte Carlo (Monaco) | Clay | Rafael Nadal (ESP) | Guillermo Coria (ARG) |
| 18-04 > 24-04 | [US Men's Claycourt Champ.] | Houston (USA) | Clay | Andy Roddick (USA) | Sébastien Grosjean (FRA) |
| 18-04 > 24-04 | [Open Seat Godó 2005] | Barcelona (Spain) | Clay | Rafaël Nadal (ESP) | Juan Carlos Ferrero (ESP) |
| 25-04 > 01-05 | [Estoril Open] | Estoril (Portugal) | Clay | Gaston Gaudio (ARG) | Tommy Robredo (ESP) |
| 25-04 > 01-05 | [BMW Open by Credit Suisse] | Munich (Germany) | Clay | David Nalbandian (ARG) | Andrei Pavel (ROM) |
May
| Date | Tournament | Location | Surface | Winner | Runner-up |
| 02-05 > 08-05 | [Telecom Italia Masters Roma 2005] | Rome (Italy) | Clay | Rafael Nadal (ESP) | Guillermo Coria (ARG) |
| 09-05 > 14-05 | [Masters Series Hamburg] | Hamburg (Germany) | Clay | Roger Federer (SUI) | Richard Gasquet (FRA) |
| 16-05 > 22-05 | Inter. Raiffeisen Grand Prix | St. Pölten (Austria) | Clay | Nikolay Davydenko (RUS) | Jurgen Melzer (AUT) |
| 16-05 > 22-05 | [ARAG ATP World Team Championship] | Düsseldorf (Germany) | Clay | Germany | Argentina |
| 23-05 > 05-06 | Roland Garros | Paris (France) | Clay | Rafael Nadal (ESP) | Mariano Puerta (ARG) |
June
| Date | Tournament | Location | Surface | Winner | Runner-up |
| 06-06 > 12-06 | Stella Artois Championships | London (England) | Grass | Andy Roddick (USA) | Ivo Karlović (CRO) |
| 06-06 > 12-06 | Gerry Weber Open | Halle (Germany) | Grass | Roger Federer (SUI) | Marat Safin (RUS) |
| 13-06 > 19-06 | Ordina Open | Rosmalen (Neth.) | Grass | Mario Ančić (CRO) | Michael Llodra (FRA) |
| 13-06 > 19-06 | The 10tele.com Open | Nottingham (England) | Grass | Richard Gasquet (FRA) | Max Mirnyi (BLR) |
| 20-06 > 03-07 | Wimbledon | London (England) | Grass | Roger Federer (SUI) | Andy Roddick (USA) |
July
| Date | Tournament | Location | Surface | Winner | Runner-up |
| 04-07 > 10-07 | Allianz Suisse Open Gstaad | Gstaad (Switzerland) | Clay | Gaston Gaudio (ARG) | Stanislas Wawrinka (SUI) |
| 04-07 > 10-07 | Campbell's Hall of Fame Champ. | Newport (USA) | Grass | Greg Rusedski (GBR) | Vince Spadea (USA) |
| 04-07 > 10-07 | Synsam Swedish Open | Båstad (Sweden) | Clay | Rafael Nadal (ESP) | Tomáš Berdych (CZE) |
| 11-07 > 17-07 | Davis Cup - Quaterfinals | ||||
| 18-07 > 24-07 | Mercedes Cup | Stuttgart (Germany) | Clay | Rafael Nadal (ESP) | Gaston Gaudio (ARG) |
| 18-07 > 24-07 | RCA Championships | Indianapolis (USA) | Hard | Robby Ginepri (USA) | Taylor Dent (USA) |
| 18-07 > 24-07 | The Priority Telecom Open | Amersfoort (Neth.) | Clay | Fernando González (CHI) | Agustin Calleri (ARG) |
| 25-07 > 31-07 | Generali Open | Kitzbühel (Austria) | Clay | Gaston Gaudio (ARG) | Fernando Verdasco (ESP) |
| 25-07 > 31-07 | Mercedes-Benz Cup | Los Angeles (USA) | Hard | Andre Agassi (USA) | Gilles Muller (LUX) |
| 25-07 > 31-07 | Croatia Open Umag | Umag (Croatia) | Clay | Guillermo Coria (ARG) | Carlos Moyá (ESP) |
August
| Date | Tournament | Location | Surface | Winner | Runner-up |
| 01-08 > 07-08 | IDEA Prokom Open | Sopot (Poland) | Clay | Gaël Monfils (FRA) | Florian Mayer (GER) |
| 01-08 > 07-08 | Legg Mason Tennis Classic | Washington (USA) | Hard | Andy Roddick (USA) | James Blake (USA) |
| 08-08 > 14-08 | Rogers Masters | Montreal (Canada) | Hard | Rafael Nadal (ESP) | Andre Agassi (USA) |
| 15-08 > 21-08 | W&S Financial Group Masters | Cincinnati (USA) | Hard | Roger Federer (SUI) | Andy Roddick (USA) |
| 22-08 > 28-08 | Pilot Pen Tennis | New Haven (USA) | Hard | James Blake (USA) | Feliciano Lopez (ESP) |
| 29-08 > 11-09 | U.S. Open | New York (USA) | Hard | Roger Federer (SUI) | Andre Agassi (USA) |
September
| Date | Tournament | Location | Surface | Winner | Runner-up |
| 12-09 > 18-09 | China Open | Beijing (China) | Hard | Rafael Nadal (ESP) | Guillermo Coria (ARG) |
| 12-09 > 18-09 | BCR Open Romania | Bucharest (Romania) | Clay | Florent Serra (FRA) | Igor Andreev (RUS) |
| 19-09 > 25-09 | Davis Cup - Semifinals | ||||
| 26-09 > 02-10 | Campionati Internazionali di Sicilia | Palermo (Italy) | Clay | Igor Andreev (RUS) | Filippo Volandri (ITA) |
| 26-09 > 02-10 | Vietnam Open | Ho Chi Minh City (Vietnam) | Hard | Jonas Björkman (SWE) | Radek Štěpánek (CZE) |
| 26-09 > 02-10 | Thailand Open | Bangkok (Thailand) | Hard | Roger Federer (SUI) | Andy Murray (GBR) |
October
November/December
Statistical Tidbits
See also
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
