Men's Tennis - 2006 Season
Encyclopedia : M : ME : MEN : Men's Tennis - 2006 Season
This is a list of the tournaments played in the 2006 season of Men's tennis (calendar year), including ATP Tour events and ITF events (This does not include the ITF Men's Circuit, only the ATP circuit).
- Number of Tournaments played on hardcourts: 31 (2 Grand Slams)
- Number of Tournaments played on clay: 23 (1 Grand Slam)
- Number of Tournaments played on grass: 6 (1 Grand Slam)
- Number of Tournaments played on carpet: 6
- Note yet completed.
| Legend |
| Grand Slam |
| Tennis Masters Cup |
| ATP Masters Series |
| Tournament(s) in progress |
Calendar
January
| Date | Tournament | Location | Surface | Winner | Runner-up |
| 02-01 > 08-01 | [Next Generation Hardcourts] | Adelaide (Australia) | Hard | Florent Serra (FRA) | Xavier Malisse (BEL) |
| 02-01 > 08-01 | Chennai Open | Chennai (India) | Hard | Ivan Ljubičić (CRO) | Carlos Moyá (ESP) |
| 02-01 > 08-01 | Qatar ExxonMobil Open | Doha (Qatar) | Hard | Roger Federer (SUI) | Gael Monfils (FRA) |
| 09-01 > 15-01 | [Heineken Open] | Auckland (New Zealand) | Hard | Jarkko Nieminen (FIN) | Mario Ancic (CRO) |
| 09-01 > 15-01 | [Medibank International] | Sydney (Australia) | Hard | James Blake (USA) | Igor Andreev (RUS) |
| 16-01 > 29-01 | Australian Open ([website]) | Melbourne (Australia) | Hard | Roger Federer (SUI) | Marcos Baghdatis (CYP) |
| 30-01 > 05-02 | [PBZ Zagreb Indoors] | Zagreb (Croatia) | Carpet | Ivan Ljubičić (CRO) | Stefan Koubek (AUT) |
| 30-01 > 05-02 | [Movistar Open] | Viña del Mar (Chile) | Clay | Jose Acasuso (ARG) | Nicolás Massú (CHI) |
| 30-01 > 05-02 | [Millennium International Champ.] | Delray Beach (USA) | Hard | Tommy Haas (GER) | Xavier Malisse (BEL) |
February
| Date | Tournament | Location | Surface | Winner | Runner-up |
| 06-02 > 12-02 | Davis Cup - First Rounds | ||||
| 13-02 > 19-02 | [SAP Open] | San Jose (USA) | Hard | Andy Murray (GBR) | Lleyton Hewitt (AUS) |
| 13-02 > 19-02 | [Open 13] | Marseille (France) | Hard | Arnaud Clément (FRA) | Mario Ancic (CRO) |
| 13-02 > 19-02 | [ATP Buenos Aires] | Buenos Aires (Argentina) | Clay | Carlos Moyá (ESP) | Filippo Volandri (ITA) |
| 20-02 > 26-02 | [Regions Morgan Keegan Champ.] | Memphis (USA) | Hard | Tommy Haas (GER) | Robin Soderling (SWE) |
| 20-02 > 26-02 | [ABN-Amro Tennis Tournament] | Rotterdam (Netherlands) | Hard | Radek Stepanek (CZE) | Christophe Rochus (BEL) |
| 20-02 > 26-02 | Brasil Open ([website]) | Costa do Sauípe, (Brasil) | Clay | Nicolas Massu (CHI) | Alberto Martin (ESP) |
| 27-02 > 05-03 | [Dubai Duty Free Men's Open] | Dubai (UAE) | Hard | Rafael Nadal (ESP) | Roger Federer (SUI) |
| 27-02 > 05-03 | [Abierto Mexicano de Tenis] | Acapulco (Mexico) | Clay | Luis Horna (PER) | Juan Ignacio Chela (ARG) |
| 27-02 > 05-03 | [Tennis Channel Open] | Scottsdale (USA) | Hard | James Blake (USA) | Lleyton Hewitt (AUS) |
March
| Date | Tournament | Location | Surface | Winner | Runner-up |
| 06-03 > 19-03 | Pacific Life Open ([website]) | Indian Wells (USA) | Hard | Roger Federer (SUI) | James Blake (USA) |
| 20-03 > 02-04 | NASDAQ-100 Open ([website]) | Miami (USA) | Hard | Roger Federer (SUI) | Ivan Ljubičić (CRO) |
April
| Date | Tournament | Location | Surface | Winner | Runner-up |
| 03-04 > 09-04 | Davis Cup | ||||
| 10-04 > 17-04 | [Open de Tenis Com. Valenciana] | Valencia (Spain) | Clay | Nicolás Almagro (ESP) | Gilles Simon (FRA) |
| 10-04 > 17-04 | [US Men's Claycourt Champ.] | Houston (USA) | Clay | Mardy Fish (USA) | Jürgen Melzer (AUT) |
| 18-04 > 23-04 | Monte Carlo Masters ([website]) | Monte Carlo (Monaco) | Clay | Rafael Nadal (ESP) | Roger Federer (SUI) |
| 24-04 > 30-04 | [Grand Prix Hassan II] | Casablanca (Morocco) | Clay | Daniele Bracciali (ITA) | Nicolas Massu (CHI) |
| 24-04 > 30-04 | [Open Seat Godó 2006] | Barcelona (Spain) | Clay | Rafael Nadal (ESP) | Tommy Robredo (ESP) |
May
| Date | Tournament | Location | Surface | Winner | Runner-up |
| 01-05 > 07-05 | [BMW Open by FWU AG] | Munich (Germany) | Clay | Olivier Rochus (BEL) | Kristof Vliegen (BEL) |
| 08-05 > 14-05 | Rome Masters ([website]) | Rome (Italy) | Clay | Rafael Nadal (ESP) | Roger Federer (SUI) |
| 15-05 > 21-05 | Hamburg Masters ([website]) | Hamburg (Germany) | Clay | Tommy Robredo (ESP) | Radek Stepanek (CZE) |
| 22-05 > 27-05 | [The Hypo Group Tennis Intern.] | Pörtschach (Austria) | Clay | Nikolay Davydenko (RUS) | Andrei Pavel (ROM) |
| 28-05 > 11-06 | Roland Garros ([website]) | Paris (France) | Clay | Rafael Nadal (ESP) | Roger Federer (SUI) |
June
| Date | Tournament | Location | Surface | Winner | Runner-up |
| 12-06 > 18-06 | Stella Artois Championships ([website]) | London (United Kingdom) | Grass | Lleyton Hewitt (AUS) | James Blake (USA) |
| 12-06 > 18-06 | Gerry Weber Open ([website]) | Halle (Germany) | Grass | Roger Federer (SUI) | Tomas Berdych (CZE) |
| 26-06 > 09-07 | Wimbledon ([website]) | London (United Kingdom) | Grass | Roger Federer (SUI) | Rafael Nadal (ESP) |
Statistics
| Number of singles titles: | ||||
| 6 | Roger Federer | Switzerland | ||
| 5 | Rafael Nadal | Spain | ||
| 2 | Ivan Ljubičić | Croatia | ||
| Tommy Haas | Germany | |||
| James Blake | USA | |||
| 1 | Tommy Robredo | Spain | ||
| Olivier Rochus | Belgium | |||
| Florent Serra | France | |||
| Jarkko Nieminen | Finland | |||
| Jose Acasuso | Argentina | |||
| Radek Štěpánek | Czech Republic | |||
| Nicolas Massu | Chile | |||
| Luis Horna | Peru | |||
| Andy Murray | United Kingdom | |||
| Carlos Moya | Spain | |||
| Arnaud Clement | France | |||
| List of players who won their first ATP-singles title this year: | ||||
| 1. | Jarkko Nieminen | Finland | Auckland, New Zealand | |
| 2. | Andy Murray | United Kingdom | San Jose, USA | |
| 3. | Radek Štěpánek | Czech Republic | Rotterdam, Netherlands | |
| 4. | Luis Horna | Peru | Acapulco, Mexico | |
| 5. | Nicolas Almagro | Spain | Valencia, Spain | |
| List of players who reached their first ATP-singles final this year: | ||||
| List of players who defended their singles title: | ||||
| 1. | Roger Federer | Switzerland | Doha, Qatar | |
| Roger Federer | Switzerland | Indian Wells AMS | ||
| Roger Federer | Switzerland | Miami AMS | ||
| Roger Federer | Switzerland | Halle | ||
| Roger Federer | Switzerland | Wimbledon | ||
| 2. | Rafael Nadal | Spain | Monte Carlo AMS | |
| Rafael Nadal | Spain | Rome AMS | ||
| Rafael Nadal | Spain | Roland Garros | ||
| Winners/Runner-ups by country: | ||||
| 1. | Switzerland | 6-4 | ||
| 2. | Spain | 5-3 | ||
| 3. | Croatia | 2-3 | ||
| 4. | France | 2-1 | ||
| USA | 2-1 | |||
| 6. | Germany | 2-0 | ||
| 7. | Belgium | 1-4 | ||
| 8. | Chile | 1-1 | ||
| Argentina | 1-1 | |||
| 10. | Finland | 1-0 | ||
| Czech Republic | 1-0 | |||
| Peru | 1-0 | |||
| United Kingdom | 1-0 | |||
| 14. | Australia | 0-2 | ||
| 15. | Russia | 0-1 | ||
| Cyprus | 0-1 | |||
| Austria | 0-1 | |||
| Sweden | 0-1 | |||
| Italy | 0-1 | |||
See also
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
