Mercedes-Benz 450SEL 6.9/Specifications
Encyclopedia : M : ME : MER : Mercedes-Benz 450SEL 6.9/Specifications
This taxonomy is a companion page to the article at Mercedes-Benz 450SEL 6.9.
Specifications
| Mercedes-Benz 450SEL 6.9 | ||
|---|---|---|
| Manufacturer | Daimler-Benz AG | |
| Class | Five-passenger, four-door luxury sedan | |
| Body Styles | Four-door sedan | |
| Predecessor | 300SEL 6.3 | |
| Successor | None | |
| Shares components with | Mercedes-Benz 600, Mercedes-Benz 300SEL 6.3, other Mercedes-Benz W116 sedans | |
| Wheelbase: | 116.5 in | 2960 mm |
| Front track | 59.9 in | 1521 mm |
| Rear track | 59.3 in | 1505 mm |
| Overall length: | 210 in | 5335 mm |
| Curb weight: | 4390 lb | 1990 kg |
| Fuel tank capacity | 25.3 Imp gal | 115 L |
| Trunk (boot) capacity | 18.2 ft³ | 0.52 m³ |
| Battery capacity | 12 V, 66A·h | |
| Steering wheel turns | 2.7 lock-to-lock | |
| Turning circle | 40 ft | 12.2 m |
| Head Room - Front | 38.6 in | 980 mm |
| Leg Room - Front | 41.7 in | 1060 mm |
| Hip Room - Front | 57.5 in | 1460 mm |
| Shoulder Room - Front | 55.1 in | 1400 mm |
| Head Room - Rear | 37.1 in | 942 mm |
| Leg Room - Rear | 38.1 in | 967 mm |
| Hip Room - Rear | 59.5 in | 1510 mm |
| Shoulder Room - Rear | 54.9 in | 1394 mm |
| Engine | V-8, Bosch fuel injection, electronic ignition, two single overhead camshafts, five main bearings | |
| Net power @4250 rpm (Rest of World) | 286 hp | 210 kW |
| Net torque @3000 rpm (Rest of World) | 405 lbf·ft | 549 Nm |
| Net power @4000 rpm (North America) | 250 hp | 186 kW |
| Net torque @2500 rpm (North America): | 360 lbf·ft | 488 Nm |
| Compression ratio (Rest of World) | 8.8:1 | |
| Compression ratio (North America) | 8.0:1 | |
| Bore/stroke | 4.21 × 3.74 in | 107 × 95 mm |
| Displacement | 417.1 in³ | 6834 cm³ |
| Maximum engine speed | 5300 rpm | |
| Transmission: | Three-speed automatic with torque converter | |
| Rear axle ratio | 2.65:1 | |
| Tires and wheels | Michelin XWX 215/70VR14 steel-belted radial; 6.5Jx14 light alloy | |
| Braking system | Dual-circuit, power-assisted hydraulic, four-wheel disc brakes. Front discs ventilated. | |
| Total swept brake area | 456.5 in² | 2945 cm² |
| 0-60 mph (0-100 km/h) | 7.5 seconds | |
| Production | World | North America |
| 1975 | 474 | 0 |
| 1976 | 1475 | 0 |
| 1977 | 1798 | 462 |
| 1978 | 1665 | 437 |
| 1979 | 1839 | 576 |
| 1980 | 129 | 317 |
| 1981 | 4 | 0 |
| Total | 7380 | 1816 |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
