Metropolitan Stockholm
Encyclopedia : M : ME : MET : Metropolitan Stockholm
Metropolitan Stockholm (also known as Greater Stockholm or Storstockholm in Swedish), is a metropolitan area surrounding the Swedish capital of Stockholm. The metropolitan region is located within Stockholm County. It is the largest of the three metropolitan areas in Sweden, followed by Metropolitan Gothenburg and Metropolitan Malmö.
Metropolitan Stockholm is divided into 5 areas: Stockholm City Centre, South Stockholm, West Stockholm in the city of Stockholm; and the Northern suburbs and Southern suburbs, which consists of several municipalities.
Though Värmdö and northeastern Nacka are located in the province of Uppland, they count as southern suburbs because of better communications with the municipalities in Södermanland.
Metropolitan Stockholm consists of almost all municipalities in Stockholm County. The exceptions are: Norrtälje, Nykvarn, Nynäshamn, and Södertälje.
Statistics
| Municipality | Population | Area¹ | Density² | Part |
|---|---|---|---|---|
| Stockholm | 774,411 | 187.74 | 4,124.91 | Centre, West, South |
| Järfälla | 61,903 | 54.05 | 1,145.29 | Northern Suburbs (Uppland) |
| Solna | 60,870 | 19.37 | 3,142.49 | |
| Täby | 60,706 | 60.62 | 1,001.42 | |
| Sollentuna | 59,662 | 53.26 | 1,120.20 | |
| Lidingö | 41,981 | 30.49 | 1,376.88 | |
| Upplands Väsby | 37,756 | 75.37 | 500.94 | |
| Österåker | 37,583 | 310.75 | 120.94 | |
| Sigtuna | 36,779 | 327.87 | 112.18 | |
| Sundbyberg | 34,222 | 8.72 | 3,924.54 | |
| Danderyd | 30,178 | 26.51 | 1,138.36 | |
| Vallentuna | 27,459 | 360.06 | 76.26 | |
| Ekerö | 24,084 | 216.39 | 111.30 | |
| Upplands-Bro | 21,309 | 237.06 | 89.89 | |
| Vaxholm | 10,229 | 58.06 | 176.18 | |
| Huddinge | 89,173 | 131.34 | 678.95 | Southern Suburbs (Södermanland) |
| Nacka | 81,051 | 95.62 | 847.64 | |
| Botkyrka | 76,993 | 194.83 | 395.18 | |
| Haninge | 72,155 | 457.50 | 157.72 | |
| Tyresö | 41,230 | 69.36 | 594.43 | |
| Värmdö | 35,086 | 442.96 | 79.21 | |
| Salem | 14,454 | 54.32 | 266.09 | |
| Total | 1,729,274 | 3,472.25 | 498.03 | As of March 31, 2006 [Statistics Sweden – Folkmängd i riket, län och kommuner 31/3/2006 och befolkningsförändringar 1:a kvartalet 2006] |
2/ Population per km²
See also
- Stockholm urban area
- Metropolitan Areas of Sweden
References and notes
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
