Micki Dupont
Encyclopedia : M : MI : MIC : Micki Dupont
Micki DuPont (born April 15, 1980 in Calgary, Alberta) is a professional ice hockey player.
Playing career
Normally playing as a defenseman, DuPont was drafted 270th overall in the ninth round of the 2000 NHL Entry Draft. He was traded to the Pittsburgh Penguins on March 11, 2003 after playing two seasons with the Flames, but did not play for the Penguins before he moved to the Deutsche Eishockey-Liga to play with Eisbaren Berlin, and was part of the team which won the 2004-05 DEL Championship. He remained with Berlin for the 2005-06 season, during which he played 52 regular season games. DuPont was also named to the Canadian squad for the 2006 Men's World Ice Hockey Championships.Awards
- CHL Best Defenseman (Canadian Major Junior) - 2000
- WHL Bill Hunter Trophy - 2000
- WHL West First All-Star Team - 2000
- AHL All-Rookie Team - 2001
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1996-97 | Kamloops Blazers | WHL | 59 | 8 | 27 | 35 | 39 | 5 | 0 | 4 | 4 | 8 | ||
| 1997-98 | Kamloops Blazers | WHL | 71 | 13 | 41 | 54 | 93 | 7 | 0 | 1 | 1 | 10 | ||
| 1998-99 | Kamloops Blazers | WHL | 59 | 8 | 27 | 35 | 110 | 15 | 2 | 8 | 10 | 22 | ||
| 1999-00 | Kamloops Blazers | WHL | 70 | 26 | 62 | 88 | 156 | 4 | 0 | 2 | 2 | 17 | ||
| 1999-00 | Long Beach Ice Dogs | IHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 1999-00 | San Diego Gulls | WCHL | -- | -- | -- | -- | -- | 7 | 2 | 2 | 4 | 0 | ||
| 2000-01 | Saint John Flames | AHL | 67 | 8 | 21 | 29 | 28 | 19 | 1 | 9 | 10 | 14 | ||
| 2001-02 | Saint John Flames | AHL | 77 | 7 | 33 | 40 | 77 | -- | -- | -- | -- | -- | ||
| 2001-02 | Calgary Flames | NHL | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
| 2002-03 | Calgary Flames | NHL | 16 | 1 | 2 | 3 | 4 | -- | -- | -- | -- | -- | ||
| 2002-03 | Saint John Flames | AHL | 44 | 12 | 21 | 33 | 73 | -- | -- | -- | -- | -- | ||
| 2002-03 | Wilkes-Barre/Scranton Penguins | AHL | 14 | 1 | 4 | 5 | 16 | 6 | 3 | 0 | 3 | 21 | ||
| 2003-04 | Eisbären Berlin | DEL | 45 | 10 | 22 | 32 | 76 | 10 | 3 | 6 | 9 | 35 | ||
| 2004-05 | Eisbären Berlin | DEL | 51 | 11 | 22 | 33 | 93 | 11 | 2 | 5 | 7 | 41 | ||
| 2005-06 | Eisbären Berlin | DEL | 52 | 11 | 21 | 32 | 78 | |||||||
| DEL totals | 96 | 21 | 44 | 65 | 169 | 21 | 5 | 11 | 16 | 76 | ||||
| NHL totals | 18 | 1 | 2 | 3 | 6 | |||||||||
International play
Played for Canada in:International statistics
| Year | Team | Event | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2006 | Canada | WC | 9 | 0 | 1 | 1 | 4 | |
| Senior Int'l Totals | 9 | 0 | 1 | 1 | 4 | |||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
