Mikael Tellqvist
Encyclopedia : M : MI : MIK : Mikael Tellqvist
Mikael Tellqvist (born September 19, 1979 in Sundbyberg, Sweden) is a Swedish ice hockey goaltender.
Playing Career
Tellqvist was drafted 70th overall by the Toronto Maple Leafs in the 2000 NHL Entry Draft. He had played a total of 14 games for the Leafs(before the 2005-2006 season), spending most of his time in the minors with St. John's.
At the end of the 2005-06 season when regular Leafs' goaltender Ed Belfour was injured, Tellqvist played in two consecutive games against the Montréal Canadiens when the Leafs were struggling to make the playoffs nearing the end of the season. He struggled in those two games, letting in 6 goals in each of them. After those games he was replaced by the Leafs' third goaltender, Jean-Sébasiten Aubin.
He set the record for the least time played in a game (0.5 seconds) on Tuesday March 7, 2006 against the Montreal Canadiens.
Career Statistics
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998--99 | Djurgårdens IF Stockholm | Elitserien | 11 | 5 | 3 | 2 | 647 | 31 | 0 | 2.87 |
| 1999--00 | Djurgardens IF Stockholm | Elitserien | 30 | -- | -- | -- | 1909 | 66 | 2 | 3.87 |
| 2000--01 | Djurgargens IF Stockholm | Elitserien | 43 | -- | -- | -- | 2622 | 91 | 5 | 2.08 |
| 2001--02 | St. John's Maple Leafs | AHL | 28 | 8 | 11 | 6 | 1521 | 79 | 0 | 3.12 |
| 2002-03 | St. John's Maple Leafs | AHL | 47 | 17 | 25 | 3 | 2651 | 148 | 1 | 3.35 |
| 2002-03 | Toronto Maple Leafs | NHL | 3 | 1 | 1 | 0 | 86 | 4 | 0 | 2.79 |
| 2003-04 | Toronto Maple Leafs | NHL | 11 | 5 | 3 | 2 | 647 | 31 | 0 | 2.87 |
| 2003--04 | St. John's Maple Leafs | AHL | 23 | 10 | 11 | 1 | 1343 | 59 | 1 | 2.64 |
| 2004-05 | St. John's Maple Leafs | AHL | 45 | 24 | 16 | 4 | 2599 | 115 | 0 | 2.65 |
| 2005-06 | Toronto Maple Leafs | NHL | 18 | 8 | 6 | 2 | 980.47 | 48 | 1 | 2.94
|
| NHL CAREER TOTALS | 32 | 14 | 10 | 4 | 1713.47 | 83 | 1 | 2.86 | ||
Playoff record
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998--99 | Djurgardens IF Stockholm | Elitserien | 4 | -- | -- | -- | 240 | 11 | 0 | 2.75 |
| 1999--00 | Djurgardens IF Stockholm | Elitserien | 13 | -- | -- | -- | 814 | 21 | 3 | 1.54 |
| 2000--01 | Djurgargens IF Stockholm | Elitserien | 16 | -- | -- | -- | 1006 | 45 | 1 | 2.68 |
| 2001--02 | St. John's Maple Leafs | AHL | 1 | 1 | 0 | -- | 15 | 0 | 0 | 0.00 |
| NHL CAREER TOTALS | -- | -- | -- | -- | -- | -- | -- | -- | ||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
