Opentopia Directory Encyclopedia Tools

Mike Bordick

Encyclopedia : M : MI : MIK : Mike Bordick


Michael Todd Bordick (born July 21, 1965 in Marquette, Michigan) is a former shortstop in Major League Baseball. He played from 1990 to 2003 with four different teams: the Oakland Athletics, Baltimore Orioles, New York Mets, and Toronto Blue Jays.

After attending the University of Maine (Black Bears), Mike signed as an amateur free agent with the Athletics on July 10, 1986. He saw his first action in the big leagues on April 11, 1990. In 1992, his first full year, he put up solid numbers including a .300 batting average and 12 stolen bases.

He showed occasional power at the plate which led to 20 home runs and a bid to the 2000 All-Star Game, but what made him really stand out over his 14-season career was his superb defensive ability and unparalleled work ethic.

2002 Gold Glove Controversy

In 2002, Mike went 110 games and 543 chances without an error, both records for a shortstop which still stand today. Surprisingly, the award went to Alex Rodriguez, who in 2002 had 10 errors. It is thought he won the award for being a better hitter.

Career statistics

Year Ag Tm  Lg  G   AB    R    H   2B 3B  HR  RBI  SB CS  BB  SO   BA   OBP   SLG   TB   SH  SF IBB HBP
1990 24 OAK AL  25   14    0    1   0  0   0    0   0  0   1   4  .071  .133  .071    1   0   0   0   0
1991 25 OAK AL  90  235   21   56   5  1   0   21   3  4  14  37  .238  .289  .268   63  12   1   0   3
1992 26 OAK AL 154  504   62  151  19  4   3   48  12  6  40  59  .300  .358  .371  187  14   5   2   9
1993 27 OAK AL 159  546   60  136  21  2   3   48  10 10  60  58  .249  .332  .311  170  10   6   2  11
1994 28 OAK AL 114  391   38   99  18  4   2   37   7  2  38  44  .253  .320  .335  131   3   5   1   3
1995 29 OAK AL 126  428   46  113  13  0   8   44  11  3  35  48  .264  .325  .350  150   7   3   2   5
1996 30 OAK AL 155  525   46  126  18  4   5   54   5  6  52  59  .240  .307  .318  167   4   5   0   1
1997 31 BAL AL 153  509   55  120  19  1   7   46   0  2  33  66  .236  .283  .318  162  12   4   1   2
1998 32 BAL AL 151  465   59  121  29  1  13   51   6  7  39  65  .260  .328  .411  191  15   4   0  10
1999 33 BAL AL 160  631   93  175  35  7  10   77  14  4  54 102  .277  .334  .403  254   8  10   1   5
2000 34 BAL AL 100  391   70  116  22  1  16   59   6  5  34  71  .297  .350  .481  188   2   5   0   1
NYM NL  56  192   18   50   8  0   4   21   3  1  15  28  .260  .321  .365   70   2   0   0   2
TOT    156  583   88  166  30  1  20   80   9  6  49  99  .285  .341  .443  258   4   5   0   3
2001 35 BAL AL  58  229   32   57  13  0   7   30   9  3  17  36  .249  .314  .397   91   2   3   0   6
2002 36 BAL AL 117  367   37   85  19  3   8   36   7  4  35  63  .232  .302  .365  134   6   2   0   3
2003 37 TOR AL 102  343   39   94  18  2   5   54   3  1  33  60  .274  .340  .382  131   0   1   0   2
14 Seasons     1720 5770  676 1500 257 30  91  626  96 58 500 800  .260  .323  .362 2090  97  54   9  63

External link

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: