Mitchell County, Kansas
Encyclopedia : M : MI : MIT : Mitchell County, Kansas
![]() Counties in Kansas | |
| County seat | Beloit |
| Largest city | Beloit |
| Area —Total —Land —Water, % | 1,861 square kilometre>km² (719 mi²) 1,813 km² (700 mi²) 49 km² (19 mi²), 2.62% |
| Population —Total (2000) —Density | 6,932 4/km² (10/mi²) |
| Established | February 26, 1867 |
| Time zone | Central : UTC-6/-5 |
Geography
According to the U.S. Census Bureau, the county has a total area of 1,861 km² (719 mi²). 1,813 km² (700 mi²) of it is land and 49 km² (19 mi²) of it (2.62%) is water.Adjacent counties
- Jewell County (north)
- Cloud County (east)
- Ottawa County (southeast)
- Lincoln County (south)
- Osborne County (west)
Demographics
As of the census² of 2000, there were 6,932 people, 2,850 households, and 1,863 families residing in the county. The population density was 4/km² (10/mi²). There were 3,340 housing units at an average density of 2/km² (5/mi²). The racial makeup of the county was 97.61% White, 0.52% Black or African American, 0.40% Native American, 0.30% Asian, 0.03% Pacific Islander, 0.23% from other races, and 0.91% from two or more races. 0.88% of the population were Hispanic or Latino of any race.There were 2,850 households out of which 27.80% had children under the age of 18 living with them, 57.30% were married couples living together, 5.30% had a female householder with no husband present, and 34.60% were non-families. 31.20% of all households were made up of individuals and 16.20% had someone living alone who was 65 years of age or older. The average household size was 2.31 and the average family size was 2.91.
In the county the population was spread out with 24.50% under the age of 18, 8.50% from 18 to 24, 22.50% from 25 to 44, 23.10% from 45 to 64, and 21.40% who were 65 years of age or older. The median age was 41 years. For every 100 females there were 97.40 males. For every 100 females age 18 and over, there were 97.50 males.
The median income for a household in the county was $33,385, and the median income for a family was $41,899. Males had a median income of $26,478 versus $20,220 for females. The per capita income for the county was $17,653. About 6.50% of families and 9.50% of the population were below the poverty line, including 13.50% of those under age 18 and 7.20% of those age 65 or over.
Cities and towns
Incorporated cities
Name and population (2004 estimate):- Beloit, 3,781
- Cawker City, 488
- Glen Elder, 411
- Tipton, 235
- Simpson, 106, of which a small portion lies in Cloud County
- Hunter, 74
- Scottsville, 20
Townships
Mitchell County is divided into twenty townships. The city of Beloit is considered governmentally independent and is excluded from the census figures for the townships. In the following table, the population center is the largest city (or cities) included in that township's population total, if it is of a significant size.
| Township | FIPS | Population center | Population | Population density /km² (/mi²) | Land area km² (mi²) | Water area km² (mi²) | Water % | Geographic coordinates |
|---|---|---|---|---|---|---|---|---|
| Asherville | 02625 | 122 | 1 (3) | 93 (36) | 0 (0) | 0.08% | [39°26′40″N, 98°5′33″W]
|-
| Bloomfield || 07425 || || 83 || 1 (2) || 94 (36) || 0 (0) || 0.24% ||
|-
| Blue Hill || 07575 || || 36 || 0 (1) || 93 (36) || 0 (0) || 0.36% ||
|-
| Carr Creek || 10850 || || 31 || 0 (1) || 84 (33) || 9 (3) || 9.51% ||
|-
| Cawker || 11150 || || 578 || 8 (20) || 75 (29) || 17 (7) || 18.68% ||
|-
| Center || 11875 || || 49 || 1 (1) || 93 (36) || 0 (0) || 0.03% ||
|-
| Custer || 16875 || || 132 || 1 (4) || 94 (36) || 0 (0) || 0.13% ||
|-
| Eureka || 21875 || || 41 || 0 (1) || 93 (36) || 0 (0) || 0.38% ||
|-
| Glen Elder || 26525 || || 553 || 7 (18) || 78 (30) || 15 (6) || 16.01% ||
|-
| Hayes || 30975 || || 21 || 0 (1) || 93 (36) || 0 (0) || 0.03% ||
|-
| Logan || 42025 || || 168 || 2 (5) || 93 (36) || 0 (0) || 0.12% ||
|-
| Lulu || 43225 || || 90 || 1 (3) || 92 (35) || 0 (0) || 0 % ||
|-
| Pittsburg || 56050 || || 346 || 4 (10) || 93 (36) || 0 (0) || 0.03% ||
|-
| Plum Creek || 56825 || || 119 || 1 (3) || 92 (36) || 0 (0) || 0.02% ||
|-
| Round Springs || 61500 || || 27 || 0 (1) || 93 (36) || 0 (0) || 0.14% ||
|-
| Salt Creek || 62825 || || 39 || 0 (1) || 93 (36) || 0 (0) || 0.37% ||
|-
| Solomon Rapids || 66450 || || 80 || 1 (2) || 91 (35) || 0 (0) || 0.14% ||
|-
| Turkey Creek || 71725 || || 134 || 1 (4) || 92 (36) || 0 (0) || 0.23% ||
|-
| Walnut Creek || 75150 || || 42 || 0 (1) || 88 (34) || 5 (2) || 5.78% ||
|}EducationUnified school districts
See also
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating. |

