Momo no Hanabira
Encyclopedia : M : MO : MOM : Momo no Hanabira
"Momo no hanabira" was Ai Otsuka's first single, and the title track was the theme song of the NTV drama .
Tracklist
CD
- (instrumental)
- (instrumental)
Chart History
Chart trajectory
| Oricon weekly single 200 trajectory — "Momo no hanabira" (CD) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||
| Chart position | #24 | #29 | #36 | #53 | #67 | #85 | #139 | #190 | #171 | #181 | #157 | #170 | #181 | #163 | #95 | #105 | #122 | #154 | #111 | #132 | #178 | |||||||||
| Oricon weekly single 200 trajectory — "Momo no hanabira" (CD+DVD) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||
| Chart position | #131 | #138 | #200 | #170 | #159 | #162 | #155 | #152 | #180 | #103 | #103 | #99 | #125 | #86 | #107 | #133 | #173 | |||||||||||||
Sales
Initial week (est.): 6,848 (CD); 760 (CD+DVD)Total (est.): 31,091 (CD); 13,731 (CD+DVD); 44,822 (all)
References
- avex network inc. (2006), [Ai Otsuka Official Web Site]
- Oricon Style (2006), [Ranking - Oricon Style]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
