NASDAQ Biotechnology Index
Encyclopedia : N : NA : NAS : NASDAQ Biotechnology Index
The NASDAQ Biotechnology Index includes securities of NASDAQ-listed companies classified according to the Industry Classification Benchmark as either Biotechnology or Pharmaceuticals which also meet other eligibility criteria.
As of 2005-03-26 the companies included in the index are:
| Name | Symbol | Headquarters | Description |
|---|---|---|---|
| Abgenix | Fremont, California | ||
| Accelrys | San Diego, California | ||
| Adolor Corporation | Exton, Pennsylvania | ||
| Affymetrix | Santa Clara, California | produces DNA microarrays | |
| Albany Molecular Research | |||
| Alexion Pharmaceuticals | |||
| Alkermes, Inc. | Boston, Massachusetts | ||
| Alnylam Pharmaceuticals | |||
| American Pharmaceutical Partners | |||
| Amgen | Thousand Oaks, California | ||
| Amylin Pharmaceuticals | |||
| Anadys Pharmaceuticals | |||
| Angiotech Pharmaceuticals | Vancouver, British Columbia | ||
| Antigenics | |||
| Arena Pharmaceuticals | |||
| ARIAD Pharmaceuticals | |||
| ArQule | |||
| Array BioPharma | |||
| AtheroGenics | |||
| Axcan Pharma | Mont-Saint-Hilaire, Quebec | ||
| Barrier Therapeutics | |||
| BioCryst Pharmaceuticals | |||
| Bioenvision | |||
| Biogen Idec | Cambridge, Massachusetts | ||
| BioMarin Pharmaceutical | Novato, California | ||
| Biosite | |||
| BioVeris Corporation | |||
| Caliper Life Sciences | |||
| Cardiome Pharma Corporation | |||
| Celgene Corporation | Summit, New Jersey | ||
| Cell Genesys | San Francisco, California | Various cancer therapies | |
| Cell Therapeutics | |||
| Cephalon | |||
| Chiron Corporation | Emeryville, California | ||
| Connetics Corporation | |||
| CoTherix | South San Francisco, California | ||
| Crucell NV | |||
| Cubist Pharmaceuticals | |||
| CuraGen Corporation | |||
| Curis | |||
| CV Therapeutics | |||
| Cypress Bioscience | |||
| Cytokinetics Incorporated | |||
| deCODE genetics | Reykjavík, Iceland | ||
| Dendreon Corporation | |||
| DepoMed | |||
| Digene Corporation | |||
| Discovery Laboratories | |||
| Diversa Corporation | |||
| DOV Pharmaceutical | |||
| Draxis Health | |||
| Durect Corporation | |||
| Dyax Corp. | |||
| Encysive Pharmaceuticals | |||
| Endo Pharmaceuticals Holdings | |||
| Enzon Pharmaceuticals | |||
| EPIX Pharmaceuticals | |||
| Exelixis | |||
| First Horizon Pharmaceutical Corporation | |||
| Flamel Technologies S.A. | |||
| Gen-Probe Incorporated | |||
| Gene Logic | |||
| Genitope Corporation | |||
| Genta Incorporated | |||
| Genzyme General | |||
| Geron Corporation | Menlo Park, California | ||
| Gilead Sciences | Foster City, California | ||
| Harvard Bioscience | |||
| Hi-Tech Pharmacal | |||
| Hollis-Eden Pharmaceuticals | |||
| Human Genome Sciences | Rockville, Maryland | ||
| ICOS Corporation | |||
| Idenix Pharmaceuticals | |||
| Illumina | |||
| ImClone Systems Incorporated | |||
| ImmunoGen | |||
| Immunomedics | |||
| Incyte Corporation | |||
| Indevus Pharmaceuticals | |||
| Inspire Pharmaceuticals | |||
| InterMune | |||
| Introgen Therapeutics | |||
| Invitrogen Corporation | |||
| Isis Pharmaceuticals | |||
| ISTA Pharmaceuticals | |||
| Keryx Biopharmaceuticals | |||
| Kos Pharmaceuticals | |||
| Kosan Biosciences Incorporated | |||
| Lexicon Genetics Incorporated | |||
| LifeCell Corporation | |||
| Luminex Corporation | |||
| MannKind Corporation | |||
| Martek Biosciences Corporation | |||
| Medarex | |||
| Medicines Company | |||
| MedImmune | Gaithersburg, Maryland | ||
| MGI PHARMA | |||
| Millennium Pharmaceuticals | Boston, Massachusetts | ||
| Momenta Pharmaceuticals | |||
| Monogram Biosciences | |||
| Myogen | |||
| Myriad Genetics | |||
| Nabi Biopharmaceuticals | |||
| Nastech Pharmaceutical Company | |||
| Nektar Therapeutics | |||
| NeoPharm | |||
| Neurochem | |||
| Neurocrine Biosciences | |||
| NitroMed | |||
| Northfield Laboratories | |||
| Noven Pharmaceuticals | |||
| NPS Pharmaceuticals | |||
| Nuvelo | |||
| ONYX Pharmaceuticals | |||
| Orchid Cellmark | |||
| Oscient Pharmaceuticals Corporation | |||
| OSI Pharmaceuticals | |||
| Pain Therapeutics | |||
| Panacos Pharmaceuticals | |||
| PAREXEL International Corporation | |||
| PDL BioPharma | |||
| Penwest Pharmaceuticals | |||
| Perrigo Company | |||
| Pharmacyclics | |||
| Pharmion Corporation | |||
| Pozen | |||
| Progenics Pharmaceuticals | |||
| Qiagen N.V. | |||
| QLT | |||
| Regeneron Pharmaceuticals | |||
| Renovis | |||
| Rigel Pharmaceuticals | |||
| Salix Pharmaceuticals | |||
| Santarus | |||
| Savient Pharmaceuticals | |||
| SciClone Pharmaceuticals | |||
| Seattle Genetics | |||
| Sepracor | Marlborough, Massachusetts | ||
| Serologicals Corporation | |||
| SFBC International | |||
| Shire | Basingstoke, Hampshire | ||
| Sirna Therapeutics | |||
| StemCells | |||
| SuperGen | |||
| Tanox | |||
| Taro Pharmaceutical Industries | |||
| Techne Corporation | |||
| Telik | |||
| Tercica | |||
| Teva Pharmaceutical Industries Limited | |||
| Third Wave Technologies | |||
| Trimeris | |||
| United Therapeutics Corporation | |||
| Vasogen | |||
| Vertex Pharmaceuticals Incorporated | |||
| ViaCell | |||
| ViroPharma Incorporated | Exton, Pennsylvania | ||
| Vivus | |||
| XOMA | |||
| ZymoGenetics | Seattle, Washington |
See also
NASDAQExternal links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
