NCAA Men's Cross Country Champions
Encyclopedia : N : NC : NCA : NCAA Men's Cross Country Champions
NCAA Men's Cross Country Champions
Division I
The Division I championship race has been run at a variety of different distances. From 1938 to 1964 the race was over four miles; from 1965 to 1975, six miles; and from 1976 to the present the race has been 10000m.
| Year | Team Champion | Individual Champion |
|---|---|---|
| 1938 | Indiana | Greg Rice, Notre Dame |
| 1939 | Michigan St. | Walter Mehl, Wisconsin |
| 1940 | Indiana | Gilbert Dodds, Ashland |
| 1941 | Rhode Island | Fred Wilt, Indiana |
| 1942 | Indiana | Oliver Hunter, Notre Dame |
| 1943 | Penn St. | |
| 1944 | Drake | Fred Feiler, Drake |
| 1945 | Drake | Fred Feiler, Drake |
| 1946 | Drake | Quentin Brelsford, Ohio Wesleyan |
| 1947 | Penn St. | Jack Milne, North Carolina |
| 1948 | Michigan St. | Robert Black, Rhode Island |
| 1949 | Michigan St. | Robert Black, Rhode Island |
| 1950 | Penn St. | Herb Semper, Kansas |
| 1951 | Syracuse | Herb Semper, Kansas |
| 1952 | Michigan St. | Charles Capozzoli, Georgetown |
| 1953 | Kansas | Wes Santee, Kansas |
| 1954 | Oklahoma St. | Allen Frame, Kansas |
| 1955 | Michigan St. | Charles Jones, Iowa |
| 1956 | Michigan St. | Walter McNew, Texas |
| 1957 | Notre Dame | Max Truex, Southern California |
| 1958 | Michigan St. | Crawford Kennedy, Michigan St. |
| 1959 | Michigan St. | Al Lawrence, Houston |
| 1960 | Houston | Al Lawrence, Houston |
| 1961 | Oregon St. | Dale Story, Oregon St. |
| 1962 | San Jose St. | Tom O'Hara, Loyola (Ill.) |
| 1963 | San Jose St. | Victor Zwolak, Villanova |
| 1964 | Western Mich. | Elmore Banton, Ohio |
| 1965 | Western Mich. | John Lawson, Kansas |
| 1966 | Villanova | Gerry Lindgren, Washington St. |
| 1967 | Villanova | Gerry Lindgren, Washington St. |
| 1968 | Villanova | Michael Ray, Air Force |
| 1969 | UTEP | Gerry Lindgren, Washington St. |
| 1970 | Villanova | Steve Prefontaine, Oregon |
| 1971 | Oregon | Steve Prefontaine, Oregon |
| 1972 | Tennessee | Neil Cusack, East Tenn. St. |
| 1973 | Oregon | Steve Prefontaine, Oregon |
| 1974 | Oregon | Nick Rose, Western Ky. |
| 1975 | UTEP | Craig Virgin, Illinois |
| 1976 | UTEP | Henry Rono, Washington St. |
| 1977 | Oregon | Henry Rono, Washington St. |
| 1978 | UTEP | Alberto Salazar, Oregon |
| 1979 | UTEP | Henry Rono, Washington St. |
| 1980 | UTEP | Suleiman Nyambui, UTEP |
| 1981 | UTEP | Mathews Motschwarateu, UTEP |
| 1982 | Wisconsin | Mark Scrutton, Colorado |
| 1983 | UTEP (Vacated) | Zakarie Barie, UTEP |
| 1984 | Arkansas | Ed Evestone, Brigham Young |
| 1985 | Wisconsin | Timothy Hacker, Wisconsin |
| 1986 | Arkansas | Aaron Ramirez, Arizona |
| 1987 | Arkansas | Joe Falcon, Arkansas |
| 1988 | Wisconsin | Bob Kennedy (runner), Indiana |
| 1989 | Iowa St. | John Nuttall, Iowa St. |
| 1990 | Arkansas | Jonah Koech, Iowa St. |
| 1991 | Arkansas | Sean Dollman, Western Ky. |
| 1992 | Arkansas | Bob Kennedy (runner), Indiana |
| 1993 | Arkansas | Josephat Kapkory, Washington St. |
| 1994 | Iowa St. | Martin Keino, Arizona |
| 1995 | Arkansas | Godfrey Siamusiye, Arkansas |
| 1996 | Stanford | Godfrey Siamusiye, Arkansas |
| 1997 | Stanford | Mebrahtom Keflezighi, UCLA |
| 1998 | Arkansas | Adam Goucher, Colorado |
| 1999 | Arkansas | David Kimani, South Ala. |
| 2000 | Arkansas | Keith Kelly,Providence |
| 2001 | Colorado | Boaz Cheboiywa, Eastern Mich. |
| 2002 | Stanford | Jorge Torres, Colorado |
| 2003 | Stanford | Dathan Ritzenhein, Colorado |
| 2004 | Colorado | Simon Bairu, Wisconsin |
| 2005 | Wisconsin | Simon Bairu, Wisconsin |
Division II
The Division II championship race has been run at a variety of different distances. From 1958 to 1967 the race was over four miles, from 1968 to 1975: 5 miles, and from 1976 to the present the race has been 10000m.
| Year | Team Champion | Individual Champion |
|---|---|---|
| 1958 | Northern Ill. | Paul Whiteley, Emporia St. |
| 1959 | South Dakota St. | Paul Whitley, Emporia St. |
| 1960 | Central St. (Ohio) | John Mulholland, Loras |
| 1961 | Southern Ill. | John Mulholland, Loras |
| 1962 | Central St. (Ohio) | Leslie Hegebus, Central St. |
| 1963 | Emporia St. | John Camien, Emporia St. |
| 1964 | Kentucky St. | Ed Schneider, Truman |
| 1965 | San Diego St. | Gene Takle, Luther |
| 1966 | San Diego St. | Bob Fitts, Cortland St. |
| 1967 | San Diego St. | Arjan Gelling, North Dakota |
| 1968 | Eastern Ill. | Dave Robbins, Portland St. |
| 1969 | Eastern Ill. | Ron Stonitsch, C.W. Post |
| 1970 | Eastern Mich. | Mark Covert, Cal St. Fullerton |
| 1971 | Cal St. Fullerton | Mike Slack, North Dakota St. |
| 1972 | North Dakota St. | Mike Slack, North Dakota St. |
| 1973 | South Dakota St. | Garry Bentley, South Dakota St. |
| 1974 | Southwest Mo. St. | Garry Bentley, South Dakota St. |
| 1975 | UC Irvine | Ralph Serna, UC Irvine |
| 1976 | UC Irvine | Ralph Serna, UC Irvine |
| 1977 | Eastern Ill. | Michael Bollman, North Dakota St. |
| 1978 | Cal Poly | James Schankel, Cal Poly |
| 1979 | Cal Poly | James Schankel, Cal Poly |
| 1980 | Humboldt St. | Gary Henry, UNC Pembroke |
| 1981 | Millersville | Mark Conover, Humboldt St. |
| 1982 | Eastern Wash. | Greg Beardsley, Edinboro |
| 1983 | Cal Poly Pomona | Brian Ferrari, California (Pa.) |
| 1984 | Southeast Mo. St. | Michael Vanatta, Southeast Mo. St. |
| 1985 | South Dakota St. | Samson Obwocha, Tex. A&M-Commerce |
| 1986 | Edinboro | Samson Obwocha, Tex. A&M-Commerce |
| 1987 | Edinboro | Charles Cheruiyot, Mt. St. Mary's (Md.) |
| 1988 | Edinboro / Minn. St. Mankato | Doug Hanson, North Dakota St. |
| 1989 | South Dakota St. | Rob Edson, Keene St. |
| 1990 | Edinboro | Doug Hanson, North Dakota St. |
| 1991 | Mass.-Lowell | Martin Lyons, Edinboro |
| 1992 | Adams St. | Phillip Castillo, Adams St. |
| 1993 | Adams St. | Shane Healy, Adams St. |
| 1994 | Adams St. | Charles Mulinga, Lewis |
| 1995 | Western St. | Charles Mulinga, Lewis |
| 1996 | South Dakota St. | Alexandr Alexin, Central Mo. St. |
| 1997 | South Dakota | Elly Rono, Southern Ind. |
| 1998 | Adams St. | Yi Min Wu, Edinboro |
| 1999 | Western St. | Michael Aish, Western St. |
| 2000 | Western St. | Alfred Rugema, Abilene Christian |
| 2001 | Western St. | Michael Aish, Western St. |
| 2002 | Western St. | Alfred Rugema, Abilene Christian |
| 2003 | Adams St. | Celedonio Rodriguez, Adams St. |
| 2004 | Western St. | Nicodemus Naimadu, Abilene Christian |
| 2005 | Western St. | Nicodemus Naimadu, Abilene Christian |
Division III
The Division III championship race has been run at a variety of different distances. From 1973 to 1975 the race was over five miles and from 1976 to 2004: 8000 meters.| Year | Team Champion | Individual Champion |
|---|---|---|
| 1973 | Ashland | Steve Foster, Ashland |
| 1974 | Mount Union | David Moller, Rochester |
| 1975 | North Central (Ill.) | Vin Fleming, Mass.-Lowell |
| 1976 | North Central (Ill.) | Dale Kramer, Carleton |
| 1977 | Occidental | Dale Kramer, Carleton |
| 1978 | North Central (Ill.) | Dan Henderson, Wheaton (Ill.) |
| 1979 | North Central (Ill.) | Steve Hunt, Boston St. |
| 1980 | Carleton | Jeff Milliman, North Central (Ill.) |
| 1981 | North Central (Ill.) | Mark Whalley, Principia |
| 1982 | North Central (Ill.) | Nicholas Manciu, St. Thomas (Minn.) |
| 1983 | Brandeis | Tony Bluell, North Central (Ill.) |
| 1984 | St. Thomas (Minn.) | Mark Beeman, Brandeis |
| 1985 | Luther | James White, Mass.-Dartmouth |
| 1986 | St. Thomas (Minn.) | Arnie Schraeder, Wis.-Stevens Point |
| 1987 | North Central (Ill.) | Jukka Tammisuo, St. Lawrence |
| 1988 | Wis.-Oshkosh | David Terronez, Augustana (Ill.) |
| 1989 | Wis.-Oshkosh | David Terronez, Augustana (Ill.) |
| 1990 | Wis.-Oshkosh | Seamus McElligott, Havenford |
| 1991 | Rochester | Sandu Rebenciuc, Augustana (Ill.) |
| 1992 | North Central (Ill.) | Gary Wasserman, Neb. Wesleyan |
| 1993 | North Central (Ill.) | Dan Mayer, North Central (Ill.) |
| 1994 | Williams | Jeremie Perry, Williams |
| 1995 | Williams | John Weigel, North Central (Ill.) |
| 1996 | Wis.-La Crosse | Matt Brill, North Central (Ill.) |
| 1997 | North Central (Ill.) | Brett Altergott, Wis.-La Crosse |
| 1998 | North Central (Ill.) | Erik Dieckman, North Central (Ill.) |
| 1999 | North Central (Ill.) | Dave Davis, Puget Sound |
| 2000 | Calvin | Tim McCoskey, North Central (Ill.) |
| 2001 | Wis.-La Crosse | J.B. Haglund, Haverford |
| 2002 | Wis.-Oshkosh | Ryan Bak, Trinity (Conn.) |
| 2003 | Calvin | Josh Moen, Wartburg |
| 2004 | Calvin | Josh Moen, Wartbug |
| 2005 | Wis.-La Crosse | Neil Holtschute, Williams |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
