Nanaimo (provincial electoral district)
Encyclopedia : N : NA : NAN : Nanaimo (provincial electoral district)
Nanaimo is a provincial electoral district for the Legislative Assembly of British Columbia, Canada.
Demographics
| Population, 2001 | 51,197 |
| Population Change, 1996-2001 | -0.5% |
| Area (km2) | 1,299 |
| Pop. Density (people per km2) | 39 |
Geography
History
1999 Redistribution
Member of Legislative Assembly
Its MLA is Leonard Krog.Election results
|- |- |bgcolor="sandybrown"| |NDP |Leonard Krog |align="right"|12,538 |align="right"|51.82% |align="right"| |- |- |bgcolor="lightcoral"| | style="width: 130px" |BC Liberal |Mike Hunter |align="right"|8,291 |align="right"|34.26% |align="right"| |- |bgcolor="yellowgreen"| |Green |Doug Catley |align="right"|2,742 |align="right"|11.33% |align="right"| |- |bgcolor="tan"| |Marijuana |Mat Dillon |align="right"|267 |align="right"|1.10% |align="right"| |- |bgcolor="gainsboro"| |Independent |Brunie Brunie |align="right"|193 |align="right"|0.80% |align="right"| |- |bgcolor="#FFFF99"| |RefedBC |Linden Robert Shaw |align="right"|166 |align="right"|0.69% |align="right"| |- bgcolor="white" !align="left" colspan=3|Total !align="right"|24,197 !align="right"|100.00% !align="right"| |}
|- |- |bgcolor="lightcoral"| | style="width: 130px" |BC Liberal |Mike Hunter |align="right"|9,748 |align="right"|44.64% |align="right"| |align="right"|$46,911 |- |- |bgcolor="sandybrown"| |NDP |Leonard Krog |align="right"|6,602 |align="right"|30.23% |align="right"| |align="right"|$15,152 |- |bgcolor="yellowgreen"| |Green |Doug Catley |align="right"|3,810 |align="right"|17.45% |align="right"| |align="right"|$3,225 |- |bgcolor="tan"| |Marijuana |Donald Edgar Lavallée |align="right"|889 |align="right"|4.07% |align="right"| |align="right"|$428 |- |bgcolor="mediumturquoise"| |Unity |Steve Miller |align="right"|588 |align="right"|2.69% |align="right"| |align="right"|$1,799 |- |bgcolor="gainsboro"| |Independent |Brunie Brunie |align="right"|199 |align="right"|0.92% |align="right"| |align="right"|$530 |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|21,836 !align="right"|100.00% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|110 !align="right"|0.50% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|21,946 !align="right"|69.87% !align="right"| !align="right"| |}
|- |- |bgcolor="sandybrown"| |NDP |Dale Lovick |align="right"|11,210 |align="right"|48.75% |align="right"| |align="right"|$16,425 |- |bgcolor="lightcoral"| | style="width: 130px" |BC Liberal |Gary Richard Korpan |align="right"|7,672 |align="right"|33.36% |align="right"| |align="right"|$52,556 |- |- |bgcolor="deepskyblue"| |BC Reform |Garry D. Shepp |align="right"|1,867 |align="right"|8.12% |align="right"| |align="right"|$6,948 |- |bgcolor="#AA99CC"| |PDA |David J. Weston |align="right"|1,337 |align="right"|5.81% |align="right"| |align="right"|$703 |- |bgcolor="yellowgreen"| |Green |Karen M. Shillington |align="right"|486 |align="right"|2.11% |align="right"| |align="right"|$250 |- |bgcolor="moccasin"| |Family Coalition |Vicki Podetz |align="right"|311 |align="right"|1.35% |align="right"| |align="right"|$247 |- |bgcolor="green"| |Libertarian |Mark Chase |align="right"|113 |align="right"|0.49% |align="right"| |align="right"|$365 |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|22,996 !align="right"|100.00% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|179 !align="right"|0.77% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|23,175 !align="right"|69.79% !align="right"| !align="right"| |}
|- |- |bgcolor="sandybrown"| |NDP |Dale Lovick |align="right"|11,135 |align="right"|51.25% |align="right"| |align="right"|$39,246 |- |- |bgcolor="lightcoral"| | style="width: 130px" |BC Liberal |Raymond A. Brookbank |align="right"|7,556 |align="right"|34.77% |align="right"| |align="right"|$1,051 |- |bgcolor="lightblue"| |Social Credit |Vivian M. Garner |align="right"|2,480 |align="right"|11.41% |align="right"| |align="right"|$17,601 |- |bgcolor="yellowgreen"| |Green |Karen M. Shillington |align="right"|34 |align="right"|1.57% |align="right"| |align="right"|$506 |- |bgcolor="moccasin"| |Family Coalition |David P. Bentley |align="right"|145 |align="right"|0.67% |align="right"| |align="right"|$226 |- |bgcolor="green"| |Libertarian |Jack Boulogne |align="right"|71 |align="right"|0.33% |align="right"| |align="right"| |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|21,729 !align="right"|100.00% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|469 !align="right"|2.11% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|22,198 !align="right"|74.54% !align="right"| !align="right"| |}
|- |- |bgcolor="sandybrown"| |NDP |Jan Pullinger |align="right"|14,613 |align="right"|57.12% |align="right"| |align="right"|$36,999 |- |- |bgcolor="lightblue"| |Social Credit |Larry McNabb |align="right"|9,062 |align="right"|35.42% |align="right"| |align="right"|$42,216 |- |bgcolor="lightcoral"| | style="width: 130px" |BC Liberal |Raymond A. Brookbank |align="right"|1,908 |align="right"|7.46% |align="right"| |align="right"|$5,414 |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|25,583 !align="right"|100.00% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|183 !align="right"|0.71% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|25,766 !align="right"|54.29% !align="right"| !align="right"| |}
|- |- |bgcolor="sandybrown"| |NDP |David Daniel Stupich |align="right"|18,213 |align="right"|26.52% |align="right"| |align="right"| |- |bgcolor="sandybrown"| |NDP |Dale Lovick |align="right"|17,251 |align="right"|25.11% |align="right"| |align="right"| |- |bgcolor="lightblue"| |Social Credit |Doug McBride |align="right"|15,868 |align="right"|23.10% |align="right"| |align="right"| |- |bgcolor="lightblue"| |Social Credit |James Alexander (Alex) Stuart |align="right"|15,497 |align="right"|22.56% |align="right"| |align="right"| |- |bgcolor="lightcoral"| |Liberal |Edwin V. Bourke |align="right"|1,535 |align="right"|2.24% |align="right"| |align="right"| |- |bgcolor="tomato"| ||Communist |Deborah A. MacDonald |align="right"|325 |align="right"|0.47% |align="right"| |align="right"| |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|68,689 !align="right"|100.00% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|773 !align="right"|% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"| !align="right"|% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=7|1 two-member seat during this election |}
|- |- |bgcolor="sandybrown"| |NDP |David Daniel Stupich |align="right"|17,436 |align="right"|52.17% |align="right"| |align="right"| |- |bgcolor="lightblue"| |Social Credit |Graham J.R. Alce |align="right"|13,490 |align="right"|40.36% |align="right"| |align="right"| |- |bgcolor="khaki"| |Western Canada Concept |John Lloyd Cowan |align="right"|1,090 |align="right"|3.26% |align="right"| |align="right"| |- |bgcolor="yellowgreen"| |Green |Alan Joseph Timberlake |align="right"|625 |align="right"|1.87% |align="right"| |align="right"| |- |bgcolor="lightcoral"| |Liberal |Shelagh J.F. (Sue) Matthews |align="right"|554 |align="right"|1.66% |align="right"| |align="right"| |- |bgcolor="gainsboro"| |Independent |Howard Peter Yearwood |align="right"|228 |align="right"|0.68% |align="right"| |align="right"| |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|33,423 !align="right"|100.00% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|269 !align="right"|% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"| !align="right"|% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=7| |}
|- |- |bgcolor="sandybrown"| |NDP |David Daniel Stupich |align="right"|17,021 |align="right"|58.69% |align="right"| |align="right"| |- |bgcolor="lightblue"| |Social Credit |Thomas Wesley (Tom) Humble |align="right"|11,979 |align="right"|41.31% |align="right"| |align="right"| |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|29,000 !align="right"|100.00% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|420 !align="right"|% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"| !align="right"|% !align="right"| !align="right"| |}
|- |- |bgcolor="sandybrown"| |NDP |David Daniel Stupich |align="right"|12,177 |align="right"|49.08% |align="right"| |align="right"| |- |bgcolor="lightblue"| |Social Credit |Graeme C. Roberts |align="right"|11,041 |align="right"|44.50% |align="right"| |align="right"| |- |bgcolor="#9999FF"| |Progressive Conservative |Marjorie Ennis Moore |align="right"|869 |align="right"|3.50% |align="right"| |align="right"| |- |bgcolor="lightcoral"| |Liberal |William Harold Matthews |align="right"|636 |align="right"|2.56% |align="right"| |align="right"| |- |bgcolor="tomato"| |Communist |Raymond Holmgren |align="right"|90 |align="right"|0.36% |align="right"| |align="right"| |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|24,813 !align="right"|100.00% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|187 !align="right"|% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"| !align="right"|% !align="right"| !align="right"| |}
|- |- |bgcolor="sandybrown"| |NDP |David Daniel Stupich |align="right"|10,478 |align="right"|52.60% |align="right"| |align="right"| |- |bgcolor="lightblue"| |Social Credit |Frank James Ney |align="right"|6,409 |align="right"|32.17% |align="right"| |align="right"| |- |bgcolor="#9999FF"| |Progressive Conservative |Graeme C. Roberts |align="right"|1,880 |align="right"|9.44% |align="right"| |align="right"| |- |bgcolor="lightcoral"| |Liberal |Lloyd Schoop |align="right"|916 |align="right"|4.60% |align="right"| |align="right"| |- |bgcolor="gainsboro"| |Independent |Nelson Edward Allen |align="right"|238 |align="right"|1.19% |align="right"| |align="right"| |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|19,921 !align="right"|100.00% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|327 !align="right"|% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"| !align="right"|% !align="right"| !align="right"| |}
|- |- |bgcolor="lightblue"| |Social Credit |Frank James Ney |align="right"|8,252 |align="right"|49.22% |align="right"| |align="right"| |- |bgcolor="sandybrown"| |NDP |David Daniel Stupich |align="right"|7,790 |align="right"|46.47% |align="right"| |align="right"| |- |bgcolor="lightcoral"| |Liberal |Robert Steven Plecas |align="right"|722 |align="right"|4.31% |align="right"| |align="right"| |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|16,764 !align="right"|100.00% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|153 !align="right"|% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"| !align="right"|% !align="right"| !align="right"| |}
|- |- |bgcolor="sandybrown"| |NDP |David Daniel Stupich |align="right"|5,625 |align="right"|47.99% |align="right"| |align="right"| |- |bgcolor="lightblue"| |Social Credit |Frank James Ney |align="right"|5,580 |align="right"|47.61% |align="right"| |align="right"| |- |bgcolor="lightcoral"| |Liberal |Robert Paul Goseltine |align="right"|516 |align="right"|4.40% |align="right"| |align="right"| |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|11,721 !align="right"|100.00% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|114 !align="right"|% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"| !align="right"|% !align="right"| !align="right"| |}
Prior to 1966 the Nanaimo area was part of the Nanaimo and The Islands riding. An older riding with the name Nanaimo existed from 1871 to 1928.
External links
- [BC Stats Profile - 2001]
- [Results of 2001 election (pdf)]
- [2001 Expenditures]
- [Results of 1996 election]
- [1996 Expenditures]
- [Results of 1991 election]
- [1991 Expenditures]
- [Results of 1989 by-election]
- [1989 Expenditures]
- [Website of the Legislative Assembly of British Columbia]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
