Opentopia Directory Encyclopedia Tools

Nanaimo and the Islands

Encyclopedia : N : NA : NAN : Nanaimo and the Islands


Nanaimo and the Islands was a provincial electoral district in the Canadian province of British Columbia from 1941 to 1963. It was formed of parts of the former ridings of Nanaimo and The Islands. In the 1966 election the Nanaimo riding name was restored and the southern part of the riding became Saanich and the Islands. That area is now part of Saanich North and the Islands.

Demographics

Population, 1961
Population change, 1871-1961
Area (km2)
Population density (people per km2)

Political Geography and History

Notable elections

Notable MLAs

Electoral history

Note: Winners of each election are in bold.

|- |- |bgcolor="cornflowerblue"|     |Conservative |Victor Birch Harrison |align="right"|1,208 |align="right"|24.17% |align="right"| |align="right"|unknown |- |bgcolor="#EEDDAA"|     |Co-operative Commonwealth Fed. |Thomas O'Connor |align="right"|1,615 |align="right"|32.31% |align="right"| |align="right"|unknown |- |bgcolor="lightcoral"|     |Liberal |George Sharratt Pearson |align="right"|2,175 |align="right"|43.52% |align="right"| |align="right"|unknown |- bgcolor="white" !align="right" colspan=3|Total valid votes !align="right"|4,998 !align="right"|100.00% !align="right"| |- bgcolor="white" !align="right" colspan=3|Total rejected ballots !align="right"|62 !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|% !align="right"| !align="right"| |}

|- |- |bgcolor="lightgreen"|     |Social Credit Alliance |George Henry Broughton |align="right"|89 |align="right"|1.55% |align="right"| |align="right"|unknown |- |bgcolor="#32C5D6"|     |Coalition |George Sharratt Pearson |align="right"|3,124 |align="right"|54.24% |align="right"| |align="right"|unknown |- |bgcolor="#EEDDAA"|     |Co-operative Commonwealth Fed. |Joseph White |align="right"|2,547 |align="right"|44.22% |align="right"| |align="right"|unknown |- bgcolor="white" !align="right" colspan=3|Total valid votes !align="right"|5,760 !align="right"|100.00% !align="right"| |- bgcolor="white" !align="right" colspan=3|Total rejected ballots !align="right"|66 !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|63.19% !align="right"| !align="right"| |}

|- |- |bgcolor="#32C5D6"|     |Coalition |George Sharratt Pearson |align="right"|5,860 |align="right"|61.50% |align="right"| |align="right"|unknown |- |bgcolor="#EEDDAA"|     |Co-operative Commonwealth Fed. |Daniel David Stupich |align="right"|3,564 |align="right"|37.41% |align="right"| |align="right"|unknown |- |bgcolor="lightgreen"|     |Union of Electors |Herbert William Summers |align="right"|104 |align="right"|1.09% |align="right"| |align="right"|unknown |- bgcolor="white" !align="right" colspan=3|Total valid votes !align="right"|9,528 !align="right"|100.00% !align="right"| |- bgcolor="white" !align="right" colspan=3|Total rejected ballots !align="right"|58 !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|% !align="right"| !align="right"| |}

|- |- |bgcolor="lightcoral"|     |Liberal |Elmer Pearce Bradshaw |align="right"|2,263 |align="right"|21.59% |align="right"| - |align="right"| - % |align="right"| |align="right"|unknown |- |bgcolor="lightgreen"|     |Social Credit League |Edward Joseph Brewster |align="right"|951 |align="right"|9.07% |align="right"| - |align="right"| - % |align="right"| |align="right"|unknown |- |bgcolor="#9999FF"|     |Progressive Conservative |Lorenzo (Larry) Giovando |align="right"|3,346 |align="right"|31.92% |align="right"|5,144 |align="right"|52.89% |align="right"| |align="right"|unknown |- |bgcolor=#EEBBBB|     |Labour Progressive |Nigel Morgan |align="right"|207 |align="right"|1.97% |align="right"|- |align="right"|-% |align="right"| |align="right"|unknown |- |bgcolor="#EEDDAA"|     |Co-operative Commonwealth Fed. |Daniel David Stupich |align="right"|3,715 |align="right"|35.44% |align="right"|4,581 |align="right"|47.11% |align="right"| |align="right"|unknown |- bgcolor="white" !align="right" colspan=3|Total valid votes !align="right"|10,482 !align="right"|100.00% !align="right"|9,725 !align="right"|% !align="right"| |- bgcolor="white" !align="right" colspan=3|Total rejected ballots !align="right"|207 !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=9|1 Preferential ballot; final count is between top two candidates from first count; intermediary counts (of 4) not shown |}

|- |- |bgcolor="lightcoral"|     |Liberal |Elmer Pearce Bradshaw |align="right"|1,375 |align="right"|13.99% |align="right"| - |align="right"| - % |align="right"| |align="right"|unknown |- |bgcolor="gainsboro"|     |Independent |Edward Joseph Brewster |align="right"|32 |align="right"|0.33% |align="right"| - |align="right"| - % |align="right"| |align="right"|unknown |- |bgcolor="#9999FF"|     |Progressive Conservative |Lorenzo (Larry) Giovando |align="right"|2,046 |align="right"|20.82% |align="right"|4,376 |align="right"|50.10% |align="right"| |align="right"|unknown |- |bgcolor="#EEDDAA"|     |Co-operative Commonwealth Fed. |Daniel David Stupich |align="right"|3,631 |align="right"|36.96% |align="right"|4,358 |align="right"|49.90% |align="right"| |align="right"|unknown |- |bgcolor=#EEBBBB|     |Labour Progressive |Grace Ellen Tickson |align="right"|115 |align="right"|1.17% |align="right"|- |align="right"|-% |align="right"| |align="right"|unknown |- |bgcolor="lightblue"|     |Social Credit |Earle Cathers Westwood |align="right"|2,626 |align="right"|26.73% |align="right"|- |align="right"|-% |align="right"| |align="right"|unknown |- bgcolor="white" !align="right" colspan=3|Total valid votes !align="right"|9,825 !align="right"|100.00% !align="right"|8,734 !align="right"|% !align="right"| |- bgcolor="white" !align="right" colspan=3|Total rejected ballots !align="right"|363 !align="right"| !align="right"| !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Registered Voters !align="right"| !align="right"| !align="right"| !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|% !align="right"| !align="right"| !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=9|Preferential ballot; final count is between top two candidates from first count; intermediary counts (of 5) not shown |}

|- |- |bgcolor="gainsboro"|     |Independent |Edward Joseph Brewster |align="right"|69 |align="right"|0.77% |align="right"| |align="right"|unknown |- |bgcolor="#EEDDAA"|     |Co-operative Commonwealth Fed. |Arthur Roderick Glen |align="right"|2,963 |align="right"|32.92% |align="right"| |align="right"|unknown |- |bgcolor="lightcoral"|     |Liberal |Peter Maffeo |align="right"|2,142 |align="right"|23.80% |align="right"| |align="right"|unknown |- |bgcolor="lightblue"|     |Social Credit |Earle Cathers Westwood |align="right"|3,827 |align="right"|45.52% |align="right"| |align="right"|unknown |- bgcolor="white" !align="right" colspan=3|Total valid votes !align="right"|9,001 !align="right"|100.00% !align="right"| |- bgcolor="white" !align="right" colspan=3|Total rejected ballots !align="right"|109 !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|% !align="right"| !align="right"| |}

|- |- |bgcolor="#EEDDAA"|     |Co-operative Commonwealth Fed. |Colin Cameron |align="right"|4,548 |align="right"|41.87% |align="right"| |align="right"|unknown |- |bgcolor="lightcoral"|     |Liberal |Hugh Basil Heath |align="right"|1,036 |align="right"|9.54% |align="right"| |align="right"|unknown |- |bgcolor="tomato"|     |Communist |Irving Floyd Mortensen |align="right"|72 |align="right"|0.66% |align="right"| |align="right"|unknown |- |bgcolor="#9999FF"|     |Progressive Conservative |Edward Drewry Strongitharm |align="right"|607 |align="right"|5.59% |align="right"| |align="right"|unknown |- |bgcolor="lightblue"|     |Social Credit |Earle Cathers Westwood |align="right"|4,599 |align="right"|42.34% |align="right"| |align="right"|unknown |- bgcolor="white" !align="right" colspan=3|Total valid votes !align="right"|10,862 !align="right"|100.00% !align="right"| |- bgcolor="white" !align="right" colspan=3|Total rejected ballots !align="right"|151 !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|% !align="right"| !align="right"| |}

|- |- |bgcolor="#EEDDAA"|     |Co-operative Commonwealth Fed. |Daniel David Stupich |align="right"|4,278 |align="right"|42.44% |align="right"| |align="right"|unknown |- |bgcolor="lightcoral"|     |Liberal |Robert Clayton Weir |align="right"|960 |align="right"|9.52% |align="right"| |align="right"|unknown |- |bgcolor="lightblue"|     |Social Credit |Earle Cathers Westwood |align="right"|4,259 |align="right"|42.26% |align="right"| |align="right"|unknown |- |bgcolor="#9999FF"|     |Progressive Conservative |Cornelia Petronella Adriana Wildman |align="right"|582 |align="right"|5.77% |align="right"| |align="right"|unknown |- bgcolor="white" !align="right" colspan=3|Total valid votes !align="right"|10,079 !align="right"|100.00% !align="right"| |- bgcolor="white" !align="right" colspan=3|Total rejected ballots !align="right"|79 !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|65.33% !align="right"| !align="right"| |}

After 1963 the riding was redistributed. In the 1966 election Nanaimo and the Islands was succeeded by the restored Nanaimo and by Saanich and the Islands, which was later succeeded by Saanich North and the Islands

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: