Nelson-Creston
Encyclopedia : N : NE : NEL : Nelson-Creston
Nelson-Creston is a provincial electoral district for the Legislative Assembly of British Columbia, Canada. It made its first appearance on the hustings in the general election of 1933 following a redistribution of the earlier Nelson riding.
For other current and historical ridings in the Kootenay region please see Kootenay (electoral districts).
Demographics
| Population, 2001 | 44,131 |
| Population Change, 1996-2001 | -2.2% |
| Area (km2) | 21,795 |
| Pop. Density (people per km2) | 2.0 |
Geography
History
Member of Legislative Assembly
Its MLA is Corky Evans. He was first elected in 1991. He represents the British Columbia New Democratic Party.Election results
|- |- |bgcolor="sandybrown"| |NDP |Corky Evans |align="right"|12,896 |align="right"|58.80% |align="right"| |- |- |bgcolor="lightcoral"| | style="width: 130px" |BC Liberal |Blair F. Suffredine |align="right"|5,862 |align="right"|26.73% |align="right"| |- |bgcolor="yellowgreen"| |Green |Luke Crawford |align="right"|2,724 |align="right"|12.42% |align="right"| |- |bgcolor="tan"| |Marijuana |Philip McMillan |align="right"|276 |align="right"|1.26% |align="right"| |- |bgcolor="lightskyblue"| |Bloc BC |Brian Taylor |align="right"|173 |align="right"|0.79% |align="right"| |- bgcolor="white" !align="left" colspan=3|Total !align="right"|21,931 !align="right"|100.00% !align="right"| |}
|- |- |bgcolor="lightcoral"| | style="width: 130px" |BC Liberal |Blair F. Suffredine |align="right"|8,558 |align="right"|39.00% |align="right"| |align="right"|$53,478 |- |- |bgcolor="sandybrown"| |NDP |Corky Evans |align="right"|6,981 |align="right"|31.82% |align="right"| |align="right"|$46,070 |- |bgcolor="yellowgreen"| |Green |Colleen McCrory |align="right"|4,723 |align="right"|21.53% |align="right"| |align="right"|$33,223 |- |bgcolor="mediumturquoise"| |Unity |Stephen Cox |align="right"|1,108 |align="right"|5.05% |align="right"| |align="right"|$3,216 |- |bgcolor="tan"| |Marijuana |Dan Loehndorf |align="right"|570 |align="right"|2.60% |align="right"| |align="right"|$1,400 |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|21,940 !align="right"|100.00% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|79 !align="right"|0.36% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|22,019 !align="right"|75.32% !align="right"| !align="right"| |}
|- |- |bgcolor="sandybrown"| |NDP |Corky Evans |align="right"|9,179 |align="right"|44.90% |align="right"| |align="right"|$42,880 |- |- |bgcolor="lightcoral"| | style="width: 130px" |BC Liberal |Howard L. Dirks |align="right"|6,434 |align="right"|31.47% |align="right"| |align="right"|$41,078 |- |bgcolor="yellowgreen"| |Green |Andy Shadrack |align="right"|2,282 |align="right"|11.16% |align="right"| |align="right"|$18,611 |- |bgcolor="deepskyblue"| |BC Reform |Brian Dale Gaschnitz |align="right"|2,114 |align="right"|10.34% |align="right"| |align="right"| |- |bgcolor="moccasin"| |Family Coalition |Brian John Zacharias |align="right"|360 |align="right"|1.76% |align="right"| |align="right"|$4,489 |- |bgcolor="lavender"| |Natural Law |Ruth Anne Taves |align="right"|73 |align="right"|0.36% |align="right"| |align="right"|$398 |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|20,442 !align="right"|100.00% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|82 !align="right"|0.40% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|20,524 !align="right"|75.20% !align="right"| !align="right"| |}
|- |- |bgcolor="sandybrown"| |NDP |Corky Evans |align="right"|8,583 |align="right"|46.91% |align="right"| |align="right"|$33,620 |- |bgcolor="lightblue"| |Social Credit |Howard L. Dirks |align="right"|5,739 |align="right"|31.36% |align="right"| |align="right"|$52,253 |- |bgcolor="lightcoral"| |BC Liberal |Barry L. Neufeld |align="right"|3,510 |align="right"|19.18% |align="right"| |align="right"|$863 |- |bgcolor="yellowgreen"| |Green |Andrea Wright |align="right"|467 |align="right"|2.55% |align="right"| |align="right"|$1,082 |- |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|18,299 !align="right"|100.00% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|428 !align="right"|2.29% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|18,727 !align="right"|80.60% !align="right"| !align="right"| |}
External links
- [BC Stats Profile - 2001 (pdf)]
- [Results of 2001 election (pdf)]
- [2001 Expenditures]
- [Results of 1996 election]
- [1996 Expenditures]
- [Results of 1991 election]
- [1991 Expenditures]
- [Website of the Legislative Assembly of British Columbia]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
