Nevada's 1st congressional district
Encyclopedia : N : NE : NEV : Nevada's 1st congressional district
The 1st Congressional District of Nevada is a congressional district occupying most of the City of Las Vegas, as well as parts of North Las Vegas and parts of unincorporated Clark County. The district as it now stands leans Democrat, although before the 2000 census it was slightly less Democratic-leaning due to its larger size and before the 1980 census it was the only district in the entire state (and thus held by both Republicans and Democrats).
Representatives
| Congress | Congressman | Term | Party | |
|---|---|---|---|---|
| 93rd (1973–1975) | David Towell | 1973–1975 | Republican | |
| 94th (1975–1977) | James David Santini | 1975–1983 | Democratic | |
| 95th (1977–1979) | ||||
| 96th (1979–1981) | ||||
| 97th (1981–1983) | ||||
| 98th (1983–1985) | Harry Reid | 1983–1987 | Democratic | |
| 99th (1985–1987) | ||||
| 100th (1987–1989) | James Bilbray | 1987–1995 | Democratic | |
| 101st (1989–1991) | ||||
| 102nd (1991–1993) | ||||
| 103rd (1993–1995) | ||||
| 104th (1995–1997) | John Ensign | 1995–1999 | Republican | |
| 105th (1997–1999) | ||||
| 106th (1999–2001) | Shelley Berkley | 1999–2007 | Democratic | |
| 107th (2001–2003) | ||||
| 108th (2003–2005) | ||||
| 109th (2005–2007) |
External links
Representative Shelley Berkley: [link]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

