New Order discography
Encyclopedia : N : NE : NEW : New Order discography
Albums
| Year | Album | UK | US |
|---|---|---|---|
| 1981 | Movement | 30 | align="center" valign="top" |
| 1983 | Power, Corruption & Lies | 4 | align="center" valign="top" |
| 1985 | Low-Life | 7 | 94 |
| 1986 | Brotherhood | 9 | 161 |
| 1989 | Technique | 1 | 32 |
| 1993 | Republic | 1 | 11 |
| 2001 | Get Ready | 6 | 41 |
| 2005 | Waiting for the Sirens' Call | 5 | 46 |
Compilations
| Year | Album | UK | US |
|---|---|---|---|
| 1987 | Substance | 3 | 36 |
| 1990 | The Peel Sessions (originally recorded in 1981 and 1982) | 52 | align="center" valign="top" |
| 1992 | BBC Radio 1 Live in Concert (originally recorded in 1987) | 33 | align="center" valign="top" |
| 1994 | The Best of New Order | 4 | 78 |
| 1995 | The Rest of New Order (remixes) | 5 | 78 |
| 2002 | International | align="center" valign="top" | |
| align="center" valign="top" | |||
| 2002 | Retro (box set) | align="center" valign="top" | |
| align="center" valign="top" | |||
| 2004 | In Session | align="center" valign="top" | |
| align="center" valign="top" | |||
| 2005 | Singles | 14 | align="center" valign="top" |
Singles
- Note that many New Order singles were not available on their albums at the time of their release. All songs eventually did appear on many of New Order's compilation releases.
| Year | Song | UK singles | US Hot 100 | US Dance | US Modern Rock | AUS singles | NZ singles | Album |
|---|---|---|---|---|---|---|---|---|
| 1981 | "Ceremony" | 34 | align="center" valign="top" | |||||
| 61 | align="center" valign="top" | |||||||
| align="center" valign="top" | ||||||||
| 7 | - | |||||||
| 1981 | "Procession" / "Everything's Gone Green" | 38 | align="center" valign="top" | |||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| 29 | - | |||||||
| 1982 | "Temptation" | 29 | align="center" valign="top" | |||||
| 68 | align="center" valign="top" | |||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| - | ||||||||
| 1983 | "Blue Monday" | 9 | align="center" valign="top" | |||||
| 5 | align="center" valign="top" | |||||||
| 13 | 2 | - | ||||||
| 1983 | "Confusion" | 12 | align="center" valign="top" | |||||
| 5 | align="center" valign="top" | |||||||
| 72 | 7 | - | ||||||
| 1984 | "Thieves Like Us" | 18 | align="center" valign="top" | |||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| 84 | 14 | - | ||||||
| 1984 | "Murder" | align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| - | ||||||||
| 1985 | "The Perfect Kiss" | 33 | align="center" valign="top" | |||||
| 5 | align="center" valign="top" | |||||||
| 85 | 10 | Low-Life | ||||||
| 1985 | "Sub-culture" | 63 | align="center" valign="top" | |||||
| 35 | align="center" valign="top" | |||||||
| align="center" valign="top" | ||||||||
| 29 | Low-Life | |||||||
| 1986 | "Shellshock" | 28 | align="center" valign="top" | |||||
| 14 | align="center" valign="top" | |||||||
| 23 | 8 | Pretty in Pink (soundtrack) | ||||||
| 1986 | "State of the Nation" | 30 | align="center" valign="top" | |||||
| 4 | align="center" valign="top" | |||||||
| align="center" valign="top" | ||||||||
| 17 | - | |||||||
| 1986 | "Bizarre Love Triangle" | 56 | align="center" valign="top" | |||||
| 4 | align="center" valign="top" | |||||||
| 5 | 19 | Brotherhood | ||||||
| 1987 | "True Faith" | 4 | 32 | 3 | align="center" valign="top" | |||
| 8 | 4 | Substance | ||||||
| 1987 | "Touched by the Hand of God" | 18 | align="center" valign="top" | |||||
| 1 | align="center" valign="top" | |||||||
| 15 | 5 | - | ||||||
| 1988 | "Blue Monday 1988" | 3 | 68 | 1 | align="center" valign="top" | |||
| 4 | 1 | - | ||||||
| 1989 | "Fine Time" | 11 | align="center" valign="top" | |||||
| 2 | 3 | 20 | 3 | Technique | ||||
| 1989 | "Round & Round" | 21 | 64 | 1 | 6 | align="center" valign="top" | ||
| 13 | Technique | |||||||
| 1989 | "Run 2" | 49 | align="center" valign="top" | |||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| Technique | ||||||||
| 1990 | "World in Motion" | 1 | align="center" valign="top" | |||||
| 10 | 5 | 21 | 8 | - | ||||
| 1993 | "Regret" | 4 | 28 | 1 | 1 | 26 | 30 | Republic |
| 1993 | "Ruined in a Day" | 22 | align="center" valign="top" | |||||
| align="center" valign="top" | ||||||||
| 30 | align="center" valign="top" | |||||||
| align="center" valign="top" | ||||||||
| Republic | ||||||||
| 1993 | "World (The Price of Love)" | 13 | 92 | 1 | 5 | 87 | align="center" valign="top" | |
| Republic | ||||||||
| 1993 | "Spooky" | 22 | align="center" valign="top" | |||||
| 6 | align="center" valign="top" | |||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| Republic | ||||||||
| 1994 | "True Faith-94" | 9 | align="center" valign="top" | |||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| The Best of New Order | ||||||||
| 1995 | "1963" | 21 | align="center" valign="top" | |||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| The Best of New Order | ||||||||
| 1995 | "Blue Monday-95" | 17 | align="center" valign="top" | |||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| The Rest of New Order | ||||||||
| 1995 | "Bizarre Love Triangle" (US re-release) | align="center" valign="top" | ||||||
| 98 | align="center" valign="top" | |||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| Brotherhood | ||||||||
| 1997 | "Video 5 8 6" | 81 | align="center" valign="top" | |||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| - | ||||||||
| 2001 | "Crystal" | 8 | align="center" valign="top" | |||||
| 1 | align="center" valign="top" | |||||||
| 53 | align="center" valign="top" | |||||||
| Get Ready | ||||||||
| 2001 | "60 Miles an Hour" | 29 | align="center" valign="top" | |||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| 37 | align="center" valign="top" | |||||||
| Get Ready | ||||||||
| 2002 | "Someone Like You" | align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||||
| 34 | align="center" valign="top" | |||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| Get Ready | ||||||||
| 2002 | "Here to Stay" | 15 | align="center" valign="top" | |||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| 64 | align="center" valign="top" | |||||||
| 24 Hour Party People Soundtrack | ||||||||
| 2005 | "Krafty" | 8 | align="center" valign="top" | |||||
| 2 | align="center" valign="top" | |||||||
| 54 | align="center" valign="top" | |||||||
| Waiting For the Sirens' Call | ||||||||
| 2005 | "Jetstream" | 20 | align="center" valign="top" | |||||
| 3 | align="center" valign="top" | |||||||
| 79 | align="center" valign="top" | |||||||
| Waiting For the Sirens' Call | ||||||||
| 2005 | "Waiting for the Sirens' Call" | 21 | align="center" valign="top" | |||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| Waiting For the Sirens' Call | ||||||||
| 2005 | "Guilt is a Useless Emotion" | align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||||
| 3 | align="center" valign="top" | |||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| Waiting For the Sirens' Call | ||||||||
| 2006 | 12x12" (12" vinyl only releases of 12 singles) | align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| align="center" valign="top" | ||||||||
| align="left" valign="top" | ||||||||
EPs
- "1981-1982 New Order" (1982)
- "Peel Sessions 1982" (1986) UK #54
- "Peel Sessions 1981" (1987) UK #95
- "The Peter Saville Show Soundtrack EP" (limited edition of 3000 copies) (2003)
Soundtracks
- Pretty in Pink (1986) - "Shellshock"
- Something Wild (1986) - "Temptation"
- Salvation! (1987) (The band contributed a few tracks including an instrumental version of "Let's Go" which has been performed live with vocals)
- Trainspotting (1996) ("Temptation" appears on the Soundtrack, and is featured prominently in the movie - with one of the characters, Diane, singing the chorus in a scene)
- Blade (1998) - "Confusion" - Pump Panel Reconstruction Mix
- The Wedding Singer (1998) - "Blue Monday"
- American Psycho (2000) - "True Faith"
- The Beach (2000) - "Brutal"
- 24 Hour Party People (2002) - "Here To Stay", "New Dawn Fades", "Temptation", Blue Monday"
- D.E.B.S. (2004) - "Temptation"
Tribute albums
- Blue Order: A trance tribute to New Order (1997)
- New Order Tribute - Thieves Like Us (2000 - Si Records)
- A Tribute to New Order (2001 - Cleopatra Records)
- True Faith - A Tribute to New Order (2001 - Synthphony Records)
- A String Quartet Tribute to New Order and Joy Division (2003)
- (2004) The first ever online Community tribute album done for New Order.
- Love's Shattered Pride - A Tribute To Joy Division / New Order (2005)
Videos
- Taras Shevchenko (released in 1983, a live show from 18th November 1981 in New York (recorded in the Ukrainian National Home building). Originally available on VHS, re-released as part of the 316 DVD)
- Pumped Full of Drugs (1985, live in Japan, available on VHS and DVD)
- Substance (1989)
- New Order Story (1994 VHS, re-issued on DVD (2005)
- (The Best Of) New Order (1994 VHS, a compilation of videos)
- 316 (2001, DVD containing 1998 concert at the Reading Festival, as well as the afore-mentioned Taras Shevchenko recording)
- 511 (2002, live at Finsbury Park, DVD)
- A Collection (2005, compilation of videos & rarities, DVD)
- Item (2005, box-set of A Collection and the UK New Order Story, DVD)
See also
- Taras Shevchenko, a national-hero in Ukraine.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
