Newark Adriatics
Encyclopedia : N : NE : NEW : Newark Adriatics
Adriatic Baseball Club of Newark
The Adriatic team was part of the NABBP in the 1850's and 1860's. The Adriatic Club first began playing other members of the NABBP in September of 1857 and ended their affiliation with the league in 1862.
Games
| Date | Opponent | Score | Win/Loss/Tie | Record* |
|---|---|---|---|---|
| September 25th, 1857 | Morrisania Union | 11-28 | Loss | 0-1 |
| August 5th, 1858 | Morrisania Union | 16-33 | Loss | 0-2 |
| October 28th, 1858 | Brooklyn Pastime | 45-13 | Win | 1-2 |
| July 2nd, 1860 | New York Eagles | 15-18 | Loss | 1-3 |
| August ?, 1860 | Morrisania Union | 8-17 | Loss | 1-4 |
| August 22nd, 1860 | Newark Eurekas | 6-34 | Loss | 1-5 |
| September 6th, 1860 | Brooklyn Charter Oaks | 11-13 | Loss | 1-6 |
| September 19th, 1860 | Newark Eurekas | 12-12 | Tie | 1-6-1 |
| September 5th, 1861 | Newark | 14-17 | Loss | 1-7-1 |
- Note- Based on games recorded in Marshall Wright's book.
References
Wright, Marshall. D. "The National Association of Base Ball Players, 1857-1870." Jefferson, North Carolina: McFarland & Company, Inc.: 2000. ISBN 0786407794
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
