Nolan Baumgartner
Encyclopedia : N : NO : NOL : Nolan Baumgartner
Nolan Baumgartner (born on March 23, 1976 in Calgary, Alberta, Canada) is a Canadian professional hockey defenceman currently playing for the Philadelphia Flyers of the NHL.
Contents
Playing career
Baumgartner was chosen by the Washington Capitals in the 1st round, 10th overall of the 1994 NHL Entry Draft. His NHL career got off to a rocky start due to a serious shoulder injury. After repeated stints in the minors, Baumgartner began to rise again with the Vancouver Canucks. He captained their AHL affliate Manitoba Moose in the lockout season of 2004-05, and cracked the NHL lineup in 2005. He set career highs while playing a regular shift for the Canucks and was a notable contributor on the power play. He signed a two-year deal with the Philadelphia Flyers on July 1, 2006.Awards
- Baumgartner played his junior hockey for the Kamloops Blazers where he won the accolades of WHL and CHL Defenseman of the Year in 1995 and 1996, and was an instrumental part of the Blazers' 1995 and 1996 Memorial Cup championships, winning the WHL Playoff MVP Award in 1995. Baumgartner also represented Canada at the World Junior Hockey Championship in 1995 and 1996, winning gold both years, and captaining the team in '96.
Records
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1992-93 | Kamloops Blazers | WHL | 43 | 0 | 5 | 5 | 30 | 11 | 1 | 1 | 2 | 0 | ||
| 1993-94 | Kamloops Blazers | WHL | 69 | 13 | 42 | 55 | 109 | 19 | 3 | 14 | 17 | 16 | ||
| 1994-95 | Kamloops Blazers | WHL | 62 | 8 | 36 | 44 | 71 | 21 | 4 | 13 | 17 | 16 | ||
| 1995-96 | Kamloops Blazers | WHL | 28 | 13 | 15 | 28 | 45 | 16 | 1 | 9 | 10 | 26 | ||
| 1995-96 | Washington Capitals | NHL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | ||
| 1996-97 | Portland Pirates | AHL | 8 | 2 | 2 | 4 | 4 | - | - | - | - | - | ||
| 1997-98 | Portland Pirates | AHL | 70 | 2 | 24 | 26 | 70 | 10 | 1 | 4 | 5 | 10 | ||
| 1997-98 | Washington Capitals | NHL | 4 | 0 | 1 | 1 | 0 | - | - | - | - | - | ||
| 1998-99 | Portland Pirates | AHL | 38 | 5 | 14 | 19 | 62 | - | - | - | - | - | ||
| 1998-99 | Washington Capitals | NHL | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| 1999-00 | Portland Pirates | AHL | 71 | 5 | 18 | 23 | 56 | 4 | 1 | 2 | 3 | 10 | ||
| 1999-00 | Washington Capitals | NHL | 8 | 0 | 1 | 1 | 2 | - | - | - | - | - | ||
| 2000-01 | Norfolk Admirals | AHL | 63 | 5 | 28 | 33 | 75 | 9 | 2 | 3 | 5 | 11 | ||
| 2000-01 | Chicago Blackhawks | NHL | 8 | 0 | 0 | 0 | 6 | - | - | - | - | - | ||
| 2001-02 | Norfolk Admirals | AHL | 76 | 10 | 24 | 34 | 72 | 4 | 0 | 1 | 1 | 2 | ||
| 2002-03 | Vancouver Canucks | NHL | 8 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | ||
| 2002-03 | Manitoba Moose | AHL | 59 | 8 | 31 | 39 | 82 | 1 | 0 | 0 | 0 | 4 | ||
| 2003-04 | Pittsburgh Penguins | NHL | 5 | 0 | 0 | 0 | 2 | - | - | - | - | - | ||
| 2003-04 | Vancouver Canucks | NHL | 9 | 0 | 3 | 3 | 2 | - | - | - | - | - | ||
| 2003-04 | Manitoba Moose | AHL | 55 | 6 | 21 | 27 | 101 | - | - | - | - | - | ||
| 2004-05 | Manitoba Moose | AHL | 78 | 9 | 30 | 39 | 51 | 14 | 0 | 4 | 4 | 10 | ||
| 2005-06 | Vancouver Canucks | NHL | 70 | 5 | 29 | 34 | 30 | - | - | - | - | -
| ||
| NHL Totals | 118 | 6 | 36 | 42 | 46 | 3 | 0 | 0 | 0 | 10 | ||||
International play
International statistics
Trivia
- There is a history of the pick that the Washington Capitals eventually used to draft him. The pick was originally owned by the Philadelphia Flyers, who traded it in the infamous Eric Lindros trade to the Quebec Nordiques. The draft pick was traded twice more until the Capitals eventually used it. The true irony is that he ended up in Philadelphia, original owner of his pick.
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
