Nova Scotia Highway 103
Encyclopedia : N : NO : NOV : Nova Scotia Highway 103
Highway 103 is a east-west highway in Nova Scotia that runs from Halifax to Yarmouth.
The highway follows a route of approximately 300 km (185 mi) along the province's South Shore region fronting the Atlantic coast. The route parallels its predecessor, local trunk highway 3. The highway varies from 2-lane controlled access to 2-lane local secondary roads on the section between Yarmouth and Bridgewater. East of Bridgewater to Timberlea, the highway is 2-lane controlled access, with the exception of a short 4-lane expressway near Chester. From Timberlea (Exit 3), to the interchange with Highway 102 in Halifax, the highway is 4-lane divided freeway. Highway 103 is currently being upgraded to a 4-lane divided freeway from Timberlea/Otter Lake (Exit 3), to Tantallon (Exit 5), and is expected to be completed in the fall of 2006.
The highway has developed sporadically since the 1970s, with the 2-lane controlled access portion to Bridgewater being largely responsible for the abandonment of CN Rail's South Shore line, the former Halifax and Southwestern Railway.
Click [here] for a map of Highway 103.
Interchanges and major intersections from east to west
| Municipality | Exit Number | km | Intersecting Roads | Communities |
|---|---|---|---|---|
| Halifax RM | 1 | 0 | Provincial Highway 102 | Truro, Halifax, Halifax Int'l Airport |
| Halifax RM | 2 | 2 | Trunk Route 3 (St. Margaret's Bay Road) to Collector Route 333 | Beechville, Lakeside, Timberlea, Peggy's Cove, Bayer's Lake/Ragged Lake/Lakeside Ind Parks, Halifax |
| Halifax RM | 3 | 6 | Otter Lake Drive to Trunk Route 3 | Timberlea, HRM Resource Waste Managament Facility |
| Halifax RM | 4 | 13 | Trunk Route 3 | Hubley, Timberlea, Five Island Lake |
| Halifax RM | 14 | Proposed Nova Scotia Provincial Highway 113 | Airport, Bedford, Truro, Alternate Route to Highway 102 | |
| Halifax RM | 5 | 20 | Collector Route 213 (Hammond's Plains Road) to Routes 3 & 333 | Tantallon, Head of St. Margaret's, Peggy's Cove, Bedford |
| MD of Chester | 6 | 41 | Trunk Route 3 to Collector 329 | Hubbards, Queensland, Blandford |
| MD of Chester | 7 | 50 | Trunk Route 3 to Collector 329 | East Chester, Chester, East River, Blandford |
| MD of Chester | 8 | 63 | Trunk Route 14 to Trunk Route 3 | Chester, New Ross, Windsor |
| MD of Chester | 9 | 68 | Trunk Route 12 to Trunk Route 3 | Chester Basin, Gold River, Western Shore, Oak Island, Kentville |
| MD of Lunenburg | 10 | 81 | Trunk Route 3 | Mahone Bay, Lunenburg, Martin's River |
| MD of Lunenburg | 11 | 99 | Collector Route 324 (Cornwall Road) | Blockhouse, Mahone Bay, Lunenburg |
| MD of Lunenburg | 12 | Trunk Route 10 (North Street) | Bridgewater, Lunenburg County Ind Park, East/West LaHave, Riverport, Middleton | |
| MD of Lunenburg | 13 | Collector Route 325 (Victoria Road) | Bridgewater, Bridgewater Ind Park, Wileville, Caledonia, Kejimkujik National Park | |
| MD of Lunenburg | 14 | 108 | Trunk Route 3 East | Hebbville, Bridgewater |
| MD of Lunenburg | 15 | 114 | Italy Cross Road | Crousetown, Petit Rivière, Broad Cove, Risser's Beach |
| MD of Lunenburg | 16 | 119 | Hirtle Road | Middlewood, Vogler's Cove, Cherry Hill |
| Queens RM | 17 | 129 | Collector Route 331 | East Medway, Vogler's Cove, Cherry Hill, Broad Cove |
| Queens RM | 17A | 131 | Port Medway Road | Port Medway, East/West Berlin, Mill Village, Charleston |
| Queens RM | 18 | 135 | Trunk Route 3 West | Liverpool, Brooklyn |
| Queens RM | 19 | 141 | Trunk Route 8 (Milton Road) to Trunk Route 3 (Bristol Avenue) | Milton, Brooklyn, Liverpool, Caledonia, Kejimkujik National Park, Annapolis Royal |
| Queens RM | 20A | 147 | Old Port Mouton Road to Trunk Route 3 (White Point Road) | Liverpool, Liverpool Industrial Park, White Point, Hunts Point |
| Queens RM | 20 | 157 | Trunk Route 3 East | Summerville Centre, Hunts Point, White Point |
| Queens RM | 21 | 161 | Central Port Mouton Road | Central Port Mouton, Southwest Port Mouton |
| Queens RM | 169 | St. Catherine's River Road | Port Joli, Kejimkujik National Park Seaside Adjunct | |
| Queens RM | 170 | Eastside Port L'Hebert Road | Thomas Raddall Provincial Park | |
| District of Shelburne | 23 | 185 | Trunk Route 3 West | Sable River, Lockeport |
| District of Shelburne | 24 | 199 | Trunk Route 3 East & Lake John Road | Jordan Falls, Lockeport |
| District of Shelburne | 25 | 204 | Trunk Route 3 West | Shelburne |
| District of Shelburne | 26 | 208 | Collector Route 203 to Trunk Route 3 | Shelburne, Ohio |
| District of Shelburne | 27 | 215 | Trunk Route 3 East | Birchtown |
| District of Shelburne | 28 | 222 | Collector Route 309 | Clyde River, Thomasville, Cape Negro, Port La Tour, Northwest/Northeast Harbour, Ingomar |
| District of Argyle | 31 | 259 | Trunk Route 3 | East/West Pubnico |
| District of Argyle | 32 | 271 | Trunk Route 3 East | Argyle, Central Argyle, Argyle Head |
| District of Argyle | 32A | 272 | Trunk Route 3 West | Glenwood |
| District of Argyle | 33 | 284 | Collector Route 308 to Trunk 3 | Tusket, Tusket Ind. Park, Quinan |
| District of Yarmouth | Ends | 294 | Hardscratch Road [link] Highway 101 | Yarmouth, Brooklyn, Arcadia, Maine Ferries |
Parts of Highway 103 that are named
Nine Mile Road
Sable River - Jordan FallsExternal links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
